Financial Metrics
AMD ADVANCED MICRO DEVICES INCFinancial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | 832000000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 1027000000.0 | +23.4% | USD | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | 1307000000.0 | +27.3% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | 1178000000.0 | -9.9% | USD | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | 1151000000.0 | -2.3% | USD | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 1584000000.0 | +37.6% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 1647000000.0 | +4.0% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 1756000000.0 | +6.6% | USD | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 1653000000.0 | -5.9% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 1272000000.0 | -23.0% | USD | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 1531000000.0 | +20.4% | USD | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 1801000000.0 | +17.6% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 1786000000.0 | -0.8% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 1932000000.0 | +8.2% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 2801000000.0 | +45.0% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 3445000000.0 | +23.0% | USD | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 3850000000.0 | +11.8% | USD | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 4313000000.0 | +12.0% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 5887000000.0 | +36.5% | USD | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 6550000000.0 | +11.3% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | 5565000000.0 | -15.0% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | 5353000000.0 | -3.8% | USD | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | 5359000000.0 | +0.1% | USD | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 5800000000.0 | +8.2% | USD | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 5473000000.0 | -5.6% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 5835000000.0 | +6.6% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 6819000000.0 | +16.9% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 7438000000.0 | +9.1% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | 7685000000.0 | +3.3% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 9246000000.0 | +20.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | 4319000000.0 | — | USD | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | 5253000000.0 | +21.6% | USD | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 6475000000.0 | +23.3% | USD | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 6731000000.0 | +4.0% | USD | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 9763000000.0 | +45.0% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 16434000000.0 | +68.3% | USD | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 23601000000.0 | +43.6% | USD | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 22680000000.0 | -3.9% | USD | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 25785000000.0 | +13.7% | USD | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 34639000000.0 | +34.3% | USD | 10-K | 2026-02-04 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | 269000000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 319000000.0 | +18.6% | USD | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | 59000000.0 | -81.5% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | 378000000.0 | +540.7% | USD | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | 386000000.0 | +2.1% | USD | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 571000000.0 | +47.9% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 597000000.0 | +4.6% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 652000000.0 | +9.2% | USD | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 661000000.0 | +1.4% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 521000000.0 | -21.2% | USD | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 621000000.0 | +19.2% | USD | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 777000000.0 | +25.1% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 818000000.0 | +5.3% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 848000000.0 | +3.7% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 1230000000.0 | +45.0% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 1587000000.0 | +29.0% | USD | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 1830000000.0 | +15.3% | USD | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 2086000000.0 | +14.0% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 2818000000.0 | +35.1% | USD | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 3028000000.0 | +7.5% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | 2354000000.0 | -22.3% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | 2359000000.0 | +0.2% | USD | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | 2443000000.0 | +3.6% | USD | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 2747000000.0 | +12.4% | USD | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 2560000000.0 | -6.8% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 2864000000.0 | +11.9% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 3419000000.0 | +19.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 3736000000.0 | +9.3% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | 3059000000.0 | -18.1% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 4780000000.0 | +56.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | 1003000000.0 | — | USD | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | 1787000000.0 | +78.2% | USD | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 2447000000.0 | +36.9% | USD | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 2868000000.0 | +17.2% | USD | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 4347000000.0 | +51.6% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 7929000000.0 | +82.4% | USD | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 10603000000.0 | +33.7% | USD | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 10460000000.0 | -1.3% | USD | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 12725000000.0 | +21.7% | USD | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 17152000000.0 | +34.8% | USD | 10-K | 2026-02-04 |
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | -68000000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | -8000000.0 | +88.2% | USD | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | -293000000.0 | -3562.5% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | 11000000.0 | +103.8% | USD | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | -1000000.0 | -109.1% | USD | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 119000000.0 | +12000.0% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 120000000.0 | +0.8% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 153000000.0 | +27.5% | USD | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 150000000.0 | -2.0% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 38000000.0 | -74.7% | USD | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 59000000.0 | +55.3% | USD | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 186000000.0 | +215.3% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 177000000.0 | -4.8% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 173000000.0 | -2.3% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 449000000.0 | +159.5% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 662000000.0 | +47.4% | USD | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 831000000.0 | +25.5% | USD | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 948000000.0 | +14.1% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 951000000.0 | +0.3% | USD | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 526000000.0 | -44.7% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | -64000000.0 | -112.2% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | -145000000.0 | -126.6% | USD | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | -20000000.0 | +86.2% | USD | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 224000000.0 | +1220.0% | USD | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 36000000.0 | -83.9% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 269000000.0 | +647.2% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 724000000.0 | +169.1% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 806000000.0 | +11.3% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | -134000000.0 | -116.6% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 1270000000.0 | +1047.8% | USD | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | -373000000.0 | — | USD | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | 127000000.0 | +134.0% | USD | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 451000000.0 | +255.1% | USD | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 631000000.0 | +39.9% | USD | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 1369000000.0 | +117.0% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 3648000000.0 | +166.5% | USD | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 1264000000.0 | -65.4% | USD | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 401000000.0 | -68.3% | USD | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 1900000000.0 | +373.8% | USD | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 3694000000.0 | +94.4% | USD | 10-K | 2026-02-04 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | -109000000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 69000000.0 | +163.3% | USD | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | -406000000.0 | -688.4% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | -33000000.0 | +91.9% | USD | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | -42000000.0 | -27.3% | USD | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 61000000.0 | +245.2% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 81000000.0 | +32.8% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 116000000.0 | +43.2% | USD | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 102000000.0 | -12.1% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 16000000.0 | -84.3% | USD | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 35000000.0 | +118.8% | USD | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 120000000.0 | +242.9% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 162000000.0 | +35.0% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 157000000.0 | -3.1% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 390000000.0 | +148.4% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 555000000.0 | +42.3% | USD | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 710000000.0 | +27.9% | USD | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 923000000.0 | +30.0% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 786000000.0 | -14.8% | USD | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 447000000.0 | -43.1% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | 66000000.0 | -85.2% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | -139000000.0 | -310.6% | USD | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | 27000000.0 | +119.4% | USD | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 299000000.0 | +1007.4% | USD | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 123000000.0 | -58.9% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 265000000.0 | +115.4% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 771000000.0 | +190.9% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 709000000.0 | -8.0% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | 872000000.0 | +23.0% | USD | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 1243000000.0 | +42.5% | USD | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | -498000000.0 | — | USD | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | -33000000.0 | +93.4% | USD | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 337000000.0 | +1121.2% | USD | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 341000000.0 | +1.2% | USD | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 2490000000.0 | +630.2% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 3162000000.0 | +27.0% | USD | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 1320000000.0 | -58.3% | USD | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 854000000.0 | -35.3% | USD | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 1641000000.0 | +92.2% | USD | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 4335000000.0 | +164.2% | USD | 10-K | 2026-02-04 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | -0.14 | — | USD/shares | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 0.09 | +164.3% | USD/shares | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | -0.5 | -655.6% | USD/shares | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | -0.04 | +92.0% | USD/shares | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | -0.04 | +0.0% | USD/shares | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 0.06 | +250.0% | USD/shares | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 0.08 | +33.3% | USD/shares | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 0.12 | +50.0% | USD/shares | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 0.1 | -16.7% | USD/shares | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 0.01 | -90.0% | USD/shares | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 0.03 | +200.0% | USD/shares | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 0.11 | +266.7% | USD/shares | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 0.14 | +27.3% | USD/shares | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 0.13 | -7.1% | USD/shares | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 0.33 | +153.8% | USD/shares | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 0.46 | +39.4% | USD/shares | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 0.58 | +26.1% | USD/shares | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 0.76 | +31.0% | USD/shares | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 0.56 | -26.3% | USD/shares | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 0.28 | -50.0% | USD/shares | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | 0.04 | -85.7% | USD/shares | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | -0.09 | -325.0% | USD/shares | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | 0.02 | +122.2% | USD/shares | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 0.18 | +800.0% | USD/shares | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 0.08 | -55.6% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 0.16 | +100.0% | USD/shares | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 0.48 | +200.0% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 0.44 | -8.3% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | 0.54 | +22.7% | USD/shares | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 0.76 | +40.7% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | -0.6 | — | USD/shares | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | -0.03 | +95.0% | USD/shares | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 0.34 | +1233.3% | USD/shares | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 0.31 | -8.8% | USD/shares | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 2.1 | +577.4% | USD/shares | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 2.61 | +24.3% | USD/shares | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 0.85 | -67.4% | USD/shares | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 0.53 | -37.6% | USD/shares | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 1.01 | +90.6% | USD/shares | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 2.67 | +164.4% | USD/shares | 10-K | 2026-02-04 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | -0.14 | — | USD/shares | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 0.08 | +157.1% | USD/shares | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | -0.5 | -725.0% | USD/shares | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | -0.04 | +92.0% | USD/shares | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | -0.04 | +0.0% | USD/shares | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 0.06 | +250.0% | USD/shares | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 0.08 | +33.3% | USD/shares | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 0.11 | +37.5% | USD/shares | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 0.09 | -18.2% | USD/shares | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 0.01 | -88.9% | USD/shares | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 0.03 | +200.0% | USD/shares | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 0.11 | +266.7% | USD/shares | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 0.14 | +27.3% | USD/shares | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 0.13 | -7.1% | USD/shares | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 0.32 | +146.2% | USD/shares | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 0.45 | +40.6% | USD/shares | 10-Q | 2022-05-04 |
| Quarterly | 2021-06-26 | 0.58 | +28.9% | USD/shares | 10-Q | 2022-08-03 |
| Quarterly | 2021-09-25 | 0.75 | +29.3% | USD/shares | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 0.56 | -25.3% | USD/shares | 10-Q | 2023-05-03 |
| Quarterly | 2022-06-25 | 0.27 | -51.8% | USD/shares | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-24 | 0.04 | -85.2% | USD/shares | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | -0.09 | -325.0% | USD/shares | 10-Q | 2024-05-01 |
| Quarterly | 2023-07-01 | 0.02 | +122.2% | USD/shares | 10-Q | 2024-07-31 |
| Quarterly | 2023-09-30 | 0.18 | +800.0% | USD/shares | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 0.07 | -61.1% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-29 | 0.16 | +128.6% | USD/shares | 10-Q | 2025-08-06 |
| Quarterly | 2024-09-28 | 0.47 | +193.7% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-29 | 0.44 | -6.4% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-28 | 0.54 | +22.7% | USD/shares | 10-Q | 2025-08-06 |
| Quarterly | 2025-09-27 | 0.75 | +38.9% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2016-12-31 | -0.6 | — | USD/shares | 10-K | 2019-02-08 |
| Annual | 2017-12-30 | -0.03 | +95.0% | USD/shares | 10-K | 2020-02-04 |
| Annual | 2018-12-29 | 0.32 | +1166.7% | USD/shares | 10-K | 2021-01-29 |
| Annual | 2019-12-28 | 0.3 | -6.3% | USD/shares | 10-K | 2022-02-03 |
| Annual | 2020-12-26 | 2.06 | +586.7% | USD/shares | 10-K | 2023-02-27 |
| Annual | 2021-12-25 | 2.57 | +24.8% | USD/shares | 10-K | 2024-01-31 |
| Annual | 2022-12-31 | 0.84 | -67.3% | USD/shares | 10-K | 2025-02-05 |
| Annual | 2023-12-30 | 0.53 | -36.9% | USD/shares | 10-K | 2026-02-04 |
| Annual | 2024-12-28 | 1.0 | +88.7% | USD/shares | 10-K | 2026-02-04 |
| Annual | 2025-12-27 | 2.65 | +165.0% | USD/shares | 10-K | 2026-02-04 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-26 | 716000000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-25 | 957000000.0 | +33.7% | USD | 10-Q | 2017-08-03 |
| Quarterly | 2016-09-24 | 1258000000.0 | +31.5% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2016-12-31 | 1264000000.0 | +0.5% | USD | 10-Q | 2017-11-02 |
| Quarterly | 2017-04-01 | 722000000.0 | -42.9% | USD | 10-Q | 2018-05-03 |
| Quarterly | 2017-07-01 | 760000000.0 | +5.3% | USD | 10-Q | 2018-08-02 |
| Quarterly | 2017-09-30 | 879000000.0 | +15.7% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2017-12-30 | 1185000000.0 | +34.8% | USD | 10-Q | 2018-10-31 |
| Quarterly | 2018-03-31 | 1045000000.0 | -11.8% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 948000000.0 | -9.3% | USD | 10-Q | 2019-07-31 |
| Quarterly | 2018-09-29 | 1046000000.0 | +10.3% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2018-12-29 | 1078000000.0 | +3.1% | USD | 10-Q | 2019-10-30 |
| Quarterly | 2019-03-30 | 978000000.0 | -9.3% | USD | 10-Q | 2020-04-29 |
| Quarterly | 2019-06-29 | 963000000.0 | -1.5% | USD | 10-Q | 2020-07-29 |
| Quarterly | 2019-09-28 | 1156000000.0 | +20.0% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2019-12-28 | 1466000000.0 | +26.8% | USD | 10-Q | 2020-10-28 |
| Quarterly | 2020-03-28 | 1330000000.0 | -9.3% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-27 | 1775000000.0 | +33.5% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2020-09-26 | 1296000000.0 | -27.0% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2020-12-26 | 1595000000.0 | +23.1% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-03-27 | 1763000000.0 | +10.5% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2021-06-26 | 2623000000.0 | +48.8% | USD | 10-Q | 2021-07-28 |
| Quarterly | 2021-09-25 | 2440000000.0 | -7.0% | USD | 10-Q | 2021-10-27 |
| Quarterly | 2021-12-25 | 2535000000.0 | +3.9% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-03-26 | 4740000000.0 | +87.0% | USD | 10-Q | 2022-05-04 |
| Quarterly | 2022-06-25 | 4964000000.0 | +4.7% | USD | 10-Q | 2022-08-03 |
| Quarterly | 2022-09-24 | 3398000000.0 | -31.5% | USD | 10-Q | 2022-11-02 |
| Quarterly | 2022-12-31 | 4835000000.0 | +42.3% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-04-01 | 3825000000.0 | -20.9% | USD | 10-Q | 2023-05-03 |
| Quarterly | 2023-07-01 | 3841000000.0 | +0.4% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2023-09-30 | 3561000000.0 | -7.3% | USD | 10-Q | 2023-11-01 |
| Quarterly | 2023-12-30 | 3933000000.0 | +10.4% | USD | 10-Q | 2024-10-30 |
| Quarterly | 2024-03-30 | 4190000000.0 | +6.5% | USD | 10-Q | 2024-05-01 |
| Quarterly | 2024-06-29 | 4113000000.0 | -1.8% | USD | 10-Q | 2024-07-31 |
