F&F - Financial Insights SEC Filing Analytics

Financial Metrics

BRC BRADY CORP
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
18
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-04-07 SEC Filing Index
Insider 4 2026-01-12 SEC Filing Index
Insider 4 2026-01-06 SEC Filing Index
Insider 4 2025-12-22 SEC Filing Index
Insider 4 2025-12-11 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
N/A
Total Liabilities (latest annual)
542042000.0
Current Liabilities (latest annual)
330332000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 326249000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 337116000.0 +3.3% USD 10-Q 2024-05-22
Quarterly 2023-10-31 331983000.0 -1.5% USD 10-Q 2024-11-18
Quarterly 2024-01-31 322624000.0 -2.8% USD 10-Q 2025-02-21
Quarterly 2024-04-30 343384000.0 +6.4% USD 10-Q 2025-05-16
Quarterly 2024-10-31 377065000.0 +9.8% USD 10-Q 2025-11-17
Quarterly 2025-01-31 356675000.0 -5.4% USD 10-Q 2026-02-19
Quarterly 2025-04-30 382590000.0 +7.3% USD 10-Q 2025-05-16
Quarterly 2025-10-31 405287000.0 +5.9% USD 10-Q 2025-11-17
Quarterly 2026-01-31 384137000.0 -5.2% USD 10-Q 2026-02-19
Annual 2023-07-31 1331863000.0 USD 10-K 2025-09-04
Annual 2024-07-31 1341393000.0 +0.7% USD 10-K 2025-09-04
Annual 2025-07-31 1513605000.0 +12.8% USD 10-K 2025-09-04

Gross Profit

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 156440000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 169691000.0 +8.5% USD 10-Q 2024-05-22
Quarterly 2023-10-31 171719000.0 +1.2% USD 10-Q 2024-11-18
Quarterly 2024-01-31 162083000.0 -5.6% USD 10-Q 2025-02-21
Quarterly 2024-04-30 177027000.0 +9.2% USD 10-Q 2025-05-16
Quarterly 2024-10-31 189689000.0 +7.2% USD 10-Q 2025-11-17
Quarterly 2025-01-31 175843000.0 -7.3% USD 10-Q 2026-02-19
Quarterly 2025-04-30 195059000.0 +10.9% USD 10-Q 2025-05-16
Quarterly 2025-10-31 208832000.0 +7.1% USD 10-Q 2025-11-17
Quarterly 2026-01-31 194394000.0 -6.9% USD 10-Q 2026-02-19
Annual 2023-07-31 657275000.0 USD 10-K 2025-09-04
Annual 2024-07-31 687884000.0 +4.7% USD 10-K 2025-09-04
Annual 2025-07-31 760822000.0 +10.6% USD 10-K 2025-09-04

Operating Income

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 48781000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 63001000.0 +29.2% USD 10-Q 2024-05-22
Quarterly 2023-10-31 59730000.0 -5.2% USD 10-Q 2024-11-18
Quarterly 2024-01-31 53926000.0 -9.7% USD 10-Q 2025-02-21
Quarterly 2024-04-30 63543000.0 +17.8% USD 10-Q 2025-05-16
Quarterly 2024-10-31 58922000.0 -7.3% USD 10-Q 2025-11-17
Quarterly 2025-01-31 51234000.0 -13.0% USD 10-Q 2026-02-19
Quarterly 2025-04-30 67190000.0 +31.1% USD 10-Q 2025-05-16
Quarterly 2025-10-31 67972000.0 +1.2% USD 10-Q 2025-11-17
Quarterly 2026-01-31 62190000.0 -8.5% USD 10-Q 2026-02-19
Annual 2023-07-31 225213000.0 USD 10-K 2025-09-04
Annual 2024-07-31 243414000.0 +8.1% USD 10-K 2025-09-04
Annual 2025-07-31 236638000.0 -2.8% USD 10-K 2025-09-04

Net Income

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 37986000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 48052000.0 +26.5% USD 10-Q 2024-05-22
Quarterly 2023-10-31 47241000.0 -1.7% USD 10-Q 2024-11-18
Quarterly 2024-01-31 43628000.0 -7.6% USD 10-Q 2025-02-21
Quarterly 2024-04-30 50890000.0 +16.6% USD 10-Q 2025-05-16
Quarterly 2024-10-31 46783000.0 -8.1% USD 10-Q 2025-11-17
Quarterly 2025-01-31 40334000.0 -13.8% USD 10-Q 2026-02-19
Quarterly 2025-04-30 52263000.0 +29.6% USD 10-Q 2025-05-16
Quarterly 2025-10-31 53936000.0 +3.2% USD 10-Q 2025-11-17
Quarterly 2026-01-31 48051000.0 -10.9% USD 10-Q 2026-02-19
Annual 2023-07-31 174857000.0 USD 10-K 2025-09-04
Annual 2024-07-31 197215000.0 +12.8% USD 10-K 2025-09-04
Annual 2025-07-31 189256000.0 -4.0% USD 10-K 2025-09-04

EPS Basic

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

EPS Diluted

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 108210000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 135047000.0 +24.8% USD 10-Q 2023-05-18
Quarterly 2023-07-31 151532000.0 +12.2% USD 10-Q 2024-05-22
Quarterly 2023-10-31 175352000.0 +15.7% USD 10-Q 2023-11-16
Quarterly 2024-01-31 143860000.0 -18.0% USD 10-Q 2024-02-22
Quarterly 2024-04-30 160458000.0 +11.5% USD 10-Q 2024-05-22
Quarterly 2024-07-31 250118000.0 +55.9% USD 10-Q 2025-05-16
Quarterly 2024-10-31 145661000.0 -41.8% USD 10-Q 2024-11-18
Quarterly 2025-01-31 138452000.0 -4.9% USD 10-Q 2025-02-21
Quarterly 2025-04-30 152154000.0 +9.9% USD 10-Q 2025-05-16
Quarterly 2025-07-31 174349000.0 +14.6% USD 10-Q 2026-02-19
Quarterly 2025-10-31 182684000.0 +4.8% USD 10-Q 2025-11-17
Quarterly 2026-01-31 176492000.0 -3.4% USD 10-Q 2026-02-19
Annual 2023-07-31 151532000.0 USD 10-K 2024-09-06
Annual 2024-07-31 250118000.0 +65.1% USD 10-K 2025-09-04
Annual 2025-07-31 174349000.0 -30.3% USD 10-K 2025-09-04

Accounts Receivable

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 186852000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 184907000.0 -1.0% USD 10-Q 2023-05-18
Quarterly 2023-07-31 184420000.0 -0.3% USD 10-Q 2024-05-22
Quarterly 2023-10-31 179970000.0 -2.4% USD 10-Q 2023-11-16
Quarterly 2024-01-31 185569000.0 +3.1% USD 10-Q 2024-02-22
Quarterly 2024-04-30 195099000.0 +5.1% USD 10-Q 2024-05-22
Quarterly 2024-07-31 185486000.0 -4.9% USD 10-Q 2025-05-16
Quarterly 2024-10-31 218258000.0 +17.7% USD 10-Q 2024-11-18
Quarterly 2025-01-31 201973000.0 -7.5% USD 10-Q 2025-02-21
Quarterly 2025-04-30 224358000.0 +11.1% USD 10-Q 2025-05-16
Quarterly 2025-07-31 231944000.0 +3.4% USD 10-Q 2026-02-19
Quarterly 2025-10-31 248551000.0 +7.2% USD 10-Q 2025-11-17
Quarterly 2026-01-31 242905000.0 -2.3% USD 10-Q 2026-02-19
Annual 2023-07-31 184420000.0 USD 10-K 2024-09-06
Annual 2024-07-31 185486000.0 +0.6% USD 10-K 2025-09-04
Annual 2025-07-31 231944000.0 +25.0% USD 10-K 2025-09-04

Inventory

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 195167000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 182809000.0 -6.3% USD 10-Q 2023-05-18
Quarterly 2023-07-31 177078000.0 -3.1% USD 10-Q 2024-05-22
Quarterly 2023-10-31 166916000.0 -5.7% USD 10-Q 2023-11-16
Quarterly 2024-01-31 164944000.0 -1.2% USD 10-Q 2024-02-22
Quarterly 2024-04-30 153272000.0 -7.1% USD 10-Q 2024-05-22
Quarterly 2024-07-31 152729000.0 -0.4% USD 10-Q 2025-05-16
Quarterly 2024-10-31 178688000.0 +17.0% USD 10-Q 2024-11-18
Quarterly 2025-01-31 181810000.0 +1.7% USD 10-Q 2025-02-21
Quarterly 2025-04-30 189991000.0 +4.5% USD 10-Q 2025-05-16
Quarterly 2025-07-31 200881000.0 +5.7% USD 10-Q 2026-02-19
Quarterly 2025-10-31 215568000.0 +7.3% USD 10-Q 2025-11-17
Quarterly 2026-01-31 225821000.0 +4.8% USD 10-Q 2026-02-19
Annual 2023-07-31 177078000.0 USD 10-K 2024-09-06
Annual 2024-07-31 152729000.0 -13.8% USD 10-K 2025-09-04
Annual 2025-07-31 200881000.0 +31.5% USD 10-K 2025-09-04

Current Assets

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 504215000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 516783000.0 +2.5% USD 10-Q 2023-05-18
Quarterly 2023-07-31 524820000.0 +1.6% USD 10-Q 2024-05-22
Quarterly 2023-10-31 535065000.0 +2.0% USD 10-Q 2023-11-16
Quarterly 2024-01-31 506520000.0 -5.3% USD 10-Q 2024-02-22
Quarterly 2024-04-30 521272000.0 +2.9% USD 10-Q 2024-05-22
Quarterly 2024-07-31 599715000.0 +15.0% USD 10-Q 2025-05-16
Quarterly 2024-10-31 556069000.0 -7.3% USD 10-Q 2024-11-18
Quarterly 2025-01-31 536315000.0 -3.6% USD 10-Q 2025-02-21
Quarterly 2025-04-30 581902000.0 +8.5% USD 10-Q 2025-05-16
Quarterly 2025-07-31 621835000.0 +6.9% USD 10-Q 2026-02-19
Quarterly 2025-10-31 662371000.0 +6.5% USD 10-Q 2025-11-17
Quarterly 2026-01-31 662323000.0 -0.0% USD 10-Q 2026-02-19
Annual 2023-07-31 524820000.0 USD 10-K 2024-09-06
Annual 2024-07-31 599715000.0 +14.3% USD 10-K 2025-09-04
Annual 2025-07-31 621835000.0 +3.7% USD 10-K 2025-09-04

Total Assets

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 1372273000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 1376766000.0 +0.3% USD 10-Q 2023-05-18
Quarterly 2023-07-31 1389257000.0 +0.9% USD 10-Q 2024-05-22
Quarterly 2023-10-31 1383413000.0 -0.4% USD 10-Q 2023-11-16
Quarterly 2024-01-31 1407604000.0 +1.7% USD 10-Q 2024-02-22
Quarterly 2024-04-30 1424096000.0 +1.2% USD 10-Q 2024-05-22
Quarterly 2024-07-31 1515569000.0 +6.4% USD 10-Q 2025-05-16
Quarterly 2024-10-31 1627876000.0 +7.4% USD 10-Q 2024-11-18
Quarterly 2025-01-31 1588700000.0 -2.4% USD 10-Q 2025-02-21
Quarterly 2025-04-30 1698115000.0 +6.9% USD 10-Q 2025-05-16
Quarterly 2025-07-31 1734253000.0 +2.1% USD 10-Q 2026-02-19
Quarterly 2025-10-31 1794674000.0 +3.5% USD 10-Q 2025-11-17
Quarterly 2026-01-31 1825200000.0 +1.7% USD 10-Q 2026-02-19
Annual 2023-07-31 1389257000.0 USD 10-K 2025-09-04
Annual 2024-07-31 1515569000.0 +9.1% USD 10-K 2025-09-04
Annual 2025-07-31 1734253000.0 +14.4% USD 10-K 2025-09-04

Current Liabilities

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 229849000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 236436000.0 +2.9% USD 10-Q 2023-05-18
Quarterly 2023-07-31 258036000.0 +9.1% USD 10-Q 2024-05-22
Quarterly 2023-10-31 251694000.0 -2.5% USD 10-Q 2023-11-16
Quarterly 2024-01-31 237302000.0 -5.7% USD 10-Q 2024-02-22
Quarterly 2024-04-30 253149000.0 +6.7% USD 10-Q 2024-05-22
Quarterly 2024-07-31 264682000.0 +4.6% USD 10-Q 2025-05-16
Quarterly 2024-10-31 301470000.0 +13.9% USD 10-Q 2024-11-18
Quarterly 2025-01-31 282350000.0 -6.3% USD 10-Q 2025-02-21
Quarterly 2025-04-30 311786000.0 +10.4% USD 10-Q 2025-05-16
Quarterly 2025-07-31 330332000.0 +5.9% USD 10-Q 2026-02-19
Quarterly 2025-10-31 320708000.0 -2.9% USD 10-Q 2025-11-17
Quarterly 2026-01-31 310829000.0 -3.1% USD 10-Q 2026-02-19
Annual 2023-07-31 258036000.0 USD 10-K 2024-09-06
Annual 2024-07-31 264682000.0 +2.6% USD 10-K 2025-09-04
Annual 2025-07-31 330332000.0 +24.8% USD 10-K 2025-09-04

Total Liabilities

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 404869000.0 USD 10-Q 2023-02-24
Quarterly 2023-04-30 381670000.0 -5.7% USD 10-Q 2023-05-18
Quarterly 2023-07-31 398338000.0 +4.4% USD 10-Q 2024-05-22
Quarterly 2023-10-31 388421000.0 -2.5% USD 10-Q 2023-11-16
Quarterly 2024-01-31 368872000.0 -5.0% USD 10-Q 2024-02-22
Quarterly 2024-04-30 401994000.0 +9.0% USD 10-Q 2024-05-22
Quarterly 2024-07-31 448911000.0 +11.7% USD 10-Q 2025-05-16
Quarterly 2024-10-31 518944000.0 +15.6% USD 10-Q 2024-11-18
Quarterly 2025-01-31 468232000.0 -9.8% USD 10-Q 2025-02-21
Quarterly 2025-04-30 530562000.0 +13.3% USD 10-Q 2025-05-16
Quarterly 2025-07-31 542042000.0 +2.2% USD 10-Q 2026-02-19
Quarterly 2025-10-31 549854000.0 +1.4% USD 10-Q 2025-11-17
Quarterly 2026-01-31 512180000.0 -6.9% USD 10-Q 2026-02-19
Annual 2023-07-31 398338000.0 USD 10-K 2024-09-06
Annual 2024-07-31 448911000.0 +12.7% USD 10-K 2025-09-04
Annual 2025-07-31 542042000.0 +20.7% USD 10-K 2025-09-04

Stockholders' Equity

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 967404000.0 USD 10-Q 2024-05-22
Quarterly 2023-04-30 995096000.0 +2.9% USD 10-Q 2024-05-22
Quarterly 2023-07-31 990919000.0 -0.4% USD 10-Q 2025-05-16
Quarterly 2023-10-31 994992000.0 +0.4% USD 10-Q 2025-02-21
Quarterly 2024-01-31 1038732000.0 +4.4% USD 10-Q 2025-05-16
Quarterly 2024-04-30 1022102000.0 -1.6% USD 10-Q 2025-05-16
Quarterly 2024-07-31 1066658000.0 +4.4% USD 10-Q 2026-02-19
Quarterly 2024-10-31 1108932000.0 +4.0% USD 10-Q 2026-02-19
Quarterly 2025-01-31 1120468000.0 +1.0% USD 10-Q 2026-02-19
Quarterly 2025-04-30 1167553000.0 +4.2% USD 10-Q 2025-05-16
Quarterly 2025-07-31 1192211000.0 +2.1% USD 10-Q 2026-02-19
Quarterly 2025-10-31 1244820000.0 +4.4% USD 10-Q 2026-02-19
Quarterly 2026-01-31 1313020000.0 +5.5% USD 10-Q 2026-02-19
Annual 2023-07-31 990919000.0 USD 10-K 2024-09-06
Annual 2024-07-31 1066658000.0 +7.6% USD 10-K 2025-09-04
Annual 2025-07-31 1192211000.0 +11.8% USD 10-K 2025-09-04

Long-Term Debt

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 57384000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 129861000.0 +126.3% USD 10-Q 2024-05-22
Quarterly 2023-10-31 62273000.0 -52.0% USD 10-Q 2024-11-18
Quarterly 2024-01-31 98351000.0 +57.9% USD 10-Q 2025-02-21
Quarterly 2024-04-30 171094000.0 +74.0% USD 10-Q 2025-05-16
Quarterly 2024-10-31 23406000.0 -86.3% USD 10-Q 2025-11-17
Quarterly 2025-01-31 63000000.0 +169.2% USD 10-Q 2026-02-19
Quarterly 2025-04-30 122874000.0 +95.0% USD 10-Q 2025-05-16
Quarterly 2025-10-31 33356000.0 -72.9% USD 10-Q 2025-11-17
Quarterly 2026-01-31 86670000.0 +159.8% USD 10-Q 2026-02-19
Annual 2023-07-31 209149000.0 USD 10-K 2025-09-04
Annual 2024-07-31 255074000.0 +22.0% USD 10-K 2025-09-04
Annual 2025-07-31 181196000.0 -29.0% USD 10-K 2025-09-04

Investing Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 -8156000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 -4901000.0 +39.9% USD 10-Q 2024-05-22
Quarterly 2023-10-31 -11279000.0 -130.1% USD 10-Q 2024-11-18
Quarterly 2024-01-31 -60832000.0 -439.3% USD 10-Q 2025-02-21
Quarterly 2024-04-30 -70331000.0 -15.6% USD 10-Q 2025-05-16
Quarterly 2024-10-31 -147901000.0 -110.3% USD 10-Q 2025-11-17
Quarterly 2025-01-31 -151718000.0 -2.6% USD 10-Q 2026-02-19
Quarterly 2025-04-30 -165079000.0 -8.8% USD 10-Q 2025-05-16
Quarterly 2025-10-31 -28388000.0 +82.8% USD 10-Q 2025-11-17
Quarterly 2026-01-31 -41321000.0 -45.6% USD 10-Q 2026-02-19
Annual 2023-07-31 -11214000.0 USD 10-K 2025-09-04
Annual 2024-07-31 -81047000.0 -622.7% USD 10-K 2025-09-04
Annual 2025-07-31 -171254000.0 -111.3% USD 10-K 2025-09-04

Financing Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 -57128000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 -105935000.0 -85.4% USD 10-Q 2024-05-22
Quarterly 2023-10-31 -21494000.0 +79.7% USD 10-Q 2024-11-18
Quarterly 2024-01-31 -42964000.0 -99.9% USD 10-Q 2025-02-21
Quarterly 2024-04-30 -88989000.0 -107.1% USD 10-Q 2025-05-16
Quarterly 2024-10-31 18263000.0 +120.5% USD 10-Q 2025-11-17
Quarterly 2025-01-31 -22343000.0 -222.3% USD 10-Q 2026-02-19
Quarterly 2025-04-30 -52077000.0 -133.1% USD 10-Q 2025-05-16
Quarterly 2025-10-31 2636000.0 +105.1% USD 10-Q 2025-11-17
Quarterly 2026-01-31 -47905000.0 -1917.3% USD 10-Q 2026-02-19
Annual 2023-07-31 -163568000.0 USD 10-K 2025-09-04
Annual 2024-07-31 -70528000.0 +56.9% USD 10-K 2025-09-04
Annual 2025-07-31 -83871000.0 -18.9% USD 10-K 2025-09-04

Capital Expenditures

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 8167000.0 USD 10-Q 2024-02-22
Quarterly 2023-04-30 12912000.0 +58.1% USD 10-Q 2024-05-22
Quarterly 2023-10-31 11279000.0 -12.6% USD 10-Q 2024-11-18
Quarterly 2024-01-31 60832000.0 +439.3% USD 10-Q 2025-02-21
Quarterly 2024-04-30 69157000.0 +13.7% USD 10-Q 2025-05-16
Quarterly 2024-10-31 7286000.0 -89.5% USD 10-Q 2025-11-17
Quarterly 2025-01-31 14423000.0 +98.0% USD 10-Q 2026-02-19
Quarterly 2025-04-30 18685000.0 +29.6% USD 10-Q 2025-05-16
Quarterly 2025-10-31 10980000.0 -41.2% USD 10-Q 2025-11-17
Quarterly 2026-01-31 21947000.0 +99.9% USD 10-Q 2026-02-19
Annual 2023-07-31 19226000.0 USD 10-K 2025-09-04
Annual 2024-07-31 79892000.0 +315.5% USD 10-K 2025-09-04
Annual 2025-07-31 27577000.0 -65.5% USD 10-K 2025-09-04

Share Data

Metrics: 4

Shares Outstanding

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Shares Issued

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Weighted Avg Shares Basic

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 49745000.0 shares 10-Q 2024-02-22
Quarterly 2023-04-30 49653000.0 -0.2% shares 10-Q 2024-05-22
Quarterly 2023-10-31 48505000.0 -2.3% shares 10-Q 2024-11-18
Quarterly 2024-01-31 48374000.0 -0.3% shares 10-Q 2025-02-21
Quarterly 2024-04-30 48004000.0 -0.8% shares 10-Q 2025-05-16
Quarterly 2024-10-31 47732000.0 -0.6% shares 10-Q 2025-11-17
Quarterly 2025-01-31 47851000.0 +0.2% shares 10-Q 2026-02-19
Quarterly 2025-04-30 47644000.0 -0.4% shares 10-Q 2025-05-16
Quarterly 2025-10-31 47273000.0 -0.8% shares 10-Q 2025-11-17
Quarterly 2026-01-31 47310000.0 +0.1% shares 10-Q 2026-02-19
Annual 2023-07-31 49591000.0 shares 10-K 2025-09-04
Annual 2024-07-31 48119000.0 -3.0% shares 10-K 2025-09-04
Annual 2025-07-31 47641000.0 -1.0% shares 10-K 2025-09-04

Weighted Avg Shares Diluted

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-01-31 50009000.0 shares 10-Q 2024-02-22
Quarterly 2023-04-30 50001000.0 -0.0% shares 10-Q 2024-05-22
Quarterly 2023-10-31 48811000.0 -2.4% shares 10-Q 2024-11-18
Quarterly 2024-01-31 48725000.0 -0.2% shares 10-Q 2025-02-21
Quarterly 2024-04-30 48386000.0 -0.7% shares 10-Q 2025-05-16
Quarterly 2024-10-31 48217000.0 -0.3% shares 10-Q 2025-11-17
Quarterly 2025-01-31 48306000.0 +0.2% shares 10-Q 2026-02-19
Quarterly 2025-04-30 48066000.0 -0.5% shares 10-Q 2025-05-16
Quarterly 2025-10-31 47731000.0 -0.7% shares 10-Q 2025-11-17
Quarterly 2026-01-31 47738000.0 +0.0% shares 10-Q 2026-02-19
Annual 2023-07-31 49869000.0 shares 10-K 2025-09-04
Annual 2024-07-31 48496000.0 -2.8% shares 10-K 2025-09-04
Annual 2025-07-31 48092000.0 -0.8% shares 10-K 2025-09-04
For informational purposes only — not guaranteed to be accurate or complete.