Financial Metrics
BUR Burford Capital LtdFinancial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 44295000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 159653000.0 | +260.4% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 249114000.0 | +56.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 118859000.0 | -52.3% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 191286000.0 | +60.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 69803000.0 | -63.5% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 319227000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 1086902000.0 | +240.5% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 546087000.0 | -49.8% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 413360000.0 | -24.3% | USD | 10-K | 2026-02-26 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 14157000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 121502000.0 | +758.2% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 202221000.0 | +66.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 77758000.0 | -61.5% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 142221000.0 | +82.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 24787000.0 | -82.6% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 194955000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 815666000.0 | +318.4% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 390602000.0 | -52.1% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 232111000.0 | -40.6% | USD | 10-K | 2026-02-26 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -17498000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 75272000.0 | +530.2% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 157864000.0 | +109.7% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 36910000.0 | -76.6% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 105153000.0 | +184.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -20270000.0 | -119.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 97459000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 718199000.0 | +636.9% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 229583000.0 | -68.0% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 72188000.0 | -68.6% | USD | 10-K | 2026-02-26 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -0.14 | — | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 0.25 | +278.6% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.62 | +148.0% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.14 | -77.4% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.4 | +185.7% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -0.09 | -122.5% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 0.14 | — | USD/shares | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 2.79 | +1892.9% | USD/shares | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.67 | -76.0% | USD/shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.29 | -56.7% | USD/shares | 10-K | 2026-02-26 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -0.14 | — | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 0.24 | +271.4% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.61 | +154.2% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.14 | -77.0% | USD/shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.39 | +178.6% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -0.09 | -123.1% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 0.14 | — | USD/shares | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 2.74 | +1857.1% | USD/shares | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.66 | -75.9% | USD/shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.28 | -57.6% | USD/shares | 10-K | 2026-02-26 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 469930000.0 | — | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 486639000.0 | +3.6% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 372248000.0 | -23.5% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 677653000.0 | +82.0% | USD | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 220549000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 469930000.0 | +113.1% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 566437000.0 | +20.5% | USD | 10-K | 2026-02-26 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Inventory
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Current Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 6175025000.0 | — | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 6180805000.0 | +0.1% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 6326839000.0 | +2.4% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 6685437000.0 | +5.7% | USD | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 5837394000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 6175025000.0 | +5.8% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 6641172000.0 | +7.5% | USD | 10-K | 2026-02-26 |
Current Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 2918190000.0 | — | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 3020224000.0 | +3.5% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 3098431000.0 | +2.6% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 3497247000.0 | +12.9% | USD | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 2629614000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 2918190000.0 | +11.0% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 3513442000.0 | +20.4% | USD | 10-K | 2026-02-26 |
Stockholders' Equity
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2023-12-31 | 3207780000.0 | — | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-03-31 | 3126254000.0 | -2.5% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-06-30 | 3232302000.0 | +3.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-09-30 | 3297351000.0 | +2.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-12-31 | 3256835000.0 | -1.2% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 3160581000.0 | -3.0% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-06-30 | 3228408000.0 | +2.1% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-09-30 | 3188190000.0 | -1.2% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-31 | 2108017000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2022-12-31 | 2387070000.0 | +13.2% | USD | 10-K | 2026-02-26 |
| Annual | 2023-12-31 | 3207780000.0 | +34.4% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 3256835000.0 | +1.5% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 3127730000.0 | -4.0% | USD | 10-K | 2026-02-26 |
Long-Term Debt
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 1763612000.0 | — | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 1764726000.0 | +0.1% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 1779925000.0 | +0.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 2143450000.0 | +20.4% | USD | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 1534730000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 1763612000.0 | +14.9% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 2127829000.0 | +20.7% | USD | 10-K | 2026-02-26 |
Cash Flow
Metrics: 4Operating Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 52963000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | -44416000.0 | -183.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 235386000.0 | +630.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 155170000.0 | -34.1% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 70939000.0 | -54.3% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 50889000.0 | -28.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | -466104000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | -274682000.0 | +41.1% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 216725000.0 | +178.9% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | -29014000.0 | -113.4% | USD | 10-K | 2026-02-26 |
Investing Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -43000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | -88000.0 | -104.7% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | -139000.0 | -58.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | -24000.0 | +82.7% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | -127000.0 | -429.2% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -8442000.0 | -6547.2% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | -407000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | -3212000.0 | -689.2% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | -661000.0 | +79.4% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | -8799000.0 | -1231.2% | USD | 10-K | 2026-02-26 |
Financing Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 209412000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 214834000.0 | +2.6% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 117261000.0 | -45.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | -139170000.0 | -218.7% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | -170528000.0 | -22.5% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 163624000.0 | +196.0% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 399131000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 389534000.0 | -2.4% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 33832000.0 | -91.3% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 132415000.0 | +291.4% | USD | 10-K | 2026-02-26 |
Capital Expenditures
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 43000.0 | — | USD | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 88000.0 | +104.7% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 139000.0 | +58.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 24000.0 | -82.7% | USD | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 127000.0 | +429.2% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 185000.0 | +45.7% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 407000.0 | — | USD | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 3212000.0 | +689.2% | USD | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 661000.0 | -79.4% | USD | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 284000.0 | -57.0% | USD | 10-K | 2026-02-26 |
Share Data
Metrics: 4Shares Outstanding
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 219421904.0 | — | shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 218321904.0 | -0.5% | shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 218802423.0 | +0.2% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 218811591.0 | +0.0% | shares | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 218962441.0 | — | shares | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 219421904.0 | +0.2% | shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 218897440.0 | -0.2% | shares | 10-K | 2026-02-26 |
Shares Issued
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 220091851.0 | — | shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 220091851.0 | +0.0% | shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 220572370.0 | +0.2% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 220581538.0 | +0.0% | shares | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 219313388.0 | — | shares | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 220091851.0 | +0.4% | shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 220667387.0 | +0.3% | shares | 10-K | 2026-02-26 |
Weighted Avg Shares Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 218933963.0 | — | shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 219163767.0 | +0.1% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 219412841.0 | +0.1% | shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 219299857.0 | -0.1% | shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 218669697.0 | -0.3% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 219267032.0 | +0.3% | shares | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 218757232.0 | — | shares | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 218865816.0 | +0.0% | shares | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 219231837.0 | +0.2% | shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 219145611.0 | -0.0% | shares | 10-K | 2026-02-26 |
Weighted Avg Shares Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 218933963.0 | — | shares | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 223343801.0 | +2.0% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 223563853.0 | +0.1% | shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 223102344.0 | -0.2% | shares | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 223983079.0 | +0.4% | shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 219267032.0 | -2.1% | shares | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 221802486.0 | — | shares | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 223014890.0 | +0.5% | shares | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 223231672.0 | +0.1% | shares | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 224578606.0 | +0.6% | shares | 10-K | 2026-02-26 |
Credit and Bond Coverage
Company-levelMetrics
Metrics: 6Asset Turnover
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2025-03-31 | 0.0192 | — | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.0302 | +57.2% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 0.0104 | -65.5% | ratio | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 0.1862 | — | ratio | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.0884 | -52.5% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.0622 | -29.6% | ratio | 10-K | 2026-02-26 |
Debt to Equity
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-12-31 | 0.8960 | — | ratio | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.9556 | +6.6% | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.9597 | +0.4% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 1.0969 | +14.3% | ratio | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 0.8198 | — | ratio | 10-K | 2025-03-03 |
| Annual | 2024-12-31 | 0.8960 | +9.3% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 1.1233 | +25.4% | ratio | 10-K | 2026-02-26 |
Net Margin
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -0.3950 | — | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 0.4715 | +219.4% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.6337 | +34.4% | ratio | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.3105 | -51.0% | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.5497 | +77.0% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -0.2904 | -152.8% | ratio | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 0.3053 | — | ratio | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 0.6608 | +116.4% | ratio | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.4204 | -36.4% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.1746 | -58.5% | ratio | 10-K | 2026-02-26 |
Operating Margin
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | 0.3196 | — | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 0.7610 | +138.1% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.8118 | +6.7% | ratio | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.6542 | -19.4% | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.7435 | +13.6% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 0.3551 | -52.2% | ratio | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 0.6107 | — | ratio | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 0.7505 | +22.9% | ratio | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.7153 | -4.7% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.5615 | -21.5% | ratio | 10-K | 2026-02-26 |
ROA
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2025-03-31 | 0.0060 | — | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.0166 | +178.3% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -0.0030 | -118.2% | ratio | 10-Q | 2025-11-05 |
| Annual | 2023-12-31 | 0.1230 | — | ratio | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.0372 | -69.8% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.0109 | -70.8% | ratio | 10-K | 2026-02-26 |
ROE
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2024-03-31 | -0.0056 | — | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2024-06-30 | 0.0233 | +516.1% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.0479 | +105.6% | ratio | 10-Q | 2025-11-05 |
| Quarterly | 2025-03-31 | 0.0117 | -75.6% | ratio | 10-Q | 2025-05-07 |
| Quarterly | 2025-06-30 | 0.0326 | +178.9% | ratio | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | -0.0064 | -119.5% | ratio | 10-Q | 2025-11-05 |
| Annual | 2022-12-31 | 0.0408 | — | ratio | 10-K | 2025-03-03 |
| Annual | 2023-12-31 | 0.2239 | +448.4% | ratio | 10-K | 2026-02-26 |
| Annual | 2024-12-31 | 0.0705 | -68.5% | ratio | 10-K | 2026-02-26 |
| Annual | 2025-12-31 | 0.0231 | -67.3% | ratio | 10-K | 2026-02-26 |
8-K Material Event Details
This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.
Event Type Distribution
Count per 8-K itemInsider Transaction History
Net Insider Flow
Monthly open-market buy value minus open-market sell valueMonthly Insider Activity Mix
Share volume split between open-market trades, grants, and exercisesTransaction Value Timeline
All Transactions
| Date | Insider | Title | Type | Security | Shares | Price | Total Value | Post-Tx Shares |
|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | BOGART CHRISTOPHER P | Chief Executive Officer |
Equity grant / award
A · derivative
|
Phantom RSUs | 81,725 | $0.00 | $0 | 2,241,446 |
| 2026-03-26 | BOGART CHRISTOPHER P | Chief Executive Officer |
Exercise / conversion
M · derivative
|
PSUs | 82,829 | $0.00 | $0 | 2,159,721 |
| 2026-03-26 | BOGART CHRISTOPHER P | Chief Executive Officer |
Equity grant / award
A · derivative
|
Phantom RSUs | 107,568 | $0.00 | $0 | 2,242,550 |
| 2026-03-26 | BOGART CHRISTOPHER P | Chief Executive Officer |
Exercise / conversion
M · derivative
|
RSUs | 107,568 | $0.00 | $0 | 2,134,982 |
| 2026-03-26 | BOGART CHRISTOPHER P | Chief Executive Officer |
Other disposed transaction
F
|
Ordinary shares, no par value ("Ordinary Shares") | 1,104 | $7.70 | $8,501 | 0 |
| 2026-03-05 | BOGART CHRISTOPHER P | Chief Executive Officer |
Other acquired transaction
I · derivative
|
Phantom RSUs | 304,353 | $8.27 | $2,517,002 | 2,242,550 |
| 2026-03-05 | BOGART CHRISTOPHER P | Chief Executive Officer |
Equity grant / award
A · derivative
|
RSUs | 24,740 | $8.55 | $211,527 | 1,938,197 |
| 2025-12-18 | Halmy Christopher A | Dir |
Other acquired transaction
I · derivative
|
Phantom RSUs | 5,076 | $9.26 | $47,000 | 8,018 |
| 2025-12-16 | Will Aviva O. | President |
Other acquired transaction
I · derivative
|
Phantom RSUs | 1,394 | $9.14 | $12,744 | 163,060 |
| 2025-12-05 | Perla David | Vice Chair |
Other acquired transaction
I · derivative
|
Phantom RSUs | 10,294 | $9.29 | $95,631 | 217,658 |
| 2025-10-01 | Licht Jordan David | Chief Financial Officer |
Exercise / conversion
M · derivative
|
PSUs | 51,606 | $0.00 | $0 | 83,828 |
| 2025-10-01 | Licht Jordan David | Chief Financial Officer |
Exercise / conversion
M · derivative
|
RSUs | 51,606 | $0.00 | $0 | 135,434 |
| 2025-10-01 | Licht Jordan David | Chief Financial Officer |
Other disposed transaction
F
|
Ordinary Shares | 52,690 | $12.11 | $638,076 | 50,522 |
| 2025-10-01 | Licht Jordan David | Chief Financial Officer |
Exercise / conversion
M
|
Ordinary Shares | 51,606 | $0.00 | $0 | 103,212 |
| 2025-10-01 | Licht Jordan David | Chief Financial Officer |
Exercise / conversion
M
|
Ordinary shares, no par value ("Ordinary Shares") | 51,606 | $0.00 | $0 | 51,606 |
| 2025-09-30 | BOGART CHRISTOPHER P | Chief Executive Officer |
Equity grant / award
G
|
Ordinary shares, no par value ("Ordinary Shares") | 96,138 | $0.00 | $0 | 375,000 |
| 2025-08-21 | Licht Jordan David | Chief Financial Officer |
Other acquired transaction
I · derivative
|
Phantom RSUs | 1,738 | $13.60 | $23,642 | 187,040 |
