F&FFinancial Insights

Financial Metrics

BZH BEAZER HOMES USA INC
Range: 2016-01-01 to 2026-04-29
Chart Range:
% Change:

Financial Statements

Grouped by statement

Income Statement

Metrics: 6

Revenue

Q: 25 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2017-12-31 372489000.0 USD 10-Q/A 2019-03-11
Quarterly 2018-03-31 455178000.0 +22.2% USD 10-Q 2019-05-02
Quarterly 2018-06-30 511521000.0 +12.4% USD 10-Q 2019-08-01
Quarterly 2018-12-31 402040000.0 -21.4% USD 10-Q 2020-01-30
Quarterly 2019-03-31 421260000.0 +4.8% USD 10-Q 2020-04-30
Quarterly 2019-06-30 482738000.0 +14.6% USD 10-Q 2020-07-30
Quarterly 2019-12-31 417804000.0 -13.5% USD 10-Q 2021-01-28
Quarterly 2020-03-31 489413000.0 +17.1% USD 10-Q 2021-04-29
Quarterly 2020-06-30 533112000.0 +8.9% USD 10-Q 2021-07-29
Quarterly 2020-12-31 428539000.0 -19.6% USD 10-Q 2022-01-27
Quarterly 2021-03-31 549889000.0 +28.3% USD 10-Q 2022-04-28
Quarterly 2021-06-30 570932000.0 +3.8% USD 10-Q 2022-07-28
Quarterly 2021-12-31 454149000.0 -20.5% USD 10-Q 2023-02-02
Quarterly 2022-03-31 508506000.0 +12.0% USD 10-Q 2023-04-27
Quarterly 2022-06-30 526666000.0 +3.6% USD 10-Q 2023-07-27
Quarterly 2022-12-31 444928000.0 -15.5% USD 10-Q 2024-02-01
Quarterly 2023-03-31 543908000.0 +22.2% USD 10-Q 2024-05-01
Quarterly 2023-06-30 572544000.0 +5.3% USD 10-Q 2024-08-01
Quarterly 2023-12-31 386818000.0 -32.4% USD 10-Q 2025-01-30
Quarterly 2024-03-31 541540000.0 +40.0% USD 10-Q 2025-05-01
Quarterly 2024-06-30 595682000.0 +10.0% USD 10-Q 2025-07-31
Quarterly 2024-12-31 468953000.0 -21.3% USD 10-Q 2026-01-29
Quarterly 2025-03-31 565339000.0 +20.6% USD 10-Q 2025-05-01
Quarterly 2025-06-30 545367000.0 -3.5% USD 10-Q 2025-07-31
Quarterly 2025-12-31 363491000.0 -33.3% USD 10-Q 2026-01-29
Annual 2017-12-31 372489000.0 USD 10-K 2019-11-13
Annual 2018-12-31 402040000.0 +7.9% USD 10-K 2020-11-12
Annual 2019-12-31 417804000.0 +3.9% USD 10-K 2020-11-12
Annual 2020-09-30 2127077000.0 +409.1% USD 10-K 2022-11-10
Annual 2021-09-30 2140303000.0 +0.6% USD 10-K 2023-11-16
Annual 2022-09-30 2316988000.0 +8.3% USD 10-K 2024-11-13
Annual 2023-09-30 2206785000.0 -4.8% USD 10-K 2025-11-13
Annual 2024-09-30 2330197000.0 +5.6% USD 10-K 2025-11-13
Annual 2025-09-30 2371555000.0 +1.8% USD 10-K 2025-11-13

Gross Profit

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 59566000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-30 77653000.0 +30.4% USD 10-Q 2017-08-01
Quarterly 2016-12-31 53663000.0 -30.9% USD 10-Q 2018-02-06
Quarterly 2017-03-31 67398000.0 +25.6% USD 10-Q 2018-05-02
Quarterly 2017-06-30 78443000.0 +16.4% USD 10-Q 2018-07-26
Quarterly 2017-12-31 60829000.0 -22.5% USD 10-Q/A 2019-03-11
Quarterly 2018-03-31 75077000.0 +23.4% USD 10-Q 2019-05-02
Quarterly 2018-06-30 83244000.0 +10.9% USD 10-Q 2019-08-01
Quarterly 2018-12-31 60655000.0 -27.1% USD 10-Q 2020-01-30
Quarterly 2019-03-31 -82680000.0 -236.3% USD 10-Q 2020-04-30
Quarterly 2019-06-30 71764000.0 +186.8% USD 10-Q 2020-07-30
Quarterly 2019-12-31 63137000.0 -12.0% USD 10-Q 2021-01-28
Quarterly 2020-03-31 78845000.0 +24.9% USD 10-Q 2021-04-29
Quarterly 2020-06-30 89058000.0 +13.0% USD 10-Q 2021-07-29
Quarterly 2020-12-31 75293000.0 -15.5% USD 10-Q 2022-01-27
Quarterly 2021-03-31 97926000.0 +30.1% USD 10-Q 2022-04-28
Quarterly 2021-06-30 115523000.0 +18.0% USD 10-Q 2022-07-28
Quarterly 2021-12-31 97400000.0 -15.7% USD 10-Q 2023-02-02
Quarterly 2022-03-31 119750000.0 +22.9% USD 10-Q 2023-04-27
Quarterly 2022-06-30 132465000.0 +10.6% USD 10-Q 2023-07-27
Quarterly 2022-12-31 85768000.0 -35.3% USD 10-Q 2024-02-01
Quarterly 2023-03-31 102896000.0 +20.0% USD 10-Q 2024-05-01
Quarterly 2023-06-30 116744000.0 +13.5% USD 10-Q 2024-08-01
Quarterly 2023-12-31 77730000.0 -33.4% USD 10-Q 2025-01-30
Quarterly 2024-03-31 101853000.0 +31.0% USD 10-Q 2025-05-01
Quarterly 2024-06-30 103304000.0 +1.4% USD 10-Q 2025-07-31
Quarterly 2024-12-31 72078000.0 -30.2% USD 10-Q 2026-01-29
Quarterly 2025-03-31 85998000.0 +19.3% USD 10-Q 2025-05-01
Quarterly 2025-06-30 72580000.0 -15.6% USD 10-Q 2025-07-31
Quarterly 2025-12-31 37204000.0 -48.7% USD 10-Q 2026-01-29
Annual 2016-12-31 53663000.0 USD 10-K 2018-11-13
Annual 2017-12-31 60829000.0 +13.4% USD 10-K 2019-11-13
Annual 2018-12-31 60655000.0 -0.3% USD 10-K 2020-11-12
Annual 2019-12-31 63137000.0 +4.1% USD 10-K 2020-11-12
Annual 2020-09-30 347640000.0 +450.6% USD 10-K 2022-11-10
Annual 2021-09-30 404255000.0 +16.3% USD 10-K 2023-11-16
Annual 2022-09-30 537507000.0 +33.0% USD 10-K 2024-11-13
Annual 2023-09-30 442695000.0 -17.6% USD 10-K 2025-11-13
Annual 2024-09-30 424294000.0 -4.2% USD 10-K 2025-11-13
Annual 2025-09-30 337514000.0 -20.5% USD 10-K 2025-11-13

Operating Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 3030000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-30 16309000.0 +438.3% USD 10-Q 2017-08-01
Quarterly 2016-12-31 1275000.0 -92.2% USD 10-Q 2018-02-06
Quarterly 2017-03-31 7511000.0 +489.1% USD 10-Q 2018-05-02
Quarterly 2017-06-30 15569000.0 +107.3% USD 10-Q 2018-07-26
Quarterly 2017-12-31 6681000.0 -57.1% USD 10-Q/A 2019-03-11
Quarterly 2018-03-31 13825000.0 +106.9% USD 10-Q 2019-05-02
Quarterly 2018-06-30 17580000.0 +27.2% USD 10-Q 2019-08-01
Quarterly 2018-12-31 3506000.0 -80.1% USD 10-Q 2020-01-30
Quarterly 2019-03-31 -138950000.0 -4063.2% USD 10-Q 2020-04-30
Quarterly 2019-06-30 9543000.0 +106.9% USD 10-Q 2020-07-30
Quarterly 2019-12-31 3946000.0 -58.7% USD 10-Q 2021-01-28
Quarterly 2020-03-31 16424000.0 +316.2% USD 10-Q 2021-04-29
Quarterly 2020-06-30 23151000.0 +41.0% USD 10-Q 2021-07-29
Quarterly 2020-12-31 17688000.0 -23.6% USD 10-Q 2022-01-27
Quarterly 2021-03-31 33618000.0 +90.1% USD 10-Q 2022-04-28
Quarterly 2021-06-30 48693000.0 +44.8% USD 10-Q 2022-07-28
Quarterly 2021-12-31 40939000.0 -15.9% USD 10-Q 2023-02-02
Quarterly 2022-03-31 54611000.0 +33.4% USD 10-Q 2023-04-27
Quarterly 2022-06-30 67239000.0 +23.1% USD 10-Q 2023-07-27
Quarterly 2022-12-31 28502000.0 -57.6% USD 10-Q 2024-02-01
Quarterly 2023-03-31 38792000.0 +36.1% USD 10-Q 2024-05-01
Quarterly 2023-06-30 47900000.0 +23.5% USD 10-Q 2024-08-01
Quarterly 2023-12-31 20265000.0 -57.7% USD 10-Q 2025-01-30
Quarterly 2024-03-31 35991000.0 +77.6% USD 10-Q 2025-05-01
Quarterly 2024-06-30 28524000.0 -20.7% USD 10-Q 2025-07-31
Quarterly 2024-12-31 2138000.0 -92.5% USD 10-Q 2026-01-29
Quarterly 2025-03-31 13369000.0 +525.3% USD 10-Q 2025-05-01
Quarterly 2025-06-30 -3710000.0 -127.8% USD 10-Q 2025-07-31
Quarterly 2025-12-31 -31843000.0 -758.3% USD 10-Q 2026-01-29
Annual 2016-12-31 1275000.0 USD 10-K 2018-11-13
Annual 2017-12-31 6681000.0 +424.0% USD 10-K 2019-11-13
Annual 2018-12-31 3506000.0 -47.5% USD 10-K 2020-11-12
Annual 2019-12-31 3946000.0 +12.5% USD 10-K 2020-11-12
Annual 2020-09-30 79107000.0 +1904.7% USD 10-K 2022-11-10
Annual 2021-09-30 146869000.0 +85.7% USD 10-K 2023-11-16
Annual 2022-09-30 272491000.0 +85.5% USD 10-K 2024-11-13
Annual 2023-09-30 177253000.0 -35.0% USD 10-K 2025-11-13
Annual 2024-09-30 143026000.0 -19.3% USD 10-K 2025-11-13
Annual 2025-09-30 36605000.0 -74.4% USD 10-K 2025-11-13

Net Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 -1234000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-30 5782000.0 +568.6% USD 10-Q 2017-08-01
Quarterly 2016-12-31 -1429000.0 -124.7% USD 10-Q 2018-02-06
Quarterly 2017-03-31 -7535000.0 -427.3% USD 10-Q 2018-05-02
Quarterly 2017-06-30 7123000.0 +194.5% USD 10-Q 2018-07-26
Quarterly 2017-12-31 -130947000.0 -1938.4% USD 10-Q/A 2019-03-11
Quarterly 2018-03-31 11558000.0 +108.8% USD 10-Q 2019-05-02
Quarterly 2018-06-30 13409000.0 +16.0% USD 10-Q 2019-08-01
Quarterly 2018-12-31 7311000.0 -45.5% USD 10-Q 2020-01-30
Quarterly 2019-03-31 -100862000.0 -1479.6% USD 10-Q 2020-04-30
Quarterly 2019-06-30 11602000.0 +111.5% USD 10-Q 2020-07-30
Quarterly 2019-12-31 2746000.0 -76.3% USD 10-Q 2021-01-28
Quarterly 2020-03-31 10614000.0 +286.5% USD 10-Q 2021-04-29
Quarterly 2020-06-30 15188000.0 +43.1% USD 10-Q 2021-07-29
Quarterly 2020-12-31 11997000.0 -21.0% USD 10-Q 2022-01-27
Quarterly 2021-03-31 24528000.0 +104.5% USD 10-Q 2022-04-28
Quarterly 2021-06-30 37135000.0 +51.4% USD 10-Q 2022-07-28
Quarterly 2021-12-31 34885000.0 -6.1% USD 10-Q 2023-02-02
Quarterly 2022-03-31 44672000.0 +28.1% USD 10-Q 2023-04-27
Quarterly 2022-06-30 54324000.0 +21.6% USD 10-Q 2023-07-27
Quarterly 2022-12-31 24331000.0 -55.2% USD 10-Q 2024-02-01
Quarterly 2023-03-31 34707000.0 +42.6% USD 10-Q 2024-05-01
Quarterly 2023-06-30 43817000.0 +26.2% USD 10-Q 2024-08-01
Quarterly 2023-12-31 21728000.0 -50.4% USD 10-Q 2025-01-30
Quarterly 2024-03-31 39171000.0 +80.3% USD 10-Q 2025-05-01
Quarterly 2024-06-30 27210000.0 -30.5% USD 10-Q 2025-07-31
Quarterly 2024-12-31 3130000.0 -88.5% USD 10-Q 2026-01-29
Quarterly 2025-03-31 12778000.0 +308.2% USD 10-Q 2025-05-01
Quarterly 2025-06-30 -324000.0 -102.5% USD 10-Q 2025-07-31
Quarterly 2025-12-31 -32597000.0 -9960.8% USD 10-Q 2026-01-29
Annual 2016-09-30 4693000.0 USD 10-K 2018-11-13
Annual 2017-09-30 31813000.0 +577.9% USD 10-K 2019-11-13
Annual 2018-09-30 -45375000.0 -242.6% USD 10-K 2020-11-12
Annual 2019-09-30 -79520000.0 -75.3% USD 10-K 2021-11-10
Annual 2020-09-30 52226000.0 +165.7% USD 10-K 2022-11-10
Annual 2021-09-30 122021000.0 +133.6% USD 10-K 2023-11-16
Annual 2022-09-30 220704000.0 +80.9% USD 10-K 2024-11-13
Annual 2023-09-30 158611000.0 -28.1% USD 10-K 2025-11-13
Annual 2024-09-30 140175000.0 -11.6% USD 10-K 2025-11-13
Annual 2025-09-30 45588000.0 -67.5% USD 10-K 2025-11-13

EPS Basic

Q: 29 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 -0.04 USD/shares 10-Q 2016-04-28
Quarterly 2016-06-30 0.18 +550.0% USD/shares 10-Q 2017-08-01
Quarterly 2016-12-31 -0.04 -122.2% USD/shares 10-Q 2018-02-06
Quarterly 2017-03-31 -0.23 -475.0% USD/shares 10-Q 2018-05-02
Quarterly 2017-06-30 0.22 +195.7% USD/shares 10-Q 2018-07-26
Quarterly 2017-12-31 -4.08 -1954.5% USD/shares 10-Q 2018-02-06
Quarterly 2018-03-31 0.36 +108.8% USD/shares 10-Q 2018-05-02
Quarterly 2018-06-30 0.42 +16.7% USD/shares 10-Q 2018-07-26
Quarterly 2019-03-31 -3.28 -881.0% USD/shares 10-Q 2020-04-30
Quarterly 2019-06-30 0.38 +111.6% USD/shares 10-Q 2020-07-30
Quarterly 2019-12-31 0.09 -76.3% USD/shares 10-Q 2021-01-28
Quarterly 2020-03-31 0.36 +300.0% USD/shares 10-Q 2021-04-29
Quarterly 2020-06-30 0.51 +41.7% USD/shares 10-Q 2021-07-29
Quarterly 2020-12-31 0.4 -21.6% USD/shares 10-Q 2022-01-27
Quarterly 2021-03-31 0.82 +105.0% USD/shares 10-Q 2022-04-28
Quarterly 2021-06-30 1.24 +51.2% USD/shares 10-Q 2022-07-28
Quarterly 2021-12-31 1.15 -7.3% USD/shares 10-Q 2023-02-02
Quarterly 2022-03-31 1.46 +27.0% USD/shares 10-Q 2023-04-27
Quarterly 2022-06-30 1.78 +21.9% USD/shares 10-Q 2023-07-27
Quarterly 2022-12-31 0.81 -54.5% USD/shares 10-Q 2024-02-01
Quarterly 2023-03-31 1.14 +40.7% USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 1.44 +26.3% USD/shares 10-Q 2024-08-01
Quarterly 2023-12-31 0.71 -50.7% USD/shares 10-Q 2025-01-30
Quarterly 2024-03-31 1.27 +78.9% USD/shares 10-Q 2025-05-01
Quarterly 2024-06-30 0.89 -29.9% USD/shares 10-Q 2025-07-31
Quarterly 2024-12-31 0.1 -88.8% USD/shares 10-Q 2026-01-29
Quarterly 2025-03-31 0.42 +320.0% USD/shares 10-Q 2025-05-01
Quarterly 2025-06-30 -0.01 -102.4% USD/shares 10-Q 2025-07-31
Quarterly 2025-12-31 -1.13 -11200.0% USD/shares 10-Q 2026-01-29
Annual 2016-09-30 0.15 USD/shares 10-K 2018-11-13
Annual 2017-09-30 1.0 +566.7% USD/shares 10-K 2019-11-13
Annual 2018-09-30 -1.41 -241.0% USD/shares 10-K 2020-11-12
Annual 2019-09-30 -2.6 -84.4% USD/shares 10-K 2021-11-10
Annual 2020-09-30 1.76 +167.7% USD/shares 10-K 2022-11-10
Annual 2021-09-30 4.07 +131.3% USD/shares 10-K 2023-11-16
Annual 2022-09-30 7.25 +78.1% USD/shares 10-K 2024-11-13
Annual 2023-09-30 5.23 -27.9% USD/shares 10-K 2025-11-13
Annual 2024-09-30 4.59 -12.2% USD/shares 10-K 2025-11-13
Annual 2025-09-30 1.53 -66.7% USD/shares 10-K 2025-11-13

EPS Diluted

Q: 29 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 -0.04 USD/shares 10-Q 2016-04-28
Quarterly 2016-06-30 0.18 +550.0% USD/shares 10-Q 2017-08-01
Quarterly 2016-12-31 -0.04 -122.2% USD/shares 10-Q 2017-02-09
Quarterly 2017-03-31 -0.23 -475.0% USD/shares 10-Q 2018-05-02
Quarterly 2017-06-30 0.22 +195.7% USD/shares 10-Q 2018-07-26
Quarterly 2018-03-31 0.35 +59.1% USD/shares 10-Q 2019-05-02
Quarterly 2018-06-30 0.41 +17.1% USD/shares 10-Q 2019-08-01
Quarterly 2018-12-31 0.23 -43.9% USD/shares 10-Q 2020-01-30
Quarterly 2019-03-31 -3.28 -1526.1% USD/shares 10-Q 2020-04-30
Quarterly 2019-06-30 0.38 +111.6% USD/shares 10-Q 2020-07-30
Quarterly 2019-12-31 0.09 -76.3% USD/shares 10-Q 2021-01-28
Quarterly 2020-03-31 0.35 +288.9% USD/shares 10-Q 2021-04-29
Quarterly 2020-06-30 0.51 +45.7% USD/shares 10-Q 2021-07-29
Quarterly 2020-12-31 0.4 -21.6% USD/shares 10-Q 2022-01-27
Quarterly 2021-03-31 0.81 +102.5% USD/shares 10-Q 2022-04-28
Quarterly 2021-06-30 1.22 +50.6% USD/shares 10-Q 2022-07-28
Quarterly 2021-12-31 1.14 -6.6% USD/shares 10-Q 2023-02-02
Quarterly 2022-03-31 1.45 +27.2% USD/shares 10-Q 2023-04-27
Quarterly 2022-06-30 1.76 +21.4% USD/shares 10-Q 2023-07-27
Quarterly 2022-12-31 0.8 -54.5% USD/shares 10-Q 2024-02-01
Quarterly 2023-03-31 1.13 +41.2% USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 1.42 +25.7% USD/shares 10-Q 2024-08-01
Quarterly 2023-12-31 0.7 -50.7% USD/shares 10-Q 2025-01-30
Quarterly 2024-03-31 1.26 +80.0% USD/shares 10-Q 2025-05-01
Quarterly 2024-06-30 0.88 -30.2% USD/shares 10-Q 2025-07-31
Quarterly 2024-12-31 0.1 -88.6% USD/shares 10-Q 2026-01-29
Quarterly 2025-03-31 0.42 +320.0% USD/shares 10-Q 2025-05-01
Quarterly 2025-06-30 -0.01 -102.4% USD/shares 10-Q 2025-07-31
Quarterly 2025-12-31 -1.13 -11200.0% USD/shares 10-Q 2026-01-29
Annual 2016-09-30 0.15 USD/shares 10-K 2018-11-13
Annual 2017-09-30 0.99 +560.0% USD/shares 10-K 2019-11-13
Annual 2018-09-30 -1.41 -242.4% USD/shares 10-K 2020-11-12
Annual 2019-09-30 -2.6 -84.4% USD/shares 10-K 2021-11-10
Annual 2020-09-30 1.74 +166.9% USD/shares 10-K 2022-11-10
Annual 2021-09-30 4.01 +130.5% USD/shares 10-K 2023-11-16
Annual 2022-09-30 7.17 +78.8% USD/shares 10-K 2024-11-13
Annual 2023-09-30 5.16 -28.0% USD/shares 10-K 2025-11-13
Annual 2024-09-30 4.53 -12.2% USD/shares 10-K 2025-11-13
Annual 2025-09-30 1.52 -66.4% USD/shares 10-K 2025-11-13

8-K Material Event Details

38 filings · 83 item records

This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.

Event Type Distribution

Count per 8-K item

Insider Transaction History

142 transaction records

Net Insider Flow

Monthly open-market buy value minus open-market sell value

Monthly Insider Activity Mix

Share volume split between open-market trades, grants, and exercises

Transaction Value Timeline

Each circle = one priced transaction; size ∝ value

All Transactions

Date Insider Title Type Security Shares Price Total Value Post-Tx Shares
2026-02-04 SHEPHERD DANNY R Dir Equity grant / award
A
Common Stock 500 $0.00 $0 92,419
2025-12-08 HECKES HOWARD C Dir Equity grant / award
A
Common Stock 5,988 $0.00 $0 5,988
2025-11-20 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 76 $19.92 $1,514 24,491
2025-11-17 Sun Pei VP & Chief Accounting Officer Equity grant / award
A
Common Stock 934 $0.00 $0 24,567
2025-11-17 WINKLE C CHRISTIAN Dir Equity grant / award
A
Common Stock 7,199 $0.00 $0 12,250
2025-11-14 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 63 $21.85 $1,377 23,633
2025-11-14 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 173 $21.85 $3,780 23,696
2025-11-14 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 411 $21.85 $8,980 23,869
2025-11-14 Sun Pei VP & Chief Accounting Officer Equity grant / award
A
Common Stock 1,390 $0.00 $0 24,280
2025-08-01 Dunn Michael Anthony SVP, GC and Corp Secretary Other disposed transaction
F
Common Stock 330 $21.70 $7,161 11,294
2025-05-09 KELLEY JOHN J III Dir Open-market buy
P
Common Stock 10,000 $21.50 $215,000 15,917
2025-02-13 SHEPHERD DANNY R Dir Open-market buy
P
Common Stock 4,125 $24.29 $100,195 91,919
2025-02-10 Johnson Lloyd Emerson Dir Open-market buy
P
Common Stock 22,500 $22.23 $500,236 45,000
2025-02-07 Johnson Lloyd Emerson Dir Open-market buy
P
Common Stock 22,500 $22.68 $510,379 22,500
2024-11-20 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 76 $32.66 $2,482 17,890
2024-11-15 WINKLE C CHRISTIAN Dir Equity grant / award
A
Common Stock 5,051 $0.00 $0 11,075
2024-11-14 Goldberg David I SVP, Chief Financial Officer Other disposed transaction
F
Common Stock 4,243 $34.63 $146,935 126,761
2024-11-12 MERRILL ALLAN P Chairman, President and CEO Other disposed transaction
F
Common Stock 8,181 $32.06 $262,283 1,234,458
2024-11-12 MERRILL ALLAN P Chairman, President and CEO Other disposed transaction
F
Common Stock 16,725 $32.06 $536,204 1,242,639
2024-11-12 MERRILL ALLAN P Chairman, President and CEO Equity grant / award
A
Common Stock 37,382 $0.00 $0 1,259,364
2024-08-07 KELLEY JOHN J III Dir Equity grant / award
A
No securities are beneficially owned 866 $0.00 $0 866
2024-08-01 Dunn Michael Anthony SVP, GC and Corp Secretary Equity grant / award
A
Common Stock 3,345 $0.00 $0 8,584
2024-07-16 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 80,738 $33.06 $2,669,360 70,081
2024-07-15 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 13,300 $31.17 $414,561 150,819
2024-07-12 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 13,462 $30.73 $413,687 164,119
2024-06-12 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 3,238 $30.19 $97,755 177,581
2024-05-15 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 785 $29.67 $23,291 180,819
2024-05-07 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 14,215 $29.07 $413,230 181,604
2024-05-06 Belknap Keith L Jr EVP, General Counsel Open-market sell
S
Common Stock 15,000 $28.31 $424,650 195,819
2024-03-06 Orser Peter M Dir Equity grant / award
G
Common Stock 3,320 $0.00 $0 73,273
2024-01-02 Sauvaget June Dir Equity grant / award
A
Common Stock 3,891 $0.00 $0 3,891
2023-11-20 Johnson Lloyd Emerson Dir Equity grant / award
A
Common Stock 6,024 $0.00 $0 29,579
2023-11-16 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 133 $30.24 $4,022 16,323
2023-11-16 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 578 $30.24 $17,479 16,456
2023-11-16 Sun Pei VP & Chief Accounting Officer Equity grant / award
A
Common Stock 1,918 $0.00 $0 17,034
2023-11-14 Goldberg David I SVP, Chief Financial Officer Other disposed transaction
F
Common Stock 4,277 $31.19 $133,400 99,382
2023-11-10 Goldberg David I SVP, Chief Financial Officer Other disposed transaction
F
Common Stock 2,406 $29.07 $69,942 103,659
2023-11-08 Spitz David J Dir Equity grant / award
A
Common Stock 200 $0.00 $0 40,523
2022-11-16 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 133 $12.80 $1,702 16,909
2022-11-15 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 121 $12.59 $1,523 17,042
2022-11-15 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 723 $12.59 $9,103 17,163
2022-11-15 Sun Pei VP & Chief Accounting Officer Equity grant / award
A
Common Stock 2,400 $0.00 $0 17,886
2022-11-14 Provencio Norma Ann Dir Equity grant / award
A
Common Stock 14,181 $0.00 $0 87,114
2022-11-12 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 110 $12.98 $1,428 13,737
2021-11-16 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 133 $22.18 $2,950 13,847
2021-11-16 Belknap Keith L Jr EVP, General Counsel Other disposed transaction
F
Common Stock 2,817 $22.18 $62,481 132,521
2021-11-15 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 87 $21.49 $1,870 13,980
2021-11-15 Sun Pei VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 121 $21.49 $2,600 14,067
2021-11-15 Belknap Keith L Jr EVP, General Counsel Other disposed transaction
F
Common Stock 2,555 $21.49 $54,907 135,338
2021-11-15 Belknap Keith L Jr EVP, General Counsel Other disposed transaction
F
Common Stock 2,024 $21.49 $43,496 137,893
2021-11-15 Belknap Keith L Jr EVP, General Counsel Other disposed transaction
F
Common Stock 29,460 $21.49 $633,095 139,917
2021-11-15 Belknap Keith L Jr EVP, General Counsel Equity grant / award
A
Common Stock 75,738 $0.00 $0 169,377
2021-11-12 WINKLE C CHRISTIAN Dir Equity grant / award
A
Common Stock 7,679 $0.00 $0 16,856
2021-06-25 Johnson Lloyd Emerson Dir Equity grant / award
A
Common Stock 1,695 $0.00 $0 1,695
2021-05-04 Salomon Robert L. former EVP and CFO Exercise / conversion
M · derivative
Stock Option Right to Buy 30,200 $0.00 $0 30,200
2021-05-04 Salomon Robert L. former EVP and CFO Other disposed transaction
F
Common Stock 26,189 $24.00 $628,536 168,601
2021-05-04 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 4,011 $24.00 $96,264 194,790
2021-05-04 Salomon Robert L. former EVP and CFO Exercise / conversion
M
Common Stock 30,200 $19.11 $577,122 198,801
2021-04-20 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 10,000 $19.93 $199,266 168,601
2021-03-16 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 10,000 $21.02 $210,200 178,601
2021-03-03 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 10,000 $18.80 $187,974 188,601
2020-12-10 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 2,000 $15.16 $30,320 198,601
2020-12-09 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 4,000 $15.43 $61,732 200,601
2020-12-08 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 7,500 $15.41 $115,586 204,601
2020-12-08 WINKLE C CHRISTIAN Dir Open-market buy
P
Common Stock 3,616 $15.30 $55,324 26,362
2020-12-07 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 12,500 $15.36 $191,958 212,101
2020-12-04 Salomon Robert L. former EVP and CFO Open-market sell
S
Common Stock 2,500 $15.14 $37,862 224,601
2020-12-01 WINKLE C CHRISTIAN Dir Open-market buy
P
Common Stock 3,775 $14.64 $55,266 22,746
2020-11-25 MERRILL ALLAN P Chairman, President and CEO Exercise / conversion
M · derivative
Stock Option Right to Buy 86,000 $13.33 $1,146,380 0
2020-11-25 MERRILL ALLAN P Chairman, President and CEO Other disposed transaction
F
Common Stock 79,312 $15.53 $1,231,715 816,329
2020-11-25 MERRILL ALLAN P Chairman, President and CEO Exercise / conversion
M
Common Stock 86,000 $13.33 $1,146,380 895,641
