Financial Metrics
CAVA CAVA GROUP, INC.Financial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | 135915000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | 139258000.0 | +2.5% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | 203083000.0 | +45.8% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 172894000.0 | -14.9% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 175553000.0 | +1.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 259006000.0 | +47.5% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 233495000.0 | -9.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 243817000.0 | +4.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 331826000.0 | +36.1% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 280615000.0 | -15.4% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 292238000.0 | +4.1% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | 500072000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | 564119000.0 | +12.8% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 728700000.0 | +29.2% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 963713000.0 | +32.3% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 1179664000.0 | +22.4% | USD | 10-K | 2026-02-25 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | 25605000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | 26408000.0 | +3.1% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | 50564000.0 | +91.5% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 45431000.0 | -10.2% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 44487000.0 | -2.1% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 65366000.0 | +46.9% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 62360000.0 | -4.6% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 62647000.0 | +0.5% | USD | 10-Q | 2024-11-13 |
| Annual | 2021-12-26 | 82153000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | 97984000.0 | +19.3% | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 180346000.0 | +84.1% | USD | 10-K | 2024-02-27 |
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -8338000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -12225000.0 | -46.6% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -2252000.0 | +81.6% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 5762000.0 | +355.9% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 2795000.0 | -51.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 9253000.0 | +231.1% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 16144000.0 | +74.5% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 13768000.0 | -14.7% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 15710000.0 | +14.1% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 19645000.0 | +25.0% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 17121000.0 | -12.8% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | -52752000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -59766000.0 | -13.3% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 4725000.0 | +107.9% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 43118000.0 | +812.6% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 55285000.0 | +28.2% | USD | 10-K | 2026-02-25 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -8230000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -11893000.0 | -44.5% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -2141000.0 | +82.0% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 6539000.0 | +405.4% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 6833000.0 | +4.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 13993000.0 | +104.8% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 19741000.0 | +41.1% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 17966000.0 | -9.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 25707000.0 | +43.1% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 18368000.0 | -28.5% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 14747000.0 | -19.7% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | -37391000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -58987000.0 | -57.8% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 13280000.0 | +122.5% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 130319000.0 | +881.3% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 63743000.0 | -51.1% | USD | 10-K | 2026-02-25 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -6.23 | — | USD/shares | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -8.96 | -43.8% | USD/shares | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -1.3 | +85.5% | USD/shares | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 0.23 | +117.7% | USD/shares | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 0.06 | -73.9% | USD/shares | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 0.12 | +100.0% | USD/shares | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 0.17 | +41.7% | USD/shares | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 0.16 | -5.9% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 0.22 | +37.5% | USD/shares | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 0.16 | -27.3% | USD/shares | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 0.13 | -18.8% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | -51.06 | — | USD/shares | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -44.41 | +13.0% | USD/shares | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 0.22 | +100.5% | USD/shares | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 1.14 | +418.2% | USD/shares | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 0.55 | -51.8% | USD/shares | 10-K | 2026-02-25 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -6.23 | — | USD/shares | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -8.96 | -43.8% | USD/shares | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -1.3 | +85.5% | USD/shares | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 0.21 | +116.2% | USD/shares | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 0.06 | -71.4% | USD/shares | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 0.12 | +100.0% | USD/shares | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 0.17 | +41.7% | USD/shares | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 0.15 | -11.8% | USD/shares | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 0.22 | +46.7% | USD/shares | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 0.16 | -27.3% | USD/shares | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 0.12 | -25.0% | USD/shares | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | -51.06 | — | USD/shares | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -44.41 | +13.0% | USD/shares | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 0.21 | +100.5% | USD/shares | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 1.1 | +423.8% | USD/shares | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 0.54 | -50.9% | USD/shares | 10-K | 2026-02-25 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 39125000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 352845000.0 | +801.8% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 340399000.0 | -3.5% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 332428000.0 | -2.3% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 329117000.0 | -1.0% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 343748000.0 | +4.4% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 367160000.0 | +6.8% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 366120000.0 | -0.3% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 289350000.0 | -21.0% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 290172000.0 | +0.3% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 284570000.0 | -1.9% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 39125000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 332428000.0 | +749.7% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 366120000.0 | +10.1% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 282917000.0 | -22.7% | USD | 10-K | 2026-02-25 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 2827000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 4326000.0 | +53.0% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 5192000.0 | +20.0% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 3662000.0 | -29.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 5511000.0 | +50.5% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 5927000.0 | +7.5% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 6483000.0 | +9.4% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 4799000.0 | -26.0% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 7267000.0 | +51.4% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 7637000.0 | +5.1% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 7630000.0 | -0.1% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 2827000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 3662000.0 | +29.5% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 4799000.0 | +31.0% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 6324000.0 | +31.8% | USD | 10-K | 2026-02-25 |
Inventory
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 5139000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 5357000.0 | +4.2% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 5726000.0 | +6.9% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 5637000.0 | -1.6% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 6304000.0 | +11.8% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 7195000.0 | +14.1% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 7335000.0 | +1.9% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 7600000.0 | +3.6% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 7280000.0 | -4.2% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 7994000.0 | +9.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 8579000.0 | +7.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 5139000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 5637000.0 | +9.7% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 7600000.0 | +34.8% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 9017000.0 | +18.6% | USD | 10-K | 2026-02-25 |
Current Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 58150000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 374614000.0 | +544.2% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 363649000.0 | -2.9% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 354912000.0 | -2.4% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 352014000.0 | -0.8% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 369766000.0 | +5.0% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 393260000.0 | +6.4% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 394154000.0 | +0.2% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 403025000.0 | +2.3% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 418537000.0 | +3.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 425125000.0 | +1.6% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 58150000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 354912000.0 | +510.3% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 394154000.0 | +11.1% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 431073000.0 | +9.4% | USD | 10-K | 2026-02-25 |
Total Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 583883000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 970375000.0 | +66.2% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 984974000.0 | +1.5% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 983757000.0 | -0.1% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 1005090000.0 | +2.2% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 1038542000.0 | +3.3% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 1079539000.0 | +3.9% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 1169669000.0 | +8.3% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 1228363000.0 | +5.0% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 1291634000.0 | +5.2% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 1321979000.0 | +2.3% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 583883000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 983757000.0 | +68.5% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 1169669000.0 | +18.9% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 1360027000.0 | +16.3% | USD | 10-K | 2026-02-25 |
Current Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 84318000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 114698000.0 | +36.0% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 112931000.0 | -1.5% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 109036000.0 | -3.4% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 111308000.0 | +2.1% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 123601000.0 | +11.0% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 134441000.0 | +8.8% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 132636000.0 | -1.3% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 134278000.0 | +1.2% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 153707000.0 | +14.5% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 158291000.0 | +3.0% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 84318000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 109036000.0 | +29.3% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 132636000.0 | +21.6% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 162657000.0 | +22.6% | USD | 10-K | 2026-02-25 |
Total Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-12-25 | 370078000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-07-09 | 414566000.0 | +12.0% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2023-10-01 | 419251000.0 | +1.1% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-12-31 | 412955000.0 | -1.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 424280000.0 | +2.7% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2024-07-14 | 443105000.0 | +4.4% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2024-10-06 | 463102000.0 | +4.5% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-12-29 | 474103000.0 | +2.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 502189000.0 | +5.9% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 540925000.0 | +7.7% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 552965000.0 | +2.2% | USD | 10-Q | 2025-11-05 |
| Annual | 2022-12-25 | 370078000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2023-12-31 | 412955000.0 | +11.6% | USD | 10-K | 2025-02-26 |
| Annual | 2024-12-29 | 474103000.0 | +14.8% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 580371000.0 | +22.4% | USD | 10-K | 2026-02-25 |
Stockholders' Equity
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2021-12-26 | -393021000.0 | — | USD | 10-Q | 2023-11-08 |
| Quarterly | 2022-04-17 | -412335000.0 | -4.9% | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-07-10 | -419567000.0 | -1.8% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2022-10-02 | -430377000.0 | -2.6% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2022-12-25 | -448503000.0 | -4.2% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2023-04-16 | -451041000.0 | -0.6% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-07-09 | 555809000.0 | +223.2% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2023-10-01 | 565723000.0 | +1.8% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2023-12-31 | 570802000.0 | +0.9% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-04-21 | 580810000.0 | +1.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-07-14 | 595437000.0 | +2.5% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-10-06 | 616437000.0 | +3.5% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2024-12-29 | 695566000.0 | +12.8% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 726174000.0 | +4.4% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-07-13 | 750709000.0 | +3.4% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-10-05 | 769014000.0 | +2.4% | USD | 10-Q | 2025-11-05 |
| Annual | 2020-12-27 | -360428000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2021-12-26 | -393021000.0 | -9.0% | USD | 10-K | 2025-02-26 |
| Annual | 2022-12-25 | -448503000.0 | -14.1% | USD | 10-K | 2026-02-25 |
| Annual | 2023-12-31 | 570802000.0 | +227.3% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 695566000.0 | +21.9% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 779656000.0 | +12.1% | USD | 10-K | 2026-02-25 |
Long-Term Debt
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Cash Flow
Metrics: 4Operating Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -1432000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | 5229000.0 | +465.2% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | 25679000.0 | +391.1% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 47110000.0 | +83.5% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 73088000.0 | +55.1% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | 38386000.0 | -47.5% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | 87295000.0 | +127.4% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | 131174000.0 | +50.3% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 38577000.0 | -70.6% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 98895000.0 | +156.4% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 144537000.0 | +46.2% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | 3393000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | 6038000.0 | +78.0% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 97101000.0 | +1508.2% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | 161027000.0 | +65.8% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | 184840000.0 | +14.8% | USD | 10-K | 2026-02-25 |
Investing Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -45612000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -71736000.0 | -57.3% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -39097000.0 | +45.5% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | -72478000.0 | -85.4% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | -107564000.0 | -48.4% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | -33687000.0 | +68.7% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | -59882000.0 | -77.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | -80389000.0 | -34.2% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | -115836000.0 | -44.1% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | -177419000.0 | -53.2% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | -228808000.0 | -29.0% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | -56309000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -104161000.0 | -85.0% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | -138806000.0 | -33.3% | USD | 10-K | 2026-02-25 |
| Annual | 2024-12-29 | -108131000.0 | +22.1% | USD | 10-K | 2026-02-25 |
| Annual | 2025-12-28 | -273038000.0 | -152.5% | USD | 10-K | 2026-02-25 |
Financing Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2022-07-10 | -1630000.0 | — | USD | 10-Q | 2023-08-16 |
| Quarterly | 2022-10-02 | -1659000.0 | -1.8% | USD | 10-Q | 2023-11-08 |
| Quarterly | 2023-04-16 | -2991000.0 | -80.3% | USD | 10-Q | 2024-05-29 |
| Quarterly | 2023-07-09 | 339088000.0 | +11436.9% | USD | 10-Q | 2024-08-23 |
| Quarterly | 2023-10-01 | 335750000.0 | -1.0% | USD | 10-Q | 2024-11-13 |
| Quarterly | 2024-04-21 | -8010000.0 | -102.4% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2024-07-14 | -16093000.0 | -100.9% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2024-10-06 | -16053000.0 | +0.2% | USD | 10-Q | 2025-11-05 |
| Quarterly | 2025-04-20 | 489000.0 | +103.0% | USD | 10-Q | 2025-05-16 |
| Quarterly | 2025-07-13 | 2576000.0 | +426.8% | USD | 10-Q | 2025-08-13 |
| Quarterly | 2025-10-05 | 2721000.0 | +5.6% | USD | 10-Q | 2025-11-05 |
| Annual | 2021-12-26 | 143152000.0 | — | USD | 10-K | 2024-02-27 |
| Annual | 2022-12-25 | -3084000.0 | -102.2% | USD | 10-K | 2025-02-26 |
| Annual | 2023-12-31 | 335008000.0 | +10962.8% | USD | 10-K | 2026-02-25 |
