F&F - Financial Insights SEC Filing Analytics

Financial Metrics

CBOE Cboe Global Markets, Inc.
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
19
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 3 2026-03-12 SEC Filing Index
Insider 4 2026-02-25 SEC Filing Index
Insider 4 2026-02-23 SEC Filing Index
Insider 4 2026-02-20 SEC Filing Index
Insider 4 2026-02-17 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
1442900000.0
Total Liabilities (latest annual)
4167000000.0
Current Liabilities (latest annual)
2362300000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Gross Profit

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 471400000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 467100000.0 -0.9% USD 10-Q 2024-08-02
Quarterly 2023-09-30 480500000.0 +2.9% USD 10-Q 2024-11-01
Quarterly 2024-03-31 502100000.0 +4.5% USD 10-Q 2025-05-02
Quarterly 2024-06-30 513800000.0 +2.3% USD 10-Q 2025-08-01
Quarterly 2024-09-30 532000000.0 +3.5% USD 10-Q 2025-10-31
Quarterly 2025-03-31 565200000.0 +6.2% USD 10-Q 2025-05-02
Quarterly 2025-06-30 587300000.0 +3.9% USD 10-Q 2025-08-01
Quarterly 2025-09-30 605500000.0 +3.1% USD 10-Q 2025-10-31
Annual 2023-12-31 1918000000.0 USD 10-K 2026-02-20
Annual 2024-12-31 2072400000.0 +8.1% USD 10-K 2026-02-20
Annual 2025-12-31 2429100000.0 +17.2% USD 10-K 2026-02-20

Operating Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 247900000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 244800000.0 -1.3% USD 10-Q 2024-08-02
Quarterly 2023-09-30 271200000.0 +10.8% USD 10-Q 2024-11-01
Quarterly 2024-03-31 282400000.0 +4.1% USD 10-Q 2025-05-02
Quarterly 2024-06-30 210100000.0 -25.6% USD 10-Q 2025-08-01
Quarterly 2024-09-30 307400000.0 +46.3% USD 10-Q 2025-10-31
Quarterly 2025-03-31 353900000.0 +15.1% USD 10-Q 2025-05-02
Quarterly 2025-06-30 339100000.0 -4.2% USD 10-Q 2025-08-01
Quarterly 2025-09-30 370300000.0 +9.2% USD 10-Q 2025-10-31
Annual 2023-12-31 1057900000.0 USD 10-K 2026-02-20
Annual 2024-12-31 1098400000.0 +3.8% USD 10-K 2026-02-20
Annual 2025-12-31 1467100000.0 +33.6% USD 10-K 2026-02-20

Net Income

Q: 6 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2024-03-31 209500000.0 USD 10-Q 2025-05-02
Quarterly 2024-06-30 140400000.0 -33.0% USD 10-Q 2025-08-01
Quarterly 2024-09-30 218500000.0 +55.6% USD 10-Q 2025-10-31
Quarterly 2025-03-31 250600000.0 +14.7% USD 10-Q 2025-05-02
Quarterly 2025-06-30 235100000.0 -6.2% USD 10-Q 2025-08-01
Quarterly 2025-09-30 300800000.0 +27.9% USD 10-Q 2025-10-31
Annual 2023-12-31 761400000.0 USD 10-K 2026-02-20
Annual 2024-12-31 764900000.0 +0.5% USD 10-K 2026-02-20
Annual 2025-12-31 1100000000.0 +43.8% USD 10-K 2026-02-20

EPS Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1.63 USD/shares 10-Q 2024-05-03
Quarterly 2023-06-30 1.58 -3.1% USD/shares 10-Q 2024-08-02
Quarterly 2023-09-30 1.96 +24.1% USD/shares 10-Q 2024-11-01
Quarterly 2024-03-31 1.97 +0.5% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-30 1.33 -32.5% USD/shares 10-Q 2025-08-01
Quarterly 2024-09-30 2.08 +56.4% USD/shares 10-Q 2025-10-31
Quarterly 2025-03-31 2.38 +14.4% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-30 2.23 -6.3% USD/shares 10-Q 2025-08-01
Quarterly 2025-09-30 2.86 +28.3% USD/shares 10-Q 2025-10-31
Annual 2023-12-31 7.16 USD/shares 10-K 2026-02-20
Annual 2024-12-31 7.24 +1.1% USD/shares 10-K 2026-02-20
Annual 2025-12-31 10.46 +44.5% USD/shares 10-K 2026-02-20

EPS Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1.63 USD/shares 10-Q 2024-05-03
Quarterly 2023-06-30 1.57 -3.7% USD/shares 10-Q 2024-08-02
Quarterly 2023-09-30 1.95 +24.2% USD/shares 10-Q 2024-11-01
Quarterly 2024-03-31 1.96 +0.5% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-30 1.33 -32.1% USD/shares 10-Q 2025-08-01
Quarterly 2024-09-30 2.07 +55.6% USD/shares 10-Q 2025-10-31
Quarterly 2025-03-31 2.37 +14.5% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-30 2.23 -5.9% USD/shares 10-Q 2025-08-01
Quarterly 2025-09-30 2.85 +27.8% USD/shares 10-Q 2025-10-31
Annual 2023-12-31 7.13 USD/shares 10-K 2026-02-20
Annual 2024-12-31 7.21 +1.1% USD/shares 10-K 2026-02-20
Annual 2025-12-31 10.42 +44.5% USD/shares 10-K 2026-02-20

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 435600000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 413600000.0 -5.1% USD 10-Q 2024-08-02
Quarterly 2023-09-30 403100000.0 -2.5% USD 10-Q 2023-11-03
Quarterly 2023-12-31 543200000.0 +34.8% USD 10-Q 2024-11-01
Quarterly 2024-03-31 536300000.0 -1.3% USD 10-Q 2024-05-03
Quarterly 2024-06-30 614600000.0 +14.6% USD 10-Q 2024-08-02
Quarterly 2024-09-30 763200000.0 +24.2% USD 10-Q 2024-11-01
Quarterly 2024-12-31 920300000.0 +20.6% USD 10-Q 2025-10-31
Quarterly 2025-03-31 1047200000.0 +13.8% USD 10-Q 2025-05-02
Quarterly 2025-06-30 1256300000.0 +20.0% USD 10-Q 2025-08-01
Quarterly 2025-09-30 1496700000.0 +19.1% USD 10-Q 2025-10-31
Annual 2023-12-31 543200000.0 USD 10-K 2025-02-21
Annual 2024-12-31 920300000.0 +69.4% USD 10-K 2026-02-20
Annual 2025-12-31 2216500000.0 +140.8% USD 10-K 2026-02-20

Accounts Receivable

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 393400000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 363600000.0 -7.6% USD 10-Q 2023-08-04
Quarterly 2023-09-30 359100000.0 -1.2% USD 10-Q 2023-11-03
Quarterly 2023-12-31 337300000.0 -6.1% USD 10-Q 2024-11-01
Quarterly 2024-03-31 370200000.0 +9.8% USD 10-Q 2024-05-03
Quarterly 2024-06-30 372700000.0 +0.7% USD 10-Q 2024-08-02
Quarterly 2024-09-30 376200000.0 +0.9% USD 10-Q 2024-11-01
Quarterly 2024-12-31 444600000.0 +18.2% USD 10-Q 2025-10-31
Quarterly 2025-03-31 493000000.0 +10.9% USD 10-Q 2025-05-02
Quarterly 2025-06-30 444300000.0 -9.9% USD 10-Q 2025-08-01
Quarterly 2025-09-30 437300000.0 -1.6% USD 10-Q 2025-10-31
Annual 2023-12-31 337300000.0 USD 10-K 2025-02-21
Annual 2024-12-31 444600000.0 +31.8% USD 10-K 2026-02-20
Annual 2025-12-31 391400000.0 -12.0% USD 10-K 2026-02-20

Inventory

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Current Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2458100000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 1744300000.0 -29.0% USD 10-Q 2023-08-04
Quarterly 2023-09-30 2277900000.0 +30.6% USD 10-Q 2023-11-03
Quarterly 2023-12-31 1979300000.0 -13.1% USD 10-Q 2024-11-01
Quarterly 2024-03-31 2675100000.0 +35.2% USD 10-Q 2024-05-03
Quarterly 2024-06-30 3899500000.0 +45.8% USD 10-Q 2024-08-02
Quarterly 2024-09-30 3318000000.0 -14.9% USD 10-Q 2024-11-01
Quarterly 2024-12-31 2479100000.0 -25.3% USD 10-Q 2025-10-31
Quarterly 2025-03-31 3361900000.0 +35.6% USD 10-Q 2025-05-02
Quarterly 2025-06-30 3742900000.0 +11.3% USD 10-Q 2025-08-01
Quarterly 2025-09-30 3742000000.0 -0.0% USD 10-Q 2025-10-31
Annual 2023-12-31 1979300000.0 USD 10-K 2025-02-21
Annual 2024-12-31 2479100000.0 +25.3% USD 10-K 2026-02-20
Annual 2025-12-31 4421400000.0 +78.3% USD 10-K 2026-02-20

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 7903500000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 7195900000.0 -9.0% USD 10-Q 2023-08-04
Quarterly 2023-09-30 7732500000.0 +7.5% USD 10-Q 2023-11-03
Quarterly 2023-12-31 7487500000.0 -3.2% USD 10-Q 2024-11-01
Quarterly 2024-03-31 8152100000.0 +8.9% USD 10-Q 2024-05-03
Quarterly 2024-06-30 9255600000.0 +13.5% USD 10-Q 2024-08-02
Quarterly 2024-09-30 8711500000.0 -5.9% USD 10-Q 2024-11-01
Quarterly 2024-12-31 7789100000.0 -10.6% USD 10-Q 2025-10-31
Quarterly 2025-03-31 8667300000.0 +11.3% USD 10-Q 2025-05-02
Quarterly 2025-06-30 9048300000.0 +4.4% USD 10-Q 2025-08-01
Quarterly 2025-09-30 9068600000.0 +0.2% USD 10-Q 2025-10-31
Annual 2023-12-31 7487500000.0 USD 10-K 2025-02-21
Annual 2024-12-31 7789100000.0 +4.0% USD 10-K 2026-02-20
Annual 2025-12-31 9305300000.0 +19.5% USD 10-K 2026-02-20

Current Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2303500000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 1468100000.0 -36.3% USD 10-Q 2023-08-04
Quarterly 2023-09-30 1849500000.0 +26.0% USD 10-Q 2023-11-03
Quarterly 2023-12-31 1383400000.0 -25.2% USD 10-Q 2024-11-01
Quarterly 2024-03-31 2007000000.0 +45.1% USD 10-Q 2024-05-03
Quarterly 2024-06-30 3158900000.0 +57.4% USD 10-Q 2024-08-02
Quarterly 2024-09-30 2389800000.0 -24.3% USD 10-Q 2024-11-01
Quarterly 2024-12-31 1395200000.0 -41.6% USD 10-Q 2025-10-31
Quarterly 2025-03-31 2097900000.0 +50.4% USD 10-Q 2025-05-02
Quarterly 2025-06-30 2386600000.0 +13.8% USD 10-Q 2025-08-01
Quarterly 2025-09-30 2178700000.0 -8.7% USD 10-Q 2025-10-31
Annual 2023-12-31 1383400000.0 USD 10-K 2025-02-21
Annual 2024-12-31 1395200000.0 +0.9% USD 10-K 2026-02-20
Annual 2025-12-31 2362300000.0 +69.3% USD 10-K 2026-02-20

Total Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 4364800000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 3531500000.0 -19.1% USD 10-Q 2023-08-04
Quarterly 2023-09-30 3944200000.0 +11.7% USD 10-Q 2023-11-03
Quarterly 2023-12-31 3502500000.0 -11.2% USD 10-Q 2024-11-01
Quarterly 2024-03-31 4128000000.0 +17.9% USD 10-Q 2024-05-03
Quarterly 2024-06-30 5233900000.0 +26.8% USD 10-Q 2024-08-02
Quarterly 2024-09-30 4503200000.0 -14.0% USD 10-Q 2024-11-01
Quarterly 2024-12-31 3509500000.0 -22.1% USD 10-Q 2025-10-31
Quarterly 2025-03-31 4215200000.0 +20.1% USD 10-Q 2025-05-02
Quarterly 2025-06-30 4383200000.0 +4.0% USD 10-Q 2025-08-01
Quarterly 2025-09-30 4183700000.0 -4.6% USD 10-Q 2025-10-31
Annual 2023-12-31 3502500000.0 USD 10-K 2025-02-21
Annual 2024-12-31 3509500000.0 +0.2% USD 10-K 2026-02-20
Annual 2025-12-31 4167000000.0 +18.7% USD 10-K 2026-02-20

Stockholders' Equity

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 3538700000.0 USD 10-Q 2024-11-01
Quarterly 2023-06-30 3664400000.0 +3.6% USD 10-Q 2024-11-01
Quarterly 2023-09-30 3788300000.0 +3.4% USD 10-Q 2024-11-01
Quarterly 2023-12-31 3985000000.0 +5.2% USD 10-Q 2025-10-31
Quarterly 2024-03-31 4024100000.0 +1.0% USD 10-Q 2025-10-31
Quarterly 2024-06-30 4021700000.0 -0.1% USD 10-Q 2025-10-31
Quarterly 2024-09-30 4208300000.0 +4.6% USD 10-Q 2025-10-31
Quarterly 2024-12-31 4279600000.0 +1.7% USD 10-Q 2025-10-31
Quarterly 2025-03-31 4452100000.0 +4.0% USD 10-Q 2025-10-31
Quarterly 2025-06-30 4665100000.0 +4.8% USD 10-Q 2025-10-31
Quarterly 2025-09-30 4884900000.0 +4.7% USD 10-Q 2025-10-31
Annual 2023-12-31 3985000000.0 USD 10-K 2026-02-20
Annual 2024-12-31 4279600000.0 +7.4% USD 10-K 2026-02-20
Annual 2025-12-31 5138300000.0 +20.1% USD 10-K 2026-02-20

Long-Term Debt

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1437800000.0 USD 10-Q 2023-05-05
Quarterly 2023-06-30 1438200000.0 +0.0% USD 10-Q 2023-08-04
Quarterly 2023-09-30 1438700000.0 +0.0% USD 10-Q 2023-11-03
Quarterly 2023-12-31 1439200000.0 +0.0% USD 10-Q 2024-11-01
Quarterly 2024-03-31 1439600000.0 +0.0% USD 10-Q 2024-05-03
Quarterly 2024-06-30 1440100000.0 +0.0% USD 10-Q 2024-08-02
Quarterly 2024-09-30 1440600000.0 +0.0% USD 10-Q 2024-11-01
Quarterly 2024-12-31 1441000000.0 +0.0% USD 10-Q 2025-10-31
Quarterly 2025-03-31 1441500000.0 +0.0% USD 10-Q 2025-05-02
Quarterly 2025-06-30 1442000000.0 +0.0% USD 10-Q 2025-08-01
Quarterly 2025-09-30 1442400000.0 +0.0% USD 10-Q 2025-10-31
Annual 2023-12-31 1439200000.0 USD 10-K 2025-02-21
Annual 2024-12-31 1441000000.0 +0.1% USD 10-K 2026-02-20
Annual 2025-12-31 1442900000.0 +0.1% USD 10-K 2026-02-20

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1030800000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 527700000.0 -48.8% USD 10-Q 2024-08-02
Quarterly 2023-09-30 1264600000.0 +139.6% USD 10-Q 2024-11-01
Quarterly 2024-03-31 895600000.0 -29.2% USD 10-Q 2025-05-02
Quarterly 2024-06-30 2389500000.0 +166.8% USD 10-Q 2025-08-01
Quarterly 2024-09-30 1811000000.0 -24.2% USD 10-Q 2025-10-31
Quarterly 2025-03-31 912900000.0 -49.6% USD 10-Q 2025-05-02
Quarterly 2025-06-30 1246600000.0 +36.6% USD 10-Q 2025-08-01
Quarterly 2025-09-30 1400500000.0 +12.3% USD 10-Q 2025-10-31
Annual 2023-12-31 1075600000.0 USD 10-K 2026-02-20
Annual 2024-12-31 1100600000.0 +2.3% USD 10-K 2026-02-20
Annual 2025-12-31 1752600000.0 +59.2% USD 10-K 2026-02-20

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1900000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 -42800000.0 -2352.6% USD 10-Q 2024-08-02
Quarterly 2023-09-30 -16900000.0 +60.5% USD 10-Q 2024-11-01
Quarterly 2024-03-31 -13300000.0 +21.3% USD 10-Q 2025-05-02
Quarterly 2024-06-30 -50400000.0 -278.9% USD 10-Q 2025-08-01
Quarterly 2024-09-30 -15000000.0 +70.2% USD 10-Q 2025-10-31
Quarterly 2025-03-31 -19700000.0 -31.3% USD 10-Q 2025-05-02
Quarterly 2025-06-30 -136600000.0 -593.4% USD 10-Q 2025-08-01
Quarterly 2025-09-30 30900000.0 +122.6% USD 10-Q 2025-10-31
Annual 2023-12-31 -55100000.0 USD 10-K 2026-02-20
Annual 2024-12-31 -141800000.0 -157.4% USD 10-K 2026-02-20
Annual 2025-12-31 450200000.0 +417.5% USD 10-K 2026-02-20

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -141200000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 -348700000.0 -147.0% USD 10-Q 2024-08-02
Quarterly 2023-09-30 -513600000.0 -47.3% USD 10-Q 2024-11-01
Quarterly 2024-03-31 -168600000.0 +67.2% USD 10-Q 2025-05-02
Quarterly 2024-06-30 -346200000.0 -105.3% USD 10-Q 2025-08-01
Quarterly 2024-09-30 -424300000.0 -22.6% USD 10-Q 2025-10-31
Quarterly 2025-03-31 -114500000.0 +73.0% USD 10-Q 2025-05-02
Quarterly 2025-06-30 -218300000.0 -90.7% USD 10-Q 2025-08-01
Quarterly 2025-09-30 -294100000.0 -34.7% USD 10-Q 2025-10-31
Annual 2023-12-31 -656100000.0 USD 10-K 2026-02-20
Annual 2024-12-31 -495000000.0 +24.6% USD 10-K 2026-02-20
Annual 2025-12-31 -371600000.0 +24.9% USD 10-K 2026-02-20

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 12400000.0 USD 10-Q 2024-05-03
Quarterly 2023-06-30 20200000.0 +62.9% USD 10-Q 2024-08-02
Quarterly 2023-09-30 27900000.0 +38.1% USD 10-Q 2024-11-01
Quarterly 2024-03-31 7300000.0 -73.8% USD 10-Q 2025-05-02
Quarterly 2024-06-30 25100000.0 +243.8% USD 10-Q 2025-08-01
Quarterly 2024-09-30 37100000.0 +47.8% USD 10-Q 2025-10-31
Quarterly 2025-03-31 14700000.0 -60.4% USD 10-Q 2025-05-02
Quarterly 2025-06-30 35000000.0 +138.1% USD 10-Q 2025-08-01
Quarterly 2025-09-30 51000000.0 +45.7% USD 10-Q 2025-10-31
Annual 2023-12-31 45000000.0 USD 10-K 2026-02-20
Annual 2024-12-31 60900000.0 +35.3% USD 10-K 2026-02-20
Annual 2025-12-31 71000000.0 +16.6% USD 10-K 2026-02-20

Share Data

Metrics: 4

Shares Outstanding

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 105574173.0 shares 10-Q 2023-05-05
Quarterly 2023-06-30 105516820.0 -0.1% shares 10-Q 2023-08-04
Quarterly 2023-09-30 105555989.0 +0.0% shares 10-Q 2023-11-03
Quarterly 2023-12-31 105527815.0 -0.0% shares 10-Q 2024-11-01
Quarterly 2024-03-31 105341315.0 -0.2% shares 10-Q 2024-05-03
Quarterly 2024-06-30 104788542.0 -0.5% shares 10-Q 2024-08-02
Quarterly 2024-09-30 104677388.0 -0.1% shares 10-Q 2024-11-01
Quarterly 2024-12-31 104686478.0 +0.0% shares 10-Q 2025-10-31
Quarterly 2025-03-31 104738813.0 +0.0% shares 10-Q 2025-05-02
Quarterly 2025-06-30 104589930.0 -0.1% shares 10-Q 2025-08-01
Quarterly 2025-09-30 104636261.0 +0.0% shares 10-Q 2025-10-31
Annual 2023-12-31 105527815.0 shares 10-K 2025-02-21
Annual 2024-12-31 104686478.0 -0.8% shares 10-K 2026-02-20
Annual 2025-12-31 104647739.0 -0.0% shares 10-K 2026-02-20

Shares Issued

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 107959078.0 shares 10-Q 2023-05-05
Quarterly 2023-06-30 107964872.0 +0.0% shares 10-Q 2023-08-04
Quarterly 2023-09-30 108009417.0 +0.0% shares 10-Q 2023-11-03
Quarterly 2023-12-31 105556817.0 -2.3% shares 10-Q 2024-11-01
Quarterly 2024-03-31 105931791.0 +0.4% shares 10-Q 2024-05-03
Quarterly 2024-06-30 105962230.0 +0.0% shares 10-Q 2024-08-02
Quarterly 2024-09-30 106009818.0 +0.0% shares 10-Q 2024-11-01
Quarterly 2024-12-31 104693373.0 -1.2% shares 10-Q 2025-10-31
Quarterly 2025-03-31 104999329.0 +0.3% shares 10-Q 2025-05-02
Quarterly 2025-06-30 105014000.0 +0.0% shares 10-Q 2025-08-01
Quarterly 2025-09-30 105078576.0 +0.1% shares 10-Q 2025-10-31
Annual 2023-12-31 105556817.0 shares 10-K 2025-02-21
Annual 2024-12-31 104693373.0 -0.8% shares 10-K 2026-02-20
Annual 2025-12-31 104654764.0 -0.0% shares 10-K 2026-02-20

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 105900000.0 shares 10-Q 2024-05-03
Quarterly 2023-06-30 105700000.0 -0.2% shares 10-Q 2024-08-02
Quarterly 2023-09-30 105700000.0 +0.0% shares 10-Q 2024-11-01
Quarterly 2024-03-31 105600000.0 -0.1% shares 10-Q 2025-05-02
Quarterly 2024-06-30 105100000.0 -0.5% shares 10-Q 2025-08-01
Quarterly 2024-09-30 104700000.0 -0.4% shares 10-Q 2025-10-31
Quarterly 2025-03-31 104700000.0 +0.0% shares 10-Q 2025-05-02
Quarterly 2025-06-30 104700000.0 +0.0% shares 10-Q 2025-08-01
Quarterly 2025-09-30 104600000.0 -0.1% shares 10-Q 2025-10-31
Annual 2023-12-31 105800000.0 shares 10-K 2026-02-20
Annual 2024-12-31 105100000.0 -0.7% shares 10-K 2026-02-20
Annual 2025-12-31 104700000.0 -0.4% shares 10-K 2026-02-20

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 106200000.0 shares 10-Q 2024-05-03
Quarterly 2023-06-30 106100000.0 -0.1% shares 10-Q 2024-08-02
Quarterly 2023-09-30 106100000.0 +0.0% shares 10-Q 2024-11-01
Quarterly 2024-03-31 106100000.0 +0.0% shares 10-Q 2025-05-02
Quarterly 2024-06-30 105400000.0 -0.7% shares 10-Q 2025-08-01
Quarterly 2024-09-30 105100000.0 -0.3% shares 10-Q 2025-10-31
Quarterly 2025-03-31 105100000.0 +0.0% shares 10-Q 2025-05-02
Quarterly 2025-06-30 105000000.0 -0.1% shares 10-Q 2025-08-01
Quarterly 2025-09-30 104900000.0 -0.1% shares 10-Q 2025-10-31
Annual 2023-12-31 106200000.0 shares 10-K 2026-02-20
Annual 2024-12-31 105500000.0 -0.7% shares 10-K 2026-02-20
Annual 2025-12-31 105100000.0 -0.4% shares 10-K 2026-02-20
For informational purposes only — not guaranteed to be accurate or complete.