F&F - Financial Insights SEC Filing Analytics

Financial Metrics

GHC Graham Holdings Co
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
13
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-04-02 SEC Filing Index
Insider 4 2026-03-10 SEC Filing Index
Insider 4 2026-01-21 SEC Filing Index
Insider 4 2026-01-05 SEC Filing Index
Insider 4 2025-12-29 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
705618000.0
Total Liabilities (latest annual)
3528562000.0
Current Liabilities (latest annual)
1388574000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1031546000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 1104999000.0 +7.1% USD 10-Q 2024-07-31
Quarterly 2023-09-30 1111519000.0 +0.6% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1152662000.0 +3.7% USD 10-Q 2025-04-30
Quarterly 2024-06-30 1185280000.0 +2.8% USD 10-Q 2025-07-30
Quarterly 2024-09-30 1207162000.0 +1.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1165915000.0 -3.4% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1215772000.0 +4.3% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1278859000.0 +5.2% USD 10-Q 2025-10-29
Annual 2023-03-31 1031546000.0 USD 10-K 2024-02-23
Annual 2023-06-30 1104999000.0 +7.1% USD 10-K 2024-02-23
Annual 2023-09-30 1111519000.0 +0.6% USD 10-K 2024-02-23
Annual 2023-12-31 4414877000.0 +297.2% USD 10-K 2026-02-25
Annual 2024-12-31 4790904000.0 +8.5% USD 10-K 2026-02-25
Annual 2025-12-31 4911563000.0 +2.5% USD 10-K 2026-02-25

Gross Profit

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Operating Income

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 27656000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 58055000.0 +109.9% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -57112000.0 -198.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 35442000.0 +162.1% USD 10-Q 2025-04-30
Quarterly 2024-06-30 25911000.0 -26.9% USD 10-Q 2025-07-30
Quarterly 2024-09-30 81648000.0 +215.1% USD 10-Q 2025-10-29
Quarterly 2025-03-31 47473000.0 -41.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 72751000.0 +53.2% USD 10-Q 2025-07-30
Quarterly 2025-09-30 67136000.0 -7.7% USD 10-Q 2025-10-29
Annual 2023-03-31 27656000.0 USD 10-K 2024-02-23
Annual 2023-06-30 58055000.0 +109.9% USD 10-K 2024-02-23
Annual 2023-09-30 -57112000.0 -198.4% USD 10-K 2024-02-23
Annual 2023-12-31 69393000.0 +221.5% USD 10-K 2026-02-25
Annual 2024-12-31 215504000.0 +210.6% USD 10-K 2026-02-25
Annual 2025-12-31 234947000.0 +9.0% USD 10-K 2026-02-25

Net Income

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 52272000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 122788000.0 +134.9% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -23031000.0 -118.8% USD 10-Q 2024-10-30
Quarterly 2024-03-31 124380000.0 +640.1% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -21040000.0 -116.9% USD 10-Q 2025-07-30
Quarterly 2024-09-30 72503000.0 +444.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 23894000.0 -67.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 36749000.0 +53.8% USD 10-Q 2025-07-30
Quarterly 2025-09-30 122925000.0 +234.5% USD 10-Q 2025-10-29
Annual 2023-03-31 52272000.0 USD 10-K 2024-02-23
Annual 2023-06-30 122788000.0 +134.9% USD 10-K 2024-02-23
Annual 2023-09-30 -23031000.0 -118.8% USD 10-K 2024-02-23
Annual 2023-12-31 205288000.0 +991.4% USD 10-K 2026-02-25
Annual 2024-12-31 724634000.0 +253.0% USD 10-K 2026-02-25
Annual 2025-12-31 292291000.0 -59.7% USD 10-K 2026-02-25

EPS Basic

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 10.91 USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 25.96 +137.9% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 -5.02 -119.3% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 27.87 +655.2% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 -4.79 -117.2% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 16.54 +445.3% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 5.5 -66.7% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 8.43 +53.3% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 28.19 +234.4% USD/shares 10-Q 2025-10-29
Annual 2023-03-31 10.91 USD/shares 10-K 2024-02-23
Annual 2023-06-30 25.96 +137.9% USD/shares 10-K 2024-02-23
Annual 2023-09-30 -5.02 -119.3% USD/shares 10-K 2024-02-23
Annual 2023-12-31 43.96 +975.7% USD/shares 10-K 2026-02-25
Annual 2024-12-31 164.62 +274.5% USD/shares 10-K 2026-02-25
Annual 2025-12-31 67.11 -59.2% USD/shares 10-K 2026-02-25

EPS Diluted

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 10.88 USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 25.89 +138.0% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 -5.02 -119.4% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 27.72 +652.2% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 -4.79 -117.3% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 16.42 +442.8% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 5.45 -66.8% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 8.35 +53.2% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 27.91 +234.3% USD/shares 10-Q 2025-10-29
Annual 2023-03-31 10.88 USD/shares 10-K 2024-02-23
Annual 2023-06-30 25.89 +138.0% USD/shares 10-K 2024-02-23
Annual 2023-09-30 -5.02 -119.4% USD/shares 10-K 2024-02-23
Annual 2023-12-31 43.82 +972.9% USD/shares 10-K 2026-02-25
Annual 2024-12-31 163.4 +272.9% USD/shares 10-K 2026-02-25
Annual 2025-12-31 66.47 -59.3% USD/shares 10-K 2026-02-25

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 123469000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 111738000.0 -9.5% USD 10-Q 2023-08-02
Quarterly 2023-09-30 159981000.0 +43.2% USD 10-Q 2023-11-01
Quarterly 2023-12-31 169897000.0 +6.2% USD 10-Q 2024-10-30
Quarterly 2024-03-31 130860000.0 -23.0% USD 10-Q 2024-05-01
Quarterly 2024-06-30 140717000.0 +7.5% USD 10-Q 2024-07-31
Quarterly 2024-09-30 244361000.0 +73.7% USD 10-Q 2024-10-30
Quarterly 2024-12-31 260852000.0 +6.7% USD 10-Q 2025-10-29
Quarterly 2025-03-31 156700000.0 -39.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 176223000.0 +12.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 190822000.0 +8.3% USD 10-Q 2025-10-29
Annual 2023-12-31 169897000.0 USD 10-K 2025-02-26
Annual 2024-12-31 260852000.0 +53.5% USD 10-K 2026-02-25
Annual 2025-12-31 266988000.0 +2.4% USD 10-K 2026-02-25

Accounts Receivable

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 478726000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 440944000.0 -7.9% USD 10-Q 2023-08-02
Quarterly 2023-09-30 513747000.0 +16.5% USD 10-Q 2023-11-01
Quarterly 2023-12-31 496172000.0 -3.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 468371000.0 -5.6% USD 10-Q 2024-05-01
Quarterly 2024-06-30 434358000.0 -7.3% USD 10-Q 2024-07-31
Quarterly 2024-09-30 486514000.0 +12.0% USD 10-Q 2024-10-30
Quarterly 2024-12-31 477827000.0 -1.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 459648000.0 -3.8% USD 10-Q 2025-04-30
Quarterly 2025-06-30 419349000.0 -8.8% USD 10-Q 2025-07-30
Quarterly 2025-09-30 494460000.0 +17.9% USD 10-Q 2025-10-29
Annual 2023-12-31 496172000.0 USD 10-K 2025-02-26
Annual 2024-12-31 477827000.0 -3.7% USD 10-K 2026-02-25
Annual 2025-12-31 519068000.0 +8.6% USD 10-K 2026-02-25

Inventory

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Current Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1642590000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1665930000.0 +1.4% USD 10-Q 2023-08-02
Quarterly 2023-09-30 1798096000.0 +7.9% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1849296000.0 +2.8% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1950866000.0 +5.5% USD 10-Q 2024-05-01
Quarterly 2024-06-30 1939266000.0 -0.6% USD 10-Q 2024-07-31
Quarterly 2024-09-30 2084634000.0 +7.5% USD 10-Q 2024-10-30
Quarterly 2024-12-31 2098624000.0 +0.7% USD 10-Q 2025-10-29
Quarterly 2025-03-31 2026710000.0 -3.4% USD 10-Q 2025-04-30
Quarterly 2025-06-30 2009706000.0 -0.8% USD 10-Q 2025-07-30
Quarterly 2025-09-30 2242575000.0 +11.6% USD 10-Q 2025-10-29
Annual 2023-12-31 1849296000.0 USD 10-K 2025-02-26
Annual 2024-12-31 2098624000.0 +13.5% USD 10-K 2026-02-25
Annual 2025-12-31 2431095000.0 +15.8% USD 10-K 2026-02-25

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 6542199000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 6603958000.0 +0.9% USD 10-Q 2023-08-02
Quarterly 2023-09-30 6689189000.0 +1.3% USD 10-Q 2023-11-01
Quarterly 2023-12-31 7187730000.0 +7.5% USD 10-Q 2024-10-30
Quarterly 2024-03-31 7255128000.0 +0.9% USD 10-Q 2024-05-01
Quarterly 2024-06-30 7234053000.0 -0.3% USD 10-Q 2024-07-31
Quarterly 2024-09-30 7420816000.0 +2.6% USD 10-Q 2024-10-30
Quarterly 2024-12-31 7677205000.0 +3.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 7615900000.0 -0.8% USD 10-Q 2025-04-30
Quarterly 2025-06-30 7619032000.0 +0.0% USD 10-Q 2025-07-30
Quarterly 2025-09-30 7851969000.0 +3.1% USD 10-Q 2025-10-29
Annual 2023-12-31 7187730000.0 USD 10-K 2025-02-26
Annual 2024-12-31 7677205000.0 +6.8% USD 10-K 2026-02-25
Annual 2025-12-31 8395713000.0 +9.4% USD 10-K 2026-02-25

Current Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1128288000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1108387000.0 -1.8% USD 10-Q 2023-08-02
Quarterly 2023-09-30 1151848000.0 +3.9% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1229679000.0 +6.8% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1241748000.0 +1.0% USD 10-Q 2024-05-01
Quarterly 2024-06-30 1208039000.0 -2.7% USD 10-Q 2024-07-31
Quarterly 2024-09-30 1331863000.0 +10.3% USD 10-Q 2024-10-30
Quarterly 2024-12-31 1199799000.0 -9.9% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1249678000.0 +4.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1579468000.0 +26.4% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1693231000.0 +7.2% USD 10-Q 2025-10-29
Annual 2023-12-31 1229679000.0 USD 10-K 2025-02-26
Annual 2024-12-31 1199799000.0 -2.4% USD 10-K 2026-02-25
Annual 2025-12-31 1388574000.0 +15.7% USD 10-K 2026-02-25

Total Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2750587000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 2744434000.0 -0.2% USD 10-Q 2023-08-02
Quarterly 2023-09-30 2947166000.0 +7.4% USD 10-Q 2023-11-01
Quarterly 2023-12-31 3161677000.0 +7.3% USD 10-Q 2024-10-30
Quarterly 2024-03-31 3160421000.0 -0.0% USD 10-Q 2024-05-01
Quarterly 2024-06-30 3200527000.0 +1.3% USD 10-Q 2024-07-31
Quarterly 2024-09-30 3349714000.0 +4.7% USD 10-Q 2024-10-30
Quarterly 2024-12-31 3346569000.0 -0.1% USD 10-Q 2025-10-29
Quarterly 2025-03-31 3246549000.0 -3.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 3184609000.0 -1.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 3311291000.0 +4.0% USD 10-Q 2025-10-29
Annual 2023-12-31 3161677000.0 USD 10-K 2025-02-26
Annual 2024-12-31 3346569000.0 +5.8% USD 10-K 2026-02-25
Annual 2025-12-31 3528562000.0 +5.4% USD 10-K 2026-02-25

Stockholders' Equity

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 3747218000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 3809477000.0 +1.7% USD 10-Q 2023-08-02
Quarterly 2023-09-30 3688501000.0 -3.2% USD 10-Q 2023-11-01
Quarterly 2023-12-31 3975737000.0 +7.8% USD 10-Q 2024-10-30
Quarterly 2024-03-31 4043490000.0 +1.7% USD 10-Q 2024-05-01
Quarterly 2024-06-30 3968087000.0 -1.9% USD 10-Q 2024-07-31
Quarterly 2024-09-30 4004302000.0 +0.9% USD 10-Q 2024-10-30
Quarterly 2024-12-31 4256661000.0 +6.3% USD 10-Q 2025-10-29
Quarterly 2025-03-31 4294415000.0 +0.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 4351903000.0 +1.3% USD 10-Q 2025-07-30
Quarterly 2025-09-30 4456726000.0 +2.4% USD 10-Q 2025-10-29
Annual 2023-12-31 3975737000.0 USD 10-K 2025-02-26
Annual 2024-12-31 4256661000.0 +7.1% USD 10-K 2026-02-25
Annual 2025-12-31 4794025000.0 +12.6% USD 10-K 2026-02-25

Long-Term Debt

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 568101000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 565564000.0 -0.4% USD 10-Q 2023-08-02
Quarterly 2023-09-30 739806000.0 +30.8% USD 10-Q 2023-11-01
Quarterly 2023-12-31 745082000.0 +0.7% USD 10-Q 2024-10-30
Quarterly 2024-03-31 738708000.0 -0.9% USD 10-Q 2024-05-01
Quarterly 2024-06-30 732898000.0 -0.8% USD 10-Q 2024-07-31
Quarterly 2024-09-30 731054000.0 -0.3% USD 10-Q 2024-10-30
Quarterly 2024-12-31 721615000.0 -1.3% USD 10-Q 2025-10-29
Quarterly 2025-03-31 715457000.0 -0.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 314251000.0 -56.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 307026000.0 -2.3% USD 10-Q 2025-10-29
Annual 2023-12-31 745082000.0 USD 10-K 2025-02-26
Annual 2024-12-31 721615000.0 -3.1% USD 10-K 2026-02-25
Annual 2025-12-31 705618000.0 -2.2% USD 10-K 2026-02-25

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 6

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 22811000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 62239000.0 +172.8% USD 10-Q 2024-07-31
Quarterly 2023-09-30 202526000.0 +225.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1067000.0 -99.5% USD 10-Q 2025-04-30
Quarterly 2024-06-30 53108000.0 +4877.3% USD 10-Q 2025-07-30
Quarterly 2024-09-30 290676000.0 +447.3% USD 10-Q 2025-10-29
Quarterly 2025-03-31 46014000.0 -84.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 140810000.0 +206.0% USD 10-Q 2025-07-30
Quarterly 2025-09-30 318896000.0 +126.5% USD 10-Q 2025-10-29
Annual 2023-03-31 22811000.0 USD 10-K 2024-02-23
Annual 2023-06-30 62239000.0 +172.8% USD 10-K 2024-02-23
Annual 2023-09-30 202526000.0 +225.4% USD 10-K 2024-02-23
Annual 2023-12-31 259875000.0 +28.3% USD 10-K 2026-02-25
Annual 2024-12-31 406988000.0 +56.6% USD 10-K 2026-02-25
Annual 2025-12-31 347185000.0 -14.7% USD 10-K 2026-02-25

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -1954000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 -22972000.0 -1075.6% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -119431000.0 -419.9% USD 10-Q 2024-10-30
Quarterly 2024-03-31 -20962000.0 +82.4% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -41784000.0 -99.3% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -35680000.0 +14.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -18590000.0 +47.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -31317000.0 -68.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -98362000.0 -214.1% USD 10-Q 2025-10-29
Annual 2023-12-31 -152975000.0 USD 10-K 2026-02-25
Annual 2024-12-31 -62330000.0 +59.3% USD 10-K 2026-02-25
Annual 2025-12-31 -179441000.0 -187.9% USD 10-K 2026-02-25

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -57802000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 -77880000.0 -34.7% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -69705000.0 +10.5% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1526000.0 +102.2% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -21261000.0 -1493.3% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -176315000.0 -729.3% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -121727000.0 +31.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -188512000.0 -54.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -290817000.0 -54.3% USD 10-Q 2025-10-29
Annual 2023-12-31 -99835000.0 USD 10-K 2026-02-25
Annual 2024-12-31 -240967000.0 -141.4% USD 10-K 2026-02-25
Annual 2025-12-31 -165477000.0 +31.3% USD 10-K 2026-02-25

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 22554000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 40909000.0 +81.4% USD 10-Q 2024-07-31
Quarterly 2023-09-30 61156000.0 +49.5% USD 10-Q 2024-10-30
Quarterly 2024-03-31 21258000.0 -65.2% USD 10-Q 2025-04-30
Quarterly 2024-06-30 39560000.0 +86.1% USD 10-Q 2025-07-30
Quarterly 2024-09-30 57680000.0 +45.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 15482000.0 -73.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 32285000.0 +108.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 48618000.0 +50.6% USD 10-Q 2025-10-29
Annual 2023-12-31 93447000.0 USD 10-K 2026-02-25
Annual 2024-12-31 82912000.0 -11.3% USD 10-K 2026-02-25
Annual 2025-12-31 71881000.0 -13.3% USD 10-K 2026-02-25

Share Data

Metrics: 4

Shares Outstanding

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Shares Issued

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 4759000.0 shares 10-Q 2024-05-01
Quarterly 2023-06-30 4700000.0 -1.2% shares 10-Q 2024-07-31
Quarterly 2023-09-30 4602000.0 -2.1% shares 10-Q 2024-10-30
Quarterly 2024-03-31 4432000.0 -3.7% shares 10-Q 2025-04-30
Quarterly 2024-06-30 4401000.0 -0.7% shares 10-Q 2025-07-30
Quarterly 2024-09-30 4352000.0 -1.1% shares 10-Q 2025-10-29
Quarterly 2025-03-31 4320000.0 -0.7% shares 10-Q 2025-04-30
Quarterly 2025-06-30 4333000.0 +0.3% shares 10-Q 2025-07-30
Quarterly 2025-09-30 4334000.0 +0.0% shares 10-Q 2025-10-29
Annual 2023-12-31 4639000.0 shares 10-K 2026-02-25
Annual 2024-12-31 4372000.0 -5.8% shares 10-K 2026-02-25
Annual 2025-12-31 4331000.0 -0.9% shares 10-K 2026-02-25

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 4776000.0 shares 10-Q 2024-05-01
Quarterly 2023-06-30 4713000.0 -1.3% shares 10-Q 2024-07-31
Quarterly 2023-09-30 4602000.0 -2.4% shares 10-Q 2024-10-30
Quarterly 2024-03-31 4457000.0 -3.2% shares 10-Q 2025-04-30
Quarterly 2024-06-30 4401000.0 -1.3% shares 10-Q 2025-07-30
Quarterly 2024-09-30 4384000.0 -0.4% shares 10-Q 2025-10-29
Quarterly 2025-03-31 4358000.0 -0.6% shares 10-Q 2025-04-30
Quarterly 2025-06-30 4373000.0 +0.3% shares 10-Q 2025-07-30
Quarterly 2025-09-30 4378000.0 +0.1% shares 10-Q 2025-10-29
Annual 2023-12-31 4654000.0 shares 10-K 2026-02-25
Annual 2024-12-31 4405000.0 -5.4% shares 10-K 2026-02-25
Annual 2025-12-31 4373000.0 -0.7% shares 10-K 2026-02-25
For informational purposes only — not guaranteed to be accurate or complete.