F&F - Financial Insights SEC Filing Analytics

Financial Metrics

KGS Kodiak Gas Services, Inc.
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
23
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-03-20 SEC Filing Index
Insider 4 2026-03-18 SEC Filing Index
Insider 4 2026-03-17 SEC Filing Index
Insider 4 2026-03-16 SEC Filing Index
Insider 4 2026-03-16 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
2555250000.0
Total Liabilities (latest annual)
3110621000.0
Current Liabilities (latest annual)
385942000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 190112000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 203306000.0 +6.9% USD 10-Q 2024-08-13
Quarterly 2023-09-30 230983000.0 +13.6% USD 10-Q 2024-11-07
Quarterly 2024-03-31 215492000.0 -6.7% USD 10-Q 2025-05-08
Quarterly 2024-06-30 309653000.0 +43.7% USD 10-Q 2025-08-07
Quarterly 2024-09-30 324647000.0 +4.8% USD 10-Q 2025-11-05
Quarterly 2025-03-31 329642000.0 +1.5% USD 10-Q 2025-05-08
Quarterly 2025-06-30 322843000.0 -2.1% USD 10-Q 2025-08-07
Quarterly 2025-09-30 322744000.0 -0.0% USD 10-Q 2025-11-05
Annual 2023-12-31 850381000.0 USD 10-K 2026-02-26
Annual 2024-12-31 1159311000.0 +36.3% USD 10-K 2026-02-26
Annual 2025-12-31 1308100000.0 +12.8% USD 10-K 2026-02-26

Gross Profit

Q: 6 | A: 1

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 73457000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 74760000.0 +1.8% USD 10-Q 2024-08-13
Quarterly 2023-09-30 80606000.0 +7.8% USD 10-Q 2024-11-07
Quarterly 2024-03-31 84982000.0 +5.4% USD 10-Q 2024-05-09
Quarterly 2024-06-30 112921000.0 +32.9% USD 10-Q 2024-08-13
Quarterly 2024-09-30 121904000.0 +8.0% USD 10-Q 2024-11-07
Annual 2023-12-31 316641000.0 USD 10-K 2024-03-07

Operating Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 60355000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 62060000.0 +2.8% USD 10-Q 2024-08-13
Quarterly 2023-09-30 60958000.0 -1.8% USD 10-Q 2024-11-07
Quarterly 2024-03-31 60158000.0 -1.3% USD 10-Q 2025-05-08
Quarterly 2024-06-30 54167000.0 -10.0% USD 10-Q 2025-08-07
Quarterly 2024-09-30 66079000.0 +22.0% USD 10-Q 2025-11-05
Quarterly 2025-03-31 89186000.0 +35.0% USD 10-Q 2025-05-08
Quarterly 2025-06-30 99730000.0 +11.8% USD 10-Q 2025-08-07
Quarterly 2025-09-30 64200000.0 -35.6% USD 10-Q 2025-11-05
Annual 2023-12-31 244110000.0 USD 10-K 2026-02-26
Annual 2024-12-31 249450000.0 +2.2% USD 10-K 2026-02-26
Annual 2025-12-31 340010000.0 +36.3% USD 10-K 2026-02-26

Net Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -12343000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 17517000.0 +241.9% USD 10-Q 2024-08-13
Quarterly 2023-09-30 21766000.0 +24.3% USD 10-Q 2024-11-07
Quarterly 2024-03-31 30232000.0 +38.9% USD 10-Q 2025-05-08
Quarterly 2024-06-30 6228000.0 -79.4% USD 10-Q 2025-08-07
Quarterly 2024-09-30 -5648000.0 -190.7% USD 10-Q 2025-11-05
Quarterly 2025-03-31 30411000.0 +638.4% USD 10-Q 2025-05-08
Quarterly 2025-06-30 39496000.0 +29.9% USD 10-Q 2025-08-07
Quarterly 2025-09-30 -14011000.0 -135.5% USD 10-Q 2025-11-05
Annual 2023-12-31 20066000.0 USD 10-K 2026-02-26
Annual 2024-12-31 49895000.0 +148.7% USD 10-K 2026-02-26
Annual 2025-12-31 80521000.0 +61.4% USD 10-K 2026-02-26

EPS Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -0.21 USD/shares 10-Q 2024-05-09
Quarterly 2023-06-30 0.3 +242.9% USD/shares 10-Q 2024-08-13
Quarterly 2023-09-30 0.28 -6.7% USD/shares 10-Q 2024-11-07
Quarterly 2024-03-31 0.39 +39.3% USD/shares 10-Q 2025-05-08
Quarterly 2024-06-30 0.07 -82.1% USD/shares 10-Q 2025-08-07
Quarterly 2024-09-30 -0.07 -200.0% USD/shares 10-Q 2025-11-05
Quarterly 2025-03-31 0.34 +585.7% USD/shares 10-Q 2025-05-08
Quarterly 2025-06-30 0.44 +29.4% USD/shares 10-Q 2025-08-07
Quarterly 2025-09-30 -0.17 -138.6% USD/shares 10-Q 2025-11-05
Annual 2023-12-31 0.29 USD/shares 10-K 2026-02-26
Annual 2024-12-31 0.58 +100.0% USD/shares 10-K 2026-02-26
Annual 2025-12-31 0.9 +55.2% USD/shares 10-K 2026-02-26

EPS Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -0.21 USD/shares 10-Q 2024-05-09
Quarterly 2023-06-30 0.3 +242.9% USD/shares 10-Q 2024-08-13
Quarterly 2023-09-30 0.28 -6.7% USD/shares 10-Q 2024-11-07
Quarterly 2024-03-31 0.39 +39.3% USD/shares 10-Q 2025-05-08
Quarterly 2024-06-30 0.06 -84.6% USD/shares 10-Q 2025-08-07
Quarterly 2024-09-30 -0.07 -216.7% USD/shares 10-Q 2025-11-05
Quarterly 2025-03-31 0.33 +571.4% USD/shares 10-Q 2025-05-08
Quarterly 2025-06-30 0.43 +30.3% USD/shares 10-Q 2025-08-07
Quarterly 2025-09-30 -0.17 -139.5% USD/shares 10-Q 2025-11-05
Annual 2023-12-31 0.29 USD/shares 10-K 2026-02-26
Annual 2024-12-31 0.56 +93.1% USD/shares 10-K 2026-02-26
Annual 2025-12-31 0.89 +58.9% USD/shares 10-K 2026-02-26

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 41371000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 6128000.0 -85.2% USD 10-Q 2023-11-09
Quarterly 2023-12-31 5562000.0 -9.2% USD 10-Q 2024-11-07
Quarterly 2024-03-31 9306000.0 +67.3% USD 10-Q 2024-05-09
Quarterly 2024-06-30 3852000.0 -58.6% USD 10-Q 2024-08-13
Quarterly 2024-09-30 7434000.0 +93.0% USD 10-Q 2024-11-07
Quarterly 2024-12-31 4750000.0 -36.1% USD 10-Q 2025-11-05
Quarterly 2025-03-31 1950000.0 -58.9% USD 10-Q 2025-05-08
Quarterly 2025-06-30 5428000.0 +178.4% USD 10-Q 2025-08-07
Quarterly 2025-09-30 724000.0 -86.7% USD 10-Q 2025-11-05
Annual 2023-12-31 5562000.0 USD 10-K 2025-03-07
Annual 2024-12-31 4750000.0 -14.6% USD 10-K 2026-02-26
Annual 2025-12-31 3179000.0 -33.1% USD 10-K 2026-02-26

Accounts Receivable

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 119254000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 116875000.0 -2.0% USD 10-Q 2023-11-09
Quarterly 2023-12-31 113192000.0 -3.2% USD 10-Q 2024-11-07
Quarterly 2024-03-31 143237000.0 +26.5% USD 10-Q 2024-05-09
Quarterly 2024-06-30 203426000.0 +42.0% USD 10-Q 2024-08-13
Quarterly 2024-09-30 280436000.0 +37.9% USD 10-Q 2024-11-07
Quarterly 2024-12-31 253637000.0 -9.6% USD 10-Q 2025-11-05
Quarterly 2025-03-31 253660000.0 +0.0% USD 10-Q 2025-05-08
Quarterly 2025-06-30 224656000.0 -11.4% USD 10-Q 2025-08-07
Quarterly 2025-09-30 215878000.0 -3.9% USD 10-Q 2025-11-05
Annual 2023-12-31 113192000.0 USD 10-K 2025-03-07
Annual 2024-12-31 253637000.0 +124.1% USD 10-K 2026-02-26
Annual 2025-12-31 197600000.0 -22.1% USD 10-K 2026-02-26

Inventory

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 76813000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 70606000.0 -8.1% USD 10-Q 2023-11-09
Quarterly 2023-12-31 76238000.0 +8.0% USD 10-Q 2024-11-07
Quarterly 2024-03-31 82906000.0 +8.7% USD 10-Q 2024-05-09
Quarterly 2024-06-30 119649000.0 +44.3% USD 10-Q 2024-08-13
Quarterly 2024-09-30 118085000.0 -1.3% USD 10-Q 2024-11-07
Quarterly 2024-12-31 103341000.0 -12.5% USD 10-Q 2025-11-05
Quarterly 2025-03-31 99802000.0 -3.4% USD 10-Q 2025-05-08
Quarterly 2025-06-30 101004000.0 +1.2% USD 10-Q 2025-08-07
Quarterly 2025-09-30 101241000.0 +0.2% USD 10-Q 2025-11-05
Annual 2023-12-31 76238000.0 USD 10-K 2025-03-07
Annual 2024-12-31 103341000.0 +35.6% USD 10-K 2026-02-26
Annual 2025-12-31 101530000.0 -1.8% USD 10-K 2026-02-26

Current Assets

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 262152000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 216470000.0 -17.4% USD 10-Q 2023-11-09
Quarterly 2023-12-31 230963000.0 +6.7% USD 10-Q 2024-11-07
Quarterly 2024-03-31 263255000.0 +14.0% USD 10-Q 2024-05-09
Quarterly 2024-06-30 352359000.0 +33.8% USD 10-Q 2024-08-13
Quarterly 2024-09-30 443357000.0 +25.8% USD 10-Q 2024-11-07
Quarterly 2024-12-31 383661000.0 -13.5% USD 10-Q 2025-11-05
Quarterly 2025-03-31 387078000.0 +0.9% USD 10-Q 2025-05-08
Quarterly 2025-06-30 345525000.0 -10.7% USD 10-Q 2025-08-07
Quarterly 2025-09-30 341462000.0 -1.2% USD 10-Q 2025-11-05
Annual 2023-12-31 230963000.0 USD 10-K 2025-03-07
Annual 2024-12-31 383661000.0 +66.1% USD 10-K 2026-02-26
Annual 2025-12-31 323136000.0 -15.8% USD 10-K 2026-02-26

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 3213748000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 3261363000.0 +1.5% USD 10-Q 2024-08-13
Quarterly 2023-09-30 3244240000.0 -0.5% USD 10-Q 2024-11-07
Quarterly 2023-12-31 3244106000.0 -0.0% USD 10-Q 2024-11-07
Quarterly 2024-03-31 3316431000.0 +2.2% USD 10-Q 2025-05-08
Quarterly 2024-06-30 4439280000.0 +33.9% USD 10-Q 2025-08-07
Quarterly 2024-09-30 4492008000.0 +1.2% USD 10-Q 2025-11-05
Quarterly 2024-12-31 4435123000.0 -1.3% USD 10-Q 2025-11-05
Quarterly 2025-03-31 4436122000.0 +0.0% USD 10-Q 2025-05-08
Quarterly 2025-06-30 4375927000.0 -1.4% USD 10-Q 2025-08-07
Quarterly 2025-09-30 4371879000.0 -0.1% USD 10-Q 2025-11-05
Annual 2023-12-31 3244106000.0 USD 10-K 2026-02-26
Annual 2024-12-31 4435123000.0 +36.7% USD 10-K 2026-02-26
Annual 2025-12-31 4318017000.0 -2.6% USD 10-K 2026-02-26

Current Liabilities

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 209798000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 223200000.0 +6.4% USD 10-Q 2023-11-09
Quarterly 2023-12-31 210629000.0 -5.6% USD 10-Q 2024-11-07
Quarterly 2024-03-31 237904000.0 +12.9% USD 10-Q 2024-05-09
Quarterly 2024-06-30 334434000.0 +40.6% USD 10-Q 2024-08-13
Quarterly 2024-09-30 348788000.0 +4.3% USD 10-Q 2024-11-07
Quarterly 2024-12-31 319369000.0 -8.4% USD 10-Q 2025-11-05
Quarterly 2025-03-31 329869000.0 +3.3% USD 10-Q 2025-05-08
Quarterly 2025-06-30 313318000.0 -5.0% USD 10-Q 2025-08-07
Quarterly 2025-09-30 349012000.0 +11.4% USD 10-Q 2025-11-05
Annual 2023-12-31 210629000.0 USD 10-K 2025-03-07
Annual 2024-12-31 319369000.0 +51.6% USD 10-K 2026-02-26
Annual 2025-12-31 385942000.0 +20.8% USD 10-K 2026-02-26

Total Liabilities

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 3068488000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 2072448000.0 -32.5% USD 10-Q 2023-11-09
Quarterly 2023-12-31 2101453000.0 +1.4% USD 10-Q 2024-11-07
Quarterly 2024-03-31 2171458000.0 +3.3% USD 10-Q 2024-05-09
Quarterly 2024-06-30 2975898000.0 +37.0% USD 10-Q 2024-08-13
Quarterly 2024-09-30 3095616000.0 +4.0% USD 10-Q 2024-11-07
Quarterly 2024-12-31 3061516000.0 -1.1% USD 10-Q 2025-11-05
Quarterly 2025-03-31 3080265000.0 +0.6% USD 10-Q 2025-05-08
Quarterly 2025-06-30 3027461000.0 -1.7% USD 10-Q 2025-08-07
Quarterly 2025-09-30 3117300000.0 +3.0% USD 10-Q 2025-11-05
Annual 2023-12-31 2101453000.0 USD 10-K 2025-03-07
Annual 2024-12-31 3061516000.0 +45.7% USD 10-K 2026-02-26
Annual 2025-12-31 3110621000.0 +1.6% USD 10-K 2026-02-26

Stockholders' Equity

Q: 5 | A: 1

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 217436000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 192875000.0 -11.3% USD 10-Q 2023-11-09
Quarterly 2023-09-30 1171792000.0 +507.5% USD 10-Q 2023-11-09
Quarterly 2023-12-31 1142653000.0 -2.5% USD 10-Q 2024-05-09
Quarterly 2024-03-31 1144973000.0 +0.2% USD 10-Q 2024-05-09
Annual 2023-12-31 1142653000.0 USD 10-K 2024-03-07

Long-Term Debt

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 2769355000.0 USD 10-Q 2023-08-10
Quarterly 2023-09-30 1747912000.0 -36.9% USD 10-Q 2023-11-09
Quarterly 2023-12-31 1791460000.0 +2.5% USD 10-Q 2024-11-07
Quarterly 2024-03-31 1828259000.0 +2.1% USD 10-Q 2024-05-09
Quarterly 2024-06-30 2486767000.0 +36.0% USD 10-Q 2024-08-13
Quarterly 2024-09-30 2595398000.0 +4.4% USD 10-Q 2024-11-07
Quarterly 2024-12-31 2581909000.0 -0.5% USD 10-Q 2025-11-05
Quarterly 2025-03-31 2588329000.0 +0.2% USD 10-Q 2025-05-08
Quarterly 2025-06-30 2545019000.0 -1.7% USD 10-Q 2025-08-07
Quarterly 2025-09-30 2609162000.0 +2.5% USD 10-Q 2025-11-05
Annual 2023-12-31 1791460000.0 USD 10-K 2025-03-07
Annual 2024-12-31 2581909000.0 +44.1% USD 10-K 2026-02-26
Annual 2025-12-31 2555250000.0 -1.0% USD 10-K 2026-02-26

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 23290000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 117968000.0 +406.5% USD 10-Q 2024-08-13
Quarterly 2023-09-30 203699000.0 +72.7% USD 10-Q 2024-11-07
Quarterly 2024-03-31 51542000.0 -74.7% USD 10-Q 2025-05-08
Quarterly 2024-06-30 172624000.0 +234.9% USD 10-Q 2025-08-07
Quarterly 2024-09-30 209502000.0 +21.4% USD 10-Q 2025-11-05
Quarterly 2025-03-31 114328000.0 -45.4% USD 10-Q 2025-05-08
Quarterly 2025-06-30 291500000.0 +155.0% USD 10-Q 2025-08-07
Quarterly 2025-09-30 404878000.0 +38.9% USD 10-Q 2025-11-05
Annual 2023-12-31 266326000.0 USD 10-K 2026-02-26
Annual 2024-12-31 327987000.0 +23.2% USD 10-K 2026-02-26
Annual 2025-12-31 599740000.0 +82.9% USD 10-K 2026-02-26

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -48574000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 -92993000.0 -91.4% USD 10-Q 2024-08-13
Quarterly 2023-09-30 -144563000.0 -55.5% USD 10-Q 2024-11-07
Quarterly 2024-03-31 -60150000.0 +58.4% USD 10-Q 2025-05-08
Quarterly 2024-06-30 -167352000.0 -178.2% USD 10-Q 2025-08-07
Quarterly 2024-09-30 -239319000.0 -43.0% USD 10-Q 2025-11-05
Quarterly 2025-03-31 -68177000.0 +71.5% USD 10-Q 2025-05-08
Quarterly 2025-06-30 -142565000.0 -109.1% USD 10-Q 2025-08-07
Quarterly 2025-09-30 -235692000.0 -65.3% USD 10-Q 2025-11-05
Annual 2023-12-31 -218421000.0 USD 10-K 2026-02-26
Annual 2024-12-31 -292468000.0 -33.9% USD 10-K 2026-02-26
Annual 2025-12-31 -285290000.0 +2.5% USD 10-K 2026-02-26

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 18853000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 -4035000.0 -121.4% USD 10-Q 2024-08-13
Quarterly 2023-09-30 -73439000.0 -1720.0% USD 10-Q 2024-11-07
Quarterly 2024-03-31 12352000.0 +116.8% USD 10-Q 2025-05-08
Quarterly 2024-06-30 -6982000.0 -156.5% USD 10-Q 2025-08-07
Quarterly 2024-09-30 31689000.0 +553.9% USD 10-Q 2025-11-05
Quarterly 2025-03-31 -48951000.0 -254.5% USD 10-Q 2025-05-08
Quarterly 2025-06-30 -148257000.0 -202.9% USD 10-Q 2025-08-07
Quarterly 2025-09-30 -173212000.0 -16.8% USD 10-Q 2025-11-05
Annual 2023-12-31 -62774000.0 USD 10-K 2026-02-26
Annual 2024-12-31 -36331000.0 +42.1% USD 10-K 2026-02-26
Annual 2025-12-31 -316021000.0 -769.8% USD 10-K 2026-02-26

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 48581000.0 USD 10-Q 2024-05-09
Quarterly 2023-06-30 94034000.0 +93.6% USD 10-Q 2024-08-13
Quarterly 2023-09-30 145573000.0 +54.8% USD 10-Q 2024-11-07
Quarterly 2024-03-31 60153000.0 -58.7% USD 10-Q 2025-05-08
Quarterly 2024-06-30 177186000.0 +194.6% USD 10-Q 2025-08-07
Quarterly 2024-09-30 263719000.0 +48.8% USD 10-Q 2025-11-05
Quarterly 2025-03-31 77553000.0 -70.6% USD 10-Q 2025-05-08
Quarterly 2025-06-30 160171000.0 +106.5% USD 10-Q 2025-08-07
Quarterly 2025-09-30 262641000.0 +64.0% USD 10-Q 2025-11-05
Annual 2023-12-31 219795000.0 USD 10-K 2026-02-26
Annual 2024-12-31 336956000.0 +53.3% USD 10-K 2026-02-26
Annual 2025-12-31 315472000.0 -6.4% USD 10-K 2026-02-26

Share Data

Metrics: 4

Shares Outstanding

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 59000000.0 shares 10-Q 2023-08-10
Quarterly 2023-09-30 77400000.0 +31.2% shares 10-Q 2023-11-09
Quarterly 2023-12-31 77400000.0 +0.0% shares 10-Q 2024-08-13
Quarterly 2024-03-31 77434577.0 +0.0% shares 10-Q 2024-05-09
Quarterly 2024-06-30 84312360.0 +8.9% shares 10-Q 2024-08-13
Quarterly 2024-12-31 87800000.0 +4.1% shares 10-Q 2025-11-05
Quarterly 2025-03-31 87800000.0 +0.0% shares 10-Q 2025-05-08
Quarterly 2025-06-30 87600000.0 -0.2% shares 10-Q 2025-08-07
Quarterly 2025-09-30 86700000.0 -1.0% shares 10-Q 2025-11-05
Annual 2023-12-31 77400000.0 shares 10-K 2025-03-07
Annual 2024-12-31 87800000.0 +13.4% shares 10-K 2026-02-26
Annual 2025-12-31 85800000.0 -2.3% shares 10-K 2026-02-26

Shares Issued

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-06-30 59000000.0 shares 10-Q 2023-08-10
Quarterly 2023-09-30 77400000.0 +31.2% shares 10-Q 2023-11-09
Quarterly 2023-12-31 77400000.0 +0.0% shares 10-Q 2024-11-07
Quarterly 2024-03-31 77434577.0 +0.0% shares 10-Q 2024-05-09
Quarterly 2024-06-30 84312360.0 +8.9% shares 10-Q 2024-08-13
Quarterly 2024-09-30 84509612.0 +0.2% shares 10-Q 2024-11-07
Quarterly 2024-12-31 89200000.0 +5.6% shares 10-Q 2025-11-05
Quarterly 2025-03-31 89500000.0 +0.3% shares 10-Q 2025-05-08
Quarterly 2025-06-30 89600000.0 +0.1% shares 10-Q 2025-08-07
Quarterly 2025-09-30 90200000.0 +0.7% shares 10-Q 2025-11-05
Annual 2023-12-31 77400000.0 shares 10-K 2025-03-07
Annual 2024-12-31 89200000.0 +15.2% shares 10-K 2026-02-26
Annual 2025-12-31 90200000.0 +1.1% shares 10-K 2026-02-26

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 59000000.0 shares 10-Q 2024-05-09
Quarterly 2023-06-30 59000000.0 +0.0% shares 10-Q 2024-08-13
Quarterly 2023-09-30 76731868.0 +30.1% shares 10-Q 2024-11-07
Quarterly 2024-03-31 77432000.0 +0.9% shares 10-Q 2025-05-08
Quarterly 2024-06-30 84202000.0 +8.7% shares 10-Q 2025-08-07
Quarterly 2024-09-30 84292000.0 +0.1% shares 10-Q 2025-11-05
Quarterly 2025-03-31 87879000.0 +4.3% shares 10-Q 2025-05-08
Quarterly 2025-06-30 87699000.0 -0.2% shares 10-Q 2025-08-07
Quarterly 2025-09-30 87055000.0 -0.7% shares 10-Q 2025-11-05
Annual 2023-12-31 68059000.0 shares 10-K 2026-02-26
Annual 2024-12-31 83094000.0 +22.1% shares 10-K 2026-02-26
Annual 2025-12-31 87199000.0 +4.9% shares 10-K 2026-02-26

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 59000000.0 shares 10-Q 2024-05-09
Quarterly 2023-06-30 59000000.0 +0.0% shares 10-Q 2024-08-13
Quarterly 2023-09-30 76899483.0 +30.3% shares 10-Q 2024-11-07
Quarterly 2024-03-31 78102000.0 +1.6% shares 10-Q 2025-05-08
Quarterly 2024-06-30 90669000.0 +16.1% shares 10-Q 2025-08-07
Quarterly 2024-09-30 84292000.0 -7.0% shares 10-Q 2025-11-05
Quarterly 2025-03-31 90606000.0 +7.5% shares 10-Q 2025-05-08
Quarterly 2025-06-30 90040000.0 -0.6% shares 10-Q 2025-08-07
Quarterly 2025-09-30 87055000.0 -3.3% shares 10-Q 2025-11-05
Annual 2023-12-31 68327000.0 shares 10-K 2026-02-26
Annual 2024-12-31 85170000.0 +24.7% shares 10-K 2026-02-26
Annual 2025-12-31 88523000.0 +3.9% shares 10-K 2026-02-26
For informational purposes only — not guaranteed to be accurate or complete.