Financial Metrics
KKRS KKR & Co. Inc.Financial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2017-03-31 | 767755000.0 | — | USD | 10-Q | 2018-05-08 |
| Quarterly | 2017-06-30 | 1015800000.0 | +32.3% | USD | 10-Q | 2018-08-03 |
| Quarterly | 2017-09-30 | 749652000.0 | -26.2% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 472606000.0 | -37.0% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2018-06-30 | 971620000.0 | +105.6% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2018-09-30 | 1129666000.0 | +16.3% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 1187480000.0 | +5.1% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2019-06-30 | 1179864000.0 | -0.6% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2019-09-30 | 790485000.0 | -33.0% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | -1001505000.0 | -226.7% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 1331994000.0 | +233.0% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 1895238000.0 | +42.3% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | 4563006000.0 | +140.8% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 3136181000.0 | -31.3% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 4483365000.0 | +43.0% | USD | 10-Q | 2022-11-08 |
| Quarterly | 2022-03-31 | 999363000.0 | -77.7% | USD | 10-Q | 2023-05-10 |
| Quarterly | 2022-06-30 | 323393000.0 | -67.6% | USD | 10-Q | 2023-08-08 |
| Quarterly | 2022-09-30 | 1856432000.0 | +474.0% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-03-31 | 3127482000.0 | +68.5% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2023-06-30 | 3626518000.0 | +16.0% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2023-09-30 | 3315481000.0 | -8.6% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 9656738000.0 | +191.3% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2024-06-30 | 4171910000.0 | -56.8% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2024-09-30 | 4791696000.0 | +14.9% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2025-03-31 | 3110183000.0 | -35.1% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2025-06-30 | 5088843000.0 | +63.6% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2025-09-30 | 5525975000.0 | +8.6% | USD | 10-Q | 2025-11-07 |
| Annual | 2016-12-31 | 2040018000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2017-12-31 | 3557280000.0 | +74.4% | USD | 10-K | 2020-02-18 |
| Annual | 2018-12-31 | 2395836000.0 | -32.6% | USD | 10-K | 2021-02-19 |
| Annual | 2019-12-31 | 4220900000.0 | +76.2% | USD | 10-K | 2022-02-28 |
| Annual | 2020-12-31 | 4230891000.0 | +0.2% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-31 | 16226040000.0 | +283.5% | USD | 10-K | 2024-02-29 |
| Annual | 2022-12-31 | 5704180000.0 | -64.8% | USD | 10-K | 2025-02-28 |
| Annual | 2023-12-31 | 14499312000.0 | +154.2% | USD | 10-K | 2026-02-27 |
| Annual | 2024-12-31 | 21878698000.0 | +50.9% | USD | 10-K | 2026-02-27 |
| Annual | 2025-12-31 | 19464307000.0 | -11.0% | USD | 10-K | 2026-02-27 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -760336000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-30 | 273231000.0 | +135.9% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 974762000.0 | +256.8% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 797894000.0 | -18.1% | USD | 10-Q | 2018-05-08 |
| Quarterly | 2017-06-30 | 868524000.0 | +8.9% | USD | 10-Q | 2018-08-03 |
| Quarterly | 2017-09-30 | 378938000.0 | -56.4% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 602894000.0 | +59.1% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2018-06-30 | 1566396000.0 | +159.8% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2018-09-30 | 1352269000.0 | -13.7% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 1627046000.0 | +20.3% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2019-06-30 | 1361730000.0 | -16.3% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2019-09-30 | 336612000.0 | -75.3% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | -4227953000.0 | -1356.0% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 1951165000.0 | +146.1% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 2974301000.0 | +52.4% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | 3915367000.0 | +31.6% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 4262874000.0 | +8.9% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 3281645000.0 | -23.0% | USD | 10-Q | 2022-11-08 |
| Quarterly | 2022-03-31 | 1252388000.0 | -61.8% | USD | 10-Q | 2023-05-10 |
| Quarterly | 2022-06-30 | -1814082000.0 | -244.8% | USD | 10-Q | 2023-08-08 |
| Quarterly | 2022-09-30 | 124503000.0 | +106.9% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-03-31 | 259688000.0 | +108.6% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2023-06-30 | 1126058000.0 | +333.6% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2023-09-30 | 2381980000.0 | +111.5% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 1093850000.0 | -54.1% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2024-06-30 | 993236000.0 | -9.2% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2024-09-30 | 1434668000.0 | +44.4% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2025-03-31 | 684498000.0 | -52.3% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2025-06-30 | 1354464000.0 | +97.9% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2025-09-30 | 1839822000.0 | +35.8% | USD | 10-Q | 2025-11-07 |
| Annual | 2016-12-31 | 950664000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2017-12-31 | 2560042000.0 | +169.3% | USD | 10-K | 2020-02-18 |
| Annual | 2018-12-31 | 2450946000.0 | -4.3% | USD | 10-K | 2021-02-19 |
| Annual | 2019-12-31 | 4639540000.0 | +89.3% | USD | 10-K | 2022-02-28 |
| Annual | 2020-12-31 | 5117598000.0 | +10.3% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-31 | 12451717000.0 | +143.3% | USD | 10-K | 2024-02-29 |
| Annual | 2022-12-31 | -417614000.0 | -103.4% | USD | 10-K | 2025-02-28 |
| Annual | 2023-12-31 | 5357086000.0 | +1382.8% | USD | 10-K | 2026-02-27 |
| Annual | 2024-12-31 | 4906037000.0 | -8.4% | USD | 10-K | 2026-02-27 |
| Annual | 2025-12-31 | 6145412000.0 | +25.3% | USD | 10-K | 2026-02-27 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 1280893000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-30 | 1512475000.0 | +18.1% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 2196800000.0 | +45.2% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2016-12-31 | 2508902000.0 | +14.2% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 2758398000.0 | +9.9% | USD | 10-Q | 2017-05-08 |
| Quarterly | 2017-06-30 | 2131687000.0 | -22.7% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2017-09-30 | 2436566000.0 | +14.3% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-12-31 | 1876687000.0 | -23.0% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 1880834000.0 | +0.2% | USD | 10-Q | 2018-05-08 |
| Quarterly | 2018-06-30 | 2065172000.0 | +9.8% | USD | 10-Q | 2018-08-03 |
| Quarterly | 2018-09-30 | 2264875000.0 | +9.7% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-12-31 | 1751287000.0 | -22.7% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 1808368000.0 | +3.3% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2019-06-30 | 2143057000.0 | +18.5% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2019-09-30 | 2686985000.0 | +25.4% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-12-31 | 2346713000.0 | -12.7% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | 1982292000.0 | -15.5% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2020-06-30 | 2454541000.0 | +23.8% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2020-09-30 | 4363105000.0 | +77.8% | USD | 10-Q | 2020-11-06 |
| Annual | 2016-12-31 | 2508902000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2017-12-31 | 1876687000.0 | -25.2% | USD | 10-K | 2020-02-18 |
| Annual | 2018-12-31 | 1751287000.0 | -6.7% | USD | 10-K | 2021-02-19 |
| Annual | 2019-12-31 | 2346713000.0 | +34.0% | USD | 10-K | 2021-02-19 |
| Annual | 2020-12-31 | 5363009000.0 | +128.5% | USD | 10-K | 2021-02-19 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Inventory
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Current Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 34428583000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-30 | 37506871000.0 | +8.9% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 37984599000.0 | +1.3% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2016-12-31 | 39002897000.0 | +2.7% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 41635712000.0 | +6.8% | USD | 10-Q | 2018-05-08 |
| Quarterly | 2017-06-30 | 42868081000.0 | +3.0% | USD | 10-Q | 2018-08-03 |
| Quarterly | 2017-09-30 | 44305639000.0 | +3.4% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2017-12-31 | 45834719000.0 | +3.5% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 47579153000.0 | +3.8% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2018-06-30 | 48572664000.0 | +2.1% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2018-09-30 | 50343948000.0 | +3.6% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-12-31 | 50743375000.0 | +0.8% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 52004019000.0 | +2.5% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2019-06-30 | 57524065000.0 | +10.6% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2019-09-30 | 57645049000.0 | +0.2% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-12-31 | 60899319000.0 | +5.6% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | 55601075000.0 | -8.7% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 62110382000.0 | +11.7% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 70655333000.0 | +13.8% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2020-12-31 | 79806502000.0 | +13.0% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | 216445114000.0 | +171.2% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2021-06-30 | 229234863000.0 | +5.9% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 265799650000.0 | +16.0% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2022-12-31 | 275346636000.0 | +3.6% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-03-31 | 282610589000.0 | +2.6% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2023-06-30 | 287694799000.0 | +1.8% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2023-09-30 | 288732956000.0 | +0.4% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2023-12-31 | 317294194000.0 | +9.9% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 339773927000.0 | +7.1% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2024-06-30 | 348469179000.0 | +2.6% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2024-09-30 | 360655876000.0 | +3.5% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2024-12-31 | 360099411000.0 | -0.2% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2025-03-31 | 372372919000.0 | +3.4% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2025-06-30 | 380867573000.0 | +2.3% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2025-09-30 | 398480928000.0 | +4.6% | USD | 10-Q | 2025-11-07 |
| Annual | 2016-12-31 | 39002897000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2017-12-31 | 45834719000.0 | +17.5% | USD | 10-K | 2019-02-15 |
| Annual | 2018-12-31 | 50743375000.0 | +10.7% | USD | 10-K | 2020-02-18 |
| Annual | 2019-12-31 | 60899319000.0 | +20.0% | USD | 10-K | 2021-02-19 |
| Annual | 2020-12-31 | 79806502000.0 | +31.0% | USD | 10-K | 2021-02-19 |
| Annual | 2022-12-31 | 275346636000.0 | +245.0% | USD | 10-K | 2024-02-29 |
| Annual | 2023-12-31 | 317294194000.0 | +15.2% | USD | 10-K | 2025-02-28 |
| Annual | 2024-12-31 | 360099411000.0 | +13.5% | USD | 10-K | 2026-02-27 |
| Annual | 2025-12-31 | 410144072000.0 | +13.9% | USD | 10-K | 2026-02-27 |
Current Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 19520258000.0 | — | USD | 10-Q | 2016-05-06 |
| Quarterly | 2016-06-30 | 21822918000.0 | +11.8% | USD | 10-Q | 2016-08-04 |
| Quarterly | 2016-09-30 | 21162334000.0 | -3.0% | USD | 10-Q | 2016-11-04 |
| Quarterly | 2016-12-31 | 21884814000.0 | +3.4% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 23347914000.0 | +6.7% | USD | 10-Q | 2017-05-08 |
| Quarterly | 2017-06-30 | 23325722000.0 | -0.1% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2017-09-30 | 24440205000.0 | +4.8% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-12-31 | 25171919000.0 | +3.0% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 25810215000.0 | +2.5% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2018-06-30 | 24285474000.0 | -5.9% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2018-09-30 | 24204037000.0 | -0.3% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-12-31 | 25360766000.0 | +4.8% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 25796178000.0 | +1.7% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2019-06-30 | 29242002000.0 | +13.4% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2019-09-30 | 29059852000.0 | -0.6% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-12-31 | 30396945000.0 | +4.6% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | 29011045000.0 | -4.6% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2020-06-30 | 32715720000.0 | +12.8% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2020-09-30 | 36611703000.0 | +11.9% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-12-31 | 39006586000.0 | +6.5% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | 170142484000.0 | +336.2% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2021-06-30 | 176735602000.0 | +3.9% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2021-09-30 | 208742097000.0 | +18.1% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2022-12-31 | 219975946000.0 | +5.4% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-09-30 | 227134781000.0 | +3.3% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-12-31 | 258915282000.0 | +14.0% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 282862077000.0 | +9.2% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2024-06-30 | 289939212000.0 | +2.5% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2024-09-30 | 298857266000.0 | +3.1% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-12-31 | 298114719000.0 | -0.2% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2025-03-31 | 303415987000.0 | +1.8% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2025-06-30 | 309899128000.0 | +2.1% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2025-09-30 | 323078973000.0 | +4.3% | USD | 10-Q | 2025-11-07 |
| Annual | 2016-12-31 | 21884814000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2017-12-31 | 25171919000.0 | +15.0% | USD | 10-K | 2019-02-15 |
| Annual | 2018-12-31 | 25360766000.0 | +0.8% | USD | 10-K | 2020-02-18 |
| Annual | 2019-12-31 | 30396945000.0 | +19.9% | USD | 10-K | 2021-02-19 |
| Annual | 2020-12-31 | 39006586000.0 | +28.3% | USD | 10-K | 2021-02-19 |
| Annual | 2022-12-31 | 219975946000.0 | +463.9% | USD | 10-K | 2024-02-29 |
| Annual | 2023-12-31 | 258915282000.0 | +17.7% | USD | 10-K | 2025-02-28 |
| Annual | 2024-12-31 | 298114719000.0 | +15.1% | USD | 10-K | 2026-02-27 |
| Annual | 2025-12-31 | 328512161000.0 | +10.2% | USD | 10-K | 2026-02-27 |
Stockholders' Equity
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2017-12-31 | 20052260000.0 | — | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-09-30 | 25069336000.0 | +25.0% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2018-12-31 | 24259968000.0 | -3.2% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 26207841000.0 | +8.0% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2019-06-30 | 28282063000.0 | +7.9% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2019-09-30 | 28585197000.0 | +1.1% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2019-12-31 | 30502374000.0 | +6.7% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | 26590030000.0 | -12.8% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 29394662000.0 | +10.5% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 34043630000.0 | +15.8% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2020-12-31 | 40799916000.0 | +19.8% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | 46210785000.0 | +13.3% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 52406762000.0 | +13.4% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 56964214000.0 | +8.7% | USD | 10-Q | 2022-11-08 |
| Quarterly | 2021-12-31 | 58056729000.0 | +1.9% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2022-03-31 | 58071855000.0 | +0.0% | USD | 10-Q | 2023-05-10 |
| Quarterly | 2022-06-30 | 54226053000.0 | -6.6% | USD | 10-Q | 2023-08-08 |
| Quarterly | 2022-09-30 | 53792999000.0 | -0.8% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2022-12-31 | 55218625000.0 | +2.7% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-03-31 | 56979250000.0 | +3.2% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2023-06-30 | 60411021000.0 | +6.0% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2023-09-30 | 61176301000.0 | +1.3% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2023-12-31 | 57763485000.0 | -5.6% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 55989757000.0 | -3.1% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2024-06-30 | 57238480000.0 | +2.2% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2024-09-30 | 60476302000.0 | +5.7% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2024-12-31 | 60399515000.0 | -0.1% | USD | 10-Q | 2025-11-07 |
| Quarterly | 2025-03-31 | 67035452000.0 | +11.0% | USD | 10-Q | 2025-05-09 |
| Quarterly | 2025-06-30 | 68974847000.0 | +2.9% | USD | 10-Q | 2025-08-08 |
| Quarterly | 2025-09-30 | 73041559000.0 | +5.9% | USD | 10-Q | 2025-11-07 |
| Annual | 2017-12-31 | 20052260000.0 | — | USD | 10-K | 2019-02-15 |
| Annual | 2018-12-31 | 24259968000.0 | +21.0% | USD | 10-K | 2021-02-19 |
| Annual | 2019-12-31 | 30502374000.0 | +25.7% | USD | 10-K | 2022-02-28 |
| Annual | 2020-12-31 | 40799916000.0 | +33.8% | USD | 10-K | 2023-02-27 |
| Annual | 2021-12-31 | 58237961000.0 | +42.7% | USD | 10-K | 2024-02-29 |
| Annual | 2022-12-31 | 55218625000.0 | -5.2% | USD | 10-K | 2025-02-28 |
| Annual | 2023-12-31 | 57763485000.0 | +4.6% | USD | 10-K | 2026-02-27 |
| Annual | 2024-12-31 | 60399515000.0 | +4.6% | USD | 10-K | 2026-02-27 |
| Annual | 2025-12-31 | 78921669000.0 | +30.7% | USD | 10-K | 2026-02-27 |
Long-Term Debt
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Annual | 2016-12-31 | 18662965000.0 | — | USD | 10-K | 2017-02-24 |
| Annual | 2017-12-31 | 21434682000.0 | +14.9% | USD | 10-K | 2018-02-23 |
| Annual | 2018-12-31 | 22639000000.0 | +5.6% | USD | 10-K | 2019-02-15 |
| Annual | 2019-12-31 | 27151710000.0 | +19.9% | USD | 10-K | 2020-02-18 |
| Annual | 2020-12-31 | 33501204000.0 | +23.4% | USD | 10-K | 2021-02-19 |
| Annual | 2021-12-31 | 36914472000.0 | +10.2% | USD | 10-K | 2022-02-28 |
Cash Flow
Metrics: 4Operating Cash Flow
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -738790000.0 | — | USD | 10-Q | 2017-05-08 |
| Quarterly | 2016-06-30 | -1190919000.0 | -61.2% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | -555820000.0 | +53.3% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | -1150910000.0 | -107.1% | USD | 10-Q | 2018-05-08 |
| Quarterly | 2017-06-30 | -2062135000.0 | -79.2% | USD | 10-Q | 2018-08-03 |
| Quarterly | 2017-09-30 | -2584214000.0 | -25.3% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | -2157500000.0 | +16.5% | USD | 10-Q | 2019-05-03 |
| Quarterly | 2018-06-30 | -4538307000.0 | -110.4% | USD | 10-Q | 2019-08-02 |
| Quarterly | 2018-09-30 | -5240047000.0 | -15.5% | USD | 10-Q | 2019-11-05 |
| Quarterly | 2019-03-31 | 156278000.0 | +103.0% | USD | 10-Q | 2020-05-11 |
| Quarterly | 2019-06-30 | -3113844000.0 | -2092.5% | USD | 10-Q | 2020-08-07 |
| Quarterly | 2019-09-30 | -3512786000.0 | -12.8% | USD | 10-Q | 2020-11-06 |
| Quarterly | 2020-03-31 | -1406406000.0 | +60.0% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | -2737939000.0 | -94.7% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | -4147345000.0 | -51.5% | USD | 10-Q | 2021-11-05 |
| Quarterly | 2021-03-31 | -73166000.0 | +98.2% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | -1307308000.0 | -1686.8% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | -3558499000.0 | -172.2% | USD | 10-Q | 2022-11-08 |
| Quarterly | 2022-03-31 | 916818000.0 | +125.8% | USD | 10-Q | 2023-05-10 |
| Quarterly | 2022-06-30 | -3146672000.0 | -443.2% | USD | 10-Q | 2023-08-08 |
| Quarterly | 2022-09-30 | -4631724000.0 | -47.2% | USD | 10-Q | 2023-11-09 |
| Quarterly | 2023-03-31 | -1932888000.0 | +58.3% | USD | 10-Q | 2024-05-09 |
| Quarterly | 2023-06-30 | -4572009000.0 | -136.5% | USD | 10-Q | 2024-08-09 |
| Quarterly | 2023-09-30 | -2600936000.0 | +43.1% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 1527433000.0 | +158.7% | USD | 10-Q | 2025-05-09 |
