F&F - Financial Insights SEC Filing Analytics

Financial Metrics

NOW ServiceNow, Inc.
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
42
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-03-02 SEC Filing Index
Insider 4 2026-02-25 SEC Filing Index
Insider 4 2026-02-19 SEC Filing Index
Insider 3 2026-02-19 SEC Filing Index
Insider 4 2026-02-18 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
N/A
Total Liabilities (latest annual)
13074000000.0
Current Liabilities (latest annual)
10443000000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2096000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 2150000000.0 +2.6% USD 10-Q 2024-07-25
Quarterly 2023-09-30 2288000000.0 +6.4% USD 10-Q 2024-10-24
Quarterly 2024-03-31 2603000000.0 +13.8% USD 10-Q 2025-04-23
Quarterly 2024-06-30 2627000000.0 +0.9% USD 10-Q 2025-07-24
Quarterly 2024-09-30 2797000000.0 +6.5% USD 10-Q 2025-10-30
Quarterly 2025-03-31 3088000000.0 +10.4% USD 10-Q 2025-04-23
Quarterly 2025-06-30 3215000000.0 +4.1% USD 10-Q 2025-07-24
Quarterly 2025-09-30 3407000000.0 +6.0% USD 10-Q 2025-10-30
Annual 2023-12-31 8971000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 10984000000.0 +22.4% USD 10-K 2026-01-29
Annual 2025-12-31 13278000000.0 +20.9% USD 10-K 2026-01-29

Gross Profit

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1658000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 1679000000.0 +1.3% USD 10-Q 2024-07-25
Quarterly 2023-09-30 1792000000.0 +6.7% USD 10-Q 2024-10-24
Quarterly 2024-03-31 2083000000.0 +16.2% USD 10-Q 2025-04-23
Quarterly 2024-06-30 2075000000.0 -0.4% USD 10-Q 2025-07-24
Quarterly 2024-09-30 2213000000.0 +6.7% USD 10-Q 2025-10-30
Quarterly 2025-03-31 2437000000.0 +10.1% USD 10-Q 2025-04-23
Quarterly 2025-06-30 2491000000.0 +2.2% USD 10-Q 2025-07-24
Quarterly 2025-09-30 2633000000.0 +5.7% USD 10-Q 2025-10-30
Annual 2023-12-31 7050000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 8697000000.0 +23.4% USD 10-K 2026-01-29
Annual 2025-12-31 10295000000.0 +18.4% USD 10-K 2026-01-29

Operating Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 144000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 117000000.0 -18.8% USD 10-Q 2024-07-25
Quarterly 2023-09-30 231000000.0 +97.4% USD 10-Q 2024-10-24
Quarterly 2024-03-31 332000000.0 +43.7% USD 10-Q 2025-04-23
Quarterly 2024-06-30 240000000.0 -27.7% USD 10-Q 2025-07-24
Quarterly 2024-09-30 418000000.0 +74.2% USD 10-Q 2025-10-30
Quarterly 2025-03-31 451000000.0 +7.9% USD 10-Q 2025-04-23
Quarterly 2025-06-30 358000000.0 -20.6% USD 10-Q 2025-07-24
Quarterly 2025-09-30 572000000.0 +59.8% USD 10-Q 2025-10-30
Annual 2023-12-31 762000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 1364000000.0 +79.0% USD 10-K 2026-01-29
Annual 2025-12-31 1824000000.0 +33.7% USD 10-K 2026-01-29

Net Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 150000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 1044000000.0 +596.0% USD 10-Q 2024-07-25
Quarterly 2023-09-30 242000000.0 -76.8% USD 10-Q 2024-10-24
Quarterly 2024-03-31 347000000.0 +43.4% USD 10-Q 2025-04-23
Quarterly 2024-06-30 262000000.0 -24.5% USD 10-Q 2025-07-24
Quarterly 2024-09-30 432000000.0 +64.9% USD 10-Q 2025-10-30
Quarterly 2025-03-31 460000000.0 +6.5% USD 10-Q 2025-04-23
Quarterly 2025-06-30 385000000.0 -16.3% USD 10-Q 2025-07-24
Quarterly 2025-09-30 502000000.0 +30.4% USD 10-Q 2025-10-30
Annual 2023-12-31 1731000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 1425000000.0 -17.7% USD 10-K 2026-01-29
Annual 2025-12-31 1748000000.0 +22.7% USD 10-K 2026-01-29

EPS Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 0.74 USD/shares 10-Q 2024-05-06
Quarterly 2023-06-30 5.12 +591.9% USD/shares 10-Q 2024-07-25
Quarterly 2023-09-30 1.18 -77.0% USD/shares 10-Q 2024-10-24
Quarterly 2024-03-31 1.69 +43.2% USD/shares 10-Q 2025-04-23
Quarterly 2024-06-30 1.27 -24.9% USD/shares 10-Q 2025-07-24
Quarterly 2024-09-30 2.09 +64.6% USD/shares 10-Q 2025-10-30
Quarterly 2025-03-31 2.22 +6.2% USD/shares 10-Q 2025-04-23
Quarterly 2025-06-30 1.86 -16.2% USD/shares 10-Q 2025-07-24
Quarterly 2025-09-30 2.42 +30.1% USD/shares 10-Q 2025-10-30
Annual 2023-12-31 1.7 USD/shares 10-K 2026-01-29
Annual 2024-12-31 1.38 -18.8% USD/shares 10-K 2026-01-29
Annual 2025-12-31 1.69 +22.5% USD/shares 10-K 2026-01-29

EPS Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 0.73 USD/shares 10-Q 2024-05-06
Quarterly 2023-06-30 5.08 +595.9% USD/shares 10-Q 2024-07-25
Quarterly 2023-09-30 1.17 -77.0% USD/shares 10-Q 2024-10-24
Quarterly 2024-03-31 1.67 +42.7% USD/shares 10-Q 2025-04-23
Quarterly 2024-06-30 1.26 -24.6% USD/shares 10-Q 2025-07-24
Quarterly 2024-09-30 2.07 +64.3% USD/shares 10-Q 2025-10-30
Quarterly 2025-03-31 2.2 +6.3% USD/shares 10-Q 2025-04-23
Quarterly 2025-06-30 1.84 -16.4% USD/shares 10-Q 2025-07-24
Quarterly 2025-09-30 2.4 +30.4% USD/shares 10-Q 2025-10-30
Annual 2023-12-31 1.68 USD/shares 10-K 2026-01-29
Annual 2024-12-31 1.37 -18.5% USD/shares 10-K 2026-01-29
Annual 2025-12-31 1.67 +21.9% USD/shares 10-K 2026-01-29

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1852000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 1663000000.0 -10.2% USD 10-Q 2024-07-25
Quarterly 2023-09-30 1112000000.0 -33.1% USD 10-Q 2024-10-24
Quarterly 2023-12-31 1897000000.0 +70.6% USD 10-Q 2024-10-24
Quarterly 2024-03-31 2056000000.0 +8.4% USD 10-Q 2025-04-23
Quarterly 2024-06-30 2159000000.0 +5.0% USD 10-Q 2025-07-24
Quarterly 2024-09-30 1885000000.0 -12.7% USD 10-Q 2025-10-30
Quarterly 2024-12-31 2304000000.0 +22.2% USD 10-Q 2025-10-30
Quarterly 2025-03-31 3369000000.0 +46.2% USD 10-Q 2025-04-23
Quarterly 2025-06-30 3124000000.0 -7.3% USD 10-Q 2025-07-24
Quarterly 2025-09-30 2725000000.0 -12.8% USD 10-Q 2025-10-30
Annual 2023-12-31 1897000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 2304000000.0 +21.5% USD 10-K 2026-01-29
Annual 2025-12-31 3726000000.0 +61.7% USD 10-K 2026-01-29

Accounts Receivable

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1109000000.0 USD 10-Q 2023-04-27
Quarterly 2023-06-30 1093000000.0 -1.4% USD 10-Q 2023-07-27
Quarterly 2023-09-30 1168000000.0 +6.9% USD 10-Q 2023-10-26
Quarterly 2023-12-31 2036000000.0 +74.3% USD 10-Q 2024-10-24
Quarterly 2024-03-31 1306000000.0 -35.9% USD 10-Q 2024-05-06
Quarterly 2024-06-30 1518000000.0 +16.2% USD 10-Q 2024-07-25
Quarterly 2024-09-30 1308000000.0 -13.8% USD 10-Q 2024-10-24
Quarterly 2024-12-31 2240000000.0 +71.3% USD 10-Q 2025-10-30
Quarterly 2025-03-31 1359000000.0 -39.3% USD 10-Q 2025-04-23
Quarterly 2025-06-30 1696000000.0 +24.8% USD 10-Q 2025-07-24
Quarterly 2025-09-30 1548000000.0 -8.7% USD 10-Q 2025-10-30
Annual 2023-12-31 2036000000.0 USD 10-K 2025-01-30
Annual 2024-12-31 2240000000.0 +10.0% USD 10-K 2026-01-29
Annual 2025-12-31 2627000000.0 +17.3% USD 10-K 2026-01-29

Inventory

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Current Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 6734000000.0 USD 10-Q 2023-04-27
Quarterly 2023-06-30 6603000000.0 -1.9% USD 10-Q 2023-07-27
Quarterly 2023-09-30 6046000000.0 -8.4% USD 10-Q 2023-10-26
Quarterly 2023-12-31 7777000000.0 +28.6% USD 10-Q 2024-10-24
Quarterly 2024-03-31 7372000000.0 -5.2% USD 10-Q 2024-05-06
Quarterly 2024-06-30 8021000000.0 +8.8% USD 10-Q 2024-07-25
Quarterly 2024-09-30 7696000000.0 -4.1% USD 10-Q 2024-10-24
Quarterly 2024-12-31 9187000000.0 +19.4% USD 10-Q 2025-10-30
Quarterly 2025-03-31 9270000000.0 +0.9% USD 10-Q 2025-04-23
Quarterly 2025-06-30 9275000000.0 +0.1% USD 10-Q 2025-07-24
Quarterly 2025-09-30 8364000000.0 -9.8% USD 10-Q 2025-10-30
Annual 2023-12-31 7777000000.0 USD 10-K 2025-01-30
Annual 2024-12-31 9187000000.0 +18.1% USD 10-K 2026-01-29
Annual 2025-12-31 10471000000.0 +14.0% USD 10-K 2026-01-29

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 13614000000.0 USD 10-Q 2023-04-27
Quarterly 2023-06-30 14923000000.0 +9.6% USD 10-Q 2023-07-27
Quarterly 2023-09-30 15091000000.0 +1.1% USD 10-Q 2023-10-26
Quarterly 2023-12-31 17387000000.0 +15.2% USD 10-Q 2024-10-24
Quarterly 2024-03-31 17544000000.0 +0.9% USD 10-Q 2024-05-06
Quarterly 2024-06-30 18207000000.0 +3.8% USD 10-Q 2024-07-25
Quarterly 2024-09-30 18434000000.0 +1.2% USD 10-Q 2024-10-24
Quarterly 2024-12-31 20383000000.0 +10.6% USD 10-Q 2025-10-30
Quarterly 2025-03-31 20972000000.0 +2.9% USD 10-Q 2025-04-23
Quarterly 2025-06-30 22051000000.0 +5.1% USD 10-Q 2025-07-24
Quarterly 2025-09-30 21789000000.0 -1.2% USD 10-Q 2025-10-30
Annual 2023-12-31 17387000000.0 USD 10-K 2025-01-30
Annual 2024-12-31 20383000000.0 +17.2% USD 10-K 2026-01-29
Annual 2025-12-31 26038000000.0 +27.7% USD 10-K 2026-01-29

Current Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 5761000000.0 USD 10-Q 2023-04-27
Quarterly 2023-06-30 5767000000.0 +0.1% USD 10-Q 2023-07-27
Quarterly 2023-09-30 5601000000.0 -2.9% USD 10-Q 2023-10-26
Quarterly 2023-12-31 7365000000.0 +31.5% USD 10-Q 2024-10-24
Quarterly 2024-03-31 7033000000.0 -4.5% USD 10-Q 2024-05-06
Quarterly 2024-06-30 7172000000.0 +2.0% USD 10-Q 2024-07-25
Quarterly 2024-09-30 6786000000.0 -5.4% USD 10-Q 2024-10-24
Quarterly 2024-12-31 8358000000.0 +23.2% USD 10-Q 2025-10-30
Quarterly 2025-03-31 8258000000.0 -1.2% USD 10-Q 2025-04-23
Quarterly 2025-06-30 8495000000.0 +2.9% USD 10-Q 2025-07-24
Quarterly 2025-09-30 7867000000.0 -7.4% USD 10-Q 2025-10-30
Annual 2023-12-31 7365000000.0 USD 10-K 2025-01-30
Annual 2024-12-31 8358000000.0 +13.5% USD 10-K 2026-01-29
Annual 2025-12-31 10443000000.0 +24.9% USD 10-K 2026-01-29

Total Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 8014000000.0 USD 10-Q 2023-04-27
Quarterly 2023-06-30 7997000000.0 -0.2% USD 10-Q 2023-07-27
Quarterly 2023-09-30 7909000000.0 -1.1% USD 10-Q 2023-10-26
Quarterly 2023-12-31 9759000000.0 +23.4% USD 10-Q 2024-10-24
Quarterly 2024-03-31 9437000000.0 -3.3% USD 10-Q 2024-05-06
Quarterly 2024-06-30 9541000000.0 +1.1% USD 10-Q 2024-07-25
Quarterly 2024-09-30 9144000000.0 -4.2% USD 10-Q 2024-10-24
Quarterly 2024-12-31 10774000000.0 +17.8% USD 10-Q 2025-10-30
Quarterly 2025-03-31 10833000000.0 +0.5% USD 10-Q 2025-04-23
Quarterly 2025-06-30 11119000000.0 +2.6% USD 10-Q 2025-07-24
Quarterly 2025-09-30 10488000000.0 -5.7% USD 10-Q 2025-10-30
Annual 2023-12-31 9759000000.0 USD 10-K 2025-01-30
Annual 2024-12-31 10774000000.0 +10.4% USD 10-K 2026-01-29
Annual 2025-12-31 13074000000.0 +21.3% USD 10-K 2026-01-29

Stockholders' Equity

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 5600000000.0 USD 10-Q 2024-07-25
Quarterly 2023-06-30 6926000000.0 +23.7% USD 10-Q 2024-10-24
Quarterly 2023-09-30 7182000000.0 +3.7% USD 10-Q 2024-10-24
Quarterly 2023-12-31 7628000000.0 +6.2% USD 10-Q 2025-10-30
Quarterly 2024-03-31 8107000000.0 +6.3% USD 10-Q 2025-07-24
Quarterly 2024-06-30 8666000000.0 +6.9% USD 10-Q 2025-10-30
Quarterly 2024-09-30 9290000000.0 +7.2% USD 10-Q 2025-10-30
Quarterly 2024-12-31 9609000000.0 +3.4% USD 10-Q 2025-10-30
Quarterly 2025-03-31 10139000000.0 +5.5% USD 10-Q 2025-07-24
Quarterly 2025-06-30 10932000000.0 +7.8% USD 10-Q 2025-10-30
Quarterly 2025-09-30 11301000000.0 +3.4% USD 10-Q 2025-10-30
Annual 2023-12-31 7628000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 9609000000.0 +26.0% USD 10-K 2026-01-29
Annual 2025-12-31 12964000000.0 +34.9% USD 10-K 2026-01-29

Long-Term Debt

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 902000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 1482000000.0 +64.3% USD 10-Q 2024-07-25
Quarterly 2023-09-30 1793000000.0 +21.0% USD 10-Q 2024-10-24
Quarterly 2024-03-31 1341000000.0 -25.2% USD 10-Q 2025-04-23
Quarterly 2024-06-30 1961000000.0 +46.2% USD 10-Q 2025-07-24
Quarterly 2024-09-30 2632000000.0 +34.2% USD 10-Q 2025-10-30
Quarterly 2025-03-31 1677000000.0 -36.3% USD 10-Q 2025-04-23
Quarterly 2025-06-30 2393000000.0 +42.7% USD 10-Q 2025-07-24
Quarterly 2025-09-30 3206000000.0 +34.0% USD 10-Q 2025-10-30
Annual 2023-12-31 3398000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 4267000000.0 +25.6% USD 10-K 2026-01-29
Annual 2025-12-31 5444000000.0 +27.6% USD 10-K 2026-01-29

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -524000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 -1198000000.0 -128.6% USD 10-Q 2024-07-25
Quarterly 2023-09-30 -1723000000.0 -43.8% USD 10-Q 2024-10-24
Quarterly 2024-03-31 -734000000.0 +57.4% USD 10-Q 2025-04-23
Quarterly 2024-06-30 -1105000000.0 -50.5% USD 10-Q 2025-07-24
Quarterly 2024-09-30 -1763000000.0 -59.5% USD 10-Q 2025-10-30
Quarterly 2025-03-31 -217000000.0 +87.7% USD 10-Q 2025-04-23
Quarterly 2025-06-30 -640000000.0 -194.9% USD 10-Q 2025-07-24
Quarterly 2025-09-30 -1191000000.0 -86.1% USD 10-Q 2025-10-30
Annual 2023-12-31 -2167000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 -2501000000.0 -15.4% USD 10-K 2026-01-29
Annual 2025-12-31 -1689000000.0 +32.5% USD 10-K 2026-01-29

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 5000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 -89000000.0 -1880.0% USD 10-Q 2024-07-25
Quarterly 2023-09-30 -422000000.0 -374.2% USD 10-Q 2024-10-24
Quarterly 2024-03-31 -443000000.0 -5.0% USD 10-Q 2025-04-23
Quarterly 2024-06-30 -580000000.0 -30.9% USD 10-Q 2025-07-24
Quarterly 2024-09-30 -872000000.0 -50.3% USD 10-Q 2025-10-30
Quarterly 2025-03-31 -398000000.0 +54.4% USD 10-Q 2025-04-23
Quarterly 2025-06-30 -944000000.0 -137.2% USD 10-Q 2025-07-24
Quarterly 2025-09-30 -1601000000.0 -69.6% USD 10-Q 2025-10-30
Annual 2023-12-31 -803000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 -1343000000.0 -67.2% USD 10-K 2026-01-29
Annual 2025-12-31 -2340000000.0 -74.2% USD 10-K 2026-01-29

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 165000000.0 USD 10-Q 2024-05-06
Quarterly 2023-06-30 297000000.0 +80.0% USD 10-Q 2024-07-25
Quarterly 2023-09-30 433000000.0 +45.8% USD 10-Q 2024-10-24
Quarterly 2024-03-31 135000000.0 -68.8% USD 10-Q 2025-04-23
Quarterly 2024-06-30 397000000.0 +194.1% USD 10-Q 2025-07-24
Quarterly 2024-09-30 599000000.0 +50.9% USD 10-Q 2025-10-30
Quarterly 2025-03-31 205000000.0 -65.8% USD 10-Q 2025-04-23
Quarterly 2025-06-30 395000000.0 +92.7% USD 10-Q 2025-07-24
Quarterly 2025-09-30 630000000.0 +59.5% USD 10-Q 2025-10-30
Annual 2023-12-31 694000000.0 USD 10-K 2026-01-29
Annual 2024-12-31 852000000.0 +22.8% USD 10-K 2026-01-29
Annual 2025-12-31 868000000.0 +1.9% USD 10-K 2026-01-29

Share Data

Metrics: 4

Shares Outstanding

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-09-30 204600000.0 shares 10-Q 2023-10-26
Quarterly 2023-12-31 204724000.0 +0.1% shares 10-Q 2024-10-24
Quarterly 2024-03-31 205382000.0 +0.3% shares 10-Q 2024-05-06
Quarterly 2024-06-30 205857000.0 +0.2% shares 10-Q 2024-07-25
Quarterly 2024-09-30 206317000.0 +0.2% shares 10-Q 2024-10-24
Quarterly 2024-12-31 206487000.0 +0.1% shares 10-Q 2025-10-30
Quarterly 2025-03-31 206979000.0 +0.2% shares 10-Q 2025-04-23
Quarterly 2025-06-30 207519000.0 +0.3% shares 10-Q 2025-07-24
Quarterly 2025-09-30 207564000.0 +0.0% shares 10-Q 2025-10-30
Annual 2023-12-31 204724000.0 shares 10-K 2025-01-30
Annual 2024-12-31 1032437000.0 +404.3% shares 10-K 2026-01-29
Annual 2025-12-31 1047278000.0 +1.4% shares 10-K 2026-01-29

Shares Issued

Q: 8 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-12-31 205619000.0 shares 10-Q 2024-10-24
Quarterly 2024-03-31 206497000.0 +0.4% shares 10-Q 2024-05-06
Quarterly 2024-06-30 206967000.0 +0.2% shares 10-Q 2024-07-25
Quarterly 2024-09-30 207693000.0 +0.4% shares 10-Q 2024-10-24
Quarterly 2024-12-31 208151000.0 +0.2% shares 10-Q 2025-10-30
Quarterly 2025-03-31 208952000.0 +0.4% shares 10-Q 2025-04-23
Quarterly 2025-06-30 209868000.0 +0.4% shares 10-Q 2025-07-24
Quarterly 2025-09-30 210551000.0 +0.3% shares 10-Q 2025-10-30
Annual 2023-12-31 205619000.0 shares 10-K 2025-01-30
Annual 2024-12-31 1040757000.0 +406.2% shares 10-K 2026-01-29
Annual 2025-12-31 1065776000.0 +2.4% shares 10-K 2026-01-29

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 203385000.0 shares 10-Q 2024-05-06
Quarterly 2023-06-30 204021000.0 +0.3% shares 10-Q 2024-07-25
Quarterly 2023-09-30 204464000.0 +0.2% shares 10-Q 2024-10-24
Quarterly 2024-03-31 205108000.0 +0.3% shares 10-Q 2025-04-23
Quarterly 2024-06-30 205644000.0 +0.3% shares 10-Q 2025-07-24
Quarterly 2024-09-30 206158000.0 +0.2% shares 10-Q 2025-10-30
Quarterly 2025-03-31 206820000.0 +0.3% shares 10-Q 2025-04-23
Quarterly 2025-06-30 207164000.0 +0.2% shares 10-Q 2025-07-24
Quarterly 2025-09-30 207630000.0 +0.2% shares 10-Q 2025-10-30
Annual 2023-12-31 1020685000.0 shares 10-K 2026-01-29
Annual 2024-12-31 1029169000.0 +0.8% shares 10-K 2026-01-29
Annual 2025-12-31 1036740000.0 +0.7% shares 10-K 2026-01-29

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 204263000.0 shares 10-Q 2024-05-06
Quarterly 2023-06-30 205351000.0 +0.5% shares 10-Q 2024-07-25
Quarterly 2023-09-30 206277000.0 +0.5% shares 10-Q 2024-10-24
Quarterly 2024-03-31 207684000.0 +0.7% shares 10-Q 2025-04-23
Quarterly 2024-06-30 207799000.0 +0.1% shares 10-Q 2025-07-24
Quarterly 2024-09-30 208552000.0 +0.4% shares 10-Q 2025-10-30
Quarterly 2025-03-31 209371000.0 +0.4% shares 10-Q 2025-04-23
Quarterly 2025-06-30 209322000.0 -0.0% shares 10-Q 2025-07-24
Quarterly 2025-09-30 209505000.0 +0.1% shares 10-Q 2025-10-30
Annual 2023-12-31 1027953000.0 shares 10-K 2026-01-29
Annual 2024-12-31 1042113000.0 +1.4% shares 10-K 2026-01-29
Annual 2025-12-31 1046691000.0 +0.4% shares 10-K 2026-01-29
For informational purposes only — not guaranteed to be accurate or complete.