F&FFinancial Insights

Financial Metrics

OII OCEANEERING INTERNATIONAL INC
Range: 2016-01-01 to 2026-04-29
Chart Range:
% Change:

Financial Statements

Grouped by statement

Income Statement

Metrics: 6

Revenue

Q: 37 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 608344000.0 USD 10-Q 2017-05-03
Quarterly 2016-06-30 625539000.0 +2.8% USD 10-Q 2017-08-03
Quarterly 2016-09-30 549275000.0 -12.2% USD 10-Q 2017-11-02
Quarterly 2016-12-31 488445000.0 -11.1% USD 10-Q 2017-05-03
Quarterly 2017-03-31 446176000.0 -8.7% USD 10-Q 2018-05-03
Quarterly 2017-06-30 515036000.0 +15.4% USD 10-Q 2018-08-01
Quarterly 2017-09-30 476120000.0 -7.6% USD 10-Q 2018-11-01
Quarterly 2017-12-31 484175000.0 +1.7% USD 10-Q 2018-05-03
Quarterly 2018-03-31 416413000.0 -14.0% USD 10-Q 2019-05-01
Quarterly 2018-06-30 478674000.0 +15.0% USD 10-Q 2019-07-30
Quarterly 2018-09-30 519300000.0 +8.5% USD 10-Q 2019-11-04
Quarterly 2018-12-31 495095000.0 -4.7% USD 10-Q 2019-05-01
Quarterly 2019-03-31 493886000.0 -0.2% USD 10-Q 2020-05-15
Quarterly 2019-06-30 495781000.0 +0.4% USD 10-Q 2020-08-03
Quarterly 2019-09-30 497647000.0 +0.4% USD 10-Q 2020-11-02
Quarterly 2019-12-31 560810000.0 +12.7% USD 10-Q 2020-05-15
Quarterly 2020-03-31 536668000.0 -4.3% USD 10-Q 2021-04-30
Quarterly 2020-06-30 427216000.0 -20.4% USD 10-Q 2021-07-30
Quarterly 2020-09-30 439743000.0 +2.9% USD 10-Q 2021-10-29
Quarterly 2020-12-31 424262000.0 -3.5% USD 10-Q 2021-04-30
Quarterly 2021-03-31 437553000.0 +3.1% USD 10-Q 2022-04-29
Quarterly 2021-06-30 498199000.0 +13.9% USD 10-Q 2022-07-29
Quarterly 2021-09-30 466814000.0 -6.3% USD 10-Q 2022-10-28
Quarterly 2021-12-31 466709000.0 -0.0% USD 10-Q 2022-04-29
Quarterly 2022-03-31 446159000.0 -4.4% USD 10-Q 2023-04-28
Quarterly 2022-06-30 524031000.0 +17.5% USD 10-Q 2023-07-28
Quarterly 2022-09-30 559671000.0 +6.8% USD 10-Q 2023-10-27
Quarterly 2022-12-31 536223000.0 -4.2% USD 10-Q 2023-04-28
Quarterly 2023-03-31 536987000.0 +0.1% USD 10-Q 2024-04-26
Quarterly 2023-06-30 597910000.0 +11.3% USD 10-Q 2024-07-26
Quarterly 2023-09-30 635180000.0 +6.2% USD 10-Q 2024-10-25
Quarterly 2024-03-31 599092000.0 -5.7% USD 10-Q 2025-04-24
Quarterly 2024-06-30 668808000.0 +11.6% USD 10-Q 2025-07-24
Quarterly 2024-09-30 679811000.0 +1.6% USD 10-Q 2025-10-23
Quarterly 2025-03-31 674523000.0 -0.8% USD 10-Q 2025-04-24
Quarterly 2025-06-30 698161000.0 +3.5% USD 10-Q 2025-07-24
Quarterly 2025-09-30 742898000.0 +6.4% USD 10-Q 2025-10-23
Annual 2016-12-31 2271603000.0 USD 10-K 2019-02-28
Annual 2017-12-31 1921507000.0 -15.4% USD 10-K 2020-02-27
Annual 2018-12-31 1909482000.0 -0.6% USD 10-K 2021-02-26
Annual 2019-12-31 2048124000.0 +7.3% USD 10-K 2022-02-25
Annual 2020-12-31 1827889000.0 -10.8% USD 10-K 2023-02-24
Annual 2021-12-31 1869275000.0 +2.3% USD 10-K 2024-02-23
Annual 2022-12-31 2066084000.0 +10.5% USD 10-K 2025-02-24
Annual 2023-12-31 2424706000.0 +17.4% USD 10-K 2026-02-20
Annual 2024-12-31 2661161000.0 +9.8% USD 10-K 2026-02-20
Annual 2025-12-31 2784156000.0 +4.6% USD 10-K 2026-02-20

Gross Profit

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 97480000.0 USD 10-Q 2017-05-03
Quarterly 2016-06-30 95233000.0 -2.3% USD 10-Q 2017-08-03
Quarterly 2016-09-30 35443000.0 -62.8% USD 10-Q 2017-11-02
Quarterly 2017-03-31 44855000.0 +26.6% USD 10-Q 2018-05-03
Quarterly 2017-06-30 53571000.0 +19.4% USD 10-Q 2018-08-01
Quarterly 2017-09-30 54885000.0 +2.5% USD 10-Q 2018-11-01
Quarterly 2018-03-31 18828000.0 -65.7% USD 10-Q 2019-05-01
Quarterly 2018-06-30 29728000.0 +57.9% USD 10-Q 2019-07-30
Quarterly 2018-09-30 47635000.0 +60.2% USD 10-Q 2019-11-04
Quarterly 2019-03-31 27587000.0 -42.1% USD 10-Q 2020-05-15
Quarterly 2019-06-30 41983000.0 +52.2% USD 10-Q 2020-08-03
Quarterly 2019-09-30 49061000.0 +16.9% USD 10-Q 2020-11-02
Quarterly 2020-03-31 46752000.0 -4.7% USD 10-Q 2021-04-30
Quarterly 2020-06-30 42537000.0 -9.0% USD 10-Q 2021-07-30
Quarterly 2020-09-30 29651000.0 -30.3% USD 10-Q 2021-10-29
Quarterly 2021-03-31 56657000.0 +91.1% USD 10-Q 2022-04-29
Quarterly 2021-06-30 68397000.0 +20.7% USD 10-Q 2022-07-29
Quarterly 2021-09-30 59848000.0 -12.5% USD 10-Q 2022-10-28
Quarterly 2022-03-31 45480000.0 -24.0% USD 10-Q 2023-04-28
Quarterly 2022-06-30 76041000.0 +67.2% USD 10-Q 2023-07-28
Quarterly 2022-09-30 95754000.0 +25.9% USD 10-Q 2023-10-27
Quarterly 2023-03-31 77565000.0 -19.0% USD 10-Q 2024-04-26
Quarterly 2023-06-30 101080000.0 +30.3% USD 10-Q 2024-07-26
Quarterly 2023-09-30 114697000.0 +13.5% USD 10-Q 2024-10-25
Quarterly 2024-03-31 92384000.0 -19.5% USD 10-Q 2025-04-24
Quarterly 2024-06-30 120211000.0 +30.1% USD 10-Q 2025-07-24
Quarterly 2024-09-30 130962000.0 +8.9% USD 10-Q 2025-10-23
Quarterly 2025-03-31 135011000.0 +3.1% USD 10-Q 2025-04-24
Quarterly 2025-06-30 148427000.0 +9.9% USD 10-Q 2025-07-24
Quarterly 2025-09-30 152732000.0 +2.9% USD 10-Q 2025-10-23
Annual 2016-12-31 279227000.0 USD 10-K 2019-02-28
Annual 2017-12-31 194610000.0 -30.3% USD 10-K 2020-02-27
Annual 2018-12-31 129226000.0 -33.6% USD 10-K 2021-02-26
Annual 2019-12-31 98244000.0 -24.0% USD 10-K 2022-02-25
Annual 2020-12-31 163941000.0 +66.9% USD 10-K 2023-02-24
Annual 2021-12-31 264065000.0 +61.1% USD 10-K 2024-02-23
Annual 2022-12-31 307377000.0 +16.4% USD 10-K 2025-02-24
Annual 2023-12-31 398971000.0 +29.8% USD 10-K 2026-02-20
Annual 2024-12-31 485494000.0 +21.7% USD 10-K 2026-02-20
Annual 2025-12-31 568442000.0 +17.1% USD 10-K 2026-02-20

Operating Income

Q: 37 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 48099000.0 USD 10-Q 2017-05-03
Quarterly 2016-06-30 38380000.0 -20.2% USD 10-Q 2017-08-03
Quarterly 2016-09-30 -11856000.0 -130.9% USD 10-Q 2017-11-02
Quarterly 2016-12-31 -3859000.0 +67.5% USD 10-Q 2017-05-03
Quarterly 2017-03-31 -150000.0 +96.1% USD 10-Q 2018-05-03
Quarterly 2017-06-30 9390000.0 +6360.0% USD 10-Q 2018-08-01
Quarterly 2017-09-30 10531000.0 +12.2% USD 10-Q 2018-11-01
Quarterly 2017-12-31 -9115000.0 -186.6% USD 10-Q 2018-05-03
Quarterly 2018-03-31 -27149000.0 -197.8% USD 10-Q 2019-05-01
Quarterly 2018-06-30 -19637000.0 +27.7% USD 10-Q 2019-07-30
Quarterly 2018-09-30 -1552000.0 +92.1% USD 10-Q 2019-11-04
Quarterly 2018-12-31 -97144000.0 -6159.3% USD 10-Q 2019-05-01
Quarterly 2019-03-31 -21714000.0 +77.6% USD 10-Q 2020-05-15
Quarterly 2019-06-30 -9635000.0 +55.6% USD 10-Q 2020-08-03
Quarterly 2019-09-30 -5194000.0 +46.1% USD 10-Q 2020-11-02
Quarterly 2019-12-31 -254170000.0 -4793.5% USD 10-Q 2020-05-15
Quarterly 2020-03-31 -380757000.0 -49.8% USD 10-Q 2021-04-30
Quarterly 2020-06-30 -5182000.0 +98.6% USD 10-Q 2021-07-30
Quarterly 2020-09-30 -60620000.0 -1069.8% USD 10-Q 2021-10-29
Quarterly 2020-12-31 480000.0 +100.8% USD 10-Q 2021-04-30
Quarterly 2021-03-31 13783000.0 +2771.5% USD 10-Q 2022-04-29
Quarterly 2021-06-30 22819000.0 +65.6% USD 10-Q 2022-07-29
Quarterly 2021-09-30 15769000.0 -30.9% USD 10-Q 2022-10-28
Quarterly 2021-12-31 -12572000.0 -179.7% USD 10-Q 2022-04-29
Quarterly 2022-03-31 -1039000.0 +91.7% USD 10-Q 2023-04-28
Quarterly 2022-06-30 22850000.0 +2299.2% USD 10-Q 2023-07-28
Quarterly 2022-09-30 46875000.0 +105.1% USD 10-Q 2023-10-27
Quarterly 2022-12-31 42177000.0 -10.0% USD 10-Q 2023-04-28
Quarterly 2023-03-31 26750000.0 -36.6% USD 10-Q 2024-04-26
Quarterly 2023-06-30 49199000.0 +83.9% USD 10-Q 2024-07-26
Quarterly 2023-09-30 57929000.0 +17.7% USD 10-Q 2024-10-25
Quarterly 2024-03-31 36693000.0 -36.7% USD 10-Q 2025-04-24
Quarterly 2024-06-30 60364000.0 +64.5% USD 10-Q 2025-07-24
Quarterly 2024-09-30 71333000.0 +18.2% USD 10-Q 2025-10-23
Quarterly 2025-03-31 73472000.0 +3.0% USD 10-Q 2025-04-24
Quarterly 2025-06-30 79189000.0 +7.8% USD 10-Q 2025-07-24
Quarterly 2025-09-30 86508000.0 +9.2% USD 10-Q 2025-10-23
Annual 2016-12-31 70764000.0 USD 10-K 2019-02-28
Annual 2017-12-31 10656000.0 -84.9% USD 10-K 2020-02-27
Annual 2018-12-31 -145482000.0 -1465.3% USD 10-K 2021-02-26
Annual 2019-12-31 -290713000.0 -99.8% USD 10-K 2022-02-25
Annual 2020-12-31 -446079000.0 -53.4% USD 10-K 2023-02-24
Annual 2021-12-31 39799000.0 +108.9% USD 10-K 2024-02-23
Annual 2022-12-31 110863000.0 +178.6% USD 10-K 2025-02-24
Annual 2023-12-31 181328000.0 +63.6% USD 10-K 2026-02-20
Annual 2024-12-31 246270000.0 +35.8% USD 10-K 2026-02-20
Annual 2025-12-31 304552000.0 +23.7% USD 10-K 2026-02-20

Net Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 25103000.0 USD 10-Q 2017-05-03
Quarterly 2016-06-30 22309000.0 -11.1% USD 10-Q 2017-08-03
Quarterly 2016-09-30 -11798000.0 -152.9% USD 10-Q 2017-11-02
Quarterly 2017-03-31 -7534000.0 +36.1% USD 10-Q 2018-05-03
Quarterly 2017-06-30 2132000.0 +128.3% USD 10-Q 2018-08-01
Quarterly 2017-09-30 -1768000.0 -182.9% USD 10-Q 2018-11-01
Quarterly 2018-03-31 -49133000.0 -2679.0% USD 10-Q 2019-11-04
Quarterly 2018-06-30 -33076000.0 +32.7% USD 10-Q 2019-07-30
Quarterly 2018-09-30 -148188000.0 -348.0% USD 10-Q 2019-11-04
Quarterly 2019-03-31 -24827000.0 +83.2% USD 10-Q 2020-11-02
Quarterly 2019-06-30 -60009000.0 -141.7% USD 10-Q 2020-08-03
Quarterly 2019-09-30 -85532000.0 -42.5% USD 10-Q 2020-11-02
Quarterly 2020-03-31 -367598000.0 -329.8% USD 10-Q 2021-10-29
Quarterly 2020-06-30 -24788000.0 +93.3% USD 10-Q 2021-10-29
Quarterly 2020-09-30 -79365000.0 -220.2% USD 10-Q 2021-10-29
Quarterly 2021-03-31 -9365000.0 +88.2% USD 10-Q 2022-10-28
Quarterly 2021-06-30 -3124000.0 +66.6% USD 10-Q 2022-07-29
Quarterly 2021-09-30 -7370000.0 -135.9% USD 10-Q 2022-10-28
Quarterly 2022-03-31 -19210000.0 -160.7% USD 10-Q 2023-10-27
Quarterly 2022-06-30 -15490000.0 +19.4% USD 10-Q 2023-07-28
Quarterly 2022-09-30 18303000.0 +218.2% USD 10-Q 2023-10-27
Quarterly 2023-03-31 4060000.0 -77.8% USD 10-Q 2024-10-25
Quarterly 2023-06-30 19002000.0 +368.0% USD 10-Q 2024-07-26
Quarterly 2023-09-30 29812000.0 +56.9% USD 10-Q 2024-10-25
Quarterly 2024-03-31 15135000.0 -49.2% USD 10-Q 2025-10-23
Quarterly 2024-06-30 34997000.0 +131.2% USD 10-Q 2025-10-23
Quarterly 2024-09-30 41237000.0 +17.8% USD 10-Q 2025-10-23
Quarterly 2025-03-31 50377000.0 +22.2% USD 10-Q 2025-10-23
Quarterly 2025-06-30 54442000.0 +8.1% USD 10-Q 2025-10-23
Quarterly 2025-09-30 71289000.0 +30.9% USD 10-Q 2025-10-23
Annual 2016-12-31 24586000.0 USD 10-K 2019-02-28
Annual 2017-12-31 166398000.0 +576.8% USD 10-K 2020-02-27
Annual 2018-12-31 -212327000.0 -227.6% USD 10-K 2021-02-26
Annual 2019-12-31 -348444000.0 -64.1% USD 10-K 2022-02-25
Annual 2020-12-31 -496751000.0 -42.6% USD 10-K 2023-02-24
Annual 2021-12-31 -49307000.0 +90.1% USD 10-K 2024-02-23
Annual 2022-12-31 25941000.0 +152.6% USD 10-K 2025-02-24
Annual 2023-12-31 97403000.0 +275.5% USD 10-K 2026-02-20
Annual 2024-12-31 147468000.0 +51.4% USD 10-K 2026-02-20
Annual 2025-12-31 353761000.0 +139.9% USD 10-K 2026-02-20

EPS Basic

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.26 USD/shares 10-Q 2017-05-03
Quarterly 2016-06-30 0.23 -11.5% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-30 -0.12 -152.2% USD/shares 10-Q 2017-11-02
Quarterly 2017-03-31 -0.08 +33.3% USD/shares 10-Q 2018-05-03
Quarterly 2017-06-30 0.02 +125.0% USD/shares 10-Q 2018-08-01
Quarterly 2017-09-30 -0.02 -200.0% USD/shares 10-Q 2018-11-01
Quarterly 2018-03-31 -0.5 -2400.0% USD/shares 10-Q 2019-05-01
Quarterly 2018-06-30 -0.34 +32.0% USD/shares 10-Q 2019-07-30
Quarterly 2018-09-30 -0.67 -97.1% USD/shares 10-Q 2019-11-04
Quarterly 2019-03-31 -0.25 +62.7% USD/shares 10-Q 2020-05-15
Quarterly 2019-06-30 -0.36 -44.0% USD/shares 10-Q 2020-08-03
Quarterly 2019-09-30 -0.26 +27.8% USD/shares 10-Q 2020-11-02
Quarterly 2020-03-31 -3.71 -1326.9% USD/shares 10-Q 2021-04-30
Quarterly 2020-06-30 -0.25 +93.3% USD/shares 10-Q 2021-07-30
Quarterly 2020-09-30 -0.8 -220.0% USD/shares 10-Q 2021-10-29
Quarterly 2021-03-31 -0.09 +88.8% USD/shares 10-Q 2022-04-29
Quarterly 2021-06-30 0.06 +166.7% USD/shares 10-Q 2022-07-29
Quarterly 2021-09-30 -0.07 -216.7% USD/shares 10-Q 2022-10-28
Quarterly 2022-03-31 -0.19 -171.4% USD/shares 10-Q 2023-04-28
Quarterly 2022-06-30 0.04 +121.1% USD/shares 10-Q 2023-07-28
Quarterly 2022-09-30 0.18 +350.0% USD/shares 10-Q 2023-10-27
Quarterly 2023-03-31 0.04 -77.8% USD/shares 10-Q 2024-04-26
Quarterly 2023-06-30 0.19 +375.0% USD/shares 10-Q 2024-07-26
Quarterly 2023-09-30 0.3 +57.9% USD/shares 10-Q 2024-10-25
Quarterly 2024-03-31 0.15 -50.0% USD/shares 10-Q 2025-04-24
Quarterly 2024-06-30 0.34 +126.7% USD/shares 10-Q 2025-07-24
Quarterly 2024-09-30 0.41 +20.6% USD/shares 10-Q 2025-10-23
Quarterly 2025-03-31 0.5 +22.0% USD/shares 10-Q 2025-04-24
Quarterly 2025-06-30 0.54 +8.0% USD/shares 10-Q 2025-07-24
Quarterly 2025-09-30 0.71 +31.5% USD/shares 10-Q 2025-10-23
Annual 2016-12-31 0.25 USD/shares 10-K 2019-02-28
Annual 2017-12-31 1.69 +576.0% USD/shares 10-K 2020-02-27
Annual 2018-12-31 -2.16 -227.8% USD/shares 10-K 2021-02-26
Annual 2019-12-31 -3.52 -63.0% USD/shares 10-K 2022-02-25
Annual 2020-12-31 -5.01 -42.3% USD/shares 10-K 2023-02-24
Annual 2021-12-31 -0.49 +90.2% USD/shares 10-K 2024-02-23
Annual 2022-12-31 0.26 +153.1% USD/shares 10-K 2025-02-24
Annual 2023-12-31 0.97 +273.1% USD/shares 10-K 2026-02-20
Annual 2024-12-31 1.46 +50.5% USD/shares 10-K 2026-02-20
Annual 2025-12-31 3.53 +141.8% USD/shares 10-K 2026-02-20

EPS Diluted

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.26 USD/shares 10-Q 2017-05-03
Quarterly 2016-06-30 0.23 -11.5% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-30 -0.12 -152.2% USD/shares 10-Q 2017-11-02
Quarterly 2017-03-31 -0.08 +33.3% USD/shares 10-Q 2018-05-03
Quarterly 2017-06-30 0.02 +125.0% USD/shares 10-Q 2018-08-01
Quarterly 2017-09-30 -0.02 -200.0% USD/shares 10-Q 2018-11-01
Quarterly 2018-03-31 -0.5 -2400.0% USD/shares 10-Q 2019-05-01
Quarterly 2018-06-30 -0.34 +32.0% USD/shares 10-Q 2019-07-30
Quarterly 2018-09-30 -0.67 -97.1% USD/shares 10-Q 2019-11-04
Quarterly 2019-03-31 -0.25 +62.7% USD/shares 10-Q 2020-05-15
Quarterly 2019-06-30 -0.36 -44.0% USD/shares 10-Q 2020-08-03
Quarterly 2019-09-30 -0.26 +27.8% USD/shares 10-Q 2020-11-02
Quarterly 2020-03-31 -3.71 -1326.9% USD/shares 10-Q 2021-04-30
Quarterly 2020-06-30 -0.25 +93.3% USD/shares 10-Q 2021-07-30
Quarterly 2020-09-30 -0.8 -220.0% USD/shares 10-Q 2021-10-29
Quarterly 2021-03-31 -0.09 +88.8% USD/shares 10-Q 2022-04-29
Quarterly 2021-06-30 0.06 +166.7% USD/shares 10-Q 2022-07-29
Quarterly 2021-09-30 -0.07 -216.7% USD/shares 10-Q 2022-10-28
Quarterly 2022-03-31 -0.19 -171.4% USD/shares 10-Q 2023-04-28
Quarterly 2022-06-30 0.04 +121.1% USD/shares 10-Q 2023-07-28
Quarterly 2022-09-30 0.18 +350.0% USD/shares 10-Q 2023-10-27
Quarterly 2023-03-31 0.04 -77.8% USD/shares 10-Q 2024-04-26
Quarterly 2023-06-30 0.19 +375.0% USD/shares 10-Q 2024-07-26
Quarterly 2023-09-30 0.29 +52.6% USD/shares 10-Q 2024-10-25
Quarterly 2024-03-31 0.15 -48.3% USD/shares 10-Q 2025-04-24
Quarterly 2024-06-30 0.34 +126.7% USD/shares 10-Q 2025-07-24
Quarterly 2024-09-30 0.4 +17.6% USD/shares 10-Q 2025-10-23
Quarterly 2025-03-31 0.49 +22.5% USD/shares 10-Q 2025-04-24
Quarterly 2025-06-30 0.54 +10.2% USD/shares 10-Q 2025-07-24
Quarterly 2025-09-30 0.71 +31.5% USD/shares 10-Q 2025-10-23
Annual 2016-12-31 0.25 USD/shares 10-K 2019-02-28
Annual 2017-12-31 1.68 +572.0% USD/shares 10-K 2020-02-27
Annual 2018-12-31 -2.16 -228.6% USD/shares 10-K 2021-02-26
Annual 2019-12-31 -3.52 -63.0% USD/shares 10-K 2022-02-25
Annual 2020-12-31 -5.01 -42.3% USD/shares 10-K 2023-02-24
Annual 2021-12-31 -0.49 +90.2% USD/shares 10-K 2024-02-23
Annual 2022-12-31 0.26 +153.1% USD/shares 10-K 2025-02-24
Annual 2023-12-31 0.95 +265.4% USD/shares 10-K 2026-02-20
Annual 2024-12-31 1.44 +51.6% USD/shares 10-K 2026-02-20
Annual 2025-12-31 3.49 +142.4% USD/shares 10-K 2026-02-20

8-K Material Event Details

72 filings · 118 item records

This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.

Event Type Distribution

Count per 8-K item

Insider Transaction History

134 transaction records

Net Insider Flow

Monthly open-market buy value minus open-market sell value

Monthly Insider Activity Mix

Share volume split between open-market trades, grants, and exercises

Transaction Value Timeline

Each circle = one priced transaction; size ∝ value

All Transactions

Date Insider Title Type Security Shares Price Total Value Post-Tx Shares
2026-03-11 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 25,678 $35.27 $905,663 130,404
2026-02-25 Simons Jennifer Fremont SVP, CLO and Secretary Open-market sell
S
Common Stock 10,284 $38.96 $400,665 35,387
2026-02-25 Beachy Karen H Dir Open-market sell
S
Common Stock 9,800 $37.41 $366,618 22,816
2026-02-24 Simons Jennifer Fremont SVP, CLO and Secretary Other disposed transaction
F
Common Stock 6,673 $37.22 $248,369 45,671
2026-02-20 Simons Jennifer Fremont SVP, CLO and Secretary Equity grant / award
A · derivative
Restricted Stock Units 15,990 $0.00 $0 15,990
2026-02-20 Simons Jennifer Fremont SVP, CLO and Secretary Equity grant / award
A · derivative
Performance Stock Units 15,990 $0.00 $0 15,990
2026-01-05 Simons Jennifer Fremont SVP, CLO and Secretary Open-market sell
S
Common Stock 843 $26.85 $22,635 52,344
2026-01-05 Simons Jennifer Fremont SVP, CLO and Secretary Open-market sell
S
Common Stock 28,312 $26.33 $745,455 53,187
2026-01-02 Simons Jennifer Fremont SVP, CLO and Secretary Other disposed transaction
F
Common Stock 19,578 $24.03 $470,459 81,499
2025-09-02 MURPHY PAUL B JR Dir Open-market sell
S
Common Stock 10,000 $24.25 $242,500 74,340
2025-08-27 Curtis Alan R SVP and CFO Open-market sell
S
Common Stock 14,840 $24.36 $361,474 155,259
2025-08-25 Roedel Shaun SVP, Mfd. Prods. Equity grant / award
G
Common Stock 2,000 $0.00 $0 58,213
2025-05-22 Beachy Karen H Dir Open-market sell
S
Common Stock 5,300 $18.94 $100,382 32,616
2025-05-09 BERRY WILLIAM B Dir Equity grant / award
A
Common Stock 9,687 $0.00 $0 96,632
2025-02-25 Curtis Alan R SVP and CFO Other disposed transaction
F
Common Stock 13,547 $22.09 $299,253 170,099
2025-02-25 Beierl Philip G SVP, Aerospace and Def Tech. Other disposed transaction
F
Common Stock 2,580 $22.09 $56,992 52,345
2025-02-24 Curtis Alan R SVP and CFO Equity grant / award
A
Common Stock 29,502 $0.00 $0 183,646
2024-11-07 GRANATO LEONARDO P SVP, IMDS Open-market sell
S
Common Stock 2,000 $28.12 $56,240 19,860
2024-09-10 Beachy Karen H Dir Open-market sell
S
Common Stock 3,300 $22.94 $75,702 28,229
2024-08-28 Beierl Philip G SVP, Aerospace and Def Tech. Other disposed transaction
I
Common Stock 32,641 $27.06 $883,265 0
2024-08-20 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 9,675 $26.12 $252,711 141,837
2024-08-15 Curtis Alan R SVP and CFO Open-market sell
S
Common Stock 21,070 $27.32 $575,632 154,144
2024-08-08 Childress Earl SVP, Chief Commercial Ofc. Open-market sell
S
Common Stock 10,000 $25.70 $257,000 57,351
2024-06-23 Childress Earl SVP, Chief Commercial Ofc. Other disposed transaction
F
Common Stock 5,076 $22.02 $111,774 67,351
2024-05-10 WEBSTER STEVEN A Dir Equity grant / award
A
Common Stock 8,743 $0.00 $0 151,676
2024-03-07 Beachy Karen H Dir Open-market sell
S
Common Stock 7,600 $20.50 $155,800 22,786
2024-02-26 DYER CHRISTOPHER J SVP, OPGroup Other disposed transaction
F
Common Stock 975 $21.97 $21,421 18,501
2024-02-23 Laura Benjamin SVP, Chief Innov. Ofc. Equity grant / award
A
Common Stock 14,234 $0.00 $0 76,697
2023-09-28 Roedel Shaun SVP, Mfd. Prods. Open-market sell
S
Common Stock 2,122 $26.85 $56,984 51,429
2023-09-27 Curtis Alan R SVP and CFO Open-market sell
S
Common Stock 31,011 $26.48 $821,233 161,277
2023-09-26 Childress Earl SVP, Chief Commercial Ofc. Open-market sell
S
Common Stock 14,600 $26.01 $379,746 64,791
2023-08-04 DYER CHRISTOPHER J SVP, OPGroup Open-market sell
S
Common Stock 518 $21.50 $11,137 12,601
2023-08-04 DYER CHRISTOPHER J SVP, OPGroup Open-market sell
S
Common Stock 4,282 $21.49 $92,020 13,119
2023-05-16 MCEVOY M KEVIN Dir Equity grant / award
A
Common Stock 4,651 $0.00 $0 138,530
2023-05-15 GOODWIN DEANNA L Dir Open-market sell
S
Common Stock 48,303 $16.57 $800,526 19,899
2023-03-30 Childress Earl SVP, Chief Commercial Ofc. Open-market sell
S
Common Stock 9,251 $17.50 $161,874 79,391
2023-03-28 Beachy Karen H Dir Open-market sell
S
Common Stock 100 $17.59 $1,759 30,386
2023-03-28 Beachy Karen H Dir Open-market sell
S
Common Stock 9,400 $17.58 $165,252 30,486
2023-02-24 WEBSTER STEVEN A Dir Equity grant / award
A
Common Stock 7,994 $0.00 $0 142,933
2023-01-01 Simons Jennifer Fremont SVP, CLO and Secretary Equity grant / award
A
Common Stock 48,733 $0.00 $0 48,733
2022-10-18 MCDONALD MARTIN J SVP, Subsea Robotics Open-market sell
S
Common Stock 14 $9.14 $128 108,034
2022-09-29 WEBSTER STEVEN A Dir Open-market buy
P
Common Stock 10,731 $7.77 $83,372 134,939
2022-09-27 WEBSTER STEVEN A Dir Open-market buy
P
Common Stock 25,000 $7.67 $191,675 124,208
2022-09-23 Beachy Karen H Dir Open-market buy
P
Common Stock 2,600 $7.62 $19,799 31,892
2022-06-23 WEBSTER STEVEN A Dir Open-market buy
P
Common Stock 25,000 $8.72 $218,052 99,208
2022-02-25 Reinhardsen Jon Erik Dir Equity grant / award
A
Common Stock 11,905 $0.00 $0 70,208
2021-12-14 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 3,500 $11.22 $39,286 113,980
2021-12-08 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 29 $12.52 $363 117,480
2021-12-08 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 12,200 $12.50 $152,500 117,509
2021-12-08 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 100 $12.51 $1,251 129,709
2021-06-23 Laura Benjamin Sr. V.P. OPGroup Equity grant / award
A
Common Stock 9,213 $0.00 $0 43,532
2021-06-03 DAVISON CHARLES Chief Operating Officer Other disposed transaction
F
Common Stock 24,949 $18.20 $454,072 193,056
2021-05-12 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 30,000 $15.10 $452,850 129,909
2021-03-12 MCEVOY M KEVIN Dir Open-market sell
S
Common Stock 68,539 $14.50 $993,541 159,909
2021-03-01 LeBlanc Witland J Jr. VP & Chief Accounting Officer Other disposed transaction
F
Common Stock 1,265 $11.80 $14,927 34,060
