Financial Metrics
ORCL ORACLE CORPFinancial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 9012000000.0 | — | USD | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 8595000000.0 | -4.6% | USD | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 9035000000.0 | +5.1% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 9205000000.0 | +1.9% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 9104000000.0 | -1.1% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 9589000000.0 | +5.3% | USD | 10-Q | 2018-12-19 |
| Quarterly | 2018-02-28 | 9676000000.0 | +0.9% | USD | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 9193000000.0 | -5.0% | USD | 10-Q | 2019-09-13 |
| Quarterly | 2018-11-30 | 9562000000.0 | +4.0% | USD | 10-Q | 2019-12-13 |
| Quarterly | 2019-02-28 | 9614000000.0 | +0.5% | USD | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 9218000000.0 | -4.1% | USD | 10-Q | 2020-09-15 |
| Quarterly | 2019-11-30 | 9614000000.0 | +4.3% | USD | 10-Q | 2020-12-11 |
| Quarterly | 2020-02-29 | 9796000000.0 | +1.9% | USD | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 9367000000.0 | -4.4% | USD | 10-Q | 2021-09-13 |
| Quarterly | 2020-11-30 | 9800000000.0 | +4.6% | USD | 10-Q | 2021-12-10 |
| Quarterly | 2021-02-28 | 10085000000.0 | +2.9% | USD | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 9728000000.0 | -3.5% | USD | 10-Q | 2022-09-13 |
| Quarterly | 2021-11-30 | 10360000000.0 | +6.5% | USD | 10-Q | 2022-12-13 |
| Quarterly | 2022-02-28 | 10513000000.0 | +1.5% | USD | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 11445000000.0 | +8.9% | USD | 10-Q | 2023-09-12 |
| Quarterly | 2022-11-30 | 12275000000.0 | +7.3% | USD | 10-Q | 2023-12-12 |
| Quarterly | 2023-02-28 | 12398000000.0 | +1.0% | USD | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 12453000000.0 | +0.4% | USD | 10-Q | 2024-09-10 |
| Quarterly | 2023-11-30 | 12941000000.0 | +3.9% | USD | 10-Q | 2024-12-10 |
| Quarterly | 2024-02-29 | 13280000000.0 | +2.6% | USD | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 13307000000.0 | +0.2% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2024-11-30 | 14059000000.0 | +5.7% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2025-02-28 | 14130000000.0 | +0.5% | USD | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 14926000000.0 | +5.6% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 16058000000.0 | +7.6% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 17190000000.0 | +7.0% | USD | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 37047000000.0 | — | USD | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 37792000000.0 | +2.0% | USD | 10-K | 2019-06-21 |
| Annual | 2018-05-31 | 39383000000.0 | +4.2% | USD | 10-K | 2020-06-22 |
| Annual | 2019-05-31 | 39506000000.0 | +0.3% | USD | 10-K | 2021-06-21 |
| Annual | 2020-05-31 | 39068000000.0 | -1.1% | USD | 10-K | 2022-06-21 |
| Annual | 2021-05-31 | 40479000000.0 | +3.6% | USD | 10-K | 2023-06-20 |
| Annual | 2022-05-31 | 42440000000.0 | +4.8% | USD | 10-K | 2024-06-20 |
| Annual | 2023-05-31 | 49954000000.0 | +17.7% | USD | 10-K | 2025-06-18 |
| Annual | 2024-05-31 | 52961000000.0 | +6.0% | USD | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 57399000000.0 | +8.4% | USD | 10-K | 2025-06-18 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 5445000000.0 | — | USD | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 5110000000.0 | -6.2% | USD | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 5508000000.0 | +7.8% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 5582000000.0 | +1.3% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 5432000000.0 | -2.7% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 5818000000.0 | +7.1% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2018-02-28 | 5968000000.0 | +2.6% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2018-08-31 | 5458000000.0 | -8.5% | USD | 10-Q | 2018-09-19 |
| Annual | 2016-05-31 | 22410000000.0 | — | USD | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 23017000000.0 | +2.7% | USD | 10-K | 2018-06-22 |
| Annual | 2018-05-31 | 24287000000.0 | +5.5% | USD | 10-K | 2018-06-22 |
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 3027000000.0 | — | USD | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 2641000000.0 | -12.8% | USD | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 3037000000.0 | +15.0% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 2959000000.0 | -2.6% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 2749000000.0 | -7.1% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 3039000000.0 | +10.5% | USD | 10-Q | 2018-12-19 |
| Quarterly | 2018-02-28 | 3315000000.0 | +9.1% | USD | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 2778000000.0 | -16.2% | USD | 10-Q | 2019-09-13 |
| Quarterly | 2018-11-30 | 3101000000.0 | +11.6% | USD | 10-Q | 2019-12-13 |
| Quarterly | 2019-02-28 | 3399000000.0 | +9.6% | USD | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 2877000000.0 | -15.4% | USD | 10-Q | 2020-09-15 |
| Quarterly | 2019-11-30 | 3183000000.0 | +10.6% | USD | 10-Q | 2020-12-11 |
| Quarterly | 2020-02-29 | 3528000000.0 | +10.8% | USD | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 3211000000.0 | -9.0% | USD | 10-Q | 2021-09-13 |
| Quarterly | 2020-11-30 | 3583000000.0 | +11.6% | USD | 10-Q | 2021-12-10 |
| Quarterly | 2021-02-28 | 3878000000.0 | +8.2% | USD | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 3427000000.0 | -11.6% | USD | 10-Q | 2022-09-13 |
| Quarterly | 2021-11-30 | -824000000.0 | -124.0% | USD | 10-Q | 2022-12-13 |
| Quarterly | 2022-02-28 | 3822000000.0 | +563.8% | USD | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 2623000000.0 | -31.4% | USD | 10-Q | 2023-09-12 |
| Quarterly | 2022-11-30 | 3071000000.0 | +17.1% | USD | 10-Q | 2023-12-12 |
| Quarterly | 2023-02-28 | 3260000000.0 | +6.2% | USD | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 3296000000.0 | +1.1% | USD | 10-Q | 2024-09-10 |
| Quarterly | 2023-11-30 | 3622000000.0 | +9.9% | USD | 10-Q | 2024-12-10 |
| Quarterly | 2024-02-29 | 3750000000.0 | +3.5% | USD | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 3991000000.0 | +6.4% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2024-11-30 | 4220000000.0 | +5.7% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2025-02-28 | 4358000000.0 | +3.3% | USD | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 4277000000.0 | -1.9% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 4731000000.0 | +10.6% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 5464000000.0 | +15.5% | USD | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 12604000000.0 | — | USD | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 12913000000.0 | +2.5% | USD | 10-K | 2019-06-21 |
| Annual | 2018-05-31 | 13264000000.0 | +2.7% | USD | 10-K | 2020-06-22 |
| Annual | 2019-05-31 | 13535000000.0 | +2.0% | USD | 10-K | 2021-06-21 |
| Annual | 2020-05-31 | 13896000000.0 | +2.7% | USD | 10-K | 2022-06-21 |
| Annual | 2021-05-31 | 15213000000.0 | +9.5% | USD | 10-K | 2023-06-20 |
| Annual | 2022-05-31 | 10926000000.0 | -28.2% | USD | 10-K | 2024-06-20 |
| Annual | 2023-05-31 | 13093000000.0 | +19.8% | USD | 10-K | 2025-06-18 |
| Annual | 2024-05-31 | 15353000000.0 | +17.3% | USD | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 17678000000.0 | +15.1% | USD | 10-K | 2025-06-18 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 2142000000.0 | — | USD | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 1832000000.0 | -14.5% | USD | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 2032000000.0 | +10.9% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 2239000000.0 | +10.2% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 2144000000.0 | -4.2% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 2214000000.0 | +3.3% | USD | 10-Q | 2018-12-19 |
| Quarterly | 2018-02-28 | -4047000000.0 | -282.8% | USD | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 2265000000.0 | +156.0% | USD | 10-Q | 2019-09-13 |
| Quarterly | 2018-11-30 | 2333000000.0 | +3.0% | USD | 10-Q | 2019-12-13 |
| Quarterly | 2019-02-28 | 2745000000.0 | +17.7% | USD | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 2137000000.0 | -22.1% | USD | 10-Q | 2020-09-15 |
| Quarterly | 2019-11-30 | 2311000000.0 | +8.1% | USD | 10-Q | 2020-12-11 |
| Quarterly | 2020-02-29 | 2571000000.0 | +11.3% | USD | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 2251000000.0 | -12.4% | USD | 10-Q | 2021-09-13 |
| Quarterly | 2020-11-30 | 2442000000.0 | +8.5% | USD | 10-Q | 2021-12-10 |
| Quarterly | 2021-02-28 | 5021000000.0 | +105.6% | USD | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 2457000000.0 | -51.1% | USD | 10-Q | 2022-09-13 |
| Quarterly | 2021-11-30 | -1247000000.0 | -150.8% | USD | 10-Q | 2022-12-13 |
| Quarterly | 2022-02-28 | 2319000000.0 | +286.0% | USD | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 1548000000.0 | -33.2% | USD | 10-Q | 2023-09-12 |
| Quarterly | 2022-11-30 | 1741000000.0 | +12.5% | USD | 10-Q | 2023-12-12 |
| Quarterly | 2023-02-28 | 1896000000.0 | +8.9% | USD | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 2420000000.0 | +27.6% | USD | 10-Q | 2024-09-10 |
| Quarterly | 2023-11-30 | 2503000000.0 | +3.4% | USD | 10-Q | 2024-12-10 |
| Quarterly | 2024-02-29 | 2401000000.0 | -4.1% | USD | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 2929000000.0 | +22.0% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2024-11-30 | 3151000000.0 | +7.6% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2025-02-28 | 2936000000.0 | -6.8% | USD | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 2927000000.0 | -0.3% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 6135000000.0 | +109.6% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 3721000000.0 | -39.3% | USD | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 9017000000.0 | — | USD | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 9570000000.0 | +6.1% | USD | 10-K | 2019-06-21 |
| Annual | 2018-05-31 | 3722000000.0 | -61.1% | USD | 10-K | 2020-06-22 |
| Annual | 2019-05-31 | 11235000000.0 | +201.9% | USD | 10-K | 2021-06-21 |
| Annual | 2020-05-31 | 10299000000.0 | -8.3% | USD | 10-K | 2022-06-21 |
| Annual | 2021-05-31 | 13926000000.0 | +35.2% | USD | 10-K | 2023-06-20 |
| Annual | 2022-05-31 | 6901000000.0 | -50.4% | USD | 10-K | 2024-06-20 |
| Annual | 2023-05-31 | 8668000000.0 | +25.6% | USD | 10-K | 2025-06-18 |
| Annual | 2024-05-31 | 10653000000.0 | +22.9% | USD | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 12627000000.0 | +18.5% | USD | 10-K | 2025-06-18 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 0.51 | — | USD/shares | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 0.44 | -13.7% | USD/shares | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 0.5 | +13.6% | USD/shares | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 0.55 | +10.0% | USD/shares | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 0.52 | -5.5% | USD/shares | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 0.53 | +1.9% | USD/shares | 10-Q | 2018-12-19 |
| Quarterly | 2018-02-28 | -0.98 | -284.9% | USD/shares | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 0.58 | +159.2% | USD/shares | 10-Q | 2019-09-13 |
| Quarterly | 2018-11-30 | 0.63 | +8.6% | USD/shares | 10-Q | 2019-12-13 |
| Quarterly | 2019-02-28 | 0.78 | +23.8% | USD/shares | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 0.64 | -17.9% | USD/shares | 10-Q | 2020-09-15 |
| Quarterly | 2019-11-30 | 0.71 | +10.9% | USD/shares | 10-Q | 2020-12-11 |
| Quarterly | 2020-02-29 | 0.81 | +14.1% | USD/shares | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 0.74 | -8.6% | USD/shares | 10-Q | 2021-09-13 |
| Quarterly | 2020-11-30 | 0.82 | +10.8% | USD/shares | 10-Q | 2021-12-10 |
| Quarterly | 2021-02-28 | 1.72 | +109.8% | USD/shares | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 0.89 | -48.3% | USD/shares | 10-Q | 2022-09-13 |
| Quarterly | 2021-11-30 | -0.46 | -151.7% | USD/shares | 10-Q | 2022-12-13 |
| Quarterly | 2022-02-28 | 0.87 | +289.1% | USD/shares | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 0.58 | -33.3% | USD/shares | 10-Q | 2023-09-12 |
| Quarterly | 2022-11-30 | 0.65 | +12.1% | USD/shares | 10-Q | 2023-12-12 |
| Quarterly | 2023-02-28 | 0.7 | +7.7% | USD/shares | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 0.89 | +27.1% | USD/shares | 10-Q | 2024-09-10 |
| Quarterly | 2023-11-30 | 0.91 | +2.2% | USD/shares | 10-Q | 2024-12-10 |
| Quarterly | 2024-02-29 | 0.87 | -4.4% | USD/shares | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 1.06 | +21.8% | USD/shares | 10-Q | 2025-09-10 |
| Quarterly | 2024-11-30 | 1.13 | +6.6% | USD/shares | 10-Q | 2025-12-11 |
| Quarterly | 2025-02-28 | 1.05 | -7.1% | USD/shares | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 1.04 | -1.0% | USD/shares | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 2.14 | +105.8% | USD/shares | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 1.29 | -39.7% | USD/shares | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 2.11 | — | USD/shares | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 2.3 | +9.0% | USD/shares | 10-K | 2019-06-21 |
| Annual | 2018-05-31 | 0.87 | -62.2% | USD/shares | 10-K | 2020-06-22 |
| Annual | 2019-05-31 | 3.05 | +250.6% | USD/shares | 10-K | 2021-06-21 |
| Annual | 2020-05-31 | 3.16 | +3.6% | USD/shares | 10-K | 2022-06-21 |
| Annual | 2021-05-31 | 4.67 | +47.8% | USD/shares | 10-K | 2023-06-20 |
| Annual | 2022-05-31 | 2.49 | -46.7% | USD/shares | 10-K | 2024-06-20 |
| Annual | 2023-05-31 | 3.15 | +26.5% | USD/shares | 10-K | 2025-06-18 |
| Annual | 2024-05-31 | 3.82 | +21.3% | USD/shares | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 4.46 | +16.8% | USD/shares | 10-K | 2025-06-18 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 0.5 | — | USD/shares | 10-Q | 2017-03-17 |
| Quarterly | 2016-08-31 | 0.43 | -14.0% | USD/shares | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 0.48 | +11.6% | USD/shares | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 0.53 | +10.4% | USD/shares | 10-Q | 2018-03-21 |
| Quarterly | 2017-08-31 | 0.5 | -5.7% | USD/shares | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 0.52 | +4.0% | USD/shares | 10-Q | 2018-12-19 |
| Quarterly | 2018-02-28 | -0.98 | -288.5% | USD/shares | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 0.57 | +158.2% | USD/shares | 10-Q | 2019-09-13 |
| Quarterly | 2018-11-30 | 0.61 | +7.0% | USD/shares | 10-Q | 2019-12-13 |
| Quarterly | 2019-02-28 | 0.76 | +24.6% | USD/shares | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 0.63 | -17.1% | USD/shares | 10-Q | 2020-09-15 |
| Quarterly | 2019-11-30 | 0.69 | +9.5% | USD/shares | 10-Q | 2020-12-11 |
| Quarterly | 2020-02-29 | 0.79 | +14.5% | USD/shares | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 0.72 | -8.9% | USD/shares | 10-Q | 2021-09-13 |
| Quarterly | 2020-11-30 | 0.8 | +11.1% | USD/shares | 10-Q | 2021-12-10 |
| Quarterly | 2021-02-28 | 1.68 | +110.0% | USD/shares | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 0.86 | -48.8% | USD/shares | 10-Q | 2022-09-13 |
| Quarterly | 2021-11-30 | -0.46 | -153.5% | USD/shares | 10-Q | 2022-12-13 |
| Quarterly | 2022-02-28 | 0.84 | +282.6% | USD/shares | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 0.56 | -33.3% | USD/shares | 10-Q | 2023-09-12 |
| Quarterly | 2022-11-30 | 0.63 | +12.5% | USD/shares | 10-Q | 2023-12-12 |
| Quarterly | 2023-02-28 | 0.68 | +7.9% | USD/shares | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 0.86 | +26.5% | USD/shares | 10-Q | 2024-09-10 |
| Quarterly | 2023-11-30 | 0.89 | +3.5% | USD/shares | 10-Q | 2024-12-10 |
| Quarterly | 2024-02-29 | 0.85 | -4.5% | USD/shares | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 1.03 | +21.2% | USD/shares | 10-Q | 2025-09-10 |
| Quarterly | 2024-11-30 | 1.1 | +6.8% | USD/shares | 10-Q | 2025-12-11 |
| Quarterly | 2025-02-28 | 1.02 | -7.3% | USD/shares | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 1.01 | -1.0% | USD/shares | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 2.1 | +107.9% | USD/shares | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 1.27 | -39.5% | USD/shares | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 2.07 | — | USD/shares | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 2.24 | +8.2% | USD/shares | 10-K | 2019-06-21 |
| Annual | 2018-05-31 | 0.85 | -62.1% | USD/shares | 10-K | 2020-06-22 |
| Annual | 2019-05-31 | 2.97 | +249.4% | USD/shares | 10-K | 2021-06-21 |
| Annual | 2020-05-31 | 3.08 | +3.7% | USD/shares | 10-K | 2022-06-21 |
| Annual | 2021-05-31 | 4.55 | +47.7% | USD/shares | 10-K | 2023-06-20 |
| Annual | 2022-05-31 | 2.41 | -47.0% | USD/shares | 10-K | 2024-06-20 |
| Annual | 2023-05-31 | 3.07 | +27.4% | USD/shares | 10-K | 2025-06-18 |
| Annual | 2024-05-31 | 3.71 | +20.8% | USD/shares | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 4.34 | +17.0% | USD/shares | 10-K | 2025-06-18 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-02-29 | 15583000000.0 | — | USD | 10-Q | 2017-03-17 |
| Quarterly | 2016-05-31 | 20152000000.0 | +29.3% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2016-08-31 | 28614000000.0 | +42.0% | USD | 10-Q | 2017-09-18 |
| Quarterly | 2016-11-30 | 18592000000.0 | -35.0% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2017-02-28 | 19748000000.0 | +6.2% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2017-05-31 | 21784000000.0 | +10.3% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-08-31 | 21321000000.0 | -2.1% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2017-11-30 | 21310000000.0 | -0.1% | USD | 10-Q | 2017-12-18 |
| Quarterly | 2018-02-28 | 19487000000.0 | -8.6% | USD | 10-Q | 2018-03-21 |
| Quarterly | 2018-05-31 | 21620000000.0 | +10.9% | USD | 10-Q | 2019-03-18 |
| Quarterly | 2018-08-31 | 18455000000.0 | -14.6% | USD | 10-Q | 2018-09-19 |
| Quarterly | 2018-11-30 | 10824000000.0 | -41.3% | USD | 10-Q | 2018-12-19 |
| Quarterly | 2019-02-28 | 14720000000.0 | +36.0% | USD | 10-Q | 2019-03-18 |
| Quarterly | 2019-05-31 | 20514000000.0 | +39.4% | USD | 10-Q | 2020-03-13 |
| Quarterly | 2019-08-31 | 31083000000.0 | +51.5% | USD | 10-Q | 2019-09-13 |
| Quarterly | 2019-11-30 | 24540000000.0 | -21.1% | USD | 10-Q | 2019-12-13 |
| Quarterly | 2020-02-29 | 23829000000.0 | -2.9% | USD | 10-Q | 2020-03-13 |
| Quarterly | 2020-05-31 | 37239000000.0 | +56.3% | USD | 10-Q | 2021-03-11 |
| Quarterly | 2020-08-31 | 27276000000.0 | -26.8% | USD | 10-Q | 2020-09-15 |
| Quarterly | 2020-11-30 | 28001000000.0 | +2.7% | USD | 10-Q | 2020-12-11 |
| Quarterly | 2021-02-28 | 22321000000.0 | -20.3% | USD | 10-Q | 2021-03-11 |
| Quarterly | 2021-05-31 | 30098000000.0 | +34.8% | USD | 10-Q | 2022-03-11 |
| Quarterly | 2021-08-31 | 23059000000.0 | -23.4% | USD | 10-Q | 2021-09-13 |
| Quarterly | 2021-11-30 | 17938000000.0 | -22.2% | USD | 10-Q | 2021-12-10 |
| Quarterly | 2022-02-28 | 22682000000.0 | +26.4% | USD | 10-Q | 2022-03-11 |
| Quarterly | 2022-05-31 | 21383000000.0 | -5.7% | USD | 10-Q | 2023-03-10 |
| Quarterly | 2022-08-31 | 10448000000.0 | -51.1% | USD | 10-Q | 2022-09-13 |
| Quarterly | 2022-11-30 | 6813000000.0 | -34.8% | USD | 10-Q | 2022-12-13 |
| Quarterly | 2023-02-28 | 8219000000.0 | +20.6% | USD | 10-Q | 2023-03-10 |
| Quarterly | 2023-05-31 | 9765000000.0 | +18.8% | USD | 10-Q | 2024-03-12 |
| Quarterly | 2023-08-31 | 11613000000.0 | +18.9% | USD | 10-Q | 2023-09-12 |
| Quarterly | 2023-11-30 | 8244000000.0 | -29.0% | USD | 10-Q | 2023-12-12 |
| Quarterly | 2024-02-29 | 9481000000.0 | +15.0% | USD | 10-Q | 2024-03-12 |
| Quarterly | 2024-05-31 | 10454000000.0 | +10.3% | USD | 10-Q | 2025-03-11 |
| Quarterly | 2024-08-31 | 10616000000.0 | +1.5% | USD | 10-Q | 2024-09-10 |
| Quarterly | 2024-11-30 | 10941000000.0 | +3.1% | USD | 10-Q | 2024-12-10 |
| Quarterly | 2025-02-28 | 17406000000.0 | +59.1% | USD | 10-Q | 2025-03-11 |
| Quarterly | 2025-05-31 | 10786000000.0 | -38.0% | USD | 10-Q | 2026-03-11 |
| Quarterly | 2025-08-31 | 10445000000.0 | -3.2% | USD | 10-Q | 2025-09-10 |
| Quarterly | 2025-11-30 | 19241000000.0 | +84.2% | USD | 10-Q | 2025-12-11 |
| Quarterly | 2026-02-28 | 38455000000.0 | +99.9% | USD | 10-Q | 2026-03-11 |
| Annual | 2016-05-31 | 20152000000.0 | — | USD | 10-K | 2018-06-22 |
| Annual | 2017-05-31 | 21784000000.0 | +8.1% | USD | 10-K | 2018-06-22 |
| Annual | 2018-05-31 | 21620000000.0 | -0.8% | USD | 10-K | 2019-06-21 |
| Annual | 2019-05-31 | 20514000000.0 | -5.1% | USD | 10-K | 2020-06-22 |
| Annual | 2020-05-31 | 37239000000.0 | +81.5% | USD | 10-K | 2021-06-21 |
| Annual | 2021-05-31 | 30098000000.0 | -19.2% | USD | 10-K | 2022-06-21 |
| Annual | 2022-05-31 | 21383000000.0 | -29.0% | USD | 10-K | 2023-06-20 |
| Annual | 2023-05-31 | 9765000000.0 | -54.3% | USD | 10-K | 2024-06-20 |
| Annual | 2024-05-31 | 10454000000.0 | +7.1% | USD | 10-K | 2025-06-18 |
| Annual | 2025-05-31 | 10786000000.0 | +3.2% | USD | 10-K | 2025-06-18 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
