F&F - Financial Insights SEC Filing Analytics

Financial Metrics

PLXS PLEXUS CORP
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
42
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-03-19 SEC Filing Index
Insider 4 2026-03-02 SEC Filing Index
Insider 4 2026-02-27 SEC Filing Index
Insider 4 2026-02-19 SEC Filing Index
Insider 4 2026-02-17 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
N/A
Total Liabilities (latest annual)
1682522000.0
Current Liabilities (latest annual)
1518683000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1096870000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 1047893000.0 -4.5% USD 10-Q 2024-08-02
Quarterly 2023-12-30 982607.0 -99.9% USD 10-Q 2025-01-31
Quarterly 2024-03-30 966900.0 -1.6% USD 10-Q 2025-05-02
Quarterly 2024-06-29 960751.0 -0.6% USD 10-Q 2025-08-01
Quarterly 2024-12-28 976122.0 +1.6% USD 10-Q 2026-02-05
Quarterly 2025-03-29 980170.0 +0.4% USD 10-Q 2025-05-02
Quarterly 2025-06-28 1018308.0 +3.9% USD 10-Q 2025-08-01
Quarterly 2026-01-03 1069852.0 +5.1% USD 10-Q 2026-02-05
Annual 2023-09-30 4210305000.0 USD 10-K 2025-11-14
Annual 2024-09-28 3960827000.0 -5.9% USD 10-K 2025-11-14
Annual 2025-09-27 4032966000.0 +1.8% USD 10-K 2025-11-14

Gross Profit

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 102993000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 93646000.0 -9.1% USD 10-Q 2024-08-02
Quarterly 2023-12-30 88140000.0 -5.9% USD 10-Q 2025-01-31
Quarterly 2024-03-30 88063000.0 -0.1% USD 10-Q 2025-05-02
Quarterly 2024-06-29 94415000.0 +7.2% USD 10-Q 2025-08-01
Quarterly 2024-12-28 100692000.0 +6.6% USD 10-Q 2026-02-05
Quarterly 2025-03-29 97751000.0 -2.9% USD 10-Q 2025-05-02
Quarterly 2025-06-28 103288000.0 +5.7% USD 10-Q 2025-08-01
Quarterly 2026-01-03 106138000.0 +2.8% USD 10-Q 2026-02-05
Annual 2023-09-30 394554000.0 USD 10-K 2025-11-14
Annual 2024-09-28 378530000.0 -4.1% USD 10-K 2025-11-14
Annual 2025-09-27 406514000.0 +7.4% USD 10-K 2025-11-14

Operating Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 56942000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 28204000.0 -50.5% USD 10-Q 2024-08-02
Quarterly 2023-12-30 45158000.0 +60.1% USD 10-Q 2025-01-31
Quarterly 2024-03-30 29470000.0 -34.7% USD 10-Q 2025-05-02
Quarterly 2024-06-29 39246000.0 +33.2% USD 10-Q 2025-08-01
Quarterly 2024-12-28 46860000.0 +19.4% USD 10-Q 2026-02-05
Quarterly 2025-03-29 48791000.0 +4.1% USD 10-Q 2025-05-02
Quarterly 2025-06-28 53608000.0 +9.9% USD 10-Q 2025-08-01
Quarterly 2026-01-03 54464000.0 +1.6% USD 10-Q 2026-02-05
Annual 2023-09-30 195820000.0 USD 10-K 2025-11-14
Annual 2024-09-28 167732000.0 -14.3% USD 10-K 2025-11-14
Annual 2025-09-27 202371000.0 +20.7% USD 10-K 2025-11-14

Net Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 40844000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 15799000.0 -61.3% USD 10-Q 2024-08-02
Quarterly 2023-12-30 29215000.0 +84.9% USD 10-Q 2025-01-31
Quarterly 2024-03-30 16239000.0 -44.4% USD 10-Q 2025-05-02
Quarterly 2024-06-29 25140000.0 +54.8% USD 10-Q 2025-08-01
Quarterly 2024-12-28 37267000.0 +48.2% USD 10-Q 2026-02-05
Quarterly 2025-03-29 39073000.0 +4.8% USD 10-Q 2025-05-02
Quarterly 2025-06-28 45116000.0 +15.5% USD 10-Q 2025-08-01
Quarterly 2026-01-03 41182000.0 -8.7% USD 10-Q 2026-02-05
Annual 2023-09-30 139094000.0 USD 10-K 2025-11-14
Annual 2024-09-28 111815000.0 -19.6% USD 10-K 2025-11-14
Annual 2025-09-27 172885000.0 +54.6% USD 10-K 2025-11-14

EPS Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1.48 USD/shares 10-Q 2024-05-03
Quarterly 2023-07-01 0.57 -61.5% USD/shares 10-Q 2024-08-02
Quarterly 2023-12-30 1.06 +86.0% USD/shares 10-Q 2025-01-31
Quarterly 2024-03-30 0.59 -44.3% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-29 0.92 +55.9% USD/shares 10-Q 2025-08-01
Quarterly 2024-12-28 1.38 +50.0% USD/shares 10-Q 2026-02-05
Quarterly 2025-03-29 1.44 +4.3% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-28 1.67 +16.0% USD/shares 10-Q 2025-08-01
Quarterly 2026-01-03 1.54 -7.8% USD/shares 10-Q 2026-02-05
Annual 2023-09-30 5.04 USD/shares 10-K 2025-11-14
Annual 2024-09-28 4.08 -19.0% USD/shares 10-K 2025-11-14
Annual 2025-09-27 6.39 +56.6% USD/shares 10-K 2025-11-14

EPS Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1.45 USD/shares 10-Q 2024-05-03
Quarterly 2023-07-01 0.56 -61.4% USD/shares 10-Q 2024-08-02
Quarterly 2023-12-30 1.04 +85.7% USD/shares 10-Q 2025-01-31
Quarterly 2024-03-30 0.58 -44.2% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-29 0.91 +56.9% USD/shares 10-Q 2025-08-01
Quarterly 2024-12-28 1.34 +47.3% USD/shares 10-Q 2026-02-05
Quarterly 2025-03-29 1.41 +5.2% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-28 1.64 +16.3% USD/shares 10-Q 2025-08-01
Quarterly 2026-01-03 1.51 -7.9% USD/shares 10-Q 2026-02-05
Annual 2023-09-30 4.95 USD/shares 10-K 2025-11-14
Annual 2024-09-28 4.01 -19.0% USD/shares 10-K 2025-11-14
Annual 2025-09-27 6.26 +56.1% USD/shares 10-K 2025-11-14

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 269664000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 252965000.0 -6.2% USD 10-Q 2023-08-04
Quarterly 2023-09-30 256233000.0 +1.3% USD 10-Q 2024-08-02
Quarterly 2023-12-30 231982000.0 -9.5% USD 10-Q 2024-02-02
Quarterly 2024-03-30 265053000.0 +14.3% USD 10-Q 2024-05-03
Quarterly 2024-06-29 269868000.0 +1.8% USD 10-Q 2024-08-02
Quarterly 2024-09-28 345109000.0 +27.9% USD 10-Q 2025-08-01
Quarterly 2024-12-28 317161000.0 -8.1% USD 10-Q 2025-01-31
Quarterly 2025-03-29 310531000.0 -2.1% USD 10-Q 2025-05-02
Quarterly 2025-06-28 237567000.0 -23.5% USD 10-Q 2025-08-01
Quarterly 2025-09-27 306464000.0 +29.0% USD 10-Q 2026-02-05
Quarterly 2026-01-03 248825000.0 -18.8% USD 10-Q 2026-02-05
Annual 2023-09-30 256233000.0 USD 10-K 2024-11-15
Annual 2024-09-28 345109000.0 +34.7% USD 10-K 2025-11-14
Annual 2025-09-27 306464000.0 -11.2% USD 10-K 2025-11-14

Accounts Receivable

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 661445000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 706898000.0 +6.9% USD 10-Q 2023-08-04
Quarterly 2023-09-30 661542000.0 -6.4% USD 10-Q 2024-08-02
Quarterly 2023-12-30 656207000.0 -0.8% USD 10-Q 2024-02-02
Quarterly 2024-03-30 645523000.0 -1.6% USD 10-Q 2024-05-03
Quarterly 2024-06-29 643786000.0 -0.3% USD 10-Q 2024-08-02
Quarterly 2024-09-28 622366000.0 -3.3% USD 10-Q 2025-08-01
Quarterly 2024-12-28 597470000.0 -4.0% USD 10-Q 2025-01-31
Quarterly 2025-03-29 609493000.0 +2.0% USD 10-Q 2025-05-02
Quarterly 2025-06-28 663549000.0 +8.9% USD 10-Q 2025-08-01
Quarterly 2025-09-27 656573000.0 -1.1% USD 10-Q 2026-02-05
Quarterly 2026-01-03 679660000.0 +3.5% USD 10-Q 2026-02-05
Annual 2023-09-30 661542000.0 USD 10-K 2024-11-15
Annual 2024-09-28 622366000.0 -5.9% USD 10-K 2025-11-14
Annual 2025-09-27 656573000.0 +5.5% USD 10-K 2025-11-14

Inventory

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1649719000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 1641673000.0 -0.5% USD 10-Q 2023-08-04
Quarterly 2023-09-30 1562037000.0 -4.9% USD 10-Q 2024-08-02
Quarterly 2023-12-30 1575094000.0 +0.8% USD 10-Q 2024-02-02
Quarterly 2024-03-30 1518729000.0 -3.6% USD 10-Q 2024-05-03
Quarterly 2024-06-29 1434297000.0 -5.6% USD 10-Q 2024-08-02
Quarterly 2024-09-28 1311434000.0 -8.6% USD 10-Q 2025-08-01
Quarterly 2024-12-28 1290179000.0 -1.6% USD 10-Q 2025-01-31
Quarterly 2025-03-29 1280385000.0 -0.8% USD 10-Q 2025-05-02
Quarterly 2025-06-28 1278219000.0 -0.2% USD 10-Q 2025-08-01
Quarterly 2025-09-27 1229839000.0 -3.8% USD 10-Q 2026-02-05
Quarterly 2026-01-03 1305339000.0 +6.1% USD 10-Q 2026-02-05
Annual 2023-09-30 1562037000.0 USD 10-K 2024-11-15
Annual 2024-09-28 1311434000.0 -16.0% USD 10-K 2025-11-14
Annual 2025-09-27 1229839000.0 -6.2% USD 10-K 2025-11-14

Current Assets

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 2780274000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 2799286000.0 +0.7% USD 10-Q 2023-08-04
Quarterly 2023-09-30 2672223000.0 -4.5% USD 10-Q 2024-08-02
Quarterly 2023-12-30 2650232000.0 -0.8% USD 10-Q 2024-02-02
Quarterly 2024-03-30 2631051000.0 -0.7% USD 10-Q 2024-05-03
Quarterly 2024-06-29 2540850000.0 -3.4% USD 10-Q 2024-08-02
Quarterly 2024-09-28 2477150000.0 -2.5% USD 10-Q 2025-08-01
Quarterly 2024-12-28 2387323000.0 -3.6% USD 10-Q 2025-01-31
Quarterly 2025-03-29 2396311000.0 +0.4% USD 10-Q 2025-05-02
Quarterly 2025-06-28 2395068000.0 -0.1% USD 10-Q 2025-08-01
Quarterly 2025-09-27 2398793000.0 +0.2% USD 10-Q 2026-02-05
Quarterly 2026-01-03 2456638000.0 +2.4% USD 10-Q 2026-02-05
Annual 2023-09-30 2672223000.0 USD 10-K 2024-11-15
Annual 2024-09-28 2477150000.0 -7.3% USD 10-K 2025-11-14
Annual 2025-09-27 2398793000.0 -3.2% USD 10-K 2025-11-14

Total Assets

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 3382020000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 3418943000.0 +1.1% USD 10-Q 2023-08-04
Quarterly 2023-09-30 3321172000.0 -2.9% USD 10-Q 2024-08-02
Quarterly 2023-12-30 3304613000.0 -0.5% USD 10-Q 2024-02-02
Quarterly 2024-03-30 3276657000.0 -0.8% USD 10-Q 2024-05-03
Quarterly 2024-06-29 3170875000.0 -3.2% USD 10-Q 2024-08-02
Quarterly 2024-09-28 3153821000.0 -0.5% USD 10-Q 2025-08-01
Quarterly 2024-12-28 3071317000.0 -2.6% USD 10-Q 2025-01-31
Quarterly 2025-03-29 3085740000.0 +0.5% USD 10-Q 2025-05-02
Quarterly 2025-06-28 3105633000.0 +0.6% USD 10-Q 2025-08-01
Quarterly 2025-09-27 3137110000.0 +1.0% USD 10-Q 2026-02-05
Quarterly 2026-01-03 3185967000.0 +1.6% USD 10-Q 2026-02-05
Annual 2023-09-30 3321172000.0 USD 10-K 2024-11-15
Annual 2024-09-28 3153821000.0 -5.0% USD 10-K 2025-11-14
Annual 2025-09-27 3137110000.0 -0.5% USD 10-K 2025-11-14

Current Liabilities

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1917862000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 1940977000.0 +1.2% USD 10-Q 2023-08-04
Quarterly 2023-09-30 1812667000.0 -6.6% USD 10-Q 2024-08-02
Quarterly 2023-12-30 1743562000.0 -3.8% USD 10-Q 2024-02-02
Quarterly 2024-03-30 1736835000.0 -0.4% USD 10-Q 2024-05-03
Quarterly 2024-06-29 1724707000.0 -0.7% USD 10-Q 2024-08-02
Quarterly 2024-09-28 1643294000.0 -4.7% USD 10-Q 2025-08-01
Quarterly 2024-12-28 1565375000.0 -4.7% USD 10-Q 2025-01-31
Quarterly 2025-03-29 1565831000.0 +0.0% USD 10-Q 2025-05-02
Quarterly 2025-06-28 1516453000.0 -3.2% USD 10-Q 2025-08-01
Quarterly 2025-09-27 1518683000.0 +0.1% USD 10-Q 2026-02-05
Quarterly 2026-01-03 1543632000.0 +1.6% USD 10-Q 2026-02-05
Annual 2023-09-30 1812667000.0 USD 10-K 2024-11-15
Annual 2024-09-28 1643294000.0 -9.3% USD 10-K 2025-11-14
Annual 2025-09-27 1518683000.0 -7.6% USD 10-K 2025-11-14

Total Liabilities

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 2199638000.0 USD 10-Q 2023-04-26
Quarterly 2023-07-01 2234581000.0 +1.6% USD 10-Q 2023-08-04
Quarterly 2023-09-30 2106790000.0 -5.7% USD 10-Q 2024-08-02
Quarterly 2023-12-30 2037858000.0 -3.3% USD 10-Q 2024-02-02
Quarterly 2024-03-30 2016895000.0 -1.0% USD 10-Q 2024-05-03
Quarterly 2024-06-29 1904515000.0 -5.6% USD 10-Q 2024-08-02
Quarterly 2024-09-28 1828996000.0 -4.0% USD 10-Q 2025-08-01
Quarterly 2024-12-28 1752248000.0 -4.2% USD 10-Q 2025-01-31
Quarterly 2025-03-29 1734065000.0 -1.0% USD 10-Q 2025-05-02
Quarterly 2025-06-28 1686548000.0 -2.7% USD 10-Q 2025-08-01
Quarterly 2025-09-27 1682522000.0 -0.2% USD 10-Q 2026-02-05
Quarterly 2026-01-03 1704904000.0 +1.3% USD 10-Q 2026-02-05
Annual 2023-09-30 2106790000.0 USD 10-K 2024-11-15
Annual 2024-09-28 1828996000.0 -13.2% USD 10-K 2025-11-14
Annual 2025-09-27 1682522000.0 -8.0% USD 10-K 2025-11-14

Stockholders' Equity

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 1182382000.0 USD 10-Q 2024-08-02
Quarterly 2023-07-01 1184362000.0 +0.2% USD 10-Q 2024-08-02
Quarterly 2023-09-30 1214382000.0 +2.5% USD 10-Q 2025-08-01
Quarterly 2023-12-30 1266755000.0 +4.3% USD 10-Q 2025-05-02
Quarterly 2024-03-30 1259762000.0 -0.6% USD 10-Q 2025-08-01
Quarterly 2024-06-29 1266360000.0 +0.5% USD 10-Q 2025-08-01
Quarterly 2024-09-28 1324825000.0 +4.6% USD 10-Q 2026-02-05
Quarterly 2024-12-28 1319069000.0 -0.4% USD 10-Q 2026-02-05
Quarterly 2025-03-29 1351675000.0 +2.5% USD 10-Q 2025-08-01
Quarterly 2025-06-28 1419085000.0 +5.0% USD 10-Q 2025-08-01
Quarterly 2025-09-27 1454588000.0 +2.5% USD 10-Q 2026-02-05
Quarterly 2026-01-03 1481063000.0 +1.8% USD 10-Q 2026-02-05
Annual 2023-09-30 1214382000.0 USD 10-K 2025-11-14
Annual 2024-09-28 1324825000.0 +9.1% USD 10-K 2025-11-14
Annual 2025-09-27 1454588000.0 +9.8% USD 10-K 2025-11-14

Long-Term Debt

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 57156000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 75985000.0 +32.9% USD 10-Q 2024-08-02
Quarterly 2023-12-30 -3029000.0 -104.0% USD 10-Q 2025-01-31
Quarterly 2024-03-30 84767000.0 +2898.5% USD 10-Q 2025-05-02
Quarterly 2024-06-29 216371000.0 +155.3% USD 10-Q 2025-08-01
Quarterly 2024-12-28 53637000.0 -75.2% USD 10-Q 2026-02-05
Quarterly 2025-03-29 90330000.0 +68.4% USD 10-Q 2025-05-02
Quarterly 2025-06-28 117213000.0 +29.8% USD 10-Q 2025-08-01
Quarterly 2026-01-03 -15381000.0 -113.1% USD 10-Q 2026-02-05
Annual 2023-09-30 165822000.0 USD 10-K 2025-11-14
Annual 2024-09-28 436502000.0 +163.2% USD 10-K 2025-11-14
Annual 2025-09-27 249231000.0 -42.9% USD 10-K 2025-11-14

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 -47615000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 -77712000.0 -63.2% USD 10-Q 2024-08-02
Quarterly 2023-12-30 -28591000.0 +63.2% USD 10-Q 2025-01-31
Quarterly 2024-03-30 -51180000.0 -79.0% USD 10-Q 2025-05-02
Quarterly 2024-06-29 -68745000.0 -34.3% USD 10-Q 2025-08-01
Quarterly 2024-12-28 -26481000.0 +61.5% USD 10-Q 2026-02-05
Quarterly 2025-03-29 -46754000.0 -76.6% USD 10-Q 2025-05-02
Quarterly 2025-06-28 -60853000.0 -30.2% USD 10-Q 2025-08-01
Quarterly 2026-01-03 -35131000.0 +42.3% USD 10-Q 2026-02-05
Annual 2023-09-30 -93304000.0 USD 10-K 2025-11-14
Annual 2024-09-28 -94947000.0 -1.8% USD 10-K 2025-11-14
Annual 2025-09-27 -95611000.0 -0.7% USD 10-K 2025-11-14

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 -18424000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 -22409000.0 -21.6% USD 10-Q 2024-08-02
Quarterly 2023-12-30 5763000.0 +125.7% USD 10-Q 2025-01-31
Quarterly 2024-03-30 -25630000.0 -544.7% USD 10-Q 2025-05-02
Quarterly 2024-06-29 -134305000.0 -424.0% USD 10-Q 2025-08-01
Quarterly 2024-12-28 -52763000.0 +60.7% USD 10-Q 2026-02-05
Quarterly 2025-03-29 -78095000.0 -48.0% USD 10-Q 2025-05-02
Quarterly 2025-06-28 -168282000.0 -115.5% USD 10-Q 2025-08-01
Quarterly 2026-01-03 -7988000.0 +95.3% USD 10-Q 2026-02-05
Annual 2023-09-30 -92725000.0 USD 10-K 2025-11-14
Annual 2024-09-28 -255586000.0 -175.6% USD 10-K 2025-11-14
Annual 2025-09-27 -196404000.0 +23.2% USD 10-K 2025-11-14

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 49491000.0 USD 10-Q 2024-05-03
Quarterly 2023-07-01 79794000.0 +61.2% USD 10-Q 2024-08-02
Quarterly 2023-12-30 28656000.0 -64.1% USD 10-Q 2025-01-31
Quarterly 2024-03-30 51516000.0 +79.8% USD 10-Q 2025-05-02
Quarterly 2024-06-29 68874000.0 +33.7% USD 10-Q 2025-08-01
Quarterly 2024-12-28 26528000.0 -61.5% USD 10-Q 2026-02-05
Quarterly 2025-03-29 46726000.0 +76.1% USD 10-Q 2025-05-02
Quarterly 2025-06-28 60441000.0 +29.4% USD 10-Q 2025-08-01
Quarterly 2026-01-03 35195000.0 -41.8% USD 10-Q 2026-02-05
Annual 2023-09-30 104049000.0 USD 10-K 2025-11-14
Annual 2024-09-28 95182000.0 -8.5% USD 10-K 2025-11-14
Annual 2025-09-27 95264000.0 +0.1% USD 10-K 2025-11-14

Share Data

Metrics: 4

Shares Outstanding

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 27647000.0 shares 10-Q 2023-04-26
Quarterly 2023-07-01 27498000.0 -0.5% shares 10-Q 2023-08-04
Quarterly 2023-09-30 27466000.0 -0.1% shares 10-Q 2024-08-02
Quarterly 2023-12-30 27504000.0 +0.1% shares 10-Q 2024-02-02
Quarterly 2024-03-30 27470000.0 -0.1% shares 10-Q 2024-05-03
Quarterly 2024-06-29 27285000.0 -0.7% shares 10-Q 2024-08-02
Quarterly 2024-09-28 27122000.0 -0.6% shares 10-Q 2025-08-01
Quarterly 2024-12-28 27062000.0 -0.2% shares 10-Q 2025-01-31
Quarterly 2025-03-29 27122000.0 +0.2% shares 10-Q 2025-05-02
Quarterly 2025-06-28 26985000.0 -0.5% shares 10-Q 2025-08-01
Quarterly 2025-09-27 26828000.0 -0.6% shares 10-Q 2026-02-05
Quarterly 2026-01-03 26713000.0 -0.4% shares 10-Q 2026-02-05
Annual 2023-09-30 27466000.0 shares 10-K 2024-11-15
Annual 2024-09-28 27122000.0 -1.3% shares 10-K 2025-11-14
Annual 2025-09-27 26828000.0 -1.1% shares 10-K 2025-11-14

Shares Issued

Q: 12 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 54293000.0 shares 10-Q 2023-04-26
Quarterly 2023-07-01 54294000.0 +0.0% shares 10-Q 2023-08-04
Quarterly 2023-09-30 54297000.0 +0.0% shares 10-Q 2024-08-02
Quarterly 2023-12-30 54335000.0 +0.1% shares 10-Q 2024-02-02
Quarterly 2024-03-30 54487000.0 +0.3% shares 10-Q 2024-05-03
Quarterly 2024-06-29 54487000.0 +0.0% shares 10-Q 2024-08-02
Quarterly 2024-09-28 54489000.0 +0.0% shares 10-Q 2025-08-01
Quarterly 2024-12-28 54514000.0 +0.0% shares 10-Q 2025-01-31
Quarterly 2025-03-29 54660000.0 +0.3% shares 10-Q 2025-05-02
Quarterly 2025-06-28 54667000.0 +0.0% shares 10-Q 2025-08-01
Quarterly 2025-09-27 54670000.0 +0.0% shares 10-Q 2026-02-05
Quarterly 2026-01-03 54708000.0 +0.1% shares 10-Q 2026-02-05
Annual 2023-09-30 54297000.0 shares 10-K 2024-11-15
Annual 2024-09-28 54489000.0 +0.4% shares 10-K 2025-11-14
Annual 2025-09-27 54670000.0 +0.3% shares 10-K 2025-11-14

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 27661000.0 shares 10-Q 2024-05-03
Quarterly 2023-07-01 27561000.0 -0.4% shares 10-Q 2024-08-02
Quarterly 2023-12-30 27485000.0 -0.3% shares 10-Q 2025-01-31
Quarterly 2024-03-30 27542000.0 +0.2% shares 10-Q 2025-05-02
Quarterly 2024-06-29 27364000.0 -0.6% shares 10-Q 2025-08-01
Quarterly 2024-12-28 27087000.0 -1.0% shares 10-Q 2026-02-05
Quarterly 2025-03-29 27109000.0 +0.1% shares 10-Q 2025-05-02
Quarterly 2025-06-28 27059000.0 -0.2% shares 10-Q 2025-08-01
Quarterly 2026-01-03 26766000.0 -1.1% shares 10-Q 2026-02-05
Annual 2023-09-30 27582000.0 shares 10-K 2025-11-14
Annual 2024-09-28 27397000.0 -0.7% shares 10-K 2025-11-14
Annual 2025-09-27 27038000.0 -1.3% shares 10-K 2025-11-14

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-04-01 28184000.0 shares 10-Q 2024-05-03
Quarterly 2023-07-01 27992000.0 -0.7% shares 10-Q 2024-08-02
Quarterly 2023-12-30 28013000.0 +0.1% shares 10-Q 2025-01-31
Quarterly 2024-03-30 27929000.0 -0.3% shares 10-Q 2025-05-02
Quarterly 2024-06-29 27765000.0 -0.6% shares 10-Q 2025-08-01
Quarterly 2024-12-28 27763000.0 -0.0% shares 10-Q 2026-02-05
Quarterly 2025-03-29 27662000.0 -0.4% shares 10-Q 2025-05-02
Quarterly 2025-06-28 27532000.0 -0.5% shares 10-Q 2025-08-01
Quarterly 2026-01-03 27349000.0 -0.7% shares 10-Q 2026-02-05
Annual 2023-09-30 28114000.0 shares 10-K 2025-11-14
Annual 2024-09-28 27909000.0 -0.7% shares 10-K 2025-11-14
Annual 2025-09-27 27616000.0 -1.0% shares 10-K 2025-11-14
For informational purposes only — not guaranteed to be accurate or complete.