F&FFinancial Insights

Financial Metrics

PPC PILGRIMS PRIDE CORP
Range: 2016-01-01 to 2026-04-29
Chart Range:
% Change:

Financial Statements

Grouped by statement

Income Statement

Metrics: 6

Revenue

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 1962937000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-26 2028315000.0 +3.3% USD 10-Q 2017-08-03
Quarterly 2016-09-25 2495281000.0 +23.0% USD 10-Q 2017-11-08
Quarterly 2017-03-26 2479340000.0 -0.6% USD 10-Q 2018-05-11
Quarterly 2017-06-25 2752286000.0 +11.0% USD 10-Q 2018-08-02
Quarterly 2017-09-24 2793885000.0 +1.5% USD 10-Q 2018-11-01
Quarterly 2018-04-01 2746678000.0 -1.7% USD 10-Q 2019-05-02
Quarterly 2018-07-01 2836713000.0 +3.3% USD 10-Q 2019-08-01
Quarterly 2018-09-30 2697604000.0 -4.9% USD 10-Q 2019-10-31
Quarterly 2019-03-31 2724675000.0 +1.0% USD 10-Q 2020-04-30
Quarterly 2019-06-30 2843085000.0 +4.3% USD 10-Q 2020-07-30
Quarterly 2019-09-29 2777970000.0 -2.3% USD 10-Q 2020-10-29
Quarterly 2020-03-29 3074928000.0 +10.7% USD 10-Q 2021-04-29
Quarterly 2020-06-28 2824023000.0 -8.2% USD 10-Q 2021-07-29
Quarterly 2020-09-27 3075121000.0 +8.9% USD 10-Q 2021-10-28
Quarterly 2021-03-28 3273425000.0 +6.4% USD 10-Q 2022-04-28
Quarterly 2021-06-27 3637698000.0 +11.1% USD 10-Q 2022-07-28
Quarterly 2021-09-26 3827566000.0 +5.2% USD 10-Q 2022-10-27
Quarterly 2022-03-27 4240395000.0 +10.8% USD 10-Q 2023-04-27
Quarterly 2022-06-26 4631648000.0 +9.2% USD 10-Q 2023-07-27
Quarterly 2022-09-25 4468969000.0 -3.5% USD 10-Q 2023-10-26
Quarterly 2023-03-26 4165628000.0 -6.8% USD 10-Q 2024-05-02
Quarterly 2023-06-25 4308091000.0 +3.4% USD 10-Q 2024-08-01
Quarterly 2023-09-24 4360196000.0 +1.2% USD 10-Q 2024-10-31
Quarterly 2024-03-31 4361934000.0 +0.0% USD 10-Q 2025-05-01
Quarterly 2024-06-30 4559314000.0 +4.5% USD 10-Q 2025-07-31
Quarterly 2024-09-29 4584979000.0 +0.6% USD 10-Q 2025-10-30
Quarterly 2025-03-30 4463009000.0 -2.7% USD 10-Q 2025-05-01
Quarterly 2025-06-29 4757365000.0 +6.6% USD 10-Q 2025-07-31
Quarterly 2025-09-28 4759342000.0 +0.0% USD 10-Q 2025-10-30
Annual 2016-12-25 2370883000.0 USD 10-K 2019-02-14
Annual 2017-12-31 2742352000.0 +15.7% USD 10-K 2020-02-21
Annual 2018-12-30 2656789000.0 -3.1% USD 10-K 2021-02-11
Annual 2019-12-29 11409219000.0 +329.4% USD 10-K 2022-02-18
Annual 2020-12-27 12091901000.0 +6.0% USD 10-K 2023-02-09
Annual 2021-12-26 14777458000.0 +22.2% USD 10-K 2024-02-27
Annual 2022-12-25 17468377000.0 +18.2% USD 10-K 2025-02-13
Annual 2023-12-31 17362217000.0 -0.6% USD 10-K 2026-02-12
Annual 2024-12-29 17878291000.0 +3.0% USD 10-K 2026-02-12
Annual 2025-12-28 18497553000.0 +3.5% USD 10-K 2026-02-12

Gross Profit

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 237562000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-26 286131000.0 +20.4% USD 10-Q 2017-08-03
Quarterly 2016-09-25 253060000.0 -11.6% USD 10-Q 2017-11-08
Quarterly 2017-03-26 256535000.0 +1.4% USD 10-Q 2018-05-11
Quarterly 2017-06-25 474832000.0 +85.1% USD 10-Q 2018-08-02
Quarterly 2017-09-24 478584000.0 +0.8% USD 10-Q 2018-11-01
Quarterly 2018-04-01 287665000.0 -39.9% USD 10-Q 2019-05-02
Quarterly 2018-07-01 274222000.0 -4.7% USD 10-Q 2019-08-01
Quarterly 2018-09-30 169741000.0 -38.1% USD 10-Q 2019-10-31
Quarterly 2019-03-31 218939000.0 +29.0% USD 10-Q 2020-04-30
Quarterly 2019-06-30 367864000.0 +68.0% USD 10-Q 2020-07-30
Quarterly 2019-09-29 282197000.0 -23.3% USD 10-Q 2020-10-29
Quarterly 2020-03-29 177099000.0 -37.2% USD 10-Q 2021-04-29
Quarterly 2020-06-28 119859000.0 -32.3% USD 10-Q 2021-07-29
Quarterly 2020-09-27 313842000.0 +161.8% USD 10-Q 2021-10-28
Quarterly 2021-03-28 261243000.0 -16.8% USD 10-Q 2022-04-28
Quarterly 2021-06-27 380241000.0 +45.6% USD 10-Q 2022-07-28
Quarterly 2021-09-26 371843000.0 -2.2% USD 10-Q 2022-10-27
Quarterly 2022-03-27 541980000.0 +45.8% USD 10-Q 2023-04-27
Quarterly 2022-06-26 676771000.0 +24.9% USD 10-Q 2023-07-27
Quarterly 2022-09-25 497270000.0 -26.5% USD 10-Q 2023-10-26
Quarterly 2023-03-26 173047000.0 -65.2% USD 10-Q 2024-05-02
Quarterly 2023-06-25 278425000.0 +60.9% USD 10-Q 2024-08-01
Quarterly 2023-09-24 345882000.0 +24.2% USD 10-Q 2024-10-31
Quarterly 2024-03-31 383909000.0 +11.0% USD 10-Q 2025-05-01
Quarterly 2024-06-30 691626000.0 +80.2% USD 10-Q 2025-07-31
Quarterly 2024-09-29 683970000.0 -1.1% USD 10-Q 2025-10-30
Quarterly 2025-03-30 554873000.0 -18.9% USD 10-Q 2025-05-01
Quarterly 2025-06-29 715295000.0 +28.9% USD 10-Q 2025-07-31
Quarterly 2025-09-28 659384000.0 -7.8% USD 10-Q 2025-10-30
Annual 2016-12-25 228870000.0 USD 10-K 2019-02-14
Annual 2017-12-31 261804000.0 +14.4% USD 10-K 2020-02-21
Annual 2018-12-30 111848000.0 -57.3% USD 10-K 2021-02-11
Annual 2019-12-29 1070394000.0 +857.0% USD 10-K 2022-02-18
Annual 2020-12-27 838196000.0 -21.7% USD 10-K 2023-02-09
Annual 2021-12-26 1365827000.0 +62.9% USD 10-K 2024-02-27
Annual 2022-12-25 1811803000.0 +32.7% USD 10-K 2025-02-13
Annual 2023-12-31 1118401000.0 -38.3% USD 10-K 2026-02-12
Annual 2024-12-29 2312767000.0 +106.8% USD 10-K 2026-02-12
Annual 2025-12-28 2358143000.0 +2.0% USD 10-K 2026-02-12

Operating Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 188774000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-26 236611000.0 +25.3% USD 10-Q 2017-08-03
Quarterly 2016-09-25 176848000.0 -25.3% USD 10-Q 2017-11-08
Quarterly 2017-03-26 166724000.0 -5.7% USD 10-Q 2018-05-11
Quarterly 2017-06-25 378335000.0 +126.9% USD 10-Q 2018-08-02
Quarterly 2017-09-24 372246000.0 -1.6% USD 10-Q 2018-11-01
Quarterly 2018-04-01 201593000.0 -45.8% USD 10-Q 2019-05-02
Quarterly 2018-07-01 185112000.0 -8.2% USD 10-Q 2019-08-01
Quarterly 2018-09-30 85346000.0 -53.9% USD 10-Q 2019-10-31
Quarterly 2019-03-31 137042000.0 +60.6% USD 10-Q 2020-04-30
Quarterly 2019-06-30 279550000.0 +104.0% USD 10-Q 2020-07-30
Quarterly 2019-09-29 188185000.0 -32.7% USD 10-Q 2020-10-29
Quarterly 2020-03-29 84386000.0 -55.2% USD 10-Q 2021-04-29
Quarterly 2020-06-28 27289000.0 -67.7% USD 10-Q 2021-07-29
Quarterly 2020-09-27 94288000.0 +245.5% USD 10-Q 2021-10-28
Quarterly 2021-03-28 158464000.0 +68.1% USD 10-Q 2022-04-28
Quarterly 2021-06-27 -123131000.0 -177.7% USD 10-Q 2022-07-28
Quarterly 2021-09-26 120777000.0 +198.1% USD 10-Q 2022-10-27
Quarterly 2022-03-27 402013000.0 +232.9% USD 10-Q 2023-04-27
Quarterly 2022-06-26 512904000.0 +27.6% USD 10-Q 2023-07-27
Quarterly 2022-09-25 339202000.0 -33.9% USD 10-Q 2023-10-26
Quarterly 2023-03-26 31343000.0 -90.8% USD 10-Q 2024-05-02
Quarterly 2023-06-25 100271000.0 +219.9% USD 10-Q 2024-08-01
Quarterly 2023-09-24 206373000.0 +105.8% USD 10-Q 2024-10-31
Quarterly 2024-03-31 250274000.0 +21.3% USD 10-Q 2025-05-01
Quarterly 2024-06-30 440790000.0 +76.1% USD 10-Q 2025-07-31
Quarterly 2024-09-29 508354000.0 +15.3% USD 10-Q 2025-10-30
Quarterly 2025-03-30 404482000.0 -20.4% USD 10-Q 2025-05-01
Quarterly 2025-06-29 512339000.0 +26.7% USD 10-Q 2025-07-31
Quarterly 2025-09-28 492608000.0 -3.9% USD 10-Q 2025-10-30
Annual 2016-12-25 792082000.0 USD 10-K 2019-02-14
Annual 2017-12-31 1072322000.0 +35.4% USD 10-K 2020-02-21
Annual 2018-12-30 495686000.0 -53.8% USD 10-K 2021-02-11
Annual 2019-12-29 690568000.0 +39.3% USD 10-K 2022-02-18
Annual 2020-12-27 245463000.0 -64.5% USD 10-K 2023-02-09
Annual 2021-12-26 211164000.0 -14.0% USD 10-K 2024-02-27
Annual 2022-12-25 1176595000.0 +457.2% USD 10-K 2025-02-13
Annual 2023-12-31 522286000.0 -55.6% USD 10-K 2026-02-12
Annual 2024-12-29 1506069000.0 +188.4% USD 10-K 2026-02-12
Annual 2025-12-28 1613539000.0 +7.1% USD 10-K 2026-02-12

Net Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 118011000.0 USD 10-Q 2017-05-04
Quarterly 2016-06-26 153042000.0 +29.7% USD 10-Q 2017-08-03
Quarterly 2016-09-25 101965000.0 -33.4% USD 10-Q 2017-11-08
Quarterly 2017-03-26 100738000.0 -1.2% USD 10-Q 2018-05-11
Quarterly 2017-06-25 245191000.0 +143.4% USD 10-Q 2018-08-02
Quarterly 2017-09-24 238313000.0 -2.8% USD 10-Q 2018-11-01
Quarterly 2018-04-01 119224000.0 -50.0% USD 10-Q 2019-05-02
Quarterly 2018-07-01 106344000.0 -10.8% USD 10-Q 2019-08-01
Quarterly 2018-09-30 29463000.0 -72.3% USD 10-Q 2019-10-31
Quarterly 2019-03-31 84125000.0 +185.5% USD 10-Q 2020-04-30
Quarterly 2019-06-30 170080000.0 +102.2% USD 10-Q 2020-07-30
Quarterly 2019-09-29 110096000.0 -35.3% USD 10-Q 2020-10-29
Quarterly 2020-03-29 67449000.0 -38.7% USD 10-Q 2021-04-29
Quarterly 2020-06-28 -6400000.0 -109.5% USD 10-Q 2021-07-29
Quarterly 2020-09-27 33691000.0 +626.4% USD 10-Q 2021-10-28
Quarterly 2021-03-28 100468000.0 +198.2% USD 10-Q 2022-04-28
Quarterly 2021-06-27 -166503000.0 -265.7% USD 10-Q 2022-07-28
Quarterly 2021-09-26 60835000.0 +136.5% USD 10-Q 2022-10-27
Quarterly 2022-03-27 280560000.0 +361.2% USD 10-Q 2023-04-27
Quarterly 2022-06-26 362021000.0 +29.0% USD 10-Q 2023-07-27
Quarterly 2022-09-25 258999000.0 -28.5% USD 10-Q 2023-10-26
Quarterly 2023-03-26 5631000.0 -97.8% USD 10-Q 2024-05-02
Quarterly 2023-06-25 60908000.0 +981.7% USD 10-Q 2024-08-01
Quarterly 2023-09-24 121567000.0 +99.6% USD 10-Q 2024-10-31
Quarterly 2024-03-31 174938000.0 +43.9% USD 10-Q 2025-05-01
Quarterly 2024-06-30 326523000.0 +86.7% USD 10-Q 2025-07-31
Quarterly 2024-09-29 349990000.0 +7.2% USD 10-Q 2025-10-30
Quarterly 2025-03-30 296343000.0 -15.3% USD 10-Q 2025-05-01
Quarterly 2025-06-29 356009000.0 +20.1% USD 10-Q 2025-07-31
Quarterly 2025-09-28 343061000.0 -3.6% USD 10-Q 2025-10-30
Annual 2016-12-25 480117000.0 USD 10-K 2019-02-14
Annual 2017-12-31 718167000.0 +49.6% USD 10-K 2020-02-21
Annual 2018-12-30 246804000.0 -65.6% USD 10-K 2021-02-11
Annual 2019-12-29 456536000.0 +85.0% USD 10-K 2022-02-18
Annual 2020-12-27 95070000.0 -79.2% USD 10-K 2023-02-09
Annual 2021-12-26 31268000.0 -67.1% USD 10-K 2024-02-27
Annual 2022-12-25 746538000.0 +2287.5% USD 10-K 2025-02-13
Annual 2023-12-31 322317000.0 -56.8% USD 10-K 2026-02-12
Annual 2024-12-29 1087223000.0 +237.3% USD 10-K 2026-02-12
Annual 2025-12-28 1083344000.0 -0.4% USD 10-K 2026-02-12

EPS Basic

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 0.46 USD/shares 10-Q 2017-05-04
Quarterly 2016-06-26 0.6 +30.4% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-25 0.39 -35.0% USD/shares 10-Q 2017-11-08
Quarterly 2017-03-26 0.38 -2.6% USD/shares 10-Q 2018-05-11
Quarterly 2017-06-25 0.94 +147.4% USD/shares 10-Q 2018-08-02
Quarterly 2017-09-24 0.94 +0.0% USD/shares 10-Q 2018-11-01
Quarterly 2018-04-01 0.48 -48.9% USD/shares 10-Q 2019-05-02
Quarterly 2018-07-01 0.43 -10.4% USD/shares 10-Q 2019-08-01
Quarterly 2018-09-30 0.12 -72.1% USD/shares 10-Q 2019-10-31
Quarterly 2019-03-31 0.34 +183.3% USD/shares 10-Q 2020-04-30
Quarterly 2019-06-30 0.68 +100.0% USD/shares 10-Q 2020-07-30
Quarterly 2019-09-29 0.44 -35.3% USD/shares 10-Q 2020-10-29
Quarterly 2020-03-29 0.27 -38.6% USD/shares 10-Q 2021-04-29
Quarterly 2020-06-28 -0.02 -107.4% USD/shares 10-Q 2021-07-29
Quarterly 2020-09-27 0.14 +800.0% USD/shares 10-Q 2021-10-28
Quarterly 2021-03-28 0.41 +192.9% USD/shares 10-Q 2022-04-28
Quarterly 2021-06-27 -0.68 -265.9% USD/shares 10-Q 2022-07-28
Quarterly 2021-09-26 0.25 +136.8% USD/shares 10-Q 2022-10-27
Quarterly 2022-03-27 1.15 +360.0% USD/shares 10-Q 2023-04-27
Quarterly 2022-06-26 1.51 +31.3% USD/shares 10-Q 2023-07-27
Quarterly 2022-09-25 1.08 -28.5% USD/shares 10-Q 2023-10-26
Quarterly 2023-03-26 0.02 -98.1% USD/shares 10-Q 2024-05-02
Quarterly 2023-06-25 0.26 +1200.0% USD/shares 10-Q 2024-08-01
Quarterly 2023-09-24 0.51 +96.2% USD/shares 10-Q 2024-10-31
Quarterly 2024-03-31 0.74 +45.1% USD/shares 10-Q 2025-05-01
Quarterly 2024-06-30 1.38 +86.5% USD/shares 10-Q 2025-07-31
Quarterly 2024-09-29 1.48 +7.2% USD/shares 10-Q 2025-10-30
Quarterly 2025-03-30 1.25 -15.5% USD/shares 10-Q 2025-05-01
Quarterly 2025-06-29 1.5 +20.0% USD/shares 10-Q 2025-07-31
Quarterly 2025-09-28 1.44 -4.0% USD/shares 10-Q 2025-10-30
Annual 2016-12-25 0.29 USD/shares 10-K 2019-02-14
Annual 2017-12-31 0.54 +86.2% USD/shares 10-K 2020-02-21
Annual 2018-12-30 -0.03 -105.6% USD/shares 10-K 2021-02-11
Annual 2019-12-29 1.83 +6200.0% USD/shares 10-K 2022-02-18
Annual 2020-12-27 0.39 -78.7% USD/shares 10-K 2023-02-09
Annual 2021-12-26 0.13 -66.7% USD/shares 10-K 2024-02-27
Annual 2022-12-25 3.11 +2292.3% USD/shares 10-K 2025-02-13
Annual 2023-12-31 1.36 -56.3% USD/shares 10-K 2026-02-12
Annual 2024-12-29 4.58 +236.8% USD/shares 10-K 2026-02-12
Annual 2025-12-28 4.56 -0.4% USD/shares 10-K 2026-02-12

EPS Diluted

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-27 0.46 USD/shares 10-Q 2017-05-04
Quarterly 2016-06-26 0.6 +30.4% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-25 0.39 -35.0% USD/shares 10-Q 2017-11-08
Quarterly 2017-03-26 0.38 -2.6% USD/shares 10-Q 2018-05-11
Quarterly 2017-06-25 0.94 +147.4% USD/shares 10-Q 2018-08-02
Quarterly 2017-09-24 0.93 -1.1% USD/shares 10-Q 2018-11-01
Quarterly 2018-04-01 0.48 -48.4% USD/shares 10-Q 2019-05-02
Quarterly 2018-07-01 0.43 -10.4% USD/shares 10-Q 2019-08-01
Quarterly 2018-09-30 0.12 -72.1% USD/shares 10-Q 2019-10-31
Quarterly 2019-03-31 0.34 +183.3% USD/shares 10-Q 2020-04-30
Quarterly 2019-06-30 0.68 +100.0% USD/shares 10-Q 2020-07-30
Quarterly 2019-09-29 0.44 -35.3% USD/shares 10-Q 2020-10-29
Quarterly 2020-03-29 0.27 -38.6% USD/shares 10-Q 2021-04-29
Quarterly 2020-06-28 -0.02 -107.4% USD/shares 10-Q 2021-07-29
Quarterly 2020-09-27 0.14 +800.0% USD/shares 10-Q 2021-10-28
Quarterly 2021-03-28 0.41 +192.9% USD/shares 10-Q 2022-04-28
Quarterly 2021-06-27 -0.68 -265.9% USD/shares 10-Q 2022-07-28
Quarterly 2021-09-26 0.25 +136.8% USD/shares 10-Q 2022-10-27
Quarterly 2022-03-27 1.15 +360.0% USD/shares 10-Q 2023-04-27
Quarterly 2022-06-26 1.5 +30.4% USD/shares 10-Q 2023-07-27
Quarterly 2022-09-25 1.08 -28.0% USD/shares 10-Q 2023-10-26
Quarterly 2023-03-26 0.02 -98.1% USD/shares 10-Q 2024-05-02
Quarterly 2023-06-25 0.25 +1150.0% USD/shares 10-Q 2024-08-01
Quarterly 2023-09-24 0.51 +104.0% USD/shares 10-Q 2024-10-31
Quarterly 2024-03-31 0.73 +43.1% USD/shares 10-Q 2025-05-01
Quarterly 2024-06-30 1.37 +87.7% USD/shares 10-Q 2025-07-31
Quarterly 2024-09-29 1.47 +7.3% USD/shares 10-Q 2025-10-30
Quarterly 2025-03-30 1.24 -15.6% USD/shares 10-Q 2025-05-01
Quarterly 2025-06-29 1.49 +20.2% USD/shares 10-Q 2025-07-31
Quarterly 2025-09-28 1.44 -3.4% USD/shares 10-Q 2025-10-30
Annual 2016-12-25 0.28 USD/shares 10-K 2019-02-14
Annual 2017-12-31 0.54 +92.9% USD/shares 10-K 2020-02-21
Annual 2018-12-30 -0.03 -105.6% USD/shares 10-K 2021-02-11
Annual 2019-12-29 1.83 +6200.0% USD/shares 10-K 2022-02-18
Annual 2020-12-27 0.39 -78.7% USD/shares 10-K 2023-02-09
Annual 2021-12-26 0.13 -66.7% USD/shares 10-K 2024-02-27
Annual 2022-12-25 3.1 +2284.6% USD/shares 10-K 2025-02-13
Annual 2023-12-31 1.36 -56.1% USD/shares 10-K 2026-02-12
Annual 2024-12-29 4.57 +236.0% USD/shares 10-K 2026-02-12
Annual 2025-12-28 4.54 -0.7% USD/shares 10-K 2026-02-12

8-K Material Event Details

46 filings · 102 item records

This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.

Event Type Distribution

Count per 8-K item

Insider Transaction History

54 transaction records

Net Insider Flow

Monthly open-market buy value minus open-market sell value

Monthly Insider Activity Mix

Share volume split between open-market trades, grants, and exercises

Transaction Value Timeline

Each circle = one priced transaction; size ∝ value

All Transactions

Date Insider Title Type Security Shares Price Total Value Post-Tx Shares
2026-02-17 Sandri Fabio President and CEO Exercise / conversion
M · derivative
Dividend Equivalent Units 3,794 0
2026-02-17 Sandri Fabio President and CEO Exercise / conversion
M · derivative
Dividend Equivalent Units 2,946 0
2026-02-17 Sandri Fabio President and CEO Exercise / conversion
M
Common Stock, par value $0.01 per share 3,794 327,851
2026-02-17 Sandri Fabio President and CEO Exercise / conversion
M
Common Stock, par value $0.01 per share 2,946 324,057
2026-02-11 Sandri Fabio President and CEO Exercise / conversion
M · derivative
Dividend Equivalent Units 1,754 1,754
2026-02-11 Sandri Fabio President and CEO Equity grant / award
A
Common Stock, par value $0.01 per share 30,181 321,111
2025-09-03 Celis Arquimedes Dir Exercise / conversion
M · derivative
Dividend Equivalent Units 784 $0.00 $0 784
2025-06-09 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 70,000 $45.83 $3,208,121 290,930
2025-04-30 Maestri Karoleski Joanita Maria Dir Equity grant / award
A
Common Stock, par value $0.01 per share 1,100 $0.00 $0 8,566
2025-04-17 Batista Wesley Mendonca Dir Equity grant / award
A · derivative
Dividend Equivalent Units 219 $0.00 $0 219
2025-03-07 Sandri Fabio President and CEO Equity grant / award
A
Common Stock, par value $0.01 per share 18,308 $54.62 $999,983 297,873
2025-02-18 Galvanoni Matthew R Chief Financial Officer Open-market sell
S
Common Stock, par value $0.01 per share 5,483 $52.31 $286,829 46,267
2025-02-12 Galvanoni Matthew R Chief Financial Officer Equity grant / award
A
Common Stock, par value $0.01 per share 32,790 79,057
2024-08-06 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 65,000 $44.50 $2,892,344 279,565
2024-07-01 Sandri Fabio President and CEO Other disposed transaction
D
Common Stock, par value $0.01 per share 100,000 344,565
2024-07-01 Sandri Fabio President and CEO Equity grant / award
A
Common Stock, par value $0.01 per share 187,500 444,565
2024-05-01 Tomazoni Gilberto Dir Equity grant / award
A
Common Stock, par value $0.01 per share 1,696 $0.00 $0 1,696
2024-03-14 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 40,000 $33.32 $1,332,936 257,065
2024-02-20 Sandri Fabio President and CEO Equity grant / award
A
Common Stock, par value $0.01 per share 48,954 297,065
2023-04-27 Maestri Karoleski Joanita Maria Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,790 $0.00 $0 7,466
2023-02-16 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 12,234 $24.36 $298,020 248,111
2022-08-22 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 33,471 $30.06 $1,006,135 260,345
2022-06-06 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 77,741 $34.42 $2,675,869 293,816
2022-05-05 Sandri Fabio President and CEO Open-market sell
S
Common Stock, par value $0.01 per share 171,000 $28.39 $4,854,485 371,557
2022-04-28 Padilla Raul Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,245 $0.00 $0 2,245
2022-03-11 Galvanoni Matthew R Chief Financial Officer Equity grant / award
A
Common Stock, par value $0.01 per share 27,350 $0.00 $0 33,858
2021-04-28 Celis Arquimedes Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,431 $0.00 $0 7,391
2021-04-06 Galvanoni Matthew R Chief Financial Officer Open-market sell
S
Common Stock, par value $0.01 per share 2,951 $24.16 $71,293 6,508
2021-04-01 Galvanoni Matthew R Chief Financial Officer Equity grant / award
A
Common Stock, par value $0.01 per share 9,459 $0.00 $0 9,459
2021-02-10 Sandri Fabio President, CEO, CFO & CAO Equity grant / award
A
Common Stock, par value $0.01 per share 45,969 $0.00 $0 493,323
2020-12-08 Sandri Fabio President, CEO, CFO & CAO Equity grant / award
A
Common Stock, par value $0.01 per share 70,000 $0.00 $0 447,354
2020-04-29 MACALUSO CHARLES Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,726 $0.00 $0 7,746
2020-02-26 Penn Jayson CEO Open-market sell
S
Common Stock, par value $0.01 per share 3,988 $22.31 $88,978 200,420
2020-02-20 Penn Jayson CEO Equity grant / award
A
Common Stock, par value $0.01 per share 56,501 $0.00 $0 279,101
2019-08-06 Sandri Fabio Chief Financial Officer Open-market sell
S
Common Stock, par value $0.01 per share 74,710 $28.27 $2,111,962 326,363
2019-07-31 Aslam Farha Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,234 $0.00 $0 2,234
2019-06-24 vasconcellos wallim cruz de jr Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,234 $0.00 $0 5,020
2019-06-17 Cooper Michael L. Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,234 $0.00 $0 12,405
2019-05-01 Sandri Fabio Chief Financial Officer Equity grant / award
A
Common Stock, par value $0.01 per share 100,000 $26.86 $2,686,000 401,073
2019-02-20 Lovette William W CEO and President Open-market sell
S
Common Stock, par value $0.01 per share 86,425 $20.30 $1,754,428 492,228
2018-12-18 Sandri Fabio Chief Financial Officer Equity grant / award
A
Common Stock, par value $0.01 per share 100,000 $16.06 $1,606,000 401,073
2018-08-09 Cooper Michael L. Dir Open-market buy
P
Common Stock, par value $0.01 per share 300 $17.36 $5,208 10,171
2018-08-09 Cooper Michael L. Dir Open-market buy
P
Common Stock, par value $0.01 per share 2,000 $17.36 $34,726 9,771
2018-08-09 Cooper Michael L. Dir Open-market buy
P
Common Stock, par value $0.01 per share 100 $17.35 $1,735 9,871
2018-05-10 MACALUSO CHARLES Dir Equity grant / award
A
Common Stock, par value $0.01 per share 2,786 $0.00 $0 2,786
2018-02-27 Lovette William W CEO and President Open-market sell
S
Common Stock, par value $0.01 per share 100,000 $25.36 $2,535,600 578,653
2018-02-14 Lovette William W CEO and President Equity grant / award
A
Common Stock, par value $0.01 per share 200,000 $0.00 $0 678,653
2017-02-17 Sandri Fabio Chief Financial Officer Open-market sell
S
Common Stock, par value $0.01 per share 32,400 $20.62 $668,052 94,965
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M · derivative
Restricted Stock Units ("RSU") 6,073 $0.00 $0 0
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M · derivative
Restricted Stock Units ("RSU") 9,317 $0.00 $0 0
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M · derivative
Restricted Stock Units ("RSU") 45,345 $0.00 $0 0
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M
Common Stock, par value $0.01 per share 6,073 127,365
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M
Common Stock, par value $0.01 per share 9,317 121,292
2016-12-31 Sandri Fabio Chief Financial Officer Exercise / conversion
M
Common Stock, par value $0.01 per share 45,345 111,975

Regulatory Activity

Last 12 months to 2025-04-29
Insider Filings (Forms 3/4/5) — 12 months
4
Material Event Filings (8-K) — 12 months
4

8-K Material Event Filing Activity

Monthly count

Insider Trading Activity (Forms 3/4/5)

Monthly count
For informational purposes only — not guaranteed to be accurate or complete.