F&F - Financial Insights SEC Filing Analytics

Financial Metrics

QUAD Quad/Graphics, Inc.
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
11
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-03-09 SEC Filing Index
Insider 4 2026-03-03 SEC Filing Index
Insider 4 2026-02-24 SEC Filing Index
Insider 4 2026-02-24 SEC Filing Index
Insider 4 2026-02-03 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
322900000.0
Total Liabilities (latest annual)
1124300000.0
Current Liabilities (latest annual)
624200000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 766500000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 703100000.0 -8.3% USD 10-Q 2024-07-31
Quarterly 2023-09-30 700200000.0 -0.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 654800000.0 -6.5% USD 10-Q 2025-04-30
Quarterly 2024-06-30 634200000.0 -3.1% USD 10-Q 2025-07-30
Quarterly 2024-09-30 674800000.0 +6.4% USD 10-Q 2025-10-29
Quarterly 2025-03-31 629400000.0 -6.7% USD 10-Q 2025-04-30
Quarterly 2025-06-30 571900000.0 -9.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 588000000.0 +2.8% USD 10-Q 2025-10-29
Annual 2023-12-31 2957700000.0 USD 10-K 2025-02-21
Annual 2024-12-31 2672200000.0 -9.7% USD 10-K 2026-02-18
Annual 2025-12-31 2419900000.0 -9.4% USD 10-K 2026-02-18

Gross Profit

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Operating Income

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 100000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 8400000.0 +8300.0% USD 10-Q 2024-07-31
Quarterly 2023-09-30 13700000.0 +63.1% USD 10-Q 2024-10-30
Quarterly 2024-03-31 -10700000.0 -178.1% USD 10-Q 2025-04-30
Quarterly 2024-06-30 15100000.0 +241.1% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -4900000.0 -132.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 19600000.0 +500.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 13700000.0 -30.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 26400000.0 +92.7% USD 10-Q 2025-10-29
Annual 2023-12-31 25700000.0 USD 10-K 2025-02-21
Annual 2024-12-31 19200000.0 -25.3% USD 10-K 2026-02-18
Annual 2025-12-31 97000000.0 +405.2% USD 10-K 2026-02-18

Net Income

Q: 9 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -24600000.0 USD 10-Q 2024-10-30
Quarterly 2023-06-30 -6100000.0 +75.2% USD 10-Q 2024-10-30
Quarterly 2023-09-30 -2700000.0 +55.7% USD 10-Q 2024-10-30
Quarterly 2024-03-31 -28100000.0 -940.7% USD 10-Q 2025-10-29
Quarterly 2024-06-30 -2800000.0 +90.0% USD 10-Q 2025-10-29
Quarterly 2024-09-30 -24700000.0 -782.1% USD 10-Q 2025-10-29
Quarterly 2025-03-31 5800000.0 +123.5% USD 10-Q 2025-10-29
Quarterly 2025-06-30 -100000.0 -101.7% USD 10-Q 2025-10-29
Quarterly 2025-09-30 10200000.0 +10300.0% USD 10-Q 2025-10-29

EPS Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -0.5 USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 -0.12 +76.0% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 -0.06 +50.0% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 -0.6 -900.0% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 -0.06 +90.0% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 -0.52 -766.7% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 0.12 +123.1% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 0.0 -100.0% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 0.21 USD/shares 10-Q 2025-10-29
Annual 2023-12-31 -1.14 USD/shares 10-K 2025-02-21
Annual 2024-12-31 -1.07 +6.1% USD/shares 10-K 2026-02-18
Annual 2025-12-31 0.57 +153.3% USD/shares 10-K 2026-02-18

EPS Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -0.5 USD/shares 10-Q 2024-05-01
Quarterly 2023-06-30 -0.12 +76.0% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 -0.06 +50.0% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 -0.6 -900.0% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 -0.06 +90.0% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 -0.52 -766.7% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 0.11 +121.2% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 0.0 -100.0% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 0.21 USD/shares 10-Q 2025-10-29
Annual 2023-12-31 -1.14 USD/shares 10-K 2025-02-21
Annual 2024-12-31 -1.07 +6.1% USD/shares 10-K 2026-02-18
Annual 2025-12-31 0.54 +150.5% USD/shares 10-K 2026-02-18

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 8700000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 11300000.0 +29.9% USD 10-Q 2023-08-02
Quarterly 2023-09-30 11000000.0 -2.7% USD 10-Q 2023-11-01
Quarterly 2023-12-31 52900000.0 +380.9% USD 10-Q 2024-10-30
Quarterly 2024-03-31 10200000.0 -80.7% USD 10-Q 2024-05-01
Quarterly 2024-06-30 12800000.0 +25.5% USD 10-Q 2024-07-31
Quarterly 2024-09-30 12500000.0 -2.3% USD 10-Q 2024-10-30
Quarterly 2024-12-31 29200000.0 +133.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 8100000.0 -72.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 6700000.0 -17.3% USD 10-Q 2025-07-30
Quarterly 2025-09-30 6200000.0 -7.5% USD 10-Q 2025-10-29
Annual 2023-12-31 52900000.0 USD 10-K 2025-02-21
Annual 2024-12-31 29200000.0 -44.8% USD 10-K 2026-02-18
Annual 2025-12-31 63300000.0 +116.8% USD 10-K 2026-02-18

Accounts Receivable

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Inventory

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 239300000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 200600000.0 -16.2% USD 10-Q 2023-08-02
Quarterly 2023-09-30 234400000.0 +16.8% USD 10-Q 2023-11-01
Quarterly 2023-12-31 178800000.0 -23.7% USD 10-Q 2024-10-30
Quarterly 2024-03-31 180600000.0 +1.0% USD 10-Q 2024-05-01
Quarterly 2024-06-30 174500000.0 -3.4% USD 10-Q 2024-07-31
Quarterly 2024-09-30 201700000.0 +15.6% USD 10-Q 2024-10-30
Quarterly 2024-12-31 162400000.0 -19.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 161400000.0 -0.6% USD 10-Q 2025-04-30
Quarterly 2025-06-30 153400000.0 -5.0% USD 10-Q 2025-07-30
Quarterly 2025-09-30 177200000.0 +15.5% USD 10-Q 2025-10-29
Annual 2023-12-31 178800000.0 USD 10-K 2025-02-21
Annual 2024-12-31 162400000.0 -9.2% USD 10-K 2026-02-18
Annual 2025-12-31 143500000.0 -11.6% USD 10-K 2026-02-18

Current Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 642100000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 574800000.0 -10.5% USD 10-Q 2023-08-02
Quarterly 2023-09-30 635400000.0 +10.5% USD 10-Q 2023-11-01
Quarterly 2023-12-31 587700000.0 -7.5% USD 10-Q 2024-10-30
Quarterly 2024-03-31 549800000.0 -6.4% USD 10-Q 2024-05-01
Quarterly 2024-06-30 518700000.0 -5.7% USD 10-Q 2024-07-31
Quarterly 2024-09-30 591900000.0 +14.1% USD 10-Q 2024-10-30
Quarterly 2024-12-31 534300000.0 -9.7% USD 10-Q 2025-10-29
Quarterly 2025-03-31 511100000.0 -4.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 492800000.0 -3.6% USD 10-Q 2025-07-30
Quarterly 2025-09-30 529400000.0 +7.4% USD 10-Q 2025-10-29
Annual 2023-12-31 587700000.0 USD 10-K 2025-02-21
Annual 2024-12-31 534300000.0 -9.1% USD 10-K 2026-02-18
Annual 2025-12-31 538400000.0 +0.8% USD 10-K 2026-02-18

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1626900000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1537300000.0 -5.5% USD 10-Q 2023-08-02
Quarterly 2023-09-30 1569300000.0 +2.1% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1509700000.0 -3.8% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1423700000.0 -5.7% USD 10-Q 2025-04-30
Quarterly 2024-06-30 1367900000.0 -3.9% USD 10-Q 2025-07-30
Quarterly 2024-09-30 1388800000.0 +1.5% USD 10-Q 2025-10-29
Quarterly 2024-12-31 1299000000.0 -6.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1246500000.0 -4.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1240800000.0 -0.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1267800000.0 +2.2% USD 10-Q 2025-10-29
Annual 2023-12-31 1509700000.0 USD 10-K 2025-02-21
Annual 2024-12-31 1299000000.0 -14.0% USD 10-K 2026-02-18
Annual 2025-12-31 1252900000.0 -3.5% USD 10-K 2026-02-18

Current Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 760400000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 715200000.0 -5.9% USD 10-Q 2023-08-02
Quarterly 2023-09-30 785300000.0 +9.8% USD 10-Q 2023-11-01
Quarterly 2023-12-31 790800000.0 +0.7% USD 10-Q 2024-10-30
Quarterly 2024-03-31 631300000.0 -20.2% USD 10-Q 2024-05-01
Quarterly 2024-06-30 611800000.0 -3.1% USD 10-Q 2024-07-31
Quarterly 2024-09-30 698100000.0 +14.1% USD 10-Q 2024-10-30
Quarterly 2024-12-31 698700000.0 +0.1% USD 10-Q 2025-10-29
Quarterly 2025-03-31 533100000.0 -23.7% USD 10-Q 2025-04-30
Quarterly 2025-06-30 534300000.0 +0.2% USD 10-Q 2025-07-30
Quarterly 2025-09-30 539500000.0 +1.0% USD 10-Q 2025-10-29
Annual 2023-12-31 790800000.0 USD 10-K 2025-02-21
Annual 2024-12-31 698700000.0 -11.6% USD 10-K 2026-02-18
Annual 2025-12-31 624200000.0 -10.7% USD 10-K 2026-02-18

Total Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1472400000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1383700000.0 -6.0% USD 10-Q 2023-08-02
Quarterly 2023-09-30 1425900000.0 +3.0% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1390200000.0 -2.5% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1334500000.0 -4.0% USD 10-Q 2024-05-01
Quarterly 2024-06-30 1288800000.0 -3.4% USD 10-Q 2024-07-31
Quarterly 2024-09-30 1337900000.0 +3.8% USD 10-Q 2024-10-30
Quarterly 2024-12-31 1249100000.0 -6.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1159100000.0 -7.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1153800000.0 -0.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1171100000.0 +1.5% USD 10-Q 2025-10-29
Annual 2023-12-31 1390200000.0 USD 10-K 2025-02-21
Annual 2024-12-31 1249100000.0 -10.1% USD 10-K 2026-02-18
Annual 2025-12-31 1124300000.0 -10.0% USD 10-K 2026-02-18

Stockholders' Equity

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 154500000.0 USD 10-Q 2024-10-30
Quarterly 2023-06-30 153600000.0 -0.6% USD 10-Q 2024-10-30
Quarterly 2023-09-30 143400000.0 -6.6% USD 10-Q 2024-10-30
Quarterly 2023-12-31 119500000.0 -16.7% USD 10-Q 2025-10-29
Quarterly 2024-03-31 89200000.0 -25.4% USD 10-Q 2025-10-29
Quarterly 2024-06-30 79100000.0 -11.3% USD 10-Q 2025-10-29
Quarterly 2024-09-30 50900000.0 -35.7% USD 10-Q 2025-10-29
Quarterly 2024-12-31 49900000.0 -2.0% USD 10-Q 2025-10-29
Quarterly 2025-03-31 87400000.0 +75.2% USD 10-Q 2025-10-29
Quarterly 2025-06-30 87000000.0 -0.5% USD 10-Q 2025-10-29
Quarterly 2025-09-30 96700000.0 +11.1% USD 10-Q 2025-10-29
Annual 2023-12-31 -117600000.0 USD 10-K 2026-02-18
Annual 2024-12-31 -131200000.0 -11.6% USD 10-K 2026-02-18
Annual 2025-12-31 -59500000.0 +54.6% USD 10-K 2026-02-18

Long-Term Debt

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 478900000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 451600000.0 -5.7% USD 10-Q 2023-08-02
Quarterly 2023-09-30 431600000.0 -4.4% USD 10-Q 2023-11-01
Quarterly 2023-12-31 362500000.0 -16.0% USD 10-Q 2024-10-30
Quarterly 2024-03-31 473900000.0 +30.7% USD 10-Q 2024-05-01
Quarterly 2024-06-30 455500000.0 -3.9% USD 10-Q 2024-07-31
Quarterly 2024-09-30 423400000.0 -7.0% USD 10-Q 2024-10-30
Quarterly 2024-12-31 349100000.0 -17.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 438800000.0 +25.7% USD 10-Q 2025-04-30
Quarterly 2025-06-30 420500000.0 -4.2% USD 10-Q 2025-07-30
Quarterly 2025-09-30 433400000.0 +3.1% USD 10-Q 2025-10-29
Annual 2023-12-31 362500000.0 USD 10-K 2025-02-21
Annual 2024-12-31 349100000.0 -3.7% USD 10-K 2026-02-18
Annual 2025-12-31 322900000.0 -7.5% USD 10-K 2026-02-18

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -50600000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 300000.0 +100.6% USD 10-Q 2024-07-31
Quarterly 2023-09-30 41100000.0 +13600.0% USD 10-Q 2024-10-30
Quarterly 2024-03-31 -52200000.0 -227.0% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -48300000.0 +7.5% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -45900000.0 +5.0% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -89000000.0 -93.9% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -41600000.0 +53.3% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -50000000.0 -20.2% USD 10-Q 2025-10-29
Annual 2023-12-31 147600000.0 USD 10-K 2025-02-21
Annual 2024-12-31 112900000.0 -23.5% USD 10-K 2026-02-18
Annual 2025-12-31 95900000.0 -15.1% USD 10-K 2026-02-18

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -26400000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 -42700000.0 -61.7% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -57400000.0 -34.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 -15900000.0 +72.3% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -6200000.0 +61.0% USD 10-Q 2025-07-30
Quarterly 2024-09-30 21900000.0 +453.2% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -14100000.0 -164.4% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -38200000.0 -170.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -43300000.0 -13.4% USD 10-Q 2025-10-29
Annual 2023-12-31 -46400000.0 USD 10-K 2025-02-21
Annual 2024-12-31 12700000.0 +127.4% USD 10-K 2026-02-18
Annual 2025-12-31 -27700000.0 -318.1% USD 10-K 2026-02-18

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 60300000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 28300000.0 -53.1% USD 10-Q 2024-07-31
Quarterly 2023-09-30 2100000.0 -92.6% USD 10-Q 2024-10-30
Quarterly 2024-03-31 25500000.0 +1114.3% USD 10-Q 2025-04-30
Quarterly 2024-06-30 14500000.0 -43.1% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -16300000.0 -212.4% USD 10-Q 2025-10-29
Quarterly 2025-03-31 80400000.0 +593.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 55400000.0 -31.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 68200000.0 +23.1% USD 10-Q 2025-10-29
Annual 2023-12-31 -73600000.0 USD 10-K 2025-02-21
Annual 2024-12-31 -149100000.0 -102.6% USD 10-K 2026-02-18
Annual 2025-12-31 -36100000.0 +75.8% USD 10-K 2026-02-18

Capital Expenditures

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 28700000.0 USD 10-Q 2024-05-01
Quarterly 2023-06-30 45200000.0 +57.5% USD 10-Q 2024-07-31
Quarterly 2023-09-30 59500000.0 +31.6% USD 10-Q 2024-10-30
Quarterly 2024-03-31 17900000.0 -69.9% USD 10-Q 2025-04-30
Quarterly 2024-06-30 33500000.0 +87.2% USD 10-Q 2025-07-30
Quarterly 2024-09-30 45700000.0 +36.4% USD 10-Q 2025-10-29
Quarterly 2025-03-31 11300000.0 -75.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 24300000.0 +115.0% USD 10-Q 2025-07-30
Quarterly 2025-09-30 36500000.0 +50.2% USD 10-Q 2025-10-29
Annual 2023-12-31 70800000.0 USD 10-K 2025-02-21
Annual 2024-12-31 57200000.0 -19.2% USD 10-K 2026-02-18
Annual 2025-12-31 45200000.0 -21.0% USD 10-K 2026-02-18

Share Data

Metrics: 4

Shares Outstanding

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Shares Issued

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 49200000.0 shares 10-Q 2024-05-01
Quarterly 2023-06-30 49300000.0 +0.2% shares 10-Q 2024-07-31
Quarterly 2023-09-30 48000000.0 -2.6% shares 10-Q 2024-10-30
Quarterly 2024-03-31 47200000.0 -1.7% shares 10-Q 2025-04-30
Quarterly 2024-06-30 47700000.0 +1.1% shares 10-Q 2025-07-30
Quarterly 2024-09-30 47800000.0 +0.2% shares 10-Q 2025-10-29
Quarterly 2025-03-31 48000000.0 +0.4% shares 10-Q 2025-04-30
Quarterly 2025-06-30 47600000.0 -0.8% shares 10-Q 2025-07-30
Quarterly 2025-09-30 47500000.0 -0.2% shares 10-Q 2025-10-29
Annual 2023-12-31 48400000.0 shares 10-K 2025-02-21
Annual 2024-12-31 47600000.0 -1.7% shares 10-K 2026-02-18
Annual 2025-12-31 47600000.0 +0.0% shares 10-K 2026-02-18

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 49200000.0 shares 10-Q 2024-05-01
Quarterly 2023-06-30 49300000.0 +0.2% shares 10-Q 2024-07-31
Quarterly 2023-09-30 48000000.0 -2.6% shares 10-Q 2024-10-30
Quarterly 2024-03-31 47200000.0 -1.7% shares 10-Q 2025-04-30
Quarterly 2024-06-30 47700000.0 +1.1% shares 10-Q 2025-07-30
Quarterly 2024-09-30 47800000.0 +0.2% shares 10-Q 2025-10-29
Quarterly 2025-03-31 50700000.0 +6.1% shares 10-Q 2025-04-30
Quarterly 2025-06-30 47600000.0 -6.1% shares 10-Q 2025-07-30
Quarterly 2025-09-30 49700000.0 +4.4% shares 10-Q 2025-10-29
Annual 2023-12-31 48400000.0 shares 10-K 2025-02-21
Annual 2024-12-31 47600000.0 -1.7% shares 10-K 2026-02-18
Annual 2025-12-31 49900000.0 +4.8% shares 10-K 2026-02-18
For informational purposes only — not guaranteed to be accurate or complete.