F&FFinancial Insights

Financial Metrics

RHI ROBERT HALF INC.
Range: 2016-01-01 to 2026-04-29
Chart Range:
% Change:

Financial Statements

Grouped by statement

Income Statement

Metrics: 6

Revenue

Q: 27 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2017-03-31 1287370000.0 USD 10-Q 2018-05-03
Quarterly 2017-06-30 1308428000.0 +1.6% USD 10-Q 2018-08-02
Quarterly 2017-09-30 1324709000.0 +1.2% USD 10-Q 2018-11-01
Quarterly 2018-03-31 1395333000.0 +5.3% USD 10-Q 2019-05-06
Quarterly 2018-06-30 1457054000.0 +4.4% USD 10-Q 2019-08-02
Quarterly 2018-09-30 1466226000.0 +0.6% USD 10-Q 2019-11-12
Quarterly 2019-03-31 1468530000.0 +0.2% USD 10-Q 2020-05-04
Quarterly 2019-06-30 1516385000.0 +3.3% USD 10-Q 2020-08-03
Quarterly 2019-09-30 1552132000.0 +2.4% USD 10-Q 2020-11-02
Quarterly 2020-03-31 1506691000.0 -2.9% USD 10-Q 2021-04-30
Quarterly 2020-06-30 1108326000.0 -26.4% USD 10-Q 2021-08-04
Quarterly 2020-09-30 1189897000.0 +7.4% USD 10-Q 2021-10-29
Quarterly 2021-03-31 1398380000.0 +17.5% USD 10-Q 2022-05-04
Quarterly 2021-06-30 1580581000.0 +13.0% USD 10-Q 2022-08-03
Quarterly 2021-09-30 1712566000.0 +8.4% USD 10-Q 2022-10-28
Quarterly 2022-03-31 1814834000.0 +6.0% USD 10-Q 2023-05-03
Quarterly 2022-06-30 1862827000.0 +2.6% USD 10-Q 2023-08-01
Quarterly 2022-09-30 1833455000.0 -1.6% USD 10-Q 2023-10-31
Quarterly 2023-03-31 1716335000.0 -6.4% USD 10-Q 2024-05-02
Quarterly 2023-06-30 1639478000.0 -4.5% USD 10-Q 2024-07-31
Quarterly 2023-09-30 1563812000.0 -4.6% USD 10-Q 2024-10-30
Quarterly 2024-03-31 1475937000.0 -5.6% USD 10-Q 2025-05-02
Quarterly 2024-06-30 1472524000.0 -0.2% USD 10-Q 2025-08-05
Quarterly 2024-09-30 1465004000.0 -0.5% USD 10-Q 2025-10-31
Quarterly 2025-03-31 1351907000.0 -7.7% USD 10-Q 2025-05-02
Quarterly 2025-06-30 1369743000.0 +1.3% USD 10-Q 2025-08-05
Quarterly 2025-09-30 1354477000.0 -1.1% USD 10-Q 2025-10-31
Annual 2016-12-31 5250399000.0 USD 10-K 2019-02-15
Annual 2017-12-31 5266789000.0 +0.3% USD 10-K 2020-02-14
Annual 2018-12-31 5800271000.0 +10.1% USD 10-K 2021-02-12
Annual 2019-12-31 6074432000.0 +4.7% USD 10-K 2022-02-14
Annual 2020-12-31 5109000000.0 -15.9% USD 10-K 2023-02-10
Annual 2021-12-31 6461444000.0 +26.5% USD 10-K 2024-02-20
Annual 2022-12-31 7238142000.0 +12.0% USD 10-K 2025-02-13
Annual 2023-12-31 6392517000.0 -11.7% USD 10-K 2026-02-13
Annual 2024-12-31 5795837000.0 -9.3% USD 10-K 2026-02-13
Annual 2025-12-31 5378506000.0 -7.2% USD 10-K 2026-02-13

Gross Profit

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 531972000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 556993000.0 +4.7% USD 10-Q 2017-08-03
Quarterly 2016-09-30 552509000.0 -0.8% USD 10-Q 2017-11-03
Quarterly 2017-03-31 525828000.0 -4.8% USD 10-Q 2018-05-03
Quarterly 2017-06-30 538438000.0 +2.4% USD 10-Q 2018-08-02
Quarterly 2017-09-30 546400000.0 +1.5% USD 10-Q 2018-11-01
Quarterly 2018-03-31 572366000.0 +4.8% USD 10-Q 2019-05-06
Quarterly 2018-06-30 607118000.0 +6.1% USD 10-Q 2019-08-02
Quarterly 2018-09-30 610468000.0 +0.6% USD 10-Q 2019-11-12
Quarterly 2019-03-31 607588000.0 -0.5% USD 10-Q 2020-05-04
Quarterly 2019-06-30 637541000.0 +4.9% USD 10-Q 2020-08-03
Quarterly 2019-09-30 646278000.0 +1.4% USD 10-Q 2020-11-02
Quarterly 2020-03-31 614388000.0 -4.9% USD 10-Q 2021-04-30
Quarterly 2020-06-30 416535000.0 -32.2% USD 10-Q 2021-08-04
Quarterly 2020-09-30 467346000.0 +12.2% USD 10-Q 2021-10-29
Quarterly 2021-03-31 561711000.0 +20.2% USD 10-Q 2022-05-04
Quarterly 2021-06-30 664872000.0 +18.4% USD 10-Q 2022-08-03
Quarterly 2021-09-30 725327000.0 +9.1% USD 10-Q 2022-10-28
Quarterly 2022-03-31 771846000.0 +6.4% USD 10-Q 2023-05-03
Quarterly 2022-06-30 815547000.0 +5.7% USD 10-Q 2023-08-01
Quarterly 2022-09-30 787609000.0 -3.4% USD 10-Q 2023-10-31
Quarterly 2023-03-31 689732000.0 -12.4% USD 10-Q 2024-05-02
Quarterly 2023-06-30 660169000.0 -4.3% USD 10-Q 2024-07-31
Quarterly 2023-09-30 640939000.0 -2.9% USD 10-Q 2024-10-30
Quarterly 2024-03-31 562797000.0 -12.2% USD 10-Q 2025-05-02
Quarterly 2024-06-30 576679000.0 +2.5% USD 10-Q 2025-08-05
Quarterly 2024-09-30 571656000.0 -0.9% USD 10-Q 2025-10-31
Quarterly 2025-03-31 499045000.0 -12.7% USD 10-Q 2025-05-02
Quarterly 2025-06-30 509474000.0 +2.1% USD 10-Q 2025-08-05
Quarterly 2025-09-30 504231000.0 -1.0% USD 10-Q 2025-10-31
Annual 2016-12-31 2160676000.0 USD 10-K 2019-02-15
Annual 2017-12-31 2163812000.0 +0.1% USD 10-K 2020-02-14
Annual 2018-12-31 2411012000.0 +11.4% USD 10-K 2021-02-12
Annual 2019-12-31 2525129000.0 +4.7% USD 10-K 2022-02-14
Annual 2020-12-31 2012611000.0 -20.3% USD 10-K 2023-02-10
Annual 2021-12-31 2696028000.0 +34.0% USD 10-K 2024-02-20
Annual 2022-12-31 3094049000.0 +14.8% USD 10-K 2025-02-13
Annual 2023-12-31 2575004000.0 -16.8% USD 10-K 2026-02-13
Annual 2024-12-31 2247230000.0 -12.7% USD 10-K 2026-02-13
Annual 2025-12-31 2002313000.0 -10.9% USD 10-K 2026-02-13

Operating Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 133898000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 149497000.0 +11.6% USD 10-Q 2017-08-03
Quarterly 2016-09-30 146367000.0 -2.1% USD 10-Q 2017-11-03
Quarterly 2017-03-31 125579000.0 -14.2% USD 10-Q 2018-05-03
Quarterly 2017-06-30 130717000.0 +4.1% USD 10-Q 2018-08-02
Quarterly 2017-09-30 132221000.0 +1.2% USD 10-Q 2018-11-01
Quarterly 2018-03-31 134367000.0 +1.6% USD 10-Q 2019-05-06
Quarterly 2018-06-30 149511000.0 +11.3% USD 10-Q 2019-08-02
Quarterly 2018-09-30 151138000.0 +1.1% USD 10-Q 2019-11-12
Quarterly 2019-03-31 146229000.0 -3.2% USD 10-Q 2020-05-04
Quarterly 2019-06-30 159402000.0 +9.0% USD 10-Q 2020-08-03
Quarterly 2019-09-30 162891000.0 +2.2% USD 10-Q 2020-11-02
Quarterly 2020-03-31 131144000.0 -19.5% USD 10-Q 2021-04-30
Quarterly 2020-06-30 58249000.0 -55.6% USD 10-Q 2021-08-04
Quarterly 2020-09-30 102642000.0 +76.2% USD 10-Q 2021-10-29
Quarterly 2021-03-31 150637000.0 +46.8% USD 10-Q 2022-05-04
Quarterly 2021-06-30 204589000.0 +35.8% USD 10-Q 2022-08-03
Quarterly 2021-09-30 227992000.0 +11.4% USD 10-Q 2022-10-28
Quarterly 2022-03-31 227651000.0 -0.1% USD 10-Q 2023-05-03
Quarterly 2022-06-30 240531000.0 +5.7% USD 10-Q 2023-08-01
Quarterly 2022-09-30 223695000.0 -7.0% USD 10-Q 2023-10-31
Quarterly 2023-03-31 164794000.0 -26.3% USD 10-Q 2024-05-02
Quarterly 2023-06-30 146612000.0 -11.0% USD 10-Q 2024-07-31
Quarterly 2023-09-30 129932000.0 -11.4% USD 10-Q 2024-10-30
Quarterly 2024-03-31 40898000.0 -68.5% USD 10-Q 2025-05-02
Quarterly 2024-06-30 75543000.0 +84.7% USD 10-Q 2025-08-05
Quarterly 2024-09-30 60565000.0 -19.8% USD 10-Q 2025-10-31
Quarterly 2025-03-31 38882000.0 -35.8% USD 10-Q 2025-05-02
Quarterly 2025-06-30 1540000.0 -96.0% USD 10-Q 2025-08-05
Quarterly 2025-09-30 13588000.0 +782.3% USD 10-Q 2025-10-31
Annual 2016-12-31 554459000.0 USD 10-K 2019-02-15
Annual 2017-12-31 517280000.0 -6.7% USD 10-K 2020-02-14
Annual 2018-12-31 588925000.0 +13.9% USD 10-K 2021-02-12
Annual 2019-12-31 621751000.0 +5.6% USD 10-K 2022-02-14
Annual 2020-12-31 421758000.0 -32.2% USD 10-K 2023-02-10
Annual 2021-12-31 805824000.0 +91.1% USD 10-K 2024-02-20
Annual 2022-12-31 890614000.0 +10.5% USD 10-K 2025-02-13
Annual 2023-12-31 464590000.0 -47.8% USD 10-K 2026-02-13
Annual 2024-12-31 241474000.0 -48.0% USD 10-K 2026-02-13
Annual 2025-12-31 76461000.0 -68.3% USD 10-K 2026-02-13

Net Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 83416000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 91616000.0 +9.8% USD 10-Q 2017-08-03
Quarterly 2016-09-30 90569000.0 -1.1% USD 10-Q 2017-11-03
Quarterly 2017-03-31 78521000.0 -13.3% USD 10-Q 2018-05-03
Quarterly 2017-06-30 80316000.0 +2.3% USD 10-Q 2018-08-02
Quarterly 2017-09-30 84700000.0 +5.5% USD 10-Q 2018-11-01
Quarterly 2018-03-31 96167000.0 +13.5% USD 10-Q 2019-05-06
Quarterly 2018-06-30 109315000.0 +13.7% USD 10-Q 2019-08-02
Quarterly 2018-09-30 115242000.0 +5.4% USD 10-Q 2019-11-12
Quarterly 2019-03-31 109798000.0 -4.7% USD 10-Q 2020-11-02
Quarterly 2019-06-30 114612000.0 +4.4% USD 10-Q 2020-11-02
Quarterly 2019-09-30 117181000.0 +2.2% USD 10-Q 2020-11-02
Quarterly 2020-03-31 89915000.0 -23.3% USD 10-Q 2021-10-29
Quarterly 2020-06-30 46196000.0 -48.6% USD 10-Q 2021-10-29
Quarterly 2020-09-30 75749000.0 +64.0% USD 10-Q 2021-10-29
Quarterly 2021-03-31 110598000.0 +46.0% USD 10-Q 2022-10-28
Quarterly 2021-06-30 149213000.0 +34.9% USD 10-Q 2022-10-28
Quarterly 2021-09-30 170871000.0 +14.5% USD 10-Q 2022-10-28
Quarterly 2022-03-31 168239000.0 -1.5% USD 10-Q 2023-10-31
Quarterly 2022-06-30 175821000.0 +4.5% USD 10-Q 2023-10-31
Quarterly 2022-09-30 166206000.0 -5.5% USD 10-Q 2023-10-31
Quarterly 2023-03-31 122005000.0 -26.6% USD 10-Q 2024-10-30
Quarterly 2023-06-30 106292000.0 -12.9% USD 10-Q 2024-10-30
Quarterly 2023-09-30 95545000.0 -10.1% USD 10-Q 2024-10-30
Quarterly 2024-03-31 63701000.0 -33.3% USD 10-Q 2025-10-31
Quarterly 2024-06-30 68156000.0 +7.0% USD 10-Q 2025-10-31
Quarterly 2024-09-30 65451000.0 -4.0% USD 10-Q 2025-10-31
Quarterly 2025-03-31 17350000.0 -73.5% USD 10-Q 2025-10-31
Quarterly 2025-06-30 40968000.0 +136.1% USD 10-Q 2025-10-31
Quarterly 2025-09-30 42916000.0 +4.8% USD 10-Q 2025-10-31
Annual 2016-12-31 343389000.0 USD 10-K 2019-02-15
Annual 2017-12-31 290584000.0 -15.4% USD 10-K 2020-02-14
Annual 2018-12-31 434288000.0 +49.5% USD 10-K 2021-02-12
Annual 2019-12-31 454433000.0 +4.6% USD 10-K 2022-02-14
Annual 2020-12-31 306276000.0 -32.6% USD 10-K 2023-02-10
Annual 2021-12-31 598626000.0 +95.5% USD 10-K 2024-02-20
Annual 2022-12-31 657919000.0 +9.9% USD 10-K 2025-02-13
Annual 2023-12-31 411146000.0 -37.5% USD 10-K 2026-02-13
Annual 2024-12-31 251598000.0 -38.8% USD 10-K 2026-02-13
Annual 2025-12-31 132990000.0 -47.1% USD 10-K 2026-02-13

EPS Basic

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.65 USD/shares 10-Q 2017-05-05
Quarterly 2016-06-30 0.71 +9.2% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-30 0.71 +0.0% USD/shares 10-Q 2017-11-03
Quarterly 2017-03-31 0.63 -11.3% USD/shares 10-Q 2018-05-03
Quarterly 2017-06-30 0.64 +1.6% USD/shares 10-Q 2018-08-02
Quarterly 2017-09-30 0.69 +7.8% USD/shares 10-Q 2018-11-01
Quarterly 2018-03-31 0.79 +14.5% USD/shares 10-Q 2019-05-06
Quarterly 2018-06-30 0.9 +13.9% USD/shares 10-Q 2019-08-02
Quarterly 2018-09-30 0.96 +6.7% USD/shares 10-Q 2019-11-12
Quarterly 2019-03-31 0.94 -2.1% USD/shares 10-Q 2020-05-04
Quarterly 2019-06-30 0.98 +4.3% USD/shares 10-Q 2020-08-03
Quarterly 2019-09-30 1.02 +4.1% USD/shares 10-Q 2020-11-02
Quarterly 2020-03-31 0.79 -22.5% USD/shares 10-Q 2021-04-30
Quarterly 2020-06-30 0.41 -48.1% USD/shares 10-Q 2021-08-04
Quarterly 2020-09-30 0.67 +63.4% USD/shares 10-Q 2021-10-29
Quarterly 2021-03-31 0.99 +47.8% USD/shares 10-Q 2022-05-04
Quarterly 2021-06-30 1.35 +36.4% USD/shares 10-Q 2022-08-03
Quarterly 2021-09-30 1.55 +14.8% USD/shares 10-Q 2022-10-28
Quarterly 2022-03-31 1.54 -0.6% USD/shares 10-Q 2023-05-03
Quarterly 2022-06-30 1.62 +5.2% USD/shares 10-Q 2023-08-01
Quarterly 2022-09-30 1.54 -4.9% USD/shares 10-Q 2023-10-31
Quarterly 2023-03-31 1.15 -25.3% USD/shares 10-Q 2024-05-02
Quarterly 2023-06-30 1.0 -13.0% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 0.91 -9.0% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 0.61 -33.0% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-30 0.66 +8.2% USD/shares 10-Q 2025-08-05
Quarterly 2024-09-30 0.64 -3.0% USD/shares 10-Q 2025-10-31
Quarterly 2025-03-31 0.17 -73.4% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-30 0.41 +141.2% USD/shares 10-Q 2025-08-05
Quarterly 2025-09-30 0.43 +4.9% USD/shares 10-Q 2025-10-31
Annual 2016-12-31 2.68 USD/shares 10-K 2019-02-15
Annual 2017-12-31 2.34 -12.7% USD/shares 10-K 2020-02-14
Annual 2018-12-31 3.6 +53.8% USD/shares 10-K 2021-02-12
Annual 2019-12-31 3.93 +9.2% USD/shares 10-K 2022-02-14
Annual 2020-12-31 2.72 -30.8% USD/shares 10-K 2023-02-10
Annual 2021-12-31 5.42 +99.3% USD/shares 10-K 2024-02-20
Annual 2022-12-31 6.08 +12.2% USD/shares 10-K 2025-02-13
Annual 2023-12-31 3.9 -35.9% USD/shares 10-K 2026-02-13
Annual 2024-12-31 2.45 -37.2% USD/shares 10-K 2026-02-13
Annual 2025-12-31 1.33 -45.7% USD/shares 10-K 2026-02-13

EPS Diluted

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.64 USD/shares 10-Q 2017-05-05
Quarterly 2016-06-30 0.71 +10.9% USD/shares 10-Q 2017-08-03
Quarterly 2016-09-30 0.71 +0.0% USD/shares 10-Q 2017-11-03
Quarterly 2017-03-31 0.62 -12.7% USD/shares 10-Q 2018-05-03
Quarterly 2017-06-30 0.64 +3.2% USD/shares 10-Q 2018-08-02
Quarterly 2017-09-30 0.68 +6.3% USD/shares 10-Q 2018-11-01
Quarterly 2018-03-31 0.78 +14.7% USD/shares 10-Q 2019-05-06
Quarterly 2018-06-30 0.89 +14.1% USD/shares 10-Q 2019-08-02
Quarterly 2018-09-30 0.95 +6.7% USD/shares 10-Q 2019-11-12
Quarterly 2019-03-31 0.93 -2.1% USD/shares 10-Q 2020-05-04
Quarterly 2019-06-30 0.98 +5.4% USD/shares 10-Q 2020-08-03
Quarterly 2019-09-30 1.01 +3.1% USD/shares 10-Q 2020-11-02
Quarterly 2020-03-31 0.79 -21.8% USD/shares 10-Q 2021-04-30
Quarterly 2020-06-30 0.41 -48.1% USD/shares 10-Q 2021-08-04
Quarterly 2020-09-30 0.67 +63.4% USD/shares 10-Q 2021-10-29
Quarterly 2021-03-31 0.98 +46.3% USD/shares 10-Q 2022-05-04
Quarterly 2021-06-30 1.33 +35.7% USD/shares 10-Q 2022-08-03
Quarterly 2021-09-30 1.53 +15.0% USD/shares 10-Q 2022-10-28
Quarterly 2022-03-31 1.52 -0.7% USD/shares 10-Q 2023-05-03
Quarterly 2022-06-30 1.6 +5.3% USD/shares 10-Q 2023-08-01
Quarterly 2022-09-30 1.53 -4.4% USD/shares 10-Q 2023-10-31
Quarterly 2023-03-31 1.14 -25.5% USD/shares 10-Q 2024-05-02
Quarterly 2023-06-30 1.0 -12.3% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 0.9 -10.0% USD/shares 10-Q 2024-10-30
Quarterly 2024-03-31 0.61 -32.2% USD/shares 10-Q 2025-05-02
Quarterly 2024-06-30 0.66 +8.2% USD/shares 10-Q 2025-08-05
Quarterly 2024-09-30 0.64 -3.0% USD/shares 10-Q 2025-10-31
Quarterly 2025-03-31 0.17 -73.4% USD/shares 10-Q 2025-05-02
Quarterly 2025-06-30 0.41 +141.2% USD/shares 10-Q 2025-08-05
Quarterly 2025-09-30 0.43 +4.9% USD/shares 10-Q 2025-10-31
Annual 2016-12-31 2.67 USD/shares 10-K 2019-02-15
Annual 2017-12-31 2.33 -12.7% USD/shares 10-K 2020-02-14
Annual 2018-12-31 3.57 +53.2% USD/shares 10-K 2021-02-12
Annual 2019-12-31 3.9 +9.2% USD/shares 10-K 2022-02-14
Annual 2020-12-31 2.7 -30.8% USD/shares 10-K 2023-02-10
Annual 2021-12-31 5.36 +98.5% USD/shares 10-K 2024-02-20
Annual 2022-12-31 6.03 +12.5% USD/shares 10-K 2025-02-13
Annual 2023-12-31 3.88 -35.7% USD/shares 10-K 2026-02-13
Annual 2024-12-31 2.44 -37.1% USD/shares 10-K 2026-02-13
Annual 2025-12-31 1.33 -45.5% USD/shares 10-K 2026-02-13

8-K Material Event Details

33 filings · 61 item records

This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.

Event Type Distribution

Count per 8-K item

Insider Transaction History

89 transaction records

Net Insider Flow

Monthly open-market buy value minus open-market sell value

Monthly Insider Activity Mix

Share volume split between open-market trades, grants, and exercises

Transaction Value Timeline

Each circle = one priced transaction; size ∝ value

All Transactions

Date Insider Title Type Security Shares Price Total Value Post-Tx Shares
2026-03-23 MESSMER HAROLD M JR Chairman Other disposed transaction
F
Common Stock 5,896 $24.82 $146,339 684,158
2026-03-23 MESSMER HAROLD M JR Chairman Equity grant / award
A
Common Stock 44,319 $0.00 $0 690,054
2026-03-23 MESSMER HAROLD M JR Chairman Equity grant / award
A
Common Stock 649 $0.00 $0 645,735
2026-02-28 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 2,796 $24.42 $68,278 178,853
2025-10-28 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 6,505 $28.87 $187,812 11,712
2025-05-14 Wilking Marnie Huss Dir Equity grant / award
A
Common Stock 5,907 13,992
2025-03-25 WADDELL M KEITH Chief Executive Officer Other disposed transaction
F
Common Stock 23,224 $53.43 $1,240,858 1,424,722
2025-03-25 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 84,839 $0.00 $0 1,447,946
2025-03-25 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 4,865 $0.00 $0 1,363,107
2025-03-19 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 816 $54.50 $44,472 146,199
2025-02-28 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 1,980 $59.09 $116,998 147,015
2024-12-16 GLASS ROBERT W Executive Vice President Equity grant / award
G
Common Stock 1,350 $0.00 $0 191,384
2024-12-15 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 1,661 $76.10 $126,402 148,995
2024-12-11 Richman Frederick A Dir Equity grant / award
G
Common Stock 3,500 $0.00 $0 50,859
2024-11-27 WADDELL M KEITH Chief Executive Officer Equity grant / award
G
Common Stock 14,000 $0.00 $0 1,358,242
2024-11-26 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 1,032 $74.35 $76,729 12,310
2024-08-01 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 1,300 $63.09 $82,015 13,342
2024-05-15 Wilking Marnie Huss Dir Equity grant / award
A
Common Stock 3,929 8,085
2024-05-08 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 2,221 $69.66 $154,704 10,713
2024-03-19 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 11,445 $78.58 $899,348 150,656
2024-03-19 Tarantino Joseph A President and CEO, Protiviti Equity grant / award
A
Common Stock 35,652 $0.00 $0 162,101
2024-03-19 Tarantino Joseph A President and CEO, Protiviti Equity grant / award
A
Common Stock 10,135 $0.00 $0 126,449
2024-03-07 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 7,500 $80.46 $603,460 186,062
2024-02-28 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 1,980 $80.17 $158,737 116,314
2024-02-22 Tarantino Joseph A President and CEO, Protiviti Equity grant / award
G
Common Stock 3,775 $0.00 $0 118,294
2023-12-15 Tarantino Joseph A President and CEO, Protiviti Other disposed transaction
F
Common Stock 3,336 $87.01 $290,265 121,889
2023-12-07 GENTZKOW PAUL F Pres & CEO Talent Solutions Equity grant / award
G
Common Stock 3,750 $0.00 $0 313,963
2023-12-06 Richman Frederick A Dir Equity grant / award
G
Common Stock 1,500 $0.00 $0 50,430
2023-12-01 GLASS ROBERT W Executive Vice President Equity grant / award
G
Common Stock 1,000 $0.00 $0 193,562
2023-11-30 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 15,365 $81.46 $1,251,616 194,562
2023-11-28 WADDELL M KEITH Chief Executive Officer Equity grant / award
G
Common Stock 13,000 $0.00 $0 1,323,690
2023-11-13 Morial Marc Dir Open-market sell
S
Common Stock 2,465 $76.74 $189,175 32,608
2023-08-29 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 14,751 $75.15 $1,108,513 209,927
2023-08-08 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 2,050 $74.15 $151,998 12,934
2023-05-17 Kempthorne Dirk A Dir Equity grant / award
A
Common Stock 4,156 14,984
2023-03-20 GLASS ROBERT W Executive Vice President Other disposed transaction
F
Common Stock 15,063 $75.42 $1,136,051 224,678
2023-03-20 GLASS ROBERT W Executive Vice President Equity grant / award
A
Common Stock 10,607 $0.00 $0 239,741
2023-03-20 GLASS ROBERT W Executive Vice President Equity grant / award
A
Common Stock 12,085 $0.00 $0 229,134
2023-03-03 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 12,500 $80.94 $1,011,812 217,049
2023-02-22 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 3,456 $80.54 $278,338 10,828
2022-11-11 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 15,000 $80.84 $1,212,584 232,349
2022-08-25 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 10,000 $80.35 $803,514 247,349
2022-08-17 Kempthorne Dirk A Dir Open-market sell
S
Common Stock 2,662 $81.13 $215,957 14,284
2022-05-18 Richman Frederick A Dir Equity grant / award
A
Common Stock 3,120 49,274
2022-05-12 GENTZKOW PAUL F Pres & CEO Talent Solutions Open-market sell
S
Common Stock 50,000 $92.87 $4,643,290 275,751
2022-04-15 MESSMER HAROLD M JR Executive Chairman Other disposed transaction
F
Common Stock 77,290 $108.56 $8,390,602 606,169
2022-03-23 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 38,924 $0.00 $0 1,362,417
2022-03-23 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 54,637 $0.00 $0 1,323,493
2021-11-19 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 5,000 $117.84 $589,202 253,206
2021-08-19 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 10,000 $100.99 $1,009,938 258,206
2021-05-19 Coronado Julia Lynn Dir Equity grant / award
A
Common Stock 3,175 13,826
2021-03-28 WADDELL M KEITH Chief Executive Officer Other disposed transaction
F
Common Stock 48,255 $77.14 $3,722,391 1,278,856
2021-03-11 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 58,612 $0.00 $0 1,327,111
2021-03-11 WADDELL M KEITH Chief Executive Officer Equity grant / award
A
Common Stock 18,401 $0.00 $0 1,268,499
2021-02-26 GENTZKOW PAUL F President & CEO Staffing Open-market sell
S
Common Stock 100,000 $78.56 $7,855,500 287,600
2021-02-24 MESSMER HAROLD M JR Executive Chairman Open-market sell
S
Common Stock 100,000 $81.33 $8,133,200 400,000
2020-11-16 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 10,227 $65.59 $670,801 264,784
2020-08-14 Morial Marc Dir Open-market sell
S
Common Stock 3,575 $55.93 $199,950 24,622
2020-05-20 Kempthorne Dirk A Dir Equity grant / award
A
Common Stock 5,707 10,651
2020-03-30 MESSMER HAROLD M JR Executive Chairman Other disposed transaction
F
Common Stock 70,682 $40.31 $2,849,191 450,546
2020-03-30 MESSMER HAROLD M JR Executive Chairman Equity grant / award
A
Common Stock 23,551 521,228
2020-02-12 BUCKLEY MICHAEL C Executive Vice President & CFO Equity grant / award
A
Common Stock 23,723 175,428
2019-05-22 Morial Marc Dir Equity grant / award
A
Common Stock 4,944 22,490
2019-04-15 BUCKLEY MICHAEL C Executive Vice President Equity grant / award
A
Common Stock 17,009 151,790
2019-03-23 BUCKLEY MICHAEL C Executive Vice President Other disposed transaction
F
Common Stock 12,552 $63.73 $799,939 134,781
2019-02-13 GENTZKOW PAUL F President & COO Open-market sell
S
Common Stock 75,000 $66.17 $4,962,608 352,476
2019-02-12 BUCKLEY MICHAEL C Executive Vice President Other disposed transaction
D
Common Stock 1,479 $0.00 $0 147,333
2018-08-15 GLASS ROBERT W Executive Vice President Open-market sell
S
Common Stock 40,000 $77.50 $3,100,020 271,364
2018-05-23 Richman Frederick A Dir Equity grant / award
A
Common Stock 4,376 44,728
2018-05-09 Richman Frederick A Dir Open-market sell
S
Common Stock 3,964 $62.74 $248,701 40,352
2018-04-30 MESSMER HAROLD M JR Chairman & CEO Open-market sell
S
Common Stock 100,000 $61.07 $6,106,700 99,531
2018-04-27 WADDELL M KEITH Vice Chairman, President & CFO Open-market sell
S
