F&F - Financial Insights SEC Filing Analytics

Financial Metrics

TKR TIMKEN CO
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
21
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-03-16 SEC Filing Index
Insider 4 2026-02-26 SEC Filing Index
Insider 4 2026-02-24 SEC Filing Index
Insider 4 2026-02-23 SEC Filing Index
Insider 4 2026-02-18 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
1883100000.0
Total Liabilities (latest annual)
N/A
Current Liabilities (latest annual)
922100000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 9 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1262800000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 1272300000.0 +0.8% USD 10-Q 2024-07-31
Quarterly 2023-09-30 1142700000.0 -10.2% USD 10-Q 2024-11-05
Quarterly 2024-03-31 1190300000.0 +4.2% USD 10-Q 2025-04-30
Quarterly 2024-06-30 1182300000.0 -0.7% USD 10-Q 2025-07-30
Quarterly 2024-09-30 1126800000.0 -4.7% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1140300000.0 +1.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1173400000.0 +2.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1157100000.0 -1.4% USD 10-Q 2025-10-29
Annual 2023-03-31 1262800000.0 USD 10-K 2025-02-20
Annual 2023-06-30 1272300000.0 +0.8% USD 10-K 2025-02-20
Annual 2023-09-30 1142700000.0 -10.2% USD 10-K 2025-02-20
Annual 2023-12-31 4769000000.0 +317.3% USD 10-K 2026-02-13
Annual 2024-03-31 1190300000.0 -75.0% USD 10-K 2025-02-20
Annual 2024-06-30 1182300000.0 -0.7% USD 10-K 2025-02-20
Annual 2024-09-30 1126800000.0 -4.7% USD 10-K 2025-02-20
Annual 2024-12-31 4573000000.0 +305.8% USD 10-K 2026-02-13
Annual 2025-12-31 4581800000.0 +0.2% USD 10-K 2026-02-13

Gross Profit

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Operating Income

Q: 9 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 187600000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 200700000.0 +7.0% USD 10-Q 2024-07-31
Quarterly 2023-09-30 149600000.0 -25.5% USD 10-Q 2024-11-05
Quarterly 2024-03-31 184600000.0 +23.4% USD 10-Q 2025-04-30
Quarterly 2024-06-30 167200000.0 -9.4% USD 10-Q 2025-07-30
Quarterly 2024-09-30 146300000.0 -12.5% USD 10-Q 2025-10-29
Quarterly 2025-03-31 144000000.0 -1.6% USD 10-Q 2025-04-30
Quarterly 2025-06-30 147800000.0 +2.6% USD 10-Q 2025-07-30
Quarterly 2025-09-30 139400000.0 -5.7% USD 10-Q 2025-10-29
Annual 2023-03-31 187600000.0 USD 10-K 2025-02-20
Annual 2023-06-30 200700000.0 +7.0% USD 10-K 2025-02-20
Annual 2023-09-30 149600000.0 -25.5% USD 10-K 2025-02-20
Annual 2023-12-31 657100000.0 +339.2% USD 10-K 2026-02-13
Annual 2024-03-31 184600000.0 -71.9% USD 10-K 2025-02-20
Annual 2024-06-30 167200000.0 -9.4% USD 10-K 2025-02-20
Annual 2024-09-30 146300000.0 -12.5% USD 10-K 2025-02-20
Annual 2024-12-31 611100000.0 +317.7% USD 10-K 2026-02-13
Annual 2025-12-31 540600000.0 -11.5% USD 10-K 2026-02-13

Net Income

Q: 9 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 122300000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 125200000.0 +2.4% USD 10-Q 2024-07-31
Quarterly 2023-09-30 87900000.0 -29.8% USD 10-Q 2024-11-05
Quarterly 2024-03-31 103500000.0 +17.7% USD 10-Q 2025-04-30
Quarterly 2024-06-30 96200000.0 -7.1% USD 10-Q 2025-07-30
Quarterly 2024-09-30 81800000.0 -15.0% USD 10-Q 2025-10-29
Quarterly 2025-03-31 78300000.0 -4.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 78500000.0 +0.3% USD 10-Q 2025-07-30
Quarterly 2025-09-30 69300000.0 -11.7% USD 10-Q 2025-10-29
Annual 2023-03-31 122300000.0 USD 10-K 2025-02-20
Annual 2023-06-30 125200000.0 +2.4% USD 10-K 2025-02-20
Annual 2023-09-30 87900000.0 -29.8% USD 10-K 2025-02-20
Annual 2023-12-31 394100000.0 +348.4% USD 10-K 2026-02-13
Annual 2024-03-31 103500000.0 -73.7% USD 10-K 2025-02-20
Annual 2024-06-30 96200000.0 -7.1% USD 10-K 2025-02-20
Annual 2024-09-30 81800000.0 -15.0% USD 10-K 2025-02-20
Annual 2024-12-31 352700000.0 +331.2% USD 10-K 2026-02-13
Annual 2025-12-31 288400000.0 -18.2% USD 10-K 2026-02-13

EPS Basic

Q: 9 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1.69 USD/shares 10-Q 2024-04-30
Quarterly 2023-06-30 1.74 +3.0% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 1.24 -28.7% USD/shares 10-Q 2024-11-05
Quarterly 2024-03-31 1.47 +18.5% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 1.37 -6.8% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 1.17 -14.6% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 1.12 -4.3% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 1.13 +0.9% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 0.99 -12.4% USD/shares 10-Q 2025-10-29
Annual 2023-03-31 1.69 USD/shares 10-K 2025-02-20
Annual 2023-06-30 1.74 +3.0% USD/shares 10-K 2025-02-20
Annual 2023-09-30 1.24 -28.7% USD/shares 10-K 2025-02-20
Annual 2023-12-31 5.52 +345.2% USD/shares 10-K 2026-02-13
Annual 2024-03-31 1.47 -73.4% USD/shares 10-K 2025-02-20
Annual 2024-06-30 1.37 -6.8% USD/shares 10-K 2025-02-20
Annual 2024-09-30 1.17 -14.6% USD/shares 10-K 2025-02-20
Annual 2024-12-31 5.02 +329.1% USD/shares 10-K 2026-02-13
Annual 2025-12-31 4.13 -17.7% USD/shares 10-K 2026-02-13

EPS Diluted

Q: 9 | A: 9

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1.67 USD/shares 10-Q 2024-04-30
Quarterly 2023-06-30 1.73 +3.6% USD/shares 10-Q 2024-07-31
Quarterly 2023-09-30 1.23 -28.9% USD/shares 10-Q 2024-11-05
Quarterly 2024-03-31 1.46 +18.7% USD/shares 10-Q 2025-04-30
Quarterly 2024-06-30 1.36 -6.8% USD/shares 10-Q 2025-07-30
Quarterly 2024-09-30 1.16 -14.7% USD/shares 10-Q 2025-10-29
Quarterly 2025-03-31 1.11 -4.3% USD/shares 10-Q 2025-04-30
Quarterly 2025-06-30 1.12 +0.9% USD/shares 10-Q 2025-07-30
Quarterly 2025-09-30 0.99 -11.6% USD/shares 10-Q 2025-10-29
Annual 2023-03-31 1.67 USD/shares 10-K 2025-02-20
Annual 2023-06-30 1.73 +3.6% USD/shares 10-K 2025-02-20
Annual 2023-09-30 1.23 -28.9% USD/shares 10-K 2025-02-20
Annual 2023-12-31 5.47 +344.7% USD/shares 10-K 2026-02-13
Annual 2024-03-31 1.46 -73.3% USD/shares 10-K 2025-02-20
Annual 2024-06-30 1.36 -6.8% USD/shares 10-K 2025-02-20
Annual 2024-09-30 1.16 -14.7% USD/shares 10-K 2025-02-20
Annual 2024-12-31 4.99 +330.2% USD/shares 10-K 2026-02-13
Annual 2025-12-31 4.11 -17.6% USD/shares 10-K 2026-02-13

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 330500000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 344300000.0 +4.2% USD 10-Q 2023-08-03
Quarterly 2023-09-30 367900000.0 +6.9% USD 10-Q 2023-11-01
Quarterly 2023-12-31 418900000.0 +13.9% USD 10-Q 2024-11-05
Quarterly 2024-03-31 421900000.0 +0.7% USD 10-Q 2024-04-30
Quarterly 2024-06-30 469900000.0 +11.4% USD 10-Q 2024-07-31
Quarterly 2024-09-30 412700000.0 -12.2% USD 10-Q 2024-11-05
Quarterly 2024-12-31 373200000.0 -9.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 376100000.0 +0.8% USD 10-Q 2025-04-30
Quarterly 2025-06-30 419300000.0 +11.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 449100000.0 +7.1% USD 10-Q 2025-10-29
Annual 2023-12-31 418900000.0 USD 10-K 2025-02-20
Annual 2024-12-31 373200000.0 -10.9% USD 10-K 2026-02-13
Annual 2025-12-31 364400000.0 -2.4% USD 10-K 2026-02-13

Accounts Receivable

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 758100000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 811900000.0 +7.1% USD 10-Q 2023-08-03
Quarterly 2023-09-30 706500000.0 -13.0% USD 10-Q 2023-11-01
Quarterly 2023-12-31 671700000.0 -4.9% USD 10-Q 2024-11-05
Quarterly 2024-03-31 770400000.0 +14.7% USD 10-Q 2024-04-30
Quarterly 2024-06-30 789800000.0 +2.5% USD 10-Q 2024-07-31
Quarterly 2024-09-30 762000000.0 -3.5% USD 10-Q 2024-11-05
Quarterly 2024-12-31 664600000.0 -12.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 744600000.0 +12.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 785600000.0 +5.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 755900000.0 -3.8% USD 10-Q 2025-10-29
Annual 2023-12-31 671700000.0 USD 10-K 2025-02-20
Annual 2024-12-31 664600000.0 -1.1% USD 10-K 2026-02-13
Annual 2025-12-31 689400000.0 +3.7% USD 10-K 2026-02-13

Inventory

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1209400000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1251700000.0 +3.5% USD 10-Q 2023-08-03
Quarterly 2023-09-30 1202400000.0 -3.9% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1229100000.0 +2.2% USD 10-Q 2024-11-05
Quarterly 2024-03-31 1231200000.0 +0.2% USD 10-Q 2024-04-30
Quarterly 2024-06-30 1233300000.0 +0.2% USD 10-Q 2024-07-31
Quarterly 2024-09-30 1255300000.0 +1.8% USD 10-Q 2024-11-05
Quarterly 2024-12-31 1195600000.0 -4.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 1196400000.0 +0.1% USD 10-Q 2025-04-30
Quarterly 2025-06-30 1222100000.0 +2.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 1225900000.0 +0.3% USD 10-Q 2025-10-29
Annual 2023-12-31 1229100000.0 USD 10-K 2025-02-20
Annual 2024-12-31 1195600000.0 -2.7% USD 10-K 2026-02-13
Annual 2025-12-31 1243300000.0 +4.0% USD 10-K 2026-02-13

Current Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2592300000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 2710800000.0 +4.6% USD 10-Q 2023-08-03
Quarterly 2023-09-30 2606900000.0 -3.8% USD 10-Q 2023-11-01
Quarterly 2023-12-31 2634900000.0 +1.1% USD 10-Q 2024-11-05
Quarterly 2024-03-31 2700600000.0 +2.5% USD 10-Q 2024-04-30
Quarterly 2024-06-30 2773100000.0 +2.7% USD 10-Q 2024-07-31
Quarterly 2024-09-30 2731900000.0 -1.5% USD 10-Q 2024-11-05
Quarterly 2024-12-31 2516900000.0 -7.9% USD 10-Q 2025-10-29
Quarterly 2025-03-31 2616800000.0 +4.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 2719700000.0 +3.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 2732000000.0 +0.5% USD 10-Q 2025-10-29
Annual 2023-12-31 2634900000.0 USD 10-K 2025-02-20
Annual 2024-12-31 2516900000.0 -4.5% USD 10-K 2026-02-13
Annual 2025-12-31 2600800000.0 +3.3% USD 10-K 2026-02-13

Total Assets

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 5853000000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 6251300000.0 +6.8% USD 10-Q 2023-08-03
Quarterly 2023-09-30 6244700000.0 -0.1% USD 10-Q 2023-11-01
Quarterly 2023-12-31 6541700000.0 +4.8% USD 10-Q 2024-11-05
Quarterly 2024-03-31 6544000000.0 +0.0% USD 10-Q 2024-04-30
Quarterly 2024-06-30 6575900000.0 +0.5% USD 10-Q 2024-07-31
Quarterly 2024-09-30 6767400000.0 +2.9% USD 10-Q 2024-11-05
Quarterly 2024-12-31 6411000000.0 -5.3% USD 10-Q 2025-10-29
Quarterly 2025-03-31 6570400000.0 +2.5% USD 10-Q 2025-04-30
Quarterly 2025-06-30 6813900000.0 +3.7% USD 10-Q 2025-07-30
Quarterly 2025-09-30 6801900000.0 -0.2% USD 10-Q 2025-10-29
Annual 2023-12-31 6541700000.0 USD 10-K 2025-02-20
Annual 2024-12-31 6411000000.0 -2.0% USD 10-K 2026-02-13
Annual 2025-12-31 6676800000.0 +4.1% USD 10-K 2026-02-13

Current Liabilities

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 940000000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 1022400000.0 +8.8% USD 10-Q 2023-08-03
Quarterly 2023-09-30 1503900000.0 +47.1% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1471300000.0 -2.2% USD 10-Q 2024-11-05
Quarterly 2024-03-31 1442700000.0 -1.9% USD 10-Q 2024-04-30
Quarterly 2024-06-30 940700000.0 -34.8% USD 10-Q 2024-07-31
Quarterly 2024-09-30 910300000.0 -3.2% USD 10-Q 2024-11-05
Quarterly 2024-12-31 820500000.0 -9.9% USD 10-Q 2025-10-29
Quarterly 2025-03-31 831700000.0 +1.4% USD 10-Q 2025-04-30
Quarterly 2025-06-30 869700000.0 +4.6% USD 10-Q 2025-07-30
Quarterly 2025-09-30 879200000.0 +1.1% USD 10-Q 2025-10-29
Annual 2023-12-31 1471300000.0 USD 10-K 2025-02-20
Annual 2024-12-31 820500000.0 -44.2% USD 10-K 2026-02-13
Annual 2025-12-31 922100000.0 +12.4% USD 10-K 2026-02-13

Total Liabilities

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Stockholders' Equity

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 2348000000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 2531300000.0 +7.8% USD 10-Q 2023-08-03
Quarterly 2023-09-30 2477800000.0 -2.1% USD 10-Q 2023-11-01
Quarterly 2023-12-31 2582400000.0 +4.2% USD 10-Q 2024-11-05
Quarterly 2024-03-31 2608300000.0 +1.0% USD 10-Q 2024-04-30
Quarterly 2024-06-30 2796800000.0 +7.2% USD 10-Q 2024-07-31
Quarterly 2024-09-30 2933300000.0 +4.9% USD 10-Q 2024-11-05
Quarterly 2024-12-31 2826500000.0 -3.6% USD 10-Q 2025-10-29
Quarterly 2025-03-31 2917700000.0 +3.2% USD 10-Q 2025-04-30
Quarterly 2025-06-30 3094700000.0 +6.1% USD 10-Q 2025-07-30
Quarterly 2025-09-30 3134700000.0 +1.3% USD 10-Q 2025-10-29
Annual 2023-12-31 2582400000.0 USD 10-K 2025-02-20
Annual 2024-12-31 2826500000.0 +9.5% USD 10-K 2026-02-13
Annual 2025-12-31 3184600000.0 +12.7% USD 10-K 2026-02-13

Long-Term Debt

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 1978800000.0 USD 10-Q 2023-05-03
Quarterly 2023-06-30 2046500000.0 +3.4% USD 10-Q 2023-08-03
Quarterly 2023-09-30 1601600000.0 -21.7% USD 10-Q 2023-11-01
Quarterly 2023-12-31 1790300000.0 +11.8% USD 10-Q 2024-11-05
Quarterly 2024-03-31 1797900000.0 +0.4% USD 10-Q 2024-04-30
Quarterly 2024-06-30 2129900000.0 +18.5% USD 10-Q 2024-07-31
Quarterly 2024-09-30 2189200000.0 +2.8% USD 10-Q 2024-11-05
Quarterly 2024-12-31 2049700000.0 -6.4% USD 10-Q 2025-10-29
Quarterly 2025-03-31 2105400000.0 +2.7% USD 10-Q 2025-04-30
Quarterly 2025-06-30 2139600000.0 +1.6% USD 10-Q 2025-07-30
Quarterly 2025-09-30 2091400000.0 -2.3% USD 10-Q 2025-10-29
Annual 2023-12-31 1790300000.0 USD 10-K 2025-02-20
Annual 2024-12-31 2049700000.0 +14.5% USD 10-K 2026-02-13
Annual 2025-12-31 1883100000.0 -8.1% USD 10-K 2026-02-13

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 78600000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 222600000.0 +183.2% USD 10-Q 2024-07-31
Quarterly 2023-09-30 416900000.0 +87.3% USD 10-Q 2024-11-05
Quarterly 2024-03-31 49300000.0 -88.2% USD 10-Q 2025-04-30
Quarterly 2024-06-30 173900000.0 +252.7% USD 10-Q 2025-07-30
Quarterly 2024-09-30 297100000.0 +70.8% USD 10-Q 2025-10-29
Quarterly 2025-03-31 58600000.0 -80.3% USD 10-Q 2025-04-30
Quarterly 2025-06-30 169900000.0 +189.9% USD 10-Q 2025-07-30
Quarterly 2025-09-30 371000000.0 +118.4% USD 10-Q 2025-10-29
Annual 2023-12-31 545200000.0 USD 10-K 2026-02-13
Annual 2024-12-31 475700000.0 -12.7% USD 10-K 2026-02-13
Annual 2025-12-31 554300000.0 +16.5% USD 10-K 2026-02-13

Investing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -64500000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 -412000000.0 -538.8% USD 10-Q 2024-07-31
Quarterly 2023-09-30 -599100000.0 -45.4% USD 10-Q 2024-11-05
Quarterly 2024-03-31 -24500000.0 +95.9% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -59400000.0 -142.4% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -250000000.0 -320.9% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -32500000.0 +87.0% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -61600000.0 -89.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -107100000.0 -73.9% USD 10-Q 2025-10-29
Annual 2023-12-31 -806500000.0 USD 10-K 2026-02-13
Annual 2024-12-31 -304600000.0 +62.2% USD 10-K 2026-02-13
Annual 2025-12-31 -148300000.0 +51.3% USD 10-K 2026-02-13

Financing Cash Flow

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 -17500000.0 USD 10-Q 2024-04-30
Quarterly 2023-06-30 209000000.0 +1294.3% USD 10-Q 2024-07-31
Quarterly 2023-09-30 235600000.0 +12.7% USD 10-Q 2024-11-05
Quarterly 2024-03-31 -15000000.0 -106.4% USD 10-Q 2025-04-30
Quarterly 2024-06-30 -52000000.0 -246.7% USD 10-Q 2025-07-30
Quarterly 2024-09-30 -54200000.0 -4.2% USD 10-Q 2025-10-29
Quarterly 2025-03-31 -30600000.0 +43.5% USD 10-Q 2025-04-30
Quarterly 2025-06-30 -84900000.0 -177.5% USD 10-Q 2025-07-30
Quarterly 2025-09-30 -206800000.0 -143.6% USD 10-Q 2025-10-29
Annual 2023-12-31 347100000.0 USD 10-K 2026-02-13
Annual 2024-12-31 -194800000.0 -156.1% USD 10-K 2026-02-13
Annual 2025-12-31 -437100000.0 -124.4% USD 10-K 2026-02-13

Capital Expenditures

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Share Data

Metrics: 4

Shares Outstanding

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Shares Issued

Q: 11 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 78417035.0 shares 10-Q 2023-05-03
Quarterly 2023-06-30 78546583.0 +0.2% shares 10-Q 2023-08-03
Quarterly 2023-09-30 78648194.0 +0.1% shares 10-Q 2023-11-01
Quarterly 2023-12-31 78680164.0 +0.0% shares 10-Q 2024-11-05
Quarterly 2024-03-31 79075729.0 +0.5% shares 10-Q 2024-04-30
Quarterly 2024-06-30 79169579.0 +0.1% shares 10-Q 2024-07-31
Quarterly 2024-09-30 79171638.0 +0.0% shares 10-Q 2024-11-05
Quarterly 2024-12-31 79173667.0 +0.0% shares 10-Q 2025-10-29
Quarterly 2025-03-31 79549446.0 +0.5% shares 10-Q 2025-04-30
Quarterly 2025-06-30 79576690.0 +0.0% shares 10-Q 2025-07-30
Quarterly 2025-09-30 79590369.0 +0.0% shares 10-Q 2025-10-29
Annual 2023-12-31 78680164.0 shares 10-K 2025-02-20
Annual 2024-12-31 79173667.0 +0.6% shares 10-K 2026-02-13
Annual 2025-12-31 79611543.0 +0.6% shares 10-K 2026-02-13

Weighted Avg Shares Basic

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 72499928.0 shares 10-Q 2024-04-30
Quarterly 2023-06-30 71882843.0 -0.9% shares 10-Q 2024-07-31
Quarterly 2023-09-30 70878673.0 -1.4% shares 10-Q 2024-11-05
Quarterly 2024-03-31 70266660.0 -0.9% shares 10-Q 2025-04-30
Quarterly 2024-06-30 70364539.0 +0.1% shares 10-Q 2025-07-30
Quarterly 2024-09-30 70120860.0 -0.3% shares 10-Q 2025-10-29
Quarterly 2025-03-31 70024836.0 -0.1% shares 10-Q 2025-04-30
Quarterly 2025-06-30 69751965.0 -0.4% shares 10-Q 2025-07-30
Quarterly 2025-09-30 69650093.0 -0.1% shares 10-Q 2025-10-29
Annual 2023-12-31 71377656.0 shares 10-K 2026-02-13
Annual 2024-12-31 70198067.0 -1.7% shares 10-K 2026-02-13
Annual 2025-12-31 69766557.0 -0.6% shares 10-K 2026-02-13

Weighted Avg Shares Diluted

Q: 9 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-03-31 73360854.0 shares 10-Q 2024-04-30
Quarterly 2023-06-30 72512991.0 -1.2% shares 10-Q 2024-07-31
Quarterly 2023-09-30 71535609.0 -1.3% shares 10-Q 2024-11-05
Quarterly 2024-03-31 70880015.0 -0.9% shares 10-Q 2025-04-30
Quarterly 2024-06-30 70849254.0 -0.0% shares 10-Q 2025-07-30
Quarterly 2024-09-30 70663741.0 -0.3% shares 10-Q 2025-10-29
Quarterly 2025-03-31 70513937.0 -0.2% shares 10-Q 2025-04-30
Quarterly 2025-06-30 70075084.0 -0.6% shares 10-Q 2025-07-30
Quarterly 2025-09-30 70107191.0 +0.0% shares 10-Q 2025-10-29
Annual 2023-12-31 72081884.0 shares 10-K 2026-02-13
Annual 2024-12-31 70750482.0 -1.8% shares 10-K 2026-02-13
Annual 2025-12-31 70231706.0 -0.7% shares 10-K 2026-02-13
For informational purposes only — not guaranteed to be accurate or complete.