Financial Metrics
TSLA Tesla, Inc.Financial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 1147048000.0 | — | USD | 10-Q | 2017-05-10 |
| Quarterly | 2016-06-30 | 1270017000.0 | +10.7% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 2298436000.0 | +81.0% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 2696270000.0 | +17.3% | USD | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | 2789557000.0 | +3.5% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 2984675000.0 | +7.0% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 3408751000.0 | +14.2% | USD | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | 4002231000.0 | +17.4% | USD | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 6824000000.0 | +70.5% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | 4541000000.0 | -33.5% | USD | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | 6350000000.0 | +39.8% | USD | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 6303000000.0 | -0.7% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 5985000000.0 | -5.0% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 6036000000.0 | +0.9% | USD | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 8771000000.0 | +45.3% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 10389000000.0 | +18.4% | USD | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 11958000000.0 | +15.1% | USD | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 13757000000.0 | +15.0% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 18756000000.0 | +36.3% | USD | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 16934000000.0 | -9.7% | USD | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 21454000000.0 | +26.7% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 23329000000.0 | +8.7% | USD | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 24927000000.0 | +6.8% | USD | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 23350000000.0 | -6.3% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 21301000000.0 | -8.8% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 25500000000.0 | +19.7% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 25182000000.0 | -1.2% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 19335000000.0 | -23.2% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 22496000000.0 | +16.3% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 28095000000.0 | +24.9% | USD | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | 7000132000.0 | — | USD | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | 11759000000.0 | +68.0% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 21461000000.0 | +82.5% | USD | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | 24578000000.0 | +14.5% | USD | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 31536000000.0 | +28.3% | USD | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 53823000000.0 | +70.7% | USD | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 81462000000.0 | +51.4% | USD | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 96773000000.0 | +18.8% | USD | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 97690000000.0 | +0.9% | USD | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 94827000000.0 | -2.9% | USD | 10-K | 2026-01-29 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 252468000.0 | — | USD | 10-Q | 2017-05-10 |
| Quarterly | 2016-06-30 | 274776000.0 | +8.8% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 636735000.0 | +131.7% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | 667946000.0 | +4.9% | USD | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | 666615000.0 | -0.2% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 449140000.0 | -32.6% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | 456526000.0 | +1.6% | USD | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | 618930000.0 | +35.6% | USD | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 1524000000.0 | +146.2% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | 566000000.0 | -62.9% | USD | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | 921000000.0 | +62.7% | USD | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 1191000000.0 | +29.3% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 1234000000.0 | +3.6% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 1267000000.0 | +2.7% | USD | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 2063000000.0 | +62.8% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 2215000000.0 | +7.4% | USD | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 2884000000.0 | +30.2% | USD | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 3660000000.0 | +26.9% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 5460000000.0 | +49.2% | USD | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 4234000000.0 | -22.5% | USD | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 5382000000.0 | +27.1% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 4511000000.0 | -16.2% | USD | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 4533000000.0 | +0.5% | USD | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 4178000000.0 | -7.8% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 3696000000.0 | -11.5% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 4578000000.0 | +23.9% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 4997000000.0 | +9.2% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 3153000000.0 | -36.9% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 3878000000.0 | +23.0% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 5054000000.0 | +30.3% | USD | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | 1599257000.0 | — | USD | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | 2223000000.0 | +39.0% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 4042000000.0 | +81.8% | USD | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | 4069000000.0 | +0.7% | USD | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 6630000000.0 | +62.9% | USD | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 13606000000.0 | +105.2% | USD | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 20853000000.0 | +53.3% | USD | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 17660000000.0 | -15.3% | USD | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 17450000000.0 | -1.2% | USD | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 17094000000.0 | -2.0% | USD | 10-K | 2026-01-29 |
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -248224000.0 | — | USD | 10-Q | 2017-05-10 |
| Quarterly | 2016-06-30 | -238040000.0 | +4.1% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 85622000.0 | +136.0% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | -257549000.0 | -400.8% | USD | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | -240916000.0 | +6.5% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | -535480000.0 | -122.3% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | -596974000.0 | -11.5% | USD | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | -621392000.0 | -4.1% | USD | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 416000000.0 | +166.9% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | -522000000.0 | -225.5% | USD | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | -167000000.0 | +68.0% | USD | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 261000000.0 | +256.3% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 283000000.0 | +8.4% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 327000000.0 | +15.5% | USD | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 809000000.0 | +147.4% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 594000000.0 | -26.6% | USD | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 1312000000.0 | +120.9% | USD | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 2004000000.0 | +52.7% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 3603000000.0 | +79.8% | USD | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 2464000000.0 | -31.6% | USD | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 3688000000.0 | +49.7% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 2664000000.0 | -27.8% | USD | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 2399000000.0 | -9.9% | USD | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 1764000000.0 | -26.5% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 1171000000.0 | -33.6% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 1605000000.0 | +37.1% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 2717000000.0 | +69.3% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 399000000.0 | -85.3% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 923000000.0 | +131.3% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 1624000000.0 | +75.9% | USD | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | -667340000.0 | — | USD | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | -1632000000.0 | -144.6% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | -388000000.0 | +76.2% | USD | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | -69000000.0 | +82.2% | USD | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 1994000000.0 | +2989.9% | USD | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 6523000000.0 | +227.1% | USD | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 13656000000.0 | +109.4% | USD | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 8891000000.0 | -34.9% | USD | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 7076000000.0 | -20.4% | USD | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 4355000000.0 | -38.5% | USD | 10-K | 2026-01-29 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -282267000.0 | — | USD | 10-Q | 2017-05-10 |
| Quarterly | 2016-06-30 | -293188000.0 | -3.9% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 21878000.0 | +107.5% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | -397181000.0 | -1915.4% | USD | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | -401427000.0 | -1.1% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | -671163000.0 | -67.2% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | -784627000.0 | -16.9% | USD | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | -742706000.0 | +5.3% | USD | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 254000000.0 | +134.2% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | -668000000.0 | -363.0% | USD | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | -389000000.0 | +41.8% | USD | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 150000000.0 | +138.6% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 68000000.0 | -54.7% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 129000000.0 | +89.7% | USD | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 369000000.0 | +186.0% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 464000000.0 | +25.7% | USD | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 1178000000.0 | +153.9% | USD | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 1659000000.0 | +40.8% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 3280000000.0 | +97.7% | USD | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 2269000000.0 | -30.8% | USD | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 3331000000.0 | +46.8% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 2539000000.0 | -23.8% | USD | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 2614000000.0 | +3.0% | USD | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 1878000000.0 | -28.2% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 1405000000.0 | -25.2% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 1416000000.0 | +0.8% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 2189000000.0 | +54.6% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 420000000.0 | -80.8% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 1190000000.0 | +183.3% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 1389000000.0 | +16.7% | USD | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | -773046000.0 | — | USD | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | -2241000000.0 | -189.9% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | -1063000000.0 | +52.6% | USD | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | -775000000.0 | +27.1% | USD | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 862000000.0 | +211.2% | USD | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 5644000000.0 | +554.8% | USD | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 12587000000.0 | +123.0% | USD | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 14974000000.0 | +19.0% | USD | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 7153000000.0 | -52.2% | USD | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 3855000000.0 | -46.1% | USD | 10-K | 2026-01-29 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-09-30 | 0.15 | — | USD/shares | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | -2.04 | -1460.0% | USD/shares | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | -2.04 | +0.0% | USD/shares | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | -3.7 | -81.4% | USD/shares | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | -4.19 | -13.2% | USD/shares | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | -4.22 | -0.7% | USD/shares | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 1.82 | +143.1% | USD/shares | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | -4.1 | -325.3% | USD/shares | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | -2.31 | +43.7% | USD/shares | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 0.16 | +106.9% | USD/shares | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 0.02 | -87.5% | USD/shares | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 0.11 | +450.0% | USD/shares | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 0.32 | +190.9% | USD/shares | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 0.46 | +43.8% | USD/shares | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 1.18 | +156.5% | USD/shares | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 0.54 | -54.2% | USD/shares | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 1.07 | +98.1% | USD/shares | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 0.73 | -31.8% | USD/shares | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 1.05 | +43.8% | USD/shares | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 0.8 | -23.8% | USD/shares | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 0.85 | +6.2% | USD/shares | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 0.58 | -31.8% | USD/shares | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 0.45 | -22.4% | USD/shares | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 0.44 | -2.2% | USD/shares | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 0.68 | +54.5% | USD/shares | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 0.13 | -80.9% | USD/shares | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 0.36 | +176.9% | USD/shares | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 0.43 | +19.4% | USD/shares | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | -4.68 | — | USD/shares | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | -11.83 | -152.8% | USD/shares | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | -1.14 | +90.4% | USD/shares | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | -0.98 | +14.0% | USD/shares | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 0.25 | +125.5% | USD/shares | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 1.87 | +648.0% | USD/shares | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 4.02 | +115.0% | USD/shares | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 4.73 | +17.7% | USD/shares | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 2.23 | -52.9% | USD/shares | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 1.18 | -47.1% | USD/shares | 10-K | 2026-01-29 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-09-30 | 0.14 | — | USD/shares | 10-Q | 2017-11-03 |
| Quarterly | 2017-03-31 | -2.04 | -1557.1% | USD/shares | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | -2.04 | +0.0% | USD/shares | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | -3.7 | -81.4% | USD/shares | 10-Q | 2018-11-02 |
| Quarterly | 2018-03-31 | -4.19 | -13.2% | USD/shares | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | -4.22 | -0.7% | USD/shares | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 1.75 | +141.5% | USD/shares | 10-Q | 2019-10-29 |
| Quarterly | 2019-03-31 | -4.1 | -334.3% | USD/shares | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | -2.31 | +43.7% | USD/shares | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 0.16 | +106.9% | USD/shares | 10-Q | 2020-10-26 |
| Quarterly | 2020-03-31 | 0.02 | -87.5% | USD/shares | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 0.1 | +400.0% | USD/shares | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 0.27 | +170.0% | USD/shares | 10-Q | 2021-10-25 |
| Quarterly | 2021-03-31 | 0.39 | +44.4% | USD/shares | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 1.02 | +161.5% | USD/shares | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 0.48 | -52.9% | USD/shares | 10-Q | 2022-10-24 |
| Quarterly | 2022-03-31 | 0.95 | +97.9% | USD/shares | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 0.65 | -31.6% | USD/shares | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 0.95 | +46.2% | USD/shares | 10-Q | 2023-10-23 |
| Quarterly | 2023-03-31 | 0.73 | -23.2% | USD/shares | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 0.78 | +6.8% | USD/shares | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 0.53 | -32.1% | USD/shares | 10-Q | 2024-10-24 |
| Quarterly | 2024-03-31 | 0.41 | -22.6% | USD/shares | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 0.4 | -2.4% | USD/shares | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 0.62 | +55.0% | USD/shares | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 0.12 | -80.6% | USD/shares | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 0.33 | +175.0% | USD/shares | 10-Q | 2025-07-24 |
| Quarterly | 2025-09-30 | 0.39 | +18.2% | USD/shares | 10-Q | 2025-10-23 |
| Annual | 2016-12-31 | -4.68 | — | USD/shares | 10-K | 2019-02-19 |
| Annual | 2017-12-31 | -11.83 | -152.8% | USD/shares | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | -1.14 | +90.4% | USD/shares | 10-K | 2021-02-08 |
| Annual | 2019-12-31 | -0.98 | +14.0% | USD/shares | 10-K | 2022-02-07 |
| Annual | 2020-12-31 | 0.21 | +121.4% | USD/shares | 10-K | 2023-01-31 |
| Annual | 2021-12-31 | 1.63 | +676.2% | USD/shares | 10-K | 2024-01-29 |
| Annual | 2022-12-31 | 3.62 | +122.1% | USD/shares | 10-K | 2025-01-30 |
| Annual | 2023-12-31 | 4.3 | +18.8% | USD/shares | 10-K | 2026-01-29 |
| Annual | 2024-12-31 | 2.04 | -52.6% | USD/shares | 10-K | 2026-01-29 |
| Annual | 2025-12-31 | 1.08 | -47.1% | USD/shares | 10-K | 2026-01-29 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 1441789000.0 | — | USD | 10-Q | 2017-05-10 |
| Quarterly | 2016-06-30 | 3246301000.0 | +125.2% | USD | 10-Q | 2017-08-04 |
| Quarterly | 2016-09-30 | 3084257000.0 | -5.0% | USD | 10-Q | 2017-11-03 |
| Quarterly | 2016-12-31 | 3393216000.0 | +10.0% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2017-03-31 | 4006593000.0 | +18.1% | USD | 10-Q | 2018-05-07 |
| Quarterly | 2017-06-30 | 3035924000.0 | -24.2% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 3530030000.0 | +16.3% | USD | 10-Q | 2018-11-02 |
| Quarterly | 2017-12-31 | 3368000000.0 | -4.6% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2018-03-31 | 2665673000.0 | -20.9% | USD | 10-Q | 2019-04-29 |
| Quarterly | 2018-06-30 | 2236424000.0 | -16.1% | USD | 10-Q | 2019-07-29 |
| Quarterly | 2018-09-30 | 2967000000.0 | +32.7% | USD | 10-Q | 2019-10-29 |
| Quarterly | 2018-12-31 | 3686000000.0 | +24.2% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2019-03-31 | 2198000000.0 | -40.4% | USD | 10-Q | 2020-04-30 |
| Quarterly | 2019-06-30 | 4955000000.0 | +125.4% | USD | 10-Q | 2020-07-28 |
| Quarterly | 2019-09-30 | 5338000000.0 | +7.7% | USD | 10-Q | 2020-10-26 |
| Quarterly | 2019-12-31 | 6268000000.0 | +17.4% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2020-03-31 | 8080000000.0 | +28.9% | USD | 10-Q | 2021-04-28 |
| Quarterly | 2020-06-30 | 8615000000.0 | +6.6% | USD | 10-Q | 2021-07-27 |
| Quarterly | 2020-09-30 | 14531000000.0 | +68.7% | USD | 10-Q | 2021-10-25 |
| Quarterly | 2020-12-31 | 19384000000.0 | +33.4% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2021-03-31 | 17141000000.0 | -11.6% | USD | 10-Q | 2022-04-25 |
| Quarterly | 2021-06-30 | 16229000000.0 | -5.3% | USD | 10-Q | 2022-07-25 |
| Quarterly | 2021-09-30 | 16065000000.0 | -1.0% | USD | 10-Q | 2022-10-24 |
| Quarterly | 2021-12-31 | 17576000000.0 | +9.4% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2022-03-31 | 17505000000.0 | -0.4% | USD | 10-Q | 2023-04-24 |
| Quarterly | 2022-06-30 | 18324000000.0 | +4.7% | USD | 10-Q | 2023-07-24 |
| Quarterly | 2022-09-30 | 19532000000.0 | +6.6% | USD | 10-Q | 2023-10-23 |
| Quarterly | 2022-12-31 | 16253000000.0 | -16.8% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2023-03-31 | 16048000000.0 | -1.3% | USD | 10-Q | 2024-04-24 |
| Quarterly | 2023-06-30 | 15296000000.0 | -4.7% | USD | 10-Q | 2024-07-24 |
| Quarterly | 2023-09-30 | 15932000000.0 | +4.2% | USD | 10-Q | 2024-10-24 |
| Quarterly | 2023-12-31 | 16398000000.0 | +2.9% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2024-03-31 | 11805000000.0 | -28.0% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2024-06-30 | 14635000000.0 | +24.0% | USD | 10-Q | 2025-07-24 |
| Quarterly | 2024-09-30 | 18111000000.0 | +23.8% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2024-12-31 | 16139000000.0 | -10.9% | USD | 10-Q | 2025-10-23 |
| Quarterly | 2025-03-31 | 16352000000.0 | +1.3% | USD | 10-Q | 2025-04-23 |
| Quarterly | 2025-06-30 | 15587000000.0 | -4.7% | USD | 10-Q | 2025-07-24 |
