F&F - Financial Insights SEC Filing Analytics

Financial Metrics

UNF UNIFIRST CORP
Range: 2023-01-01 to 2026-04-09

Regulatory Activity

Since 2025-04-09
Insider Filings (Forms 3/4/5)
8
Material Event Filings (8-K)
0
Type Form Filed Document
Insider 4 2026-02-18 SEC Filing Index
Insider 4 2026-02-10 SEC Filing Index
Insider 4 2026-01-07 SEC Filing Index
Insider 4 2025-12-18 SEC Filing Index
Insider 4 2025-11-21 SEC Filing Index

Credit and Bond Coverage

Company-level
Credit Ratings: SEC EDGAR does not provide a standardized, machine-readable issuer credit rating feed.
Integrate Moody's, S&P, or Fitch licensed data separately if ratings are required.
Long-Term Debt (latest annual)
N/A
Total Liabilities (latest annual)
609198000.0
Current Liabilities (latest annual)
290403000.0
10-Q/10-K Files
Displays percentage-change badges below each chart in green/red.

Income Statement

Metrics: 6

Revenue

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 542691000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 576668000.0 +6.3% USD 10-Q 2024-07-03
Quarterly 2023-11-25 593525000.0 +2.9% USD 10-Q 2025-01-10
Quarterly 2024-02-24 590711000.0 -0.5% USD 10-Q 2025-04-10
Quarterly 2024-05-25 603328000.0 +2.1% USD 10-Q 2025-07-09
Quarterly 2024-11-30 604908000.0 +0.3% USD 10-Q 2026-01-07
Quarterly 2025-03-01 602219000.0 -0.4% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 610778000.0 +1.4% USD 10-Q 2025-07-09
Quarterly 2025-11-29 621318000.0 +1.7% USD 10-Q 2026-01-07
Quarterly 2026-02-28 622505000.0 +0.2% USD 10-Q/A 2026-04-07
Annual 2023-08-26 2233047000.0 USD 10-K 2025-10-29
Annual 2024-08-31 2427431000.0 +8.7% USD 10-K 2025-10-29
Annual 2025-08-30 2432352000.0 +0.2% USD 10-K 2025-10-29

Gross Profit

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Operating Income

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 20710000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 33397000.0 +61.3% USD 10-Q 2024-07-03
Quarterly 2023-11-25 53137000.0 +59.1% USD 10-Q 2025-01-10
Quarterly 2024-02-24 27943000.0 -47.4% USD 10-Q 2025-04-10
Quarterly 2024-05-25 48450000.0 +73.4% USD 10-Q 2025-07-09
Quarterly 2024-11-30 55531000.0 +14.6% USD 10-Q 2026-01-07
Quarterly 2025-03-01 31214000.0 -43.8% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 48177000.0 +54.3% USD 10-Q 2025-07-09
Quarterly 2025-11-29 45308000.0 -6.0% USD 10-Q 2026-01-07
Quarterly 2026-02-28 26014000.0 -42.6% USD 10-Q/A 2026-04-07
Annual 2023-08-26 133603000.0 USD 10-K 2025-10-29
Annual 2024-08-31 183578000.0 +37.4% USD 10-K 2025-10-29
Annual 2025-08-30 184498000.0 +0.5% USD 10-K 2025-10-29

Net Income

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 17810000.0 USD 10-Q 2024-07-03
Quarterly 2023-05-27 24276000.0 +36.3% USD 10-Q 2024-07-03
Quarterly 2023-11-25 42325000.0 +74.3% USD 10-Q 2025-07-09
Quarterly 2024-02-24 20457000.0 -51.7% USD 10-Q 2025-07-09
Quarterly 2024-05-25 38057000.0 +86.0% USD 10-Q 2025-07-09
Quarterly 2024-11-30 43105000.0 +13.3% USD 10-Q/A 2026-04-07
Quarterly 2025-03-01 24459000.0 -43.3% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 39680000.0 +62.2% USD 10-Q 2025-07-09
Quarterly 2025-11-29 34363000.0 -13.4% USD 10-Q/A 2026-04-07
Quarterly 2026-02-28 20484000.0 -40.4% USD 10-Q/A 2026-04-07
Annual 2023-08-26 103674000.0 USD 10-K 2025-10-29
Annual 2024-08-31 145474000.0 +40.3% USD 10-K 2025-10-29
Annual 2025-08-30 148271000.0 +1.9% USD 10-K 2025-10-29

EPS Basic

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

EPS Diluted

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 0.95 USD/shares 10-Q 2024-04-04
Quarterly 2023-05-27 1.29 +35.8% USD/shares 10-Q 2024-07-03
Quarterly 2023-11-25 2.26 +75.2% USD/shares 10-Q 2025-01-10
Quarterly 2024-02-24 1.09 -51.8% USD/shares 10-Q 2025-04-10
Quarterly 2024-05-25 2.03 +86.2% USD/shares 10-Q 2025-07-09
Quarterly 2024-11-30 2.31 +13.8% USD/shares 10-Q 2026-01-07
Quarterly 2025-03-01 1.31 -43.3% USD/shares 10-Q/A 2026-04-07
Quarterly 2025-05-31 2.13 +62.6% USD/shares 10-Q 2025-07-09
Quarterly 2025-11-29 1.89 -11.3% USD/shares 10-Q 2026-01-07
Quarterly 2026-02-28 1.13 -40.2% USD/shares 10-Q/A 2026-04-07
Annual 2023-08-26 5.53 USD/shares 10-K 2025-10-29
Annual 2024-08-31 7.77 +40.5% USD/shares 10-K 2025-10-29
Annual 2025-08-30 7.98 +2.7% USD/shares 10-K 2025-10-29

Balance Sheet

Metrics: 9

Cash and Equivalents

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 244098000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 59303000.0 -75.7% USD 10-Q 2023-07-06
Quarterly 2023-08-26 79443000.0 +34.0% USD 10-Q 2024-07-03
Quarterly 2023-11-25 77380000.0 -2.6% USD 10-Q 2024-01-04
Quarterly 2024-02-24 90538000.0 +17.0% USD 10-Q 2024-04-04
Quarterly 2024-05-25 112246000.0 +24.0% USD 10-Q 2024-07-03
Quarterly 2024-08-31 161571000.0 +43.9% USD 10-Q 2025-07-09
Quarterly 2024-11-30 166246000.0 +2.9% USD 10-Q 2025-01-10
Quarterly 2025-03-01 192174000.0 +15.6% USD 10-Q 2025-04-10
Quarterly 2025-05-31 211910000.0 +10.3% USD 10-Q 2025-07-09
Quarterly 2025-08-30 203501000.0 -4.0% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 123977000.0 -39.1% USD 10-Q 2026-01-07
Quarterly 2026-02-28 151794000.0 +22.4% USD 10-Q/A 2026-04-07
Annual 2023-08-26 79443000.0 USD 10-K 2024-11-14
Annual 2024-08-31 161571000.0 +103.4% USD 10-K 2025-10-29
Annual 2025-08-30 203501000.0 +26.0% USD 10-K 2025-10-29

Accounts Receivable

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Inventory

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 150907000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 150253000.0 -0.4% USD 10-Q 2023-07-06
Quarterly 2023-08-26 148334000.0 -1.3% USD 10-Q 2024-07-03
Quarterly 2023-11-25 148513000.0 +0.1% USD 10-Q 2024-01-04
Quarterly 2024-02-24 158279000.0 +6.6% USD 10-Q 2024-04-04
Quarterly 2024-05-25 161487000.0 +2.0% USD 10-Q 2024-07-03
Quarterly 2024-08-31 156908000.0 -2.8% USD 10-Q 2025-07-09
Quarterly 2024-11-30 155098000.0 -1.2% USD 10-Q 2025-01-10
Quarterly 2025-03-01 159067000.0 +2.6% USD 10-Q 2025-04-10
Quarterly 2025-05-31 148847000.0 -6.4% USD 10-Q 2025-07-09
Quarterly 2025-08-30 145197000.0 -2.5% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 142891000.0 -1.6% USD 10-Q 2026-01-07
Quarterly 2026-02-28 147477000.0 +3.2% USD 10-Q/A 2026-04-07
Annual 2023-08-26 148334000.0 USD 10-K 2024-11-14
Annual 2024-08-31 156908000.0 +5.8% USD 10-K 2025-10-29
Annual 2025-08-30 145197000.0 -7.5% USD 10-K 2025-10-29

Current Assets

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 1067280000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 813005000.0 -23.8% USD 10-Q 2023-07-06
Quarterly 2023-08-26 840118000.0 +3.3% USD 10-Q 2024-07-03
Quarterly 2023-11-25 858938000.0 +2.2% USD 10-Q 2024-01-04
Quarterly 2024-02-24 864478000.0 +0.6% USD 10-Q 2024-04-04
Quarterly 2024-05-25 884389000.0 +2.3% USD 10-Q 2024-07-03
Quarterly 2024-08-31 915676000.0 +3.5% USD 10-Q 2025-07-09
Quarterly 2024-11-30 916397000.0 +0.1% USD 10-Q 2025-01-10
Quarterly 2025-03-01 936847000.0 +2.2% USD 10-Q 2025-04-10
Quarterly 2025-05-31 937874000.0 +0.1% USD 10-Q 2025-07-09
Quarterly 2025-08-30 924603000.0 -1.4% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 872717000.0 -5.6% USD 10-Q 2026-01-07
Quarterly 2026-02-28 903086000.0 +3.5% USD 10-Q/A 2026-04-07
Annual 2023-08-26 840118000.0 USD 10-K 2024-11-14
Annual 2024-08-31 915676000.0 +9.0% USD 10-K 2025-10-29
Annual 2025-08-30 924603000.0 +1.0% USD 10-K 2025-10-29

Total Assets

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 2454320000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 2525503000.0 +2.9% USD 10-Q 2023-07-06
Quarterly 2023-08-26 2569975000.0 +1.8% USD 10-Q 2024-07-03
Quarterly 2023-11-25 2602052000.0 +1.2% USD 10-Q 2024-01-04
Quarterly 2024-02-24 2620953000.0 +0.7% USD 10-Q 2024-04-04
Quarterly 2024-05-25 2651418000.0 +1.2% USD 10-Q 2024-07-03
Quarterly 2024-08-31 2696413000.0 +1.7% USD 10-Q 2025-07-09
Quarterly 2024-11-30 2701752000.0 +0.2% USD 10-Q 2025-01-10
Quarterly 2025-03-01 2733362000.0 +1.2% USD 10-Q 2025-04-10
Quarterly 2025-05-31 2760027000.0 +1.0% USD 10-Q 2025-07-09
Quarterly 2025-08-30 2778155000.0 +0.7% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 2752698000.0 -0.9% USD 10-Q 2026-01-07
Quarterly 2026-02-28 2800398000.0 +1.7% USD 10-Q/A 2026-04-07
Annual 2023-08-26 2569975000.0 USD 10-K 2024-11-14
Annual 2024-08-31 2696413000.0 +4.9% USD 10-K 2025-10-29
Annual 2025-08-30 2778155000.0 +3.0% USD 10-K 2025-10-29

Current Liabilities

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 232136000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 258932000.0 +11.5% USD 10-Q 2023-07-06
Quarterly 2023-08-26 267229000.0 +3.2% USD 10-Q 2024-07-03
Quarterly 2023-11-25 258785000.0 -3.2% USD 10-Q 2024-01-04
Quarterly 2024-02-24 262864000.0 +1.6% USD 10-Q 2024-04-04
Quarterly 2024-05-25 269819000.0 +2.6% USD 10-Q 2024-07-03
Quarterly 2024-08-31 281437000.0 +4.3% USD 10-Q 2025-07-09
Quarterly 2024-11-30 260898000.0 -7.3% USD 10-Q 2025-01-10
Quarterly 2025-03-01 277560000.0 +6.4% USD 10-Q 2025-04-10
Quarterly 2025-05-31 266949000.0 -3.8% USD 10-Q 2025-07-09
Quarterly 2025-08-30 290403000.0 +8.8% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 263953000.0 -9.1% USD 10-Q 2026-01-07
Quarterly 2026-02-28 290409000.0 +10.0% USD 10-Q/A 2026-04-07
Annual 2023-08-26 267229000.0 USD 10-K 2024-11-14
Annual 2024-08-31 281437000.0 +5.3% USD 10-K 2025-10-29
Annual 2025-08-30 290403000.0 +3.2% USD 10-K 2025-10-29

Total Liabilities

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 499232000.0 USD 10-Q 2023-04-06
Quarterly 2023-05-27 548652000.0 +9.9% USD 10-Q 2023-07-06
Quarterly 2023-08-26 566015000.0 +3.2% USD 10-Q 2024-07-03
Quarterly 2023-11-25 561879000.0 -0.7% USD 10-Q 2024-01-04
Quarterly 2024-02-24 571268000.0 +1.7% USD 10-Q 2024-04-04
Quarterly 2024-05-25 575810000.0 +0.8% USD 10-Q 2024-07-03
Quarterly 2024-08-31 587902000.0 +2.1% USD 10-Q 2025-07-09
Quarterly 2024-11-30 568105000.0 -3.4% USD 10-Q 2025-01-10
Quarterly 2025-03-01 589806000.0 +3.8% USD 10-Q 2025-04-10
Quarterly 2025-05-31 585236000.0 -0.8% USD 10-Q 2025-07-09
Quarterly 2025-08-30 609198000.0 +4.1% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 590100000.0 -3.1% USD 10-Q 2026-01-07
Quarterly 2026-02-28 617106000.0 +4.6% USD 10-Q/A 2026-04-07
Annual 2023-08-26 566015000.0 USD 10-K 2024-11-14
Annual 2024-08-31 587902000.0 +3.9% USD 10-K 2025-10-29
Annual 2025-08-30 609198000.0 +3.6% USD 10-K 2025-10-29

Stockholders' Equity

Q: 13 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 1955088000.0 USD 10-Q 2024-07-03
Quarterly 2023-05-27 1976851000.0 +1.1% USD 10-Q 2024-07-03
Quarterly 2023-08-26 2003960000.0 +1.4% USD 10-Q 2025-07-09
Quarterly 2023-11-25 2040173000.0 +1.8% USD 10-Q 2025-07-09
Quarterly 2024-02-24 2049685000.0 +0.5% USD 10-Q 2025-07-09
Quarterly 2024-05-25 2075608000.0 +1.3% USD 10-Q 2025-07-09
Quarterly 2024-08-31 2108511000.0 +1.6% USD 10-Q/A 2026-04-07
Quarterly 2024-11-30 2133647000.0 +1.2% USD 10-Q/A 2026-04-07
Quarterly 2025-03-01 2143556000.0 +0.5% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 2174791000.0 +1.5% USD 10-Q 2025-07-09
Quarterly 2025-08-30 2168957000.0 -0.3% USD 10-Q/A 2026-04-07
Quarterly 2025-11-29 2162598000.0 -0.3% USD 10-Q/A 2026-04-07
Quarterly 2026-02-28 2183292000.0 +1.0% USD 10-Q/A 2026-04-07
Annual 2023-08-26 2003960000.0 USD 10-K 2025-10-29
Annual 2024-08-31 2108511000.0 +5.2% USD 10-K 2025-10-29
Annual 2025-08-30 2168957000.0 +2.9% USD 10-K 2025-10-29

Long-Term Debt

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Cash Flow

Metrics: 4

Operating Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 64169000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 142807000.0 +122.5% USD 10-Q 2024-07-03
Quarterly 2023-11-25 45670000.0 -68.0% USD 10-Q 2025-01-10
Quarterly 2024-02-24 106725000.0 +133.7% USD 10-Q 2025-04-10
Quarterly 2024-05-25 193012000.0 +80.8% USD 10-Q 2025-07-09
Quarterly 2024-11-30 58124000.0 -69.9% USD 10-Q 2026-01-07
Quarterly 2025-03-01 128304000.0 +120.7% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 196481000.0 +53.1% USD 10-Q 2025-07-09
Quarterly 2025-11-29 14851000.0 -92.4% USD 10-Q 2026-01-07
Quarterly 2026-02-28 88475000.0 +495.8% USD 10-Q/A 2026-04-07
Annual 2023-08-26 215762000.0 USD 10-K 2025-10-29
Annual 2024-08-31 295269000.0 +36.8% USD 10-K 2025-10-29
Annual 2025-08-30 296872000.0 +0.5% USD 10-K 2025-10-29

Investing Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 -182561000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 -439754000.0 -140.9% USD 10-Q 2024-07-03
Quarterly 2023-11-25 -39621000.0 +91.0% USD 10-Q 2025-01-10
Quarterly 2024-02-24 -73447000.0 -85.4% USD 10-Q 2025-04-10
Quarterly 2024-05-25 -124293000.0 -69.2% USD 10-Q 2025-07-09
Quarterly 2024-11-30 -37460000.0 +69.9% USD 10-Q 2026-01-07
Quarterly 2025-03-01 -67225000.0 -79.5% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 -98460000.0 -46.5% USD 10-Q 2025-07-09
Quarterly 2025-11-29 -52100000.0 +47.1% USD 10-Q 2026-01-07
Quarterly 2026-02-28 -91549000.0 -75.7% USD 10-Q/A 2026-04-07
Annual 2023-08-26 -487647000.0 USD 10-K 2025-10-29
Annual 2024-08-31 -162236000.0 +66.7% USD 10-K 2025-10-29
Annual 2025-08-30 -155047000.0 +4.4% USD 10-K 2025-10-29

Financing Cash Flow

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 -13753000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 -20225000.0 -47.1% USD 10-Q 2024-07-03
Quarterly 2023-11-25 -8116000.0 +59.9% USD 10-Q 2025-01-10
Quarterly 2024-02-24 -22266000.0 -174.3% USD 10-Q 2025-04-10
Quarterly 2024-05-25 -36126000.0 -62.2% USD 10-Q 2025-07-09
Quarterly 2024-11-30 -15551000.0 +57.0% USD 10-Q 2026-01-07
Quarterly 2025-03-01 -28895000.0 -85.8% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 -48348000.0 -67.3% USD 10-Q 2025-07-09
Quarterly 2025-11-29 -42059000.0 +13.0% USD 10-Q 2026-01-07
Quarterly 2026-02-28 -49372000.0 -17.4% USD 10-Q/A 2026-04-07
Annual 2023-08-26 -25839000.0 USD 10-K 2025-10-29
Annual 2024-08-31 -50360000.0 -94.9% USD 10-K 2025-10-29
Annual 2025-08-30 -101153000.0 -100.9% USD 10-K 2025-10-29

Capital Expenditures

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 74847000.0 USD 10-Q 2024-04-04
Quarterly 2023-05-27 124067000.0 +65.8% USD 10-Q 2024-07-03
Quarterly 2023-11-25 39050000.0 -68.5% USD 10-Q 2025-01-10
Quarterly 2024-02-24 72902000.0 +86.7% USD 10-Q 2025-04-10
Quarterly 2024-05-25 121937000.0 +67.3% USD 10-Q 2025-07-09
Quarterly 2024-11-30 33566000.0 -72.5% USD 10-Q 2026-01-07
Quarterly 2025-03-01 66086000.0 +96.9% USD 10-Q/A 2026-04-07
Quarterly 2025-05-31 109823000.0 +66.2% USD 10-Q 2025-07-09
Quarterly 2025-11-29 38883000.0 -64.6% USD 10-Q 2026-01-07
Quarterly 2026-02-28 77284000.0 +98.8% USD 10-Q/A 2026-04-07
Annual 2023-08-26 171991000.0 USD 10-K 2025-10-29
Annual 2024-08-31 160417000.0 -6.7% USD 10-K 2025-10-29
Annual 2025-08-30 154345000.0 -3.8% USD 10-K 2025-10-29

Share Data

Metrics: 4

Shares Outstanding

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Shares Issued

Q: 0 | A: 0

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed

Weighted Avg Shares Basic

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 18677000.0 shares 10-Q 2024-04-04
Quarterly 2023-05-27 18677000.0 +0.0% shares 10-Q 2024-07-03
Quarterly 2023-11-25 18702000.0 +0.1% shares 10-Q 2025-01-10
Quarterly 2024-02-24 18696000.0 -0.0% shares 10-Q 2025-04-10
Quarterly 2024-05-25 18652000.0 -0.2% shares 10-Q 2025-07-09
Quarterly 2024-11-30 18586000.0 -0.4% shares 10-Q 2026-01-07
Quarterly 2025-03-01 18567000.0 -0.1% shares 10-Q/A 2026-04-07
Quarterly 2025-05-31 18547000.0 -0.1% shares 10-Q 2025-07-09
Quarterly 2025-11-29 18148000.0 -2.2% shares 10-Q 2026-01-07
Quarterly 2026-02-28 18074000.0 -0.4% shares 10-Q/A 2026-04-07
Annual 2023-08-26 18688000.0 shares 10-K 2025-10-29
Annual 2024-08-31 18663000.0 -0.1% shares 10-K 2025-10-29
Annual 2025-08-30 18521000.0 -0.8% shares 10-K 2025-10-29

Weighted Avg Shares Diluted

Q: 10 | A: 3

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2023-02-25 18767000.0 shares 10-Q 2024-04-04
Quarterly 2023-05-27 18748000.0 -0.1% shares 10-Q 2024-07-03
Quarterly 2023-11-25 18769000.0 +0.1% shares 10-Q 2025-01-10
Quarterly 2024-02-24 18754000.0 -0.1% shares 10-Q 2025-04-10
Quarterly 2024-05-25 18705000.0 -0.3% shares 10-Q 2025-07-09
Quarterly 2024-11-30 18666000.0 -0.2% shares 10-Q 2026-01-07
Quarterly 2025-03-01 18649000.0 -0.1% shares 10-Q/A 2026-04-07
Quarterly 2025-05-31 18607000.0 -0.2% shares 10-Q 2025-07-09
Quarterly 2025-11-29 18188000.0 -2.3% shares 10-Q 2026-01-07
Quarterly 2026-02-28 18143000.0 -0.2% shares 10-Q/A 2026-04-07
Annual 2023-08-26 18762000.0 shares 10-K 2025-10-29
Annual 2024-08-31 18724000.0 -0.2% shares 10-K 2025-10-29
Annual 2025-08-30 18581000.0 -0.8% shares 10-K 2025-10-29
For informational purposes only — not guaranteed to be accurate or complete.