Financial Metrics
VOYA Voya Financial, Inc.Financial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 2425300000.0 | — | USD | 10-Q | 2017-05-03 |
| Quarterly | 2016-06-30 | 2242400000.0 | -7.5% | USD | 10-Q | 2017-08-02 |
| Quarterly | 2016-09-30 | 2215900000.0 | -1.2% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-03-31 | 1985000000.0 | -10.4% | USD | 10-Q | 2018-05-02 |
| Quarterly | 2017-06-30 | 2011000000.0 | +1.3% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 2027000000.0 | +0.8% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 1967000000.0 | -3.0% | USD | 10-Q | 2019-05-08 |
| Quarterly | 2018-06-30 | 2113000000.0 | +7.4% | USD | 10-Q | 2019-08-09 |
| Quarterly | 2018-09-30 | 2252000000.0 | +6.6% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 1822000000.0 | -19.1% | USD | 10-Q | 2020-05-06 |
| Quarterly | 2019-06-30 | 1969000000.0 | +8.1% | USD | 10-Q | 2020-08-06 |
| Quarterly | 2019-09-30 | 1875000000.0 | -4.8% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | 1685000000.0 | -10.1% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 1669000000.0 | -0.9% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 2071000000.0 | +24.1% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | -1957000000.0 | -194.5% | USD | 10-Q | 2022-05-05 |
| Quarterly | 2021-06-30 | 2503000000.0 | +227.9% | USD | 10-Q | 2022-08-04 |
| Quarterly | 2021-09-30 | 2009000000.0 | -19.7% | USD | 10-Q | 2022-11-03 |
| Quarterly | 2022-03-31 | 1506000000.0 | -25.0% | USD | 10-Q | 2023-05-04 |
| Quarterly | 2022-06-30 | 1524000000.0 | +1.2% | USD | 10-Q | 2023-08-03 |
| Quarterly | 2022-09-30 | 1345000000.0 | -11.7% | USD | 10-Q | 2023-11-02 |
| Quarterly | 2023-03-31 | 1835000000.0 | +36.4% | USD | 10-Q | 2024-05-06 |
| Quarterly | 2023-06-30 | 1871000000.0 | +2.0% | USD | 10-Q | 2024-08-01 |
| Quarterly | 2023-09-30 | 1823000000.0 | -2.6% | USD | 10-Q | 2024-11-06 |
| Quarterly | 2024-03-31 | 2051000000.0 | +12.5% | USD | 10-Q | 2025-05-08 |
| Quarterly | 2024-06-30 | 2033000000.0 | -0.9% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 1956000000.0 | -3.8% | USD | 10-Q | 2025-11-06 |
| Quarterly | 2025-03-31 | 1969000000.0 | +0.7% | USD | 10-Q | 2025-05-08 |
| Quarterly | 2025-06-30 | 1981000000.0 | +0.6% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 2128000000.0 | +7.4% | USD | 10-Q | 2025-11-06 |
| Annual | 2016-12-31 | 8788000000.0 | — | USD | 10-K | 2019-02-22 |
| Annual | 2017-12-31 | 7229000000.0 | -17.7% | USD | 10-K | 2020-02-21 |
| Annual | 2018-12-31 | 7161000000.0 | -0.9% | USD | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | 7478000000.0 | +4.4% | USD | 10-K | 2022-02-22 |
| Annual | 2020-12-31 | 7649000000.0 | +2.3% | USD | 10-K | 2023-02-24 |
| Annual | 2021-12-31 | 4174000000.0 | -45.4% | USD | 10-K | 2024-02-23 |
| Annual | 2022-12-31 | 5930000000.0 | +42.1% | USD | 10-K | 2025-02-21 |
| Annual | 2023-12-31 | 7348000000.0 | +23.9% | USD | 10-K | 2026-02-20 |
| Annual | 2024-12-31 | 8050000000.0 | +9.6% | USD | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 8189000000.0 | +1.7% | USD | 10-K | 2026-02-20 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 27600000.0 | — | USD | 10-Q | 2017-05-03 |
| Quarterly | 2016-06-30 | 26000000.0 | -5.8% | USD | 10-Q | 2016-08-04 |
| Quarterly | 2016-09-30 | 33200000.0 | +27.7% | USD | 10-Q | 2016-11-02 |
| Quarterly | 2017-03-31 | 34700000.0 | +4.5% | USD | 10-Q | 2017-05-03 |
| Annual | 2016-12-31 | 114500000.0 | — | USD | 10-K | 2017-02-23 |
| Annual | 2023-12-31 | 916000000.0 | +700.0% | USD | 10-K | 2026-02-20 |
| Annual | 2024-12-31 | 870000000.0 | -5.0% | USD | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 1038000000.0 | +19.3% | USD | 10-K | 2026-02-20 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 192300000.0 | — | USD | 10-Q | 2017-05-03 |
| Quarterly | 2016-06-30 | 136000000.0 | -29.3% | USD | 10-Q | 2017-08-02 |
| Quarterly | 2016-09-30 | -236500000.0 | -273.9% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-03-31 | -142000000.0 | +40.0% | USD | 10-Q | 2018-05-02 |
| Quarterly | 2017-06-30 | 219000000.0 | +254.2% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 214000000.0 | -2.3% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 446000000.0 | +108.4% | USD | 10-Q | 2019-05-08 |
| Quarterly | 2018-06-30 | 224000000.0 | -49.8% | USD | 10-Q | 2019-08-09 |
| Quarterly | 2018-09-30 | 165000000.0 | -26.3% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 73000000.0 | -55.8% | USD | 10-Q | 2020-05-06 |
| Quarterly | 2019-06-30 | 252000000.0 | +245.2% | USD | 10-Q | 2020-08-06 |
| Quarterly | 2019-09-30 | 140000000.0 | -44.4% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | -80000000.0 | -157.1% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | -141000000.0 | -76.2% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | -213000000.0 | -51.1% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 1100000000.0 | +616.4% | USD | 10-Q | 2022-05-05 |
| Quarterly | 2021-06-30 | 910000000.0 | -17.3% | USD | 10-Q | 2022-08-04 |
| Quarterly | 2021-09-30 | 370000000.0 | -59.3% | USD | 10-Q | 2022-11-03 |
| Quarterly | 2022-03-31 | 111000000.0 | -70.0% | USD | 10-Q | 2023-05-04 |
| Quarterly | 2022-06-30 | 143000000.0 | +28.8% | USD | 10-Q | 2023-08-03 |
| Quarterly | 2022-09-30 | 42000000.0 | -70.6% | USD | 10-Q | 2023-11-02 |
| Quarterly | 2023-03-31 | 129000000.0 | +207.1% | USD | 10-Q | 2024-05-06 |
| Quarterly | 2023-06-30 | 235000000.0 | +82.2% | USD | 10-Q | 2024-08-01 |
| Quarterly | 2023-09-30 | 246000000.0 | +4.7% | USD | 10-Q | 2024-11-06 |
| Quarterly | 2024-03-31 | 288000000.0 | +17.1% | USD | 10-Q | 2025-05-08 |
| Quarterly | 2024-06-30 | 235000000.0 | -18.4% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 98000000.0 | -58.3% | USD | 10-Q | 2025-11-06 |
| Quarterly | 2025-03-31 | 151000000.0 | +54.1% | USD | 10-Q | 2025-05-08 |
| Quarterly | 2025-06-30 | 161000000.0 | +6.6% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 272000000.0 | +68.9% | USD | 10-Q | 2025-11-06 |
| Annual | 2016-12-31 | -298000000.0 | — | USD | 10-K | 2019-02-22 |
| Annual | 2017-12-31 | -2775000000.0 | -831.2% | USD | 10-K | 2020-02-21 |
| Annual | 2018-12-31 | 907000000.0 | +132.7% | USD | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | -310000000.0 | -134.2% | USD | 10-K | 2022-02-22 |
| Annual | 2020-12-31 | -49000000.0 | +84.2% | USD | 10-K | 2023-02-24 |
| Annual | 2021-12-31 | 3131000000.0 | +6489.8% | USD | 10-K | 2024-02-23 |
| Annual | 2022-12-31 | 433000000.0 | -86.2% | USD | 10-K | 2025-02-21 |
| Annual | 2023-12-31 | 729000000.0 | +68.4% | USD | 10-K | 2026-02-20 |
| Annual | 2024-12-31 | 742000000.0 | +1.8% | USD | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 733000000.0 | -1.2% | USD | 10-K | 2026-02-20 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2017-03-31 | -0.75 | — | USD/shares | 10-Q | 2018-05-02 |
| Quarterly | 2017-06-30 | 0.9 | +220.0% | USD/shares | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 0.83 | -7.8% | USD/shares | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 2.59 | +212.0% | USD/shares | 10-Q | 2019-05-08 |
| Quarterly | 2018-06-30 | 1.0 | -61.4% | USD/shares | 10-Q | 2019-08-09 |
| Quarterly | 2018-09-30 | 0.89 | -11.0% | USD/shares | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 0.44 | -50.6% | USD/shares | 10-Q | 2020-05-06 |
| Quarterly | 2019-06-30 | 1.57 | +256.8% | USD/shares | 10-Q | 2020-08-06 |
| Quarterly | 2019-09-30 | 0.77 | -51.0% | USD/shares | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | -0.76 | -198.7% | USD/shares | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | -0.52 | +31.6% | USD/shares | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | -2.64 | -407.7% | USD/shares | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 8.85 | +435.2% | USD/shares | 10-Q | 2022-05-05 |
| Quarterly | 2021-06-30 | 3.81 | -56.9% | USD/shares | 10-Q | 2022-08-04 |
| Quarterly | 2021-09-30 | 1.24 | -67.5% | USD/shares | 10-Q | 2022-11-03 |
| Quarterly | 2022-03-31 | 0.51 | -58.9% | USD/shares | 10-Q | 2023-05-04 |
| Quarterly | 2022-06-30 | 0.62 | +21.6% | USD/shares | 10-Q | 2023-08-03 |
| Quarterly | 2022-09-30 | 1.7 | +174.2% | USD/shares | 10-Q | 2023-11-02 |
| Quarterly | 2023-03-31 | 0.7 | -58.8% | USD/shares | 10-Q | 2024-05-06 |
| Quarterly | 2023-06-30 | 1.5 | +114.3% | USD/shares | 10-Q | 2024-08-01 |
| Quarterly | 2023-09-30 | 2.35 | +56.7% | USD/shares | 10-Q | 2024-11-06 |
| Quarterly | 2024-03-31 | 2.29 | -2.6% | USD/shares | 10-Q | 2025-05-08 |
| Quarterly | 2024-06-30 | 2.0 | -12.7% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 1.0 | -50.0% | USD/shares | 10-Q | 2025-11-06 |
| Quarterly | 2025-03-31 | 1.45 | +45.0% | USD/shares | 10-Q | 2025-05-08 |
| Quarterly | 2025-06-30 | 1.69 | +16.6% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 1.82 | +7.7% | USD/shares | 10-Q | 2025-11-06 |
| Annual | 2016-12-31 | -1.63 | — | USD/shares | 10-K | 2019-02-22 |
| Annual | 2017-12-31 | -16.25 | -896.9% | USD/shares | 10-K | 2020-02-21 |
| Annual | 2018-12-31 | 4.67 | +128.7% | USD/shares | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | -2.75 | -158.9% | USD/shares | 10-K | 2022-02-22 |
| Annual | 2020-12-31 | -1.9 | +30.9% | USD/shares | 10-K | 2023-02-24 |
| Annual | 2021-12-31 | 20.02 | +1153.7% | USD/shares | 10-K | 2024-02-23 |
| Annual | 2022-12-31 | 4.7 | -76.5% | USD/shares | 10-K | 2025-02-21 |
| Annual | 2023-12-31 | 5.74 | +22.1% | USD/shares | 10-K | 2026-02-20 |
| Annual | 2024-12-31 | 6.31 | +9.9% | USD/shares | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 6.4 | +1.4% | USD/shares | 10-K | 2026-02-20 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2017-03-31 | -0.74 | — | USD/shares | 10-Q | 2018-05-02 |
| Quarterly | 2017-06-30 | 0.89 | +220.3% | USD/shares | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 0.81 | -9.0% | USD/shares | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 2.5 | +208.6% | USD/shares | 10-Q | 2019-05-08 |
| Quarterly | 2018-06-30 | 0.96 | -61.6% | USD/shares | 10-Q | 2019-08-09 |
| Quarterly | 2018-09-30 | 0.87 | -9.4% | USD/shares | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 0.42 | -51.7% | USD/shares | 10-Q | 2020-05-06 |
| Quarterly | 2019-06-30 | 1.51 | +259.5% | USD/shares | 10-Q | 2020-08-06 |
| Quarterly | 2019-09-30 | 0.74 | -51.0% | USD/shares | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | -0.73 | -198.6% | USD/shares | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | -0.51 | +30.1% | USD/shares | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | -2.64 | -417.6% | USD/shares | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 8.29 | +414.0% | USD/shares | 10-Q | 2022-05-05 |
| Quarterly | 2021-06-30 | 3.53 | -57.4% | USD/shares | 10-Q | 2022-08-04 |
| Quarterly | 2021-09-30 | 1.15 | -67.4% | USD/shares | 10-Q | 2022-11-03 |
| Quarterly | 2022-03-31 | 0.46 | -60.0% | USD/shares | 10-Q | 2023-05-04 |
| Quarterly | 2022-06-30 | 0.57 | +23.9% | USD/shares | 10-Q | 2023-08-03 |
| Quarterly | 2022-09-30 | 1.57 | +175.4% | USD/shares | 10-Q | 2023-11-02 |
| Quarterly | 2023-03-31 | 0.63 | -59.9% | USD/shares | 10-Q | 2024-05-06 |
| Quarterly | 2023-06-30 | 1.41 | +123.8% | USD/shares | 10-Q | 2024-08-01 |
| Quarterly | 2023-09-30 | 2.29 | +62.4% | USD/shares | 10-Q | 2024-11-06 |
| Quarterly | 2024-03-31 | 2.24 | -2.2% | USD/shares | 10-Q | 2025-05-08 |
| Quarterly | 2024-06-30 | 1.96 | -12.5% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2024-09-30 | 0.98 | -50.0% | USD/shares | 10-Q | 2025-11-06 |
| Quarterly | 2025-03-31 | 1.42 | +44.9% | USD/shares | 10-Q | 2025-05-08 |
| Quarterly | 2025-06-30 | 1.66 | +16.9% | USD/shares | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 1.8 | +8.4% | USD/shares | 10-Q | 2025-11-06 |
| Annual | 2016-12-31 | -1.61 | — | USD/shares | 10-K | 2019-02-22 |
| Annual | 2017-12-31 | -16.25 | -909.3% | USD/shares | 10-K | 2020-02-21 |
| Annual | 2018-12-31 | 4.53 | +127.9% | USD/shares | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | -2.64 | -158.3% | USD/shares | 10-K | 2022-02-22 |
| Annual | 2020-12-31 | -1.84 | +30.3% | USD/shares | 10-K | 2023-02-24 |
| Annual | 2021-12-31 | 18.56 | +1108.7% | USD/shares | 10-K | 2024-02-23 |
| Annual | 2022-12-31 | 4.3 | -76.8% | USD/shares | 10-K | 2025-02-21 |
| Annual | 2023-12-31 | 5.42 | +26.0% | USD/shares | 10-K | 2026-02-20 |
| Annual | 2024-12-31 | 6.17 | +13.8% | USD/shares | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 6.29 | +1.9% | USD/shares | 10-K | 2026-02-20 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 2526400000.0 | — | USD | 10-Q | 2017-05-03 |
| Quarterly | 2016-06-30 | 3799700000.0 | +50.4% | USD | 10-Q | 2017-08-02 |
| Quarterly | 2016-09-30 | 2766700000.0 | -27.2% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2016-12-31 | 2910700000.0 | +5.2% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-03-31 | 1366000000.0 | -53.1% | USD | 10-Q | 2018-05-02 |
| Quarterly | 2017-06-30 | 1528000000.0 | +11.9% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2017-09-30 | 1471000000.0 | -3.7% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2017-12-31 | 1218000000.0 | -17.2% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 1411000000.0 | +15.8% | USD | 10-Q | 2019-05-08 |
| Quarterly | 2018-06-30 | 1534000000.0 | +8.7% | USD | 10-Q | 2019-08-09 |
| Quarterly | 2018-09-30 | 1789000000.0 | +16.6% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-12-31 | 1538000000.0 | -14.0% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 806000000.0 | -47.6% | USD | 10-Q | 2020-05-06 |
| Quarterly | 2019-06-30 | 1178000000.0 | +46.2% | USD | 10-Q | 2020-08-06 |
| Quarterly | 2019-09-30 | 1155000000.0 | -2.0% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2019-12-31 | 1181000000.0 | +2.3% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | 1033000000.0 | -12.5% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2020-06-30 | 1110000000.0 | +7.5% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2020-09-30 | 1052000000.0 | -5.2% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2020-12-31 | 1502000000.0 | +42.8% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 1170000000.0 | -22.1% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2021-06-30 | 1765000000.0 | +50.9% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2021-09-30 | 1677000000.0 | -5.0% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-12-31 | 1402000000.0 | -16.4% | USD | 10-Q | 2022-05-05 |
| Quarterly | 2022-03-31 | 1011000000.0 | -27.9% | USD | 10-Q | 2022-05-05 |
| Annual | 2016-12-31 | 2096000000.0 | — | USD | 10-K | 2019-02-22 |
| Annual | 2017-12-31 | 854000000.0 | -59.3% | USD | 10-K | 2020-02-21 |
| Annual | 2018-12-31 | 1237000000.0 | +44.8% | USD | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | 1181000000.0 | -4.5% | USD | 10-K | 2022-02-22 |
| Annual | 2020-12-31 | 1502000000.0 | +27.2% | USD | 10-K | 2022-02-22 |
| Annual | 2021-12-31 | 1402000000.0 | -6.7% | USD | 10-K | 2022-02-22 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Inventory
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Current Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Assets
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 214007700000.0 | — | USD | 10-Q | 2016-05-05 |
| Quarterly | 2016-06-30 | 217065400000.0 | +1.4% | USD | 10-Q | 2016-08-04 |
| Quarterly | 2016-09-30 | 218622200000.0 | +0.7% | USD | 10-Q | 2016-11-02 |
| Quarterly | 2016-12-31 | 214235100000.0 | -2.0% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-03-31 | 217025500000.0 | +1.3% | USD | 10-Q | 2017-05-03 |
| Quarterly | 2017-06-30 | 219838800000.0 | +1.3% | USD | 10-Q | 2017-08-02 |
| Quarterly | 2017-09-30 | 226643900000.0 | +3.1% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-12-31 | 222532000000.0 | -1.8% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 219824000000.0 | -1.2% | USD | 10-Q | 2018-05-02 |
| Quarterly | 2018-06-30 | 162740000000.0 | -26.0% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2018-09-30 | 165036000000.0 | +1.4% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-12-31 | 154682000000.0 | -6.3% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 161985000000.0 | +4.7% | USD | 10-Q | 2019-05-08 |
| Quarterly | 2019-06-30 | 165162000000.0 | +2.0% | USD | 10-Q | 2019-08-09 |
| Quarterly | 2019-09-30 | 166850000000.0 | +1.0% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-12-31 | 169051000000.0 | +1.3% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | 155732000000.0 | -7.9% | USD | 10-Q | 2020-05-06 |
| Quarterly | 2020-06-30 | 166934000000.0 | +7.2% | USD | 10-Q | 2020-08-06 |
| Quarterly | 2020-09-30 | 171466000000.0 | +2.7% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-12-31 | 180518000000.0 | +5.3% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 162861000000.0 | -9.8% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2021-06-30 | 168194000000.0 | +3.3% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2021-09-30 | 168417000000.0 | +0.1% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-12-31 | 171262000000.0 | +1.7% | USD | 10-Q | 2022-11-03 |
| Quarterly | 2022-03-31 | 161806000000.0 | -5.5% | USD | 10-Q | 2022-05-05 |
| Quarterly | 2022-06-30 | 147520000000.0 | -8.8% | USD | 10-Q | 2022-08-04 |
| Quarterly | 2022-09-30 | 144048000000.0 | -2.4% | USD | 10-Q | 2022-11-03 |
| Quarterly | 2022-12-31 | 146606000000.0 | +1.8% | USD | 10-Q | 2023-11-02 |
| Quarterly | 2023-03-31 | 151208000000.0 | +3.1% | USD | 10-Q | 2023-05-04 |
| Quarterly | 2023-06-30 | 154616000000.0 | +2.3% | USD | 10-Q | 2023-08-03 |
| Quarterly | 2023-09-30 | 149265000000.0 | -3.5% | USD | 10-Q | 2023-11-02 |
| Quarterly | 2023-12-31 | 157085000000.0 | +5.2% | USD | 10-Q | 2024-11-06 |
| Quarterly | 2024-03-31 | 161631000000.0 | +2.9% | USD | 10-Q | 2024-05-06 |
| Quarterly | 2024-06-30 | 161280000000.0 | -0.2% | USD | 10-Q | 2024-08-01 |
| Quarterly | 2024-09-30 | 166933000000.0 | +3.5% | USD | 10-Q | 2024-11-06 |
| Quarterly | 2024-12-31 | 163889000000.0 | -1.8% | USD | 10-Q | 2025-11-06 |
| Quarterly | 2025-03-31 | 163950000000.0 | +0.0% | USD | 10-Q | 2025-05-08 |
| Quarterly | 2025-06-30 | 172436000000.0 | +5.2% | USD | 10-Q | 2025-08-07 |
| Quarterly | 2025-09-30 | 177448000000.0 | +2.9% | USD | 10-Q | 2025-11-06 |
| Annual | 2016-12-31 | 214585000000.0 | — | USD | 10-K | 2018-02-23 |
| Annual | 2017-12-31 | 222532000000.0 | +3.7% | USD | 10-K | 2019-02-22 |
| Annual | 2018-12-31 | 155382000000.0 | -30.2% | USD | 10-K | 2021-03-01 |
| Annual | 2019-12-31 | 168990000000.0 | +8.8% | USD | 10-K | 2021-03-01 |
| Annual | 2020-12-31 | 180518000000.0 | +6.8% | USD | 10-K | 2022-02-22 |
| Annual | 2021-12-31 | 171262000000.0 | -5.1% | USD | 10-K | 2023-02-24 |
| Annual | 2022-12-31 | 146606000000.0 | -14.4% | USD | 10-K | 2024-02-23 |
| Annual | 2023-12-31 | 157085000000.0 | +7.1% | USD | 10-K | 2025-02-21 |
| Annual | 2024-12-31 | 163889000000.0 | +4.3% | USD | 10-K | 2026-02-20 |
| Annual | 2025-12-31 | 178859000000.0 | +9.1% | USD | 10-K | 2026-02-20 |
Current Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Total Liabilities
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 198305300000.0 | — | USD | 10-Q | 2016-05-05 |
| Quarterly | 2016-06-30 | 200699800000.0 | +1.2% | USD | 10-Q | 2016-08-04 |
| Quarterly | 2016-09-30 | 202466800000.0 | +0.9% | USD | 10-Q | 2016-11-02 |
| Quarterly | 2016-12-31 | 200268000000.0 | -1.1% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-03-31 | 203147800000.0 | +1.4% | USD | 10-Q | 2017-05-03 |
| Quarterly | 2017-06-30 | 205546800000.0 | +1.2% | USD | 10-Q | 2017-08-02 |
| Quarterly | 2017-09-30 | 212032600000.0 | +3.2% | USD | 10-Q | 2017-11-01 |
| Quarterly | 2017-12-31 | 211493000000.0 | -0.3% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-03-31 | 209415000000.0 | -1.0% | USD | 10-Q | 2018-05-02 |
| Quarterly | 2018-06-30 | 153498000000.0 | -26.7% | USD | 10-Q | 2018-08-06 |
| Quarterly | 2018-09-30 | 155836000000.0 | +1.5% | USD | 10-Q | 2018-11-01 |
| Quarterly | 2018-12-31 | 145741000000.0 | -6.5% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-03-31 | 152179000000.0 | +4.4% | USD | 10-Q | 2019-05-08 |
| Quarterly | 2019-06-30 | 154423000000.0 | +1.5% | USD | 10-Q | 2019-08-09 |
| Quarterly | 2019-09-30 | 155639000000.0 | +0.8% | USD | 10-Q | 2019-11-06 |
| Quarterly | 2019-12-31 | 158821000000.0 | +2.0% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-03-31 | 147467000000.0 | -7.1% | USD | 10-Q | 2020-05-06 |
| Quarterly | 2020-06-30 | 156645000000.0 | +6.2% | USD | 10-Q | 2020-08-06 |
| Quarterly | 2020-09-30 | 160821000000.0 | +2.7% | USD | 10-Q | 2020-11-05 |
| Quarterly | 2020-12-31 | 169340000000.0 | +5.3% | USD | 10-Q | 2021-11-04 |
| Quarterly | 2021-03-31 | 153862000000.0 | -9.1% | USD | 10-Q | 2021-05-10 |
| Quarterly | 2021-06-30 | 158419000000.0 | +3.0% | USD | 10-Q | 2021-08-06 |
| Quarterly | 2021-09-30 | 158422000000.0 | +0.0% | USD | 10-Q | 2021-11-04 |
