Financial Metrics
VRTX VERTEX PHARMACEUTICALS INC / MAFinancial Statements
Grouped by statementIncome Statement
Metrics: 6Revenue
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 398080000.0 | — | USD | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | 431608000.0 | +8.4% | USD | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | 413783000.0 | -4.1% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 714718000.0 | +72.7% | USD | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 544135000.0 | -23.9% | USD | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | 578165000.0 | +6.3% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 640799000.0 | +10.8% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 752157000.0 | +17.4% | USD | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 784535000.0 | +4.3% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 858435000.0 | +9.4% | USD | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 941293000.0 | +9.7% | USD | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 949828000.0 | +0.9% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 1515107000.0 | +59.5% | USD | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 1524485000.0 | +0.6% | USD | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 1538271000.0 | +0.9% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 1724300000.0 | +12.1% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 1793400000.0 | +4.0% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 1984100000.0 | +10.6% | USD | 10-Q | 2022-10-28 |
| Quarterly | 2022-03-31 | 2097500000.0 | +5.7% | USD | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 2196200000.0 | +4.7% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 2334300000.0 | +6.3% | USD | 10-Q | 2023-11-07 |
| Quarterly | 2023-03-31 | 2374800000.0 | +1.7% | USD | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 2493200000.0 | +5.0% | USD | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 2483500000.0 | -0.4% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 2690600000.0 | +8.3% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | 2645600000.0 | -1.7% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 2771900000.0 | +4.8% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 2770200000.0 | -0.1% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 2964700000.0 | +7.0% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 3076400000.0 | +3.8% | USD | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | 1702177000.0 | — | USD | 10-K | 2019-02-13 |
| Annual | 2017-12-31 | 2488652000.0 | +46.2% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 3047597000.0 | +22.5% | USD | 10-K | 2021-02-11 |
| Annual | 2019-12-31 | 4162800000.0 | +36.6% | USD | 10-K | 2022-02-09 |
| Annual | 2020-12-31 | 6205700000.0 | +49.1% | USD | 10-K | 2023-02-10 |
| Annual | 2021-12-31 | 7574400000.0 | +22.1% | USD | 10-K | 2024-02-15 |
| Annual | 2022-12-31 | 8930700000.0 | +17.9% | USD | 10-K | 2025-02-13 |
| Annual | 2023-12-31 | 9869200000.0 | +10.5% | USD | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | 11020100000.0 | +11.7% | USD | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 12001300000.0 | +8.9% | USD | 10-K | 2026-02-13 |
Gross Profit
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|
Operating Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -14330000.0 | — | USD | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | 3353000.0 | +123.4% | USD | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | -18727000.0 | -658.5% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 270842000.0 | +1546.3% | USD | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 52707000.0 | -80.5% | USD | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | -326043000.0 | -718.6% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 128901000.0 | +139.5% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 172878000.0 | +34.1% | USD | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 205649000.0 | +19.0% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 276808000.0 | +34.6% | USD | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 269960000.0 | -2.5% | USD | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 99333000.0 | -63.2% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 720224000.0 | +625.1% | USD | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 718033000.0 | -0.3% | USD | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 672241000.0 | -6.4% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 887800000.0 | +32.1% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | -37900000.0 | -104.3% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 1054500000.0 | +2882.3% | USD | 10-Q | 2022-10-28 |
| Quarterly | 2022-03-31 | 1040900000.0 | -1.3% | USD | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 1106300000.0 | +6.3% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 1126700000.0 | +1.8% | USD | 10-Q | 2023-11-07 |
| Quarterly | 2023-03-31 | 779000000.0 | -30.9% | USD | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 1026400000.0 | +31.8% | USD | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 1038100000.0 | +1.1% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 1139500000.0 | +9.8% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | -3514700000.0 | -408.4% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 1116300000.0 | +131.8% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 630100000.0 | -43.6% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 1151100000.0 | +82.7% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 1186200000.0 | +3.0% | USD | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | 9936000.0 | — | USD | 10-K | 2019-02-13 |
| Annual | 2017-12-31 | 123243000.0 | +1140.4% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 635150000.0 | +415.4% | USD | 10-K | 2021-02-11 |
| Annual | 2019-12-31 | 1197500000.0 | +88.5% | USD | 10-K | 2022-02-09 |
| Annual | 2020-12-31 | 2856300000.0 | +138.5% | USD | 10-K | 2023-02-10 |
| Annual | 2021-12-31 | 2782100000.0 | -2.6% | USD | 10-K | 2024-02-15 |
| Annual | 2022-12-31 | 4307400000.0 | +54.8% | USD | 10-K | 2025-02-13 |
| Annual | 2023-12-31 | 3832000000.0 | -11.0% | USD | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | -232900000.0 | -106.1% | USD | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 4173300000.0 | +1891.9% | USD | 10-K | 2026-02-13 |
Net Income
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -36102000.0 | — | USD | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | -36151000.0 | -0.1% | USD | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | -39537000.0 | -9.4% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 249548000.0 | +731.2% | USD | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 31169000.0 | -87.5% | USD | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | -291267000.0 | -1034.5% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 227301000.0 | +178.0% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 206250000.0 | -9.3% | USD | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 128456000.0 | -37.7% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 268631000.0 | +109.1% | USD | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 267427000.0 | -0.4% | USD | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 57518000.0 | -78.5% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 602753000.0 | +947.9% | USD | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 837270000.0 | +38.9% | USD | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 667434000.0 | -20.3% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 653100000.0 | -2.1% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 67000000.0 | -89.7% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 851900000.0 | +1171.5% | USD | 10-Q | 2022-10-28 |
| Quarterly | 2022-03-31 | 762100000.0 | -10.5% | USD | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 810500000.0 | +6.4% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 930500000.0 | +14.8% | USD | 10-Q | 2023-11-07 |
| Quarterly | 2023-03-31 | 699800000.0 | -24.8% | USD | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 915700000.0 | +30.9% | USD | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 1035300000.0 | +13.1% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 1099600000.0 | +6.2% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | -3593600000.0 | -426.8% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 1045400000.0 | +129.1% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 646300000.0 | -38.2% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 1032900000.0 | +59.8% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 1082900000.0 | +4.8% | USD | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | -84031000.0 | — | USD | 10-K | 2019-02-13 |
| Annual | 2017-12-31 | 91635000.0 | +209.0% | USD | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 2087103000.0 | +2177.6% | USD | 10-K | 2021-02-11 |
| Annual | 2019-12-31 | 1176800000.0 | -43.6% | USD | 10-K | 2022-02-09 |
| Annual | 2020-12-31 | 2711700000.0 | +130.4% | USD | 10-K | 2023-02-10 |
| Annual | 2021-12-31 | 2342100000.0 | -13.6% | USD | 10-K | 2024-02-15 |
| Annual | 2022-12-31 | 3322000000.0 | +41.8% | USD | 10-K | 2025-02-13 |
| Annual | 2023-12-31 | 3619600000.0 | +9.0% | USD | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | -535600000.0 | -114.8% | USD | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 3953200000.0 | +838.1% | USD | 10-K | 2026-02-13 |
EPS Basic
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -0.17 | — | USD/shares | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | -0.26 | -52.9% | USD/shares | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | -0.16 | +38.5% | USD/shares | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 1.01 | +731.2% | USD/shares | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 0.07 | -93.1% | USD/shares | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | -0.41 | -685.7% | USD/shares | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 0.83 | +302.4% | USD/shares | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 0.82 | -1.2% | USD/shares | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 0.51 | -37.8% | USD/shares | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 1.05 | +105.9% | USD/shares | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 1.04 | -1.0% | USD/shares | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 0.22 | -78.8% | USD/shares | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 2.32 | +954.5% | USD/shares | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 3.22 | +38.8% | USD/shares | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 2.56 | -20.5% | USD/shares | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 2.52 | -1.6% | USD/shares | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 0.26 | -89.7% | USD/shares | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 3.3 | +1169.2% | USD/shares | 10-Q | 2022-10-28 |
| Quarterly | 2022-03-31 | 2.99 | -9.4% | USD/shares | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 3.17 | +6.0% | USD/shares | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 3.63 | +14.5% | USD/shares | 10-Q | 2023-11-07 |
| Quarterly | 2023-03-31 | 2.72 | -25.1% | USD/shares | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 3.55 | +30.5% | USD/shares | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 4.01 | +13.0% | USD/shares | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 4.26 | +6.2% | USD/shares | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | -13.92 | -426.8% | USD/shares | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 4.05 | +129.1% | USD/shares | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 2.52 | -37.8% | USD/shares | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 4.02 | +59.5% | USD/shares | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 4.24 | +5.5% | USD/shares | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | -0.46 | — | USD/shares | 10-K | 2019-02-13 |
| Annual | 2017-12-31 | 1.06 | +330.4% | USD/shares | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 8.24 | +677.4% | USD/shares | 10-K | 2021-02-11 |
| Annual | 2019-12-31 | 4.58 | -44.4% | USD/shares | 10-K | 2022-02-09 |
| Annual | 2020-12-31 | 10.44 | +127.9% | USD/shares | 10-K | 2023-02-10 |
| Annual | 2021-12-31 | 9.09 | -12.9% | USD/shares | 10-K | 2024-02-15 |
| Annual | 2022-12-31 | 12.97 | +42.7% | USD/shares | 10-K | 2025-02-13 |
| Annual | 2023-12-31 | 14.05 | +8.3% | USD/shares | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | -2.08 | -114.8% | USD/shares | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 15.46 | +843.3% | USD/shares | 10-K | 2026-02-13 |
EPS Diluted
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | -0.17 | — | USD/shares | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | -0.26 | -52.9% | USD/shares | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | -0.16 | +38.5% | USD/shares | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 0.99 | +718.7% | USD/shares | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 0.07 | -92.9% | USD/shares | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | -0.41 | -685.7% | USD/shares | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 0.81 | +297.6% | USD/shares | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 0.8 | -1.2% | USD/shares | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 0.5 | -37.5% | USD/shares | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 1.03 | +106.0% | USD/shares | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 1.03 | +0.0% | USD/shares | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 0.22 | -78.6% | USD/shares | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 2.29 | +940.9% | USD/shares | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 3.18 | +38.9% | USD/shares | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 2.53 | -20.4% | USD/shares | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 2.49 | -1.6% | USD/shares | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 0.26 | -89.6% | USD/shares | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 3.28 | +1161.5% | USD/shares | 10-Q | 2022-10-28 |
| Quarterly | 2022-03-31 | 2.96 | -9.8% | USD/shares | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 3.13 | +5.7% | USD/shares | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 3.59 | +14.7% | USD/shares | 10-Q | 2023-11-07 |
| Quarterly | 2023-03-31 | 2.69 | -25.1% | USD/shares | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 3.52 | +30.9% | USD/shares | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 3.97 | +12.8% | USD/shares | 10-Q | 2024-11-05 |
| Quarterly | 2024-03-31 | 4.21 | +6.0% | USD/shares | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | -13.92 | -430.6% | USD/shares | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 4.01 | +128.8% | USD/shares | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 2.49 | -37.9% | USD/shares | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 3.99 | +60.2% | USD/shares | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 4.2 | +5.3% | USD/shares | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | -0.46 | — | USD/shares | 10-K | 2019-02-13 |
| Annual | 2017-12-31 | 1.04 | +326.1% | USD/shares | 10-K | 2020-02-13 |
| Annual | 2018-12-31 | 8.09 | +677.9% | USD/shares | 10-K | 2021-02-11 |
| Annual | 2019-12-31 | 4.51 | -44.3% | USD/shares | 10-K | 2022-02-09 |
| Annual | 2020-12-31 | 10.29 | +128.2% | USD/shares | 10-K | 2023-02-10 |
| Annual | 2021-12-31 | 9.01 | -12.4% | USD/shares | 10-K | 2024-02-15 |
| Annual | 2022-12-31 | 12.82 | +42.3% | USD/shares | 10-K | 2025-02-13 |
| Annual | 2023-12-31 | 13.89 | +8.3% | USD/shares | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | -2.08 | -115.0% | USD/shares | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 15.32 | +836.5% | USD/shares | 10-K | 2026-02-13 |
Balance Sheet
Metrics: 9Cash and Equivalents
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 604245000.0 | — | USD | 10-Q | 2017-04-28 |
| Quarterly | 2016-06-30 | 605866000.0 | +0.3% | USD | 10-Q | 2017-07-28 |
| Quarterly | 2016-09-30 | 719692000.0 | +18.8% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2016-12-31 | 1183945000.0 | +64.5% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2017-03-31 | 1003679000.0 | -15.2% | USD | 10-Q | 2018-04-27 |
| Quarterly | 2017-06-30 | 1223130000.0 | +21.9% | USD | 10-Q | 2018-07-26 |
| Quarterly | 2017-09-30 | 1384966000.0 | +13.2% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2017-12-31 | 1665412000.0 | +20.2% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2018-03-31 | 1995893000.0 | +19.8% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2018-06-30 | 2145359000.0 | +7.5% | USD | 10-Q | 2019-08-01 |
| Quarterly | 2018-09-30 | 2478302000.0 | +15.5% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2018-12-31 | 2650134000.0 | +6.9% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2019-03-31 | 2893885000.0 | +9.2% | USD | 10-Q | 2020-05-01 |
| Quarterly | 2019-06-30 | 3294684000.0 | +13.8% | USD | 10-Q | 2020-07-31 |
| Quarterly | 2019-09-30 | 3397941000.0 | +3.1% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2019-12-31 | 3109322000.0 | -8.5% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2020-03-31 | 3593412000.0 | +15.6% | USD | 10-Q | 2021-04-30 |
| Quarterly | 2020-06-30 | 4831332000.0 | +34.4% | USD | 10-Q | 2021-07-30 |
| Quarterly | 2020-09-30 | 5358087000.0 | +10.9% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2020-12-31 | 5988200000.0 | +11.8% | USD | 10-Q | 2022-10-28 |
| Quarterly | 2021-03-31 | 6304300000.0 | +5.3% | USD | 10-Q | 2022-05-06 |
| Quarterly | 2021-06-30 | 6063700000.0 | -3.8% | USD | 10-Q | 2022-08-05 |
| Quarterly | 2021-09-30 | 6275700000.0 | +3.5% | USD | 10-Q | 2022-10-28 |
| Quarterly | 2021-12-31 | 6795000000.0 | +8.3% | USD | 10-Q | 2023-11-07 |
| Quarterly | 2022-03-31 | 7600100000.0 | +11.8% | USD | 10-Q | 2023-05-02 |
| Quarterly | 2022-06-30 | 8702200000.0 | +14.5% | USD | 10-Q | 2023-08-02 |
| Quarterly | 2022-09-30 | 9171500000.0 | +5.4% | USD | 10-Q | 2023-11-07 |
| Quarterly | 2022-12-31 | 10504000000.0 | +14.5% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2023-03-31 | 9289900000.0 | -11.6% | USD | 10-Q | 2024-05-07 |
| Quarterly | 2023-06-30 | 10151100000.0 | +9.3% | USD | 10-Q | 2024-08-02 |
| Quarterly | 2023-09-30 | 11110200000.0 | +9.4% | USD | 10-Q | 2024-11-05 |
| Quarterly | 2023-12-31 | 10369100000.0 | -6.7% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2024-03-31 | 9158000000.0 | -11.7% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2024-06-30 | 4580100000.0 | -50.0% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2024-09-30 | 5239200000.0 | +14.4% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2024-12-31 | 4569600000.0 | -12.8% | USD | 10-Q | 2025-11-04 |
| Quarterly | 2025-03-31 | 4674700000.0 | +2.3% | USD | 10-Q | 2025-05-06 |
| Quarterly | 2025-06-30 | 4972200000.0 | +6.4% | USD | 10-Q | 2025-08-05 |
| Quarterly | 2025-09-30 | 4939600000.0 | -0.7% | USD | 10-Q | 2025-11-04 |
| Annual | 2016-12-31 | 1183945000.0 | — | USD | 10-K | 2020-02-13 |
| Annual | 2017-12-31 | 1665412000.0 | +40.7% | USD | 10-K | 2021-02-11 |
| Annual | 2018-12-31 | 2650100000.0 | +59.1% | USD | 10-K | 2022-02-09 |
| Annual | 2019-12-31 | 3109300000.0 | +17.3% | USD | 10-K | 2023-02-10 |
| Annual | 2020-12-31 | 5988200000.0 | +92.6% | USD | 10-K | 2024-02-15 |
| Annual | 2021-12-31 | 6795000000.0 | +13.5% | USD | 10-K | 2025-02-13 |
| Annual | 2022-12-31 | 10504000000.0 | +54.6% | USD | 10-K | 2026-02-13 |
| Annual | 2023-12-31 | 10369100000.0 | -1.3% | USD | 10-K | 2026-02-13 |
| Annual | 2024-12-31 | 4569600000.0 | -55.9% | USD | 10-K | 2026-02-13 |
| Annual | 2025-12-31 | 5084800000.0 | +11.3% | USD | 10-K | 2026-02-13 |
Accounts Receivable
Quarterly
Annual
Show Data Rows
| Frequency | Period End | Value | % Chg | Unit | Form | Filed |
|---|---|---|---|---|---|---|
| Quarterly | 2016-03-31 | 181878000.0 | — | USD | 10-Q | 2016-05-03 |
| Quarterly | 2016-06-30 | 189356000.0 | +4.1% | USD | 10-Q | 2016-08-01 |
| Quarterly | 2016-09-30 | 182229000.0 | -3.8% | USD | 10-Q | 2016-10-31 |
| Quarterly | 2016-12-31 | 201083000.0 | +10.3% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2017-03-31 | 207955000.0 | +3.4% | USD | 10-Q | 2017-04-28 |
| Quarterly | 2017-06-30 | 247949000.0 | +19.2% | USD | 10-Q | 2017-07-28 |
| Quarterly | 2017-09-30 | 263493000.0 | +6.3% | USD | 10-Q | 2017-10-30 |
| Quarterly | 2017-12-31 | 281343000.0 | +6.8% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-01-01 | 311224000.0 | +10.6% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-03-31 | 327294000.0 | +5.2% | USD | 10-Q | 2018-04-27 |
| Quarterly | 2018-06-30 | 393439000.0 | +20.2% | USD | 10-Q | 2018-07-26 |
| Quarterly | 2018-09-30 | 379755000.0 | -3.5% | USD | 10-Q | 2018-10-25 |
| Quarterly | 2018-12-31 | 409688000.0 | +7.9% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2019-03-31 | 438297000.0 | +7.0% | USD | 10-Q | 2019-05-01 |
| Quarterly | 2019-06-30 | 464900000.0 | +6.1% | USD | 10-Q | 2019-08-01 |
| Quarterly | 2019-09-30 | 443315000.0 | -4.6% | USD | 10-Q | 2019-10-31 |
| Quarterly | 2019-12-31 | 633518000.0 | +42.9% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2020-03-31 | 845269000.0 | +33.4% | USD | 10-Q | 2020-05-01 |
| Quarterly | 2020-06-30 | 791768000.0 | -6.3% | USD | 10-Q | 2020-07-31 |
| Quarterly | 2020-09-30 | 791917000.0 | +0.0% | USD | 10-Q | 2020-10-30 |
| Quarterly | 2020-12-31 | 885352000.0 | +11.8% | USD | 10-Q | 2021-11-03 |
| Quarterly | 2021-03-31 | 977551000.0 | +10.4% | USD | 10-Q | 2021-04-30 |
| Quarterly | 2021-06-30 | 929142000.0 | -5.0% | USD | 10-Q | 2021-07-30 |
