F&FFinancial Insights

Financial Metrics

WSO WATSCO INC
Range: 2016-01-01 to 2026-04-29
Chart Range:
% Change:

Financial Statements

Grouped by statement

Income Statement

Metrics: 6

Revenue

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 851424000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 1214435000.0 +42.6% USD 10-Q 2017-07-28
Quarterly 2016-09-30 1241232000.0 +2.2% USD 10-Q 2017-11-07
Quarterly 2017-03-31 872095000.0 -29.7% USD 10-Q 2018-05-09
Quarterly 2017-06-30 1275924000.0 +46.3% USD 10-Q 2018-08-03
Quarterly 2017-09-30 1229591000.0 -3.6% USD 10-Q 2018-11-08
Quarterly 2018-03-31 926577000.0 -24.6% USD 10-Q 2019-05-09
Quarterly 2018-06-30 1332743000.0 +43.8% USD 10-Q 2019-08-08
Quarterly 2018-09-30 1296007000.0 -2.8% USD 10-Q 2019-11-01
Quarterly 2019-03-31 931278000.0 -28.1% USD 10-Q 2020-05-07
Quarterly 2019-06-30 1371854000.0 +47.3% USD 10-Q 2020-08-06
Quarterly 2019-09-30 1394915000.0 +1.7% USD 10-Q 2020-11-05
Quarterly 2020-03-31 1008156000.0 -27.7% USD 10-Q 2021-05-06
Quarterly 2020-06-30 1355385000.0 +34.4% USD 10-Q 2021-08-05
Quarterly 2020-09-30 1536671000.0 +13.4% USD 10-Q 2021-11-04
Quarterly 2021-03-31 1136118000.0 -26.1% USD 10-Q 2022-05-05
Quarterly 2021-06-30 1849640000.0 +62.8% USD 10-Q 2022-08-04
Quarterly 2021-09-30 1782569000.0 -3.6% USD 10-Q 2022-11-03
Quarterly 2022-03-31 1523570000.0 -14.5% USD 10-Q 2023-05-05
Quarterly 2022-06-30 2133755000.0 +40.0% USD 10-Q 2023-08-03
Quarterly 2022-09-30 2035796000.0 -4.6% USD 10-Q 2023-11-03
Quarterly 2023-03-31 1550641000.0 -23.8% USD 10-Q 2024-05-03
Quarterly 2023-06-30 2003084000.0 +29.2% USD 10-Q 2024-08-02
Quarterly 2023-09-30 2126845000.0 +6.2% USD 10-Q 2024-11-01
Quarterly 2024-03-31 1564991000.0 -26.4% USD 10-Q 2025-05-09
Quarterly 2024-06-30 2139328000.0 +36.7% USD 10-Q 2025-08-08
Quarterly 2024-09-30 2160036000.0 +1.0% USD 10-Q 2025-11-07
Quarterly 2025-03-31 1531086000.0 -29.1% USD 10-Q 2025-05-09
Quarterly 2025-06-30 2062442000.0 +34.7% USD 10-Q 2025-08-08
Quarterly 2025-09-30 2067005000.0 +0.2% USD 10-Q 2025-11-07
Annual 2016-12-31 4220702000.0 USD 10-K 2019-02-28
Annual 2017-12-31 4341955000.0 +2.9% USD 10-K 2020-02-28
Annual 2018-12-31 4546653000.0 +4.7% USD 10-K 2021-02-26
Annual 2019-12-31 4770362000.0 +4.9% USD 10-K 2022-02-25
Annual 2020-12-31 5054928000.0 +6.0% USD 10-K 2023-02-24
Annual 2021-12-31 6280192000.0 +24.2% USD 10-K 2024-02-23
Annual 2022-12-31 7274344000.0 +15.8% USD 10-K 2025-02-28
Annual 2023-12-31 7283767000.0 +0.1% USD 10-K 2026-02-27
Annual 2024-12-31 7618317000.0 +4.6% USD 10-K 2026-02-27
Annual 2025-12-31 7239290000.0 -5.0% USD 10-K 2026-02-27

Gross Profit

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 212447000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 291861000.0 +37.4% USD 10-Q 2017-07-28
Quarterly 2016-09-30 302204000.0 +3.5% USD 10-Q 2017-11-07
Quarterly 2017-03-31 218556000.0 -27.7% USD 10-Q 2018-05-09
Quarterly 2017-06-30 310278000.0 +42.0% USD 10-Q 2018-08-03
Quarterly 2017-09-30 295895000.0 -4.6% USD 10-Q 2018-11-08
Quarterly 2018-03-31 230833000.0 -22.0% USD 10-Q 2019-05-09
Quarterly 2018-06-30 320766000.0 +39.0% USD 10-Q 2019-08-08
Quarterly 2018-09-30 319009000.0 -0.5% USD 10-Q 2019-11-01
Quarterly 2019-03-31 233760000.0 -26.7% USD 10-Q 2020-05-07
Quarterly 2019-06-30 327984000.0 +40.3% USD 10-Q 2020-08-06
Quarterly 2019-09-30 334691000.0 +2.0% USD 10-Q 2020-11-05
Quarterly 2020-03-31 247615000.0 -26.0% USD 10-Q 2021-05-06
Quarterly 2020-06-30 319199000.0 +28.9% USD 10-Q 2021-08-05
Quarterly 2020-09-30 373763000.0 +17.1% USD 10-Q 2021-11-04
Quarterly 2021-03-31 294821000.0 -21.1% USD 10-Q 2022-05-05
Quarterly 2021-06-30 477941000.0 +62.1% USD 10-Q 2022-08-04
Quarterly 2021-09-30 482664000.0 +1.0% USD 10-Q 2022-11-03
Quarterly 2022-03-31 450358000.0 -6.7% USD 10-Q 2023-05-05
Quarterly 2022-06-30 595533000.0 +32.2% USD 10-Q 2023-08-03
Quarterly 2022-09-30 550848000.0 -7.5% USD 10-Q 2023-11-03
Quarterly 2023-03-31 448157000.0 -18.6% USD 10-Q 2024-05-03
Quarterly 2023-06-30 562622000.0 +25.5% USD 10-Q 2024-08-02
Quarterly 2023-09-30 566945000.0 +0.8% USD 10-Q 2024-11-01
Quarterly 2024-03-31 430625000.0 -24.0% USD 10-Q 2025-05-09
Quarterly 2024-06-30 579760000.0 +34.6% USD 10-Q 2025-08-08
Quarterly 2024-09-30 566244000.0 -2.3% USD 10-Q 2025-11-07
Quarterly 2025-03-31 429623000.0 -24.1% USD 10-Q 2025-05-09
Quarterly 2025-06-30 603488000.0 +40.5% USD 10-Q 2025-08-08
Quarterly 2025-09-30 568915000.0 -5.7% USD 10-Q 2025-11-07
Annual 2016-12-31 1034584000.0 USD 10-K 2019-02-28
Annual 2017-12-31 1065659000.0 +3.0% USD 10-K 2020-02-28
Annual 2018-12-31 1120252000.0 +5.1% USD 10-K 2021-02-26
Annual 2019-12-31 1156956000.0 +3.3% USD 10-K 2022-02-25
Annual 2020-12-31 1222821000.0 +5.7% USD 10-K 2023-02-24
Annual 2021-12-31 1667545000.0 +36.4% USD 10-K 2024-02-23
Annual 2022-12-31 2030289000.0 +21.8% USD 10-K 2025-02-28
Annual 2023-12-31 1992140000.0 -1.9% USD 10-K 2026-02-27
Annual 2024-12-31 2044713000.0 +2.6% USD 10-K 2026-02-27
Annual 2025-12-31 2030464000.0 -0.7% USD 10-K 2026-02-27

Operating Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 50668000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 117590000.0 +132.1% USD 10-Q 2017-07-28
Quarterly 2016-09-30 119300000.0 +1.5% USD 10-Q 2017-11-07
Quarterly 2017-03-31 48699000.0 -59.2% USD 10-Q 2018-05-09
Quarterly 2017-06-30 129348000.0 +165.6% USD 10-Q 2018-08-03
Quarterly 2017-09-30 114461000.0 -11.5% USD 10-Q 2018-11-08
Quarterly 2018-03-31 53937000.0 -52.9% USD 10-Q 2019-05-09
Quarterly 2018-06-30 137346000.0 +154.6% USD 10-Q 2019-08-08
Quarterly 2018-09-30 122297000.0 -11.0% USD 10-Q 2019-11-01
Quarterly 2019-03-31 55132000.0 -54.9% USD 10-Q 2020-05-07
Quarterly 2019-06-30 134400000.0 +143.8% USD 10-Q 2020-08-06
Quarterly 2019-09-30 125319000.0 -6.8% USD 10-Q 2020-11-05
Quarterly 2020-03-31 45243000.0 -63.9% USD 10-Q 2021-05-06
Quarterly 2020-06-30 129249000.0 +185.7% USD 10-Q 2021-08-05
Quarterly 2020-09-30 156781000.0 +21.3% USD 10-Q 2021-11-04
Quarterly 2021-03-31 81880000.0 -47.8% USD 10-Q 2022-05-05
Quarterly 2021-06-30 216783000.0 +164.8% USD 10-Q 2022-08-04
Quarterly 2021-09-30 206799000.0 -4.6% USD 10-Q 2022-11-03
Quarterly 2022-03-31 171049000.0 -17.3% USD 10-Q 2023-05-05
Quarterly 2022-06-30 287097000.0 +67.8% USD 10-Q 2023-08-03
Quarterly 2022-09-30 236253000.0 -17.7% USD 10-Q 2023-11-03
Quarterly 2023-03-31 164740000.0 -30.3% USD 10-Q 2024-05-03
Quarterly 2023-06-30 265705000.0 +61.3% USD 10-Q 2024-08-02
Quarterly 2023-09-30 256617000.0 -3.4% USD 10-Q 2024-11-01
Quarterly 2024-03-31 126537000.0 -50.7% USD 10-Q 2025-05-09
Quarterly 2024-06-30 268803000.0 +112.4% USD 10-Q 2025-08-08
Quarterly 2024-09-30 250247000.0 -6.9% USD 10-Q 2025-11-07
Quarterly 2025-03-31 112188000.0 -55.2% USD 10-Q 2025-05-09
Quarterly 2025-06-30 271869000.0 +142.3% USD 10-Q 2025-08-08
Quarterly 2025-09-30 234762000.0 -13.6% USD 10-Q 2025-11-07
Annual 2016-12-31 345632000.0 USD 10-K 2019-02-28
Annual 2017-12-31 353874000.0 +2.4% USD 10-K 2020-02-28
Annual 2018-12-31 372082000.0 +5.1% USD 10-K 2021-02-26
Annual 2019-12-31 366884000.0 -1.4% USD 10-K 2022-02-25
Annual 2020-12-31 401034000.0 +9.3% USD 10-K 2023-02-24
Annual 2021-12-31 628528000.0 +56.7% USD 10-K 2024-02-23
Annual 2022-12-31 831578000.0 +32.3% USD 10-K 2025-02-28
Annual 2023-12-31 794810000.0 -4.4% USD 10-K 2026-02-27
Annual 2024-12-31 781775000.0 -1.6% USD 10-K 2026-02-27
Annual 2025-12-31 720347000.0 -7.9% USD 10-K 2026-02-27

Net Income

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 34174000.0 USD 10-Q 2017-05-05
Quarterly 2016-06-30 81424000.0 +138.3% USD 10-Q 2017-07-28
Quarterly 2016-09-30 80518000.0 -1.1% USD 10-Q 2017-11-07
Quarterly 2017-03-31 33768000.0 -58.1% USD 10-Q 2018-05-09
Quarterly 2017-06-30 90847000.0 +169.0% USD 10-Q 2018-08-03
Quarterly 2017-09-30 80019000.0 -11.9% USD 10-Q 2018-11-08
Quarterly 2018-03-31 42377000.0 -47.0% USD 10-Q 2019-11-01
Quarterly 2018-06-30 108264000.0 +155.5% USD 10-Q 2019-11-01
Quarterly 2018-09-30 96886000.0 -10.5% USD 10-Q 2019-11-01
Quarterly 2019-03-31 43804000.0 -54.8% USD 10-Q 2020-11-05
Quarterly 2019-06-30 107910000.0 +146.3% USD 10-Q 2020-11-05
Quarterly 2019-09-30 99655000.0 -7.6% USD 10-Q 2020-11-05
Quarterly 2020-03-31 36247000.0 -63.6% USD 10-Q 2021-11-04
Quarterly 2020-06-30 104242000.0 +187.6% USD 10-Q 2021-11-04
Quarterly 2020-09-30 126206000.0 +21.1% USD 10-Q 2021-11-04
Quarterly 2021-03-31 66127000.0 -47.6% USD 10-Q 2022-11-03
Quarterly 2021-06-30 172133000.0 +160.3% USD 10-Q 2022-11-03
Quarterly 2021-09-30 164844000.0 -4.2% USD 10-Q 2022-11-03
Quarterly 2022-03-31 134890000.0 -18.2% USD 10-Q 2023-11-03
Quarterly 2022-06-30 225506000.0 +67.2% USD 10-Q 2023-11-03
Quarterly 2022-09-30 186170000.0 -17.4% USD 10-Q 2023-11-03
Quarterly 2023-03-31 130371000.0 -30.0% USD 10-Q 2024-11-01
Quarterly 2023-06-30 205403000.0 +57.6% USD 10-Q 2024-11-01
Quarterly 2023-09-30 200624000.0 -2.3% USD 10-Q 2024-11-01
Quarterly 2024-03-31 104262000.0 -48.0% USD 10-Q 2025-11-07
Quarterly 2024-06-30 214651000.0 +105.9% USD 10-Q 2025-11-07
Quarterly 2024-09-30 201647000.0 -6.1% USD 10-Q 2025-11-07
Quarterly 2025-03-31 94540000.0 -53.1% USD 10-Q 2025-11-07
Quarterly 2025-06-30 216768000.0 +129.3% USD 10-Q 2025-11-07
Quarterly 2025-09-30 189230000.0 -12.7% USD 10-Q 2025-11-07
Annual 2016-12-31 235983000.0 USD 10-K 2019-02-28
Annual 2017-12-31 257290000.0 +9.0% USD 10-K 2020-02-28
Annual 2018-12-31 296529000.0 +15.3% USD 10-K 2021-02-26
Annual 2019-12-31 295775000.0 -0.3% USD 10-K 2022-02-25
Annual 2020-12-31 323172000.0 +9.3% USD 10-K 2023-02-24
Annual 2021-12-31 498735000.0 +54.3% USD 10-K 2024-02-23
Annual 2022-12-31 703696000.0 +41.1% USD 10-K 2025-02-28
Annual 2023-12-31 634139000.0 -9.9% USD 10-K 2026-02-27
Annual 2024-12-31 635740000.0 +0.3% USD 10-K 2026-02-27
Annual 2025-12-31 587588000.0 -7.6% USD 10-K 2026-02-27

EPS Basic

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.71 USD/shares 10-Q 2017-05-05
Quarterly 2016-06-30 1.82 +156.3% USD/shares 10-Q 2017-07-28
Quarterly 2016-09-30 1.78 -2.2% USD/shares 10-Q 2017-11-07
Quarterly 2017-03-31 0.71 -60.1% USD/shares 10-Q 2018-05-09
Quarterly 2017-06-30 2.07 +191.5% USD/shares 10-Q 2018-08-03
Quarterly 2017-09-30 1.82 -12.1% USD/shares 10-Q 2018-11-08
Quarterly 2018-03-31 0.89 -51.1% USD/shares 10-Q 2019-05-09
Quarterly 2018-06-30 2.41 +170.8% USD/shares 10-Q 2019-08-08
Quarterly 2018-09-30 2.12 -12.0% USD/shares 10-Q 2019-11-01
Quarterly 2019-03-31 0.88 -58.5% USD/shares 10-Q 2020-05-07
Quarterly 2019-06-30 2.4 +172.7% USD/shares 10-Q 2020-08-06
Quarterly 2019-09-30 2.2 -8.3% USD/shares 10-Q 2020-11-05
Quarterly 2020-03-31 0.72 -67.3% USD/shares 10-Q 2021-05-06
Quarterly 2020-06-30 2.26 +213.9% USD/shares 10-Q 2021-08-05
Quarterly 2020-09-30 2.77 +22.6% USD/shares 10-Q 2021-11-04
Quarterly 2021-03-31 1.39 -49.8% USD/shares 10-Q 2022-05-05
Quarterly 2021-06-30 3.73 +168.3% USD/shares 10-Q 2022-08-04
Quarterly 2021-09-30 3.64 -2.4% USD/shares 10-Q 2022-11-03
Quarterly 2022-03-31 2.91 -20.1% USD/shares 10-Q 2023-05-05
Quarterly 2022-06-30 4.94 +69.8% USD/shares 10-Q 2023-08-03
Quarterly 2022-09-30 4.04 -18.2% USD/shares 10-Q 2023-11-03
Quarterly 2023-03-31 2.84 -29.7% USD/shares 10-Q 2024-05-03
Quarterly 2023-06-30 4.43 +56.0% USD/shares 10-Q 2024-08-02
Quarterly 2023-09-30 4.36 -1.6% USD/shares 10-Q 2024-11-01
Quarterly 2024-03-31 2.17 -50.2% USD/shares 10-Q 2025-05-09
Quarterly 2024-06-30 4.5 +107.4% USD/shares 10-Q 2025-08-08
Quarterly 2024-09-30 4.24 -5.8% USD/shares 10-Q 2025-11-07
Quarterly 2025-03-31 1.93 -54.5% USD/shares 10-Q 2025-05-09
Quarterly 2025-06-30 4.53 +134.7% USD/shares 10-Q 2025-08-08
Quarterly 2025-09-30 3.98 -12.1% USD/shares 10-Q 2025-11-07
Annual 2016-12-31 5.16 USD/shares 10-K 2019-02-28
Annual 2017-12-31 5.81 +12.6% USD/shares 10-K 2020-02-28
Annual 2018-12-31 6.5 +11.9% USD/shares 10-K 2021-02-26
Annual 2019-12-31 6.51 +0.2% USD/shares 10-K 2022-02-25
Annual 2020-12-31 7.03 +8.0% USD/shares 10-K 2023-02-24
Annual 2021-12-31 10.83 +54.1% USD/shares 10-K 2024-02-23
Annual 2022-12-31 15.46 +42.8% USD/shares 10-K 2025-02-28
Annual 2023-12-31 13.72 -11.3% USD/shares 10-K 2026-02-27
Annual 2024-12-31 13.34 -2.8% USD/shares 10-K 2026-02-27
Annual 2025-12-31 12.27 -8.0% USD/shares 10-K 2026-02-27

EPS Diluted

Q: 30 | A: 10

Quarterly

Annual

Show Data Rows
Frequency Period End Value % Chg Unit Form Filed
Quarterly 2016-03-31 0.71 USD/shares 10-Q 2017-05-05
Quarterly 2016-06-30 1.82 +156.3% USD/shares 10-Q 2017-07-28
Quarterly 2016-09-30 1.78 -2.2% USD/shares 10-Q 2017-11-07
Quarterly 2017-03-31 0.71 -60.1% USD/shares 10-Q 2018-05-09
Quarterly 2017-06-30 2.07 +191.5% USD/shares 10-Q 2018-08-03
Quarterly 2017-09-30 1.82 -12.1% USD/shares 10-Q 2018-11-08
Quarterly 2018-03-31 0.89 -51.1% USD/shares 10-Q 2019-05-09
Quarterly 2018-06-30 2.4 +169.7% USD/shares 10-Q 2019-08-08
Quarterly 2018-09-30 2.11 -12.1% USD/shares 10-Q 2019-11-01
Quarterly 2019-03-31 0.88 -58.3% USD/shares 10-Q 2020-05-07
Quarterly 2019-06-30 2.4 +172.7% USD/shares 10-Q 2020-08-06
Quarterly 2019-09-30 2.2 -8.3% USD/shares 10-Q 2020-11-05
Quarterly 2020-03-31 0.72 -67.3% USD/shares 10-Q 2021-05-06
Quarterly 2020-06-30 2.26 +213.9% USD/shares 10-Q 2021-08-05
Quarterly 2020-09-30 2.76 +22.1% USD/shares 10-Q 2021-11-04
Quarterly 2021-03-31 1.39 -49.6% USD/shares 10-Q 2022-05-05
Quarterly 2021-06-30 3.71 +166.9% USD/shares 10-Q 2022-08-04
Quarterly 2021-09-30 3.62 -2.4% USD/shares 10-Q 2022-11-03
Quarterly 2022-03-31 2.9 -19.9% USD/shares 10-Q 2023-05-05
Quarterly 2022-06-30 4.93 +70.0% USD/shares 10-Q 2023-08-03
Quarterly 2022-09-30 4.03 -18.3% USD/shares 10-Q 2023-11-03
Quarterly 2023-03-31 2.83 -29.8% USD/shares 10-Q 2024-05-03
Quarterly 2023-06-30 4.42 +56.2% USD/shares 10-Q 2024-08-02
Quarterly 2023-09-30 4.35 -1.6% USD/shares 10-Q 2024-11-01
Quarterly 2024-03-31 2.17 -50.1% USD/shares 10-Q 2025-05-09
Quarterly 2024-06-30 4.49 +106.9% USD/shares 10-Q 2025-08-08
Quarterly 2024-09-30 4.22 -6.0% USD/shares 10-Q 2025-11-07
Quarterly 2025-03-31 1.93 -54.3% USD/shares 10-Q 2025-05-09
Quarterly 2025-06-30 4.52 +134.2% USD/shares 10-Q 2025-08-08
Quarterly 2025-09-30 3.98 -11.9% USD/shares 10-Q 2025-11-07
Annual 2016-12-31 5.15 USD/shares 10-K 2019-02-28
Annual 2017-12-31 5.81 +12.8% USD/shares 10-K 2020-02-28
Annual 2018-12-31 6.49 +11.7% USD/shares 10-K 2021-02-26
Annual 2019-12-31 6.5 +0.2% USD/shares 10-K 2022-02-25
Annual 2020-12-31 7.01 +7.8% USD/shares 10-K 2023-02-24
Annual 2021-12-31 10.78 +53.8% USD/shares 10-K 2024-02-23
Annual 2022-12-31 15.41 +42.9% USD/shares 10-K 2025-02-28
Annual 2023-12-31 13.67 -11.3% USD/shares 10-K 2026-02-27
Annual 2024-12-31 13.3 -2.7% USD/shares 10-K 2026-02-27
Annual 2025-12-31 12.25 -7.9% USD/shares 10-K 2026-02-27

8-K Material Event Details

37 filings · 89 item records

This 8-K section tracks corporate event disclosures, not insider buy/sell sentiment. Insider trading direction is shown in the insider section below.

Event Type Distribution

Count per 8-K item

Insider Transaction History

164 transaction records

Net Insider Flow

Monthly open-market buy value minus open-market sell value

Monthly Insider Activity Mix

Share volume split between open-market trades, grants, and exercises

Transaction Value Timeline

Each circle = one priced transaction; size ∝ value

All Transactions

Date Insider Title Type Security Shares Price Total Value Post-Tx Shares
2026-03-11 MENENDEZ ANA M CFO / Treasurer Other acquired transaction
J
Common stock 25 $336.95 $8,424 1,573
2026-01-07 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 13,955 $338.85 $4,728,652 305,993
2025-12-12 Lopez-Blazquez Ana Exercise / conversion
M · derivative
Stock Option (right to buy) 1,000 $250.84 $250,840 0
2025-12-12 Lopez-Blazquez Ana Other disposed transaction
F
Common stock 707 $354.61 $250,709 293
2025-12-12 Lopez-Blazquez Ana Exercise / conversion
M
Common stock 1,000 $250.84 $250,840 0
2025-12-05 Dickins Denise Equity grant / award
G
Common stock 269 $0.00 $0 21,638
2025-07-24 Tapella Gary L Equity grant / award
A · derivative
Stock Option (right to buy) 1,000 $484.69 $484,690 1,000
2025-06-10 Custer John Michael Open-market sell
S
Common stock 2,200 $448.27 $986,194 3,552
2025-05-15 Dickins Denise Equity grant / award
G
Common stock 191 $0.00 $0 21,907
2025-05-12 Dickins Denise Exercise / conversion
M · derivative
Stock Option (right to buy) 4,500 $175.07 $787,815 0
2025-05-12 Dickins Denise Other disposed transaction
F
Common stock 1,624 $484.84 $787,380 2,876
2025-05-12 Dickins Denise Exercise / conversion
M
Common stock 4,500 $175.07 $787,815 0
2025-03-13 LOGAN BARRY S Executive Vice President Other acquired transaction
J
Common stock 13 $473.89 $6,161 1,783
2025-03-05 ALVAREZ CESAR L Equity grant / award
A · derivative
Stock Option (right to buy) 1,500 $501.67 $752,505 1,500
2025-03-05 ALVAREZ CESAR L Exercise / conversion
M · derivative
Stock Option (right to buy) 2,500 $175.07 $437,675 0
2025-03-05 ALVAREZ CESAR L Exercise / conversion
M
Common stock 400 $175.07 $70,028 400
2025-03-05 ALVAREZ CESAR L Open-market sell
S
Common stock 1,421 $500.00 $710,500 0
2025-03-05 ALVAREZ CESAR L Exercise / conversion
M
Common stock 1,421 $175.07 $248,774 0
2025-03-05 ALVAREZ CESAR L Open-market sell
S
Common stock 679 $498.92 $338,764 0
2025-03-05 ALVAREZ CESAR L Exercise / conversion
M
Common stock 679 $175.07 $118,873 0
2025-03-01 NAHMAD ALBERT H Chairman and CEO Equity grant / award
A · derivative
Class B Common stock 10,000 $501.35 $5,013,500 160,385
2025-02-11 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 569 $473.85 $269,621 292,038
2025-01-07 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 10,639 $469.95 $4,999,798 10,639
2025-01-07 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 8,698 $469.95 $4,087,625 280,830
2024-12-18 LOGAN BARRY S Executive Vice President Open-market sell
S
Common stock 10,998 $508.21 $5,589,294 0
2024-12-14 LOGAN BARRY S Executive Vice President Other disposed transaction
F
Common stock 71,702 $509.75 $36,550,094 30,000
2024-09-03 Dickins Denise Equity grant / award
G
Common stock 60 $0.00 $0 19,222
2024-08-05 Dickins Denise Equity grant / award
G
Common stock 440 $0.00 $0 19,282
2024-06-06 Custer John Michael Exercise / conversion
M · derivative
Stock Option (right to buy) 1,666 $260.28 $433,626 0
2024-06-06 Custer John Michael Exercise / conversion
M
Common stock 1,666 $260.28 $433,626 1,666
2024-05-10 LOGAN BARRY S Executive Vice President Open-market sell
S
Common stock 774 $473.85 $366,759 1,770
2024-05-09 Macdonald John Alexander Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 3,334 $260.28 $867,774 1,666
2024-05-09 Macdonald John Alexander Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 1,000 $165.61 $165,610 0
2024-05-09 Macdonald John Alexander Dir Open-market sell
S
Common stock 5 $467.83 $2,339 0
2024-05-09 Macdonald John Alexander Dir Open-market sell
S
Common stock 647 $466.78 $302,004 0
2024-05-09 Macdonald John Alexander Dir Open-market sell
S
Common stock 2,682 $465.75 $1,249,135 0
2024-05-09 Macdonald John Alexander Dir Exercise / conversion
M
Common stock 3,334 $260.28 $867,774 0
2024-05-09 Macdonald John Alexander Dir Exercise / conversion
M
Common stock 1,000 $165.61 $165,610 0
2024-05-09 Macdonald John Alexander Dir Open-market sell
S
Common stock 1,000 $465.43 $465,430 0
2024-05-06 Dickins Denise Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 9,000 $160.69 $1,446,210 0
2024-05-06 Dickins Denise Dir Other disposed transaction
F
Common stock 3,061 $472.35 $1,445,863 5,939
2024-05-06 Dickins Denise Dir Exercise / conversion
M
Common stock 9,000 $160.69 $1,446,210 0
2024-03-11 MENENDEZ ANA M CFO / Treasurer Other acquired transaction
J
Common stock 19 $428.47 $8,141 1,530
2024-02-26 Dickins Denise Dir Equity grant / award
G
Common stock 202 $0.00 $0 13,783
2024-01-09 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 12,118 $412.60 $4,999,887 12,118
2024-01-09 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 17,764 $422.20 $7,499,961 260,014
2023-12-12 ALVAREZ CESAR L Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 5,000 $160.69 $803,450 0
2023-12-12 ALVAREZ CESAR L Dir Open-market sell
S
Common Stock 5,000 $412.34 $2,061,700 0
2023-12-12 ALVAREZ CESAR L Dir Exercise / conversion
M
Common Stock 5,000 $160.69 $803,450 0
2023-08-01 Custer John Michael Dir Equity grant / award
A · derivative
Stock Option (right to buy) 2,000 $376.95 $753,900 2,000
2023-06-06 Custer John Michael Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 1,667 $260.28 $433,887 1,666
2023-06-06 Custer John Michael Dir Other disposed transaction
F
Common stock 1,257 $345.02 $433,690 410
2023-06-06 Custer John Michael Dir Exercise / conversion
M
Common stock 1,667 $260.28 $433,887 0
2023-06-05 NAHMAD ALBERT H Chairman and CEO Equity grant / award
G
Common stock 1,494 $0.00 $0 0
2023-05-22 ALVAREZ CESAR L Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 4,000 $185.12 $740,480 0
2023-05-22 ALVAREZ CESAR L Dir Open-market sell
S
Common Stock 4,000 $332.64 $1,330,560 0
2023-05-22 ALVAREZ CESAR L Dir Exercise / conversion
M
Common Stock 4,000 $185.12 $740,480 0
2023-03-13 MENENDEZ ANA M CFO / Treasurer Other acquired transaction
J
Common stock 30 $249.40 $7,482 1,511
2023-03-03 Dickins Denise Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 6,000 $185.12 $1,110,720 0
2023-03-03 Dickins Denise Dir Other disposed transaction
F
Common stock 3,536 $314.03 $1,110,410 2,464
2023-03-03 Dickins Denise Dir Exercise / conversion
M
Common stock 6,000 $185.12 $1,110,720 0
2023-02-27 Dickins Denise Dir Equity grant / award
G
Common stock 90 $0.00 $0 11,521
2023-02-07 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 632 $316.32 $199,914 64,237
2023-02-07 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 29,701 $252.51 $7,499,800 242,250
2023-01-10 Nahmad Aaron J President Equity grant / award
A · derivative
Class B Common stock 9,229 $270.88 $2,499,952 212,549
2022-10-15 NAHMAD ALBERT H Chairman and CEO Other disposed transaction
F · derivative
Class B Common stock 311,408 $271.73 $84,618,896 1,104,214
2022-06-06 Rubin Steven Dir Equity grant / award
A · derivative
Stock Option (right to buy) 5,000 $260.28 $1,301,400 5,000
2022-06-01 MOSS BOB L Dir Exercise / conversion
M · derivative
Stock Option (right to buy) 2,500 $175.07 $437,675 0
2022-06-01 MOSS BOB L Dir Exercise / conversion
M
Common Stock 2,500 $175.07 $437,675 36,500
2022-05-27 ALVAREZ CESAR L Dir Exercise / conversion
M · derivative
